Investments
3,543 rows where investor_country_code = "USA" sorted by funding_round_type descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code
investor_city >30 ✖
- New York 1,292
- Menlo Park 380
- San Francisco 324
- Palo Alto 190
- Boston 182
- Boulder 79
- Cambridge 64
- Mountain View 52
- New York City 47
- Newton 44
- Chicago 39
- - 33
- Waltham 32
- Williamstown 32
- Santa Clara 31
- Greenwich 23
- Washington 21
- Los Angeles 20
- Brooklyn 18
- Seattle 18
- Wellesley 18
- La Jolla 16
- Stamford 16
- Buffalo 15
- Reston 15
- Philadelphia 14
- Vienna 14
- Lawrenceville 13
- Beverly Hills 12
- San Mateo 12
- …
funding_round_type 8 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▲ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | venture | 1316390400 | 2011 | 2000000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
17 | 17 | 1151 | /company/americanexpress | American Express | other | USA | TBD | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | American Express https://www.crunchbase.com/company/americanexpress | ||
60 | 60 | 794 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | betaworks https://www.crunchbase.com/company/betaworks |
63 | 63 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
107 | 107 | 550 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Cisco https://www.crunchbase.com/company/cisco |
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
127 | 127 | 385 | /company/ellis-international | Ellis International | USA | MN | Minneapolis | Minneapolis | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Ellis International https://www.crunchbase.com/company/ellis-international | |
128 | 128 | 1697 | /company/emc | EMC | enterprise | USA | MA | Boston | Hopkinton | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | EMC https://www.crunchbase.com/company/emc |
169 | 169 | 436 | /company/fletcher-international | Fletcher International | USA | NY | New York | New York | venture | 1294012800 | 2011 | 4000000 | /company/document-security-systems | security | Fletcher International https://www.crunchbase.com/company/fletcher-international | |
174 | 174 | 1713 | /company/fox-interactive-media | Fox Interactive Media | web | USA | CA | Los Angeles | Beverly Hills | venture | 1376870400 | 2013 | 70000000 | /company/vice-media-group | news | Fox Interactive Media https://www.crunchbase.com/company/fox-interactive-media |
183 | 183 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
213 | 213 | 579 | /company/kkr | KKR | other | USA | NY | New York | New York | venture | 1337126400 | 2012 | 150000000 | /company/fotolia | advertising | KKR https://www.crunchbase.com/company/kkr |
237 | 237 | 140 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | venture | 1335744000 | 2012 | 300000000 | /company/barnes-noble | ecommerce | Microsoft https://www.crunchbase.com/company/microsoft |
238 | 238 | 1058 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | venture | 1325376000 | 2012 | 300000000 | /company/nook-media | mobile | Microsoft https://www.crunchbase.com/company/microsoft |
245 | 245 | 940 | /company/najafi-companies | Najafi Companies | USA | AZ | Phoenix | Phoenix | venture | 1368489600 | 2013 | /company/meegenius | web | Najafi Companies https://www.crunchbase.com/company/najafi-companies | ||
258 | 258 | 163 | /company/newscorporation | News Corp | news | USA | NY | New York | New York | venture | 1299456000 | 2011 | 77000000 | /company/beyond-oblivion | music | News Corp https://www.crunchbase.com/company/newscorporation |
261 | 261 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
262 | 262 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
276 | 276 | 305 | /company/r-w-pressprich-co | R.W. Pressprich & Co | search | USA | NY | New York | New York | venture | 1255392000 | 2009 | /company/codestreet | software | R.W. Pressprich & Co https://www.crunchbase.com/company/r-w-pressprich-co | |
280 | 280 | 559 | /company/random-house | Random House | USA | NY | New York | New York | venture | 1302220800 | 2011 | /company/flat-world-knowledge | software | Random House https://www.crunchbase.com/company/random-house | ||
282 | 282 | 985 | /company/red-hat | Red Hat | software | USA | NC | Raleigh-Durham | Raleigh | venture | 1352851200 | 2012 | /company/mongodb-inc | enterprise | Red Hat https://www.crunchbase.com/company/red-hat | |
291 | 291 | 930 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
296 | 296 | 275 | /company/salesforce | Salesforce | enterprise | USA | CA | SF Bay | San Francisco | venture | 1318204800 | 2011 | /company/checkmarx | security | Salesforce https://www.crunchbase.com/company/salesforce | |
313 | 313 | 1540 | /company/tamra-tacoma-capital-partners | Tamra-Tacoma Capital Partners | cleantech | USA | NY | New York | New York | venture | 1328054400 | 2012 | 2250000 | /company/tamra-tacoma-capital-partners | cleantech | Tamra-Tacoma Capital Partners https://www.crunchbase.com/company/tamra-tacoma-capital-partners |
314 | 314 | 1691 | /company/tamra-tacoma-capital-partners | Tamra-Tacoma Capital Partners | cleantech | USA | NY | New York | New York | venture | 1375833600 | 2013 | 20000000 | /company/urban-green-energy | cleantech | Tamra-Tacoma Capital Partners https://www.crunchbase.com/company/tamra-tacoma-capital-partners |
392 | 392 | 29 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | venture | 1291507200 | 2010 | 6000000 | /company/adaptiveblue | games_video | Time Warner https://www.crunchbase.com/company/timewarner |
423 | 423 | 1065 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | venture | 1304640000 | 2011 | 5000000 | /company/npario | analytics | WPP https://www.crunchbase.com/company/wpp |
428 | 428 | 588 | /company/y-combinator | Y Combinator | finance | USA | CA | SF Bay | Mountain View | venture | 1212278400 | 2008 | /company/frogmetrics | web | Y Combinator https://www.crunchbase.com/company/y-combinator | |
446 | 446 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
461 | 461 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
467 | 467 | 1607 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1343174400 | 2012 | 2000000 | /company/tip-or-skip | games_video | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
481 | 481 | 211 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1369958400 | 2013 | /company/brandcont | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
489 | 489 | 1605 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | venture | 1295913600 | 2011 | 1500000 | /company/tinychat | web | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
514 | 514 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
524 | 524 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1292457600 | 2010 | 18500000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
529 | 529 | 205 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
533 | 533 | 244 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1297036800 | 2011 | 30000000 | /company/capital-access-network | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
534 | 534 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
535 | 535 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
539 | 539 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
545 | 545 | 1662 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | venture | 1260921600 | 2009 | 1000000 | /company/turiya-media | games_video | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
561 | 561 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1199232000 | 2008 | 185000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
562 | 562 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1155254400 | 2006 | 32000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
563 | 563 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1145923200 | 2006 | 40000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
578 | 578 | 269 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1206403200 | 2008 | 600000 | /company/chapman-instruments | hardware | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
581 | 581 | 169 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
582 | 582 | 1252 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1353369600 | 2012 | 1000000 | /company/quadpharma | biotech | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
583 | 583 | 812 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
585 | 585 | 23 | /financial-organization/ags-capital-group | AGS Capital Group | USA | FL | Miami | Miami | venture | 1336608000 | 2012 | 10000000 | /company/action-products-international | software | AGS Capital Group https://www.crunchbase.com/financial-organization/ags-capital-group | |
587 | 587 | 171 | /financial-organization/aisling-capital | Aisling Capital | USA | NY | New York | New York | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Aisling Capital https://www.crunchbase.com/financial-organization/aisling-capital | |
588 | 588 | 616 | /financial-organization/aleutian-capital-partners | Aleutian Capital Partners | USA | NY | New York | New York | venture | 1358726400 | 2013 | /company/global-sugar-art | ecommerce | Aleutian Capital Partners https://www.crunchbase.com/financial-organization/aleutian-capital-partners | ||
589 | 589 | 840 | /financial-organization/alexandra-investment-management | Alexandra Investment Management | USA | NY | Greenport | Greenport | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Alexandra Investment Management https://www.crunchbase.com/financial-organization/alexandra-investment-management | |
597 | 597 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | venture | 1316649600 | 2011 | 7000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
603 | 603 | 385 | /financial-organization/alpha-capital | Alpha Capital | USA | IL | Chicago | Chicago | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Alpha Capital https://www.crunchbase.com/financial-organization/alpha-capital | |
610 | 610 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | venture | 1141257600 | 2006 | 1870000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
620 | 620 | 1267 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | venture | 1349222400 | 2012 | 15000000 | /company/rap-genius | music | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
625 | 625 | 1034 | /financial-organization/andrew-carter-capital | Andrew Carter Capital | USA | TX | Dallas | Dallas | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Andrew Carter Capital https://www.crunchbase.com/financial-organization/andrew-carter-capital | |
653 | 653 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
654 | 654 | 1579 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
671 | 671 | 1258 | /financial-organization/arizona-bay-technology-ventures | Arizona Bay Technology Ventures | USA | CA | SF Bay | San Francisco | venture | 1260316800 | 2009 | 1325000 | /company/quirky | ecommerce | Arizona Bay Technology Ventures https://www.crunchbase.com/financial-organization/arizona-bay-technology-ventures | |
676 | 676 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
695 | 695 | 812 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
696 | 696 | 1074 | /financial-organization/asset-management | Asset Management Company | USA | CA | SF Bay | Palo Alto | venture | 1268265600 | 2010 | /company/offeriq | Asset Management Company https://www.crunchbase.com/financial-organization/asset-management | |||
714 | 714 | 1182 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1264118400 | 2010 | 1499999 | /company/pictela | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
716 | 716 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
747 | 747 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1293667200 | 2010 | 4000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
761 | 761 | 1063 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1370822400 | 2013 | /company/novus | analytics | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | ||
770 | 770 | 54 | /financial-organization/band-of-angels | Band of Angels | USA | SF Bay | Menlo Park | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Band of Angels https://www.crunchbase.com/financial-organization/band-of-angels | ||
771 | 771 | 1587 | /financial-organization/bank-of-america | Bank of America | USA | NC | Charlotte | Charlotte | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Bank of America https://www.crunchbase.com/financial-organization/bank-of-america | |
780 | 780 | 1203 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | venture | 1350086400 | 2012 | 4400000 | /company/plumtv | network_hosting | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
786 | 786 | 1023 | /financial-organization/basf-venture-capital | BASF Venture Capital | USA | CA | SF Bay | Fremont | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | BASF Venture Capital https://www.crunchbase.com/financial-organization/basf-venture-capital | |
788 | 788 | 1579 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
802 | 802 | 1475 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1331078400 | 2012 | 5000000 | /company/sprinklr | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
804 | 804 | 1511 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1338508800 | 2012 | 1500000 | /company/sumall | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
808 | 808 | 1475 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1360022400 | 2013 | 15000000 | /company/sprinklr | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
823 | 823 | 766 | /financial-organization/bb-t-capital-partners | BB&T Capital Partners | USA | NC | Winston Salem | Winston-Salem | venture | 1311897600 | 2011 | 9700000 | /company/jml-optical-industries | manufacturing | BB&T Capital Partners https://www.crunchbase.com/financial-organization/bb-t-capital-partners | |
830 | 830 | 1107 | /financial-organization/bee-partners | Bee Partners | USA | CA | SF Bay | San Francisco | venture | 1352160000 | 2012 | 7000000 | /company/ordergroove | ecommerce | Bee Partners https://www.crunchbase.com/financial-organization/bee-partners | |
832 | 832 | 550 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
835 | 835 | 550 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1139356800 | 2006 | 10000000 | /company/finjan | enterprise | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
837 | 837 | 1738 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
838 | 838 | 4 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1320278400 | 2011 | /company/1stdibs | ecommerce | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
839 | 839 | 4 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1354492800 | 2012 | 42000000 | /company/1stdibs | ecommerce | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
842 | 842 | 1528 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1367020800 | 2013 | 2500000 | /company/swifto | pets | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
846 | 846 | 550 | /financial-organization/benhamou-global-ventures | Benhamou Global Ventures | USA | CA | SF Bay | Palo Alto | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benhamou Global Ventures https://www.crunchbase.com/financial-organization/benhamou-global-ventures | |
850 | 850 | 352 | /financial-organization/berkshire-partners | Berkshire Partners | USA | MA | Boston | Boston | venture | 1296000000 | 2011 | /company/coty | health | Berkshire Partners https://www.crunchbase.com/financial-organization/berkshire-partners | ||
855 | 855 | 842 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1267142400 | 2010 | 4090000 | /company/licensestream | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
857 | 857 | 980 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1310342400 | 2011 | 25000000 | /company/mojiva | mobile | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
893 | 893 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | venture | 1215561600 | 2008 | 12000000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
896 | 896 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | venture | 1154563200 | 2006 | 3300000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
899 | 899 | 127 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1167609600 | 2007 | 4000000 | /company/aviary | mobile | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
900 | 900 | 905 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
901 | 901 | 127 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1340755200 | 2012 | 6000000 | /company/aviary | mobile | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
902 | 902 | 227 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1365292800 | 2013 | 5000000 | /company/business-insider | web | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
904 | 904 | 31 | /financial-organization/biogenerator | BioGenerator | USA | MO | Saint Louis | St. Louis | venture | 1366156800 | 2013 | /company/adarza-biosystems | biotech | BioGenerator https://www.crunchbase.com/financial-organization/biogenerator | ||
917 | 917 | 329 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | venture | 1321401600 | 2011 | /company/connexin-software | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | ||
921 | 921 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1159920000 | 2006 | 2800000 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
922 | 922 | 1685 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1273536000 | 2010 | 1050000 | /company/legolas-media | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
923 | 923 | 444 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1314662400 | 2011 | 33000000 | /company/doubleverify | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
925 | 925 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1329177600 | 2012 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');