Investments
822 rows where funding_round_type = "series-b" sorted by investor_region
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year
investor_country_code 21 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▼ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1872 | 1872 | 26 | /financial-organization/gimv | Gimv | BEL | Antwerpen | Antwerpen | series-b | 1316390400 | 2011 | 10000000 | /company/activepath | finance | Gimv https://www.crunchbase.com/financial-organization/gimv | ||
827 | 827 | 1572 | /financial-organization/bear-stearns | Bear Stearns | USA | GA | Atlanta | Atlanta | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Bear Stearns https://www.crunchbase.com/financial-organization/bear-stearns | |
907 | 907 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
1361 | 1361 | 1279 | /financial-organization/eastern-capital | Eastern Capital | USA | GA | Atlanta | Atlanta | series-b | 1357948800 | 2013 | 3500000 | /company/refinery29 | fashion | Eastern Capital https://www.crunchbase.com/financial-organization/eastern-capital | |
4009 | 4009 | 1374 | /financial-organization/ttv-capital | TTV Capital | USA | GA | Atlanta | Atlanta | series-b | 1354665600 | 2012 | 10000000 | /company/shopkeep-com | enterprise | TTV Capital https://www.crunchbase.com/financial-organization/ttv-capital | |
4010 | 4010 | 837 | /financial-organization/ttv-capital | TTV Capital | USA | GA | Atlanta | Atlanta | series-b | 1375833600 | 2013 | 12500000 | /company/lendkey-technologies | network_hosting | TTV Capital https://www.crunchbase.com/financial-organization/ttv-capital | |
3571 | 3571 | 134 | /financial-organization/silverton-partners | Silverton Partners | USA | TX | Austin | Austin | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | Silverton Partners https://www.crunchbase.com/financial-organization/silverton-partners | |
2316 | 2316 | 323 | /financial-organization/ithmaar-bank | Ithmaar Bank | BHR | Bahrain - Other | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Ithmaar Bank https://www.crunchbase.com/financial-organization/ithmaar-bank | |||
2539 | 2539 | 763 | /financial-organization/liberty-associated-partners | Liberty Associated Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | series-b | 1143849600 | 2006 | 26000000 | /company/jingle-networks | mobile | Liberty Associated Partners https://www.crunchbase.com/financial-organization/liberty-associated-partners | |
493 | 493 | 571 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1292889600 | 2010 | 16000000 | /company/foliodynamix | finance | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
2790 | 2790 | 521 | /financial-organization/nauta-capital | Nauta Capital | ESP | Barcelona | Barcelona | series-b | 1326153600 | 2012 | 5250000 | /company/eyeview | advertising | Nauta Capital https://www.crunchbase.com/financial-organization/nauta-capital | ||
2196 | 2196 | 1417 | /financial-organization/idg-ventures | IDG Ventures | CHN | Beijing | Beijing | series-b | 1311724800 | 2011 | 10000000 | /company/smartling | enterprise | IDG Ventures https://www.crunchbase.com/financial-organization/idg-ventures | ||
289 | 289 | 665 | /company/rocket-internet | Rocket Internet | DEU | Berlin | Berlin | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Rocket Internet https://www.crunchbase.com/company/rocket-internet | ||
3017 | 3017 | 589 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-b | 1349740800 | 2012 | 2000000 | /company/fsa-store | ecommerce | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
2127 | 2127 | 1553 | /financial-organization/highway-12-ventures | Highway 12 Ventures | USA | ID | Boise | Boise | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | Highway 12 Ventures https://www.crunchbase.com/financial-organization/highway-12-ventures | |
3854 | 3854 | 722 | /financial-organization/t-venture | T-Venture | DEU | Bonn | Bonn | series-b | 1314662400 | 2011 | 9500000 | /company/innovid | advertising | T-Venture https://www.crunchbase.com/financial-organization/t-venture | ||
97 | 97 | 1075 | /company/bulger-capital | Bulger Capital Partners | other | USA | MA | Boston | Boston | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | Bulger Capital Partners https://www.crunchbase.com/company/bulger-capital |
445 | 445 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1213920000 | 2008 | 21000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
447 | 447 | 487 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
700 | 700 | 728 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-b | 1278374400 | 2010 | 7250000 | /company/integralads | advertising | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
734 | 734 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1205193600 | 2008 | 8600000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
736 | 736 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
741 | 741 | 1120 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1252886400 | 2009 | 4000000 | /company/oyster-hotel-reviews | travel | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
745 | 745 | 229 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1278374400 | 2010 | 16000000 | /company/buywithme | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
751 | 751 | 466 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1318896000 | 2011 | 13000000 | /company/ecosense-lighting | cleantech | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
753 | 753 | 1728 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1322524800 | 2011 | 10000000 | /company/vmturbo | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
755 | 755 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1224547200 | 2008 | 5200000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
760 | 760 | 197 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
762 | 762 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
1061 | 1061 | 972 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1167696000 | 2007 | 8000000 | /company/mochila | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1068 | 1068 | 896 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-b | 1339027200 | 2012 | 10000000 | /company/magnetic | advertising | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | |
1122 | 1122 | 1075 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1204 | 1204 | 1506 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-b | 1267488000 | 2010 | 5000000 | /company/stylesight | fashion | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1458 | 1458 | 169 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1463 | 1463 | 1426 | /financial-organization/fairhaven-capital-partners | Fairhaven Capital Partners | USA | MA | Boston | Cambridge | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | Fairhaven Capital Partners https://www.crunchbase.com/financial-organization/fairhaven-capital-partners | |
1662 | 1662 | 985 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1257292800 | 2009 | 3400000 | /company/mongodb-inc | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1663 | 1663 | 1130 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1665 | 1665 | 9 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1294185600 | 2011 | 9000000 | /company/33across | advertising | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1667 | 1667 | 1627 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1329350400 | 2012 | 4400000 | /company/tracx | analytics | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1671 | 1671 | 1627 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1362700800 | 2013 | 3500000 | /company/tracx | analytics | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1672 | 1672 | 160 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1878 | 1878 | 13 | /financial-organization/globespan-capital-partners | Globespan Capital Partners | USA | MA | Boston | Boston | series-b | 1248307200 | 2009 | 7500000 | /company/5min | games_video | Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners | |
1880 | 1880 | 1514 | /financial-organization/globespan-capital-partners | Globespan Capital Partners | USA | MA | Boston | Boston | series-b | 1286841600 | 2010 | 9000000 | /company/sundaysky | software | Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners | |
2129 | 2129 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-b | 1189987200 | 2007 | 10250000 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
2408 | 2408 | 94 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1221523200 | 2008 | 8000000 | /company/appnexus | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2410 | 2410 | 652 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2411 | 2411 | 1624 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2412 | 2412 | 94 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1257811200 | 2009 | 5000000 | /company/appnexus | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2413 | 2413 | 702 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1260144000 | 2009 | 20000000 | /company/ideeli | ecommerce | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2578 | 2578 | 1333 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1165881600 | 2006 | 9000000 | /company/scanbuy | enterprise | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2579 | 2579 | 605 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1159228800 | 2006 | /company/genesis-networks | network_hosting | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | ||
2582 | 2582 | 762 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1360022400 | 2013 | 10000000 | /company/jibe | enterprise | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2630 | 2630 | 1333 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-b | 1165881600 | 2006 | 9000000 | /company/scanbuy | enterprise | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
2632 | 2632 | 605 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-b | 1159228800 | 2006 | /company/genesis-networks | network_hosting | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | ||
2636 | 2636 | 1636 | /financial-organization/masthead-venture-partners | Masthead Venture Partners | USA | MA | Boston | Cambridge | series-b | 1199145600 | 2008 | 11000000 | /company/tremor-video | advertising | Masthead Venture Partners https://www.crunchbase.com/financial-organization/masthead-venture-partners | |
3124 | 3124 | 1179 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-b | 1189987200 | 2007 | 10250000 | /company/phreesia | software | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3139 | 3139 | 762 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-b | 1360022400 | 2013 | 10000000 | /company/jibe | enterprise | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3143 | 3143 | 793 | /financial-organization/prism-venture-management | Prism Venture Management | USA | MA | Boston | Needham | series-b | 1185926400 | 2007 | 11000000 | /company/kickapps | enterprise | Prism Venture Management https://www.crunchbase.com/financial-organization/prism-venture-management | |
3150 | 3150 | 872 | /financial-organization/progress-ventures | Progress Ventures | USA | MA | Boston | Cambridge | series-b | 1318377600 | 2011 | 5000000 | /company/localresponse | advertising | Progress Ventures https://www.crunchbase.com/financial-organization/progress-ventures | |
3313 | 3313 | 723 | /financial-organization/rose-park-advisors | Rose Park Advisors | USA | MA | Boston | Boston | series-b | 1338422400 | 2012 | 5800000 | /company/innroad-inc | software | Rose Park Advisors https://www.crunchbase.com/financial-organization/rose-park-advisors | |
3542 | 3542 | 1268 | /financial-organization/sigma-partners | Sigma Partners | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Sigma Partners https://www.crunchbase.com/financial-organization/sigma-partners | |
3545 | 3545 | 652 | /financial-organization/sigma-partners | Sigma Partners | USA | MA | Boston | Boston | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | Sigma Partners https://www.crunchbase.com/financial-organization/sigma-partners | |
3546 | 3546 | 1276 | /financial-organization/sigma-partners | Sigma Partners | USA | MA | Boston | Boston | series-b | 1204329600 | 2008 | 30000000 | /company/recyclebank | cleantech | Sigma Partners https://www.crunchbase.com/financial-organization/sigma-partners | |
3581 | 3581 | 793 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1185926400 | 2007 | 11000000 | /company/kickapps | enterprise | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3583 | 3583 | 1573 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1188604800 | 2007 | 5000000 | /company/huffingtonpost | news | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3587 | 3587 | 1327 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1208217600 | 2008 | 6500000 | /company/buddymedia | enterprise | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3591 | 3591 | 159 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3593 | 3593 | 231 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1273622400 | 2010 | 8000000 | /company/buzzfeed | news | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3594 | 3594 | 1785 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1314835200 | 2011 | 5000000 | /company/work-market | enterprise | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3599 | 3599 | 1084 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1294272000 | 2011 | 10100000 | /company/omgpop | games_video | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3605 | 3605 | 1448 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1312243200 | 2011 | 6000000 | /company/spanfeller-media-group | advertising | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3618 | 3618 | 1426 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3651 | 3651 | 793 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1185926400 | 2007 | 11000000 | /company/kickapps | enterprise | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3657 | 3657 | 1048 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1205280000 | 2008 | 15000000 | /company/next-new-networks | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3662 | 3662 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1228953600 | 2008 | 4500000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3663 | 3663 | 36 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1245801600 | 2009 | 8000000 | /company/admeld | advertising | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3664 | 3664 | 13 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1248307200 | 2009 | 7500000 | /company/5min | games_video | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3665 | 3665 | 127 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1256515200 | 2009 | 7000000 | /company/aviary | mobile | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3669 | 3669 | 1785 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1314835200 | 2011 | 5000000 | /company/work-market | enterprise | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3675 | 3675 | 35 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1294012800 | 2011 | 35000000 | /company/ak-networks | advertising | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3676 | 3676 | 1084 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1294272000 | 2011 | 10100000 | /company/omgpop | games_video | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3679 | 3679 | 1479 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1299542400 | 2011 | 12000000 | /company/stack-exchange | software | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3682 | 3682 | 640 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1305158400 | 2011 | 10000000 | /company/group-commerce | public_relations | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3692 | 3692 | 786 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1293840000 | 2011 | 35000000 | /company/keep-holdings | fashion | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3694 | 3694 | 1748 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
4209 | 4209 | 1506 | /financial-organization/volition-capital | Volition Capital | USA | MA | Boston | Boston | series-b | 1267488000 | 2010 | 5000000 | /company/stylesight | fashion | Volition Capital https://www.crunchbase.com/financial-organization/volition-capital | |
3494 | 3494 | 1809 | /financial-organization/sequel | Sequel Venture Partners | USA | CA | Boulder | Boulder | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Sequel Venture Partners https://www.crunchbase.com/financial-organization/sequel | |
3202 | 3202 | 1437 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1228262400 | 2008 | 250000 | /company/soms-technologies | cleantech | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3211 | 3211 | 1426 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3212 | 3212 | 276 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | series-b | 1369872000 | 2013 | 2000000 | /company/chequed-com | software | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
3988 | 3988 | 1213 | /financial-organization/trilogygrowth | TrilogyGrowth | CAN | Canada - Other | series-b | 1367452800 | 2013 | 11100000 | /company/poppin | ecommerce | TrilogyGrowth https://www.crunchbase.com/financial-organization/trilogygrowth | |||
1177 | 1177 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
667 | 667 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
668 | 668 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
1127 | 1127 | 405 | /financial-organization/concentric-equity-partners | Concentric Equity Partners | USA | IL | Chicago | Chicago | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | Concentric Equity Partners https://www.crunchbase.com/financial-organization/concentric-equity-partners | |
2023 | 2023 | 281 | /financial-organization/guggenheim-partners | Guggenheim Partners | USA | IL | Chicago | Chicago | series-b | 1313539200 | 2011 | 6000000 | /company/cinchcast | enterprise | Guggenheim Partners https://www.crunchbase.com/financial-organization/guggenheim-partners | |
2340 | 2340 | 353 | /financial-organization/jk-b-capital | JK&B Capital | USA | IL | Chicago | Chicago | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | JK&B Capital https://www.crunchbase.com/financial-organization/jk-b-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');