Investments
1,448 rows where investor_state_code = "NY" sorted by Company
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_city, funded_year
Company_category_code >30 ✖
- web 240
- advertising 186
- mobile 112
- software 108
- ecommerce 90
- enterprise 82
- games_video 62
- social 54
- public_relations 43
- finance 42
- education 40
- fashion 40
- analytics 39
- search 34
- news 27
- cleantech 26
- biotech 22
- health 18
- hardware 17
- messaging 17
- hospitality 15
- other 14
- real_estate 14
- music 12
- nonprofit 12
- travel 10
- network_hosting 9
- - 8
- design 8
- security 8
- …
Company >30 ✖
investor_region 15 ✖
- New York 1,360
- unknown 25
- Buffalo 15
- Ithaca 10
- Albany 9
- Rochester 7
- New York - Other 6
- Syracuse 5
- Hicksville 3
- West Henrietta 3
- Amherst 1
- Binghamton 1
- Greenport 1
- Mineola 1
- Roslyn Height 1
id | manualSort | Company ▼ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | 649 | 5 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1280620800 | 2010 | 2000000 | /company/20x200 | ecommerce | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
1694 | 1694 | 5 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1254355200 | 2009 | 800000 | /company/20x200 | ecommerce | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1731 | 1731 | 5 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1280620800 | 2010 | 2000000 | /company/20x200 | ecommerce | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1938 | 1938 | 9 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
1980 | 1980 | 9 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2715 | 2715 | 9 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
2796 | 2796 | 9 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
3324 | 3324 | 9 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1236902400 | 2009 | 750000 | /company/33across | advertising | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
1732 | 1732 | 11 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1322697600 | 2011 | 400000 | /company/42floors | real_estate | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3916 | 3916 | 11 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1353024000 | 2012 | 5000000 | /company/42floors | real_estate | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
3918 | 3918 | 11 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-b | 1359590400 | 2013 | 12300000 | /company/42floors | real_estate | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
145 | 145 | 20 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/acquaintable | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
2532 | 2532 | 24 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
4151 | 4151 | 24 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1379289600 | 2013 | 3000000 | /company/actionx | mobile | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
392 | 392 | 29 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | venture | 1291507200 | 2010 | 6000000 | /company/adaptiveblue | games_video | Time Warner https://www.crunchbase.com/company/timewarner |
3344 | 3344 | 29 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1223596800 | 2008 | 4520000 | /company/adaptiveblue | games_video | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
4022 | 4022 | 29 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1171497600 | 2007 | 1500000 | /company/adaptiveblue | games_video | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4038 | 4038 | 29 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-b | 1223596800 | 2008 | 4520000 | /company/adaptiveblue | games_video | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
2355 | 2355 | 30 | /financial-organization/kbs-p-ventures | kbs+ Ventures | USA | NY | New York | New York | series-a | 1303084800 | 2011 | 2000000 | /company/adapt-ly | advertising | kbs+ Ventures https://www.crunchbase.com/financial-organization/kbs-p-ventures | |
2470 | 2470 | 30 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1303084800 | 2011 | 2000000 | /company/adapt-ly | advertising | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3938 | 3938 | 30 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-b | 1336521600 | 2012 | 10500000 | /company/adapt-ly | advertising | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
92 | 92 | 32 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | BoxGroup https://www.crunchbase.com/company/boxgroup | |
1493 | 1493 | 32 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1942 | 1942 | 32 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3185 | 3185 | 32 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3482 | 3482 | 32 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1351728000 | 2012 | 1500000 | /company/adcade | advertising | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
54 | 54 | 35 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | betaworks https://www.crunchbase.com/company/betaworks |
253 | 253 | 35 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | New York Times https://www.crunchbase.com/company/newyorktimes |
2459 | 2459 | 35 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1284508800 | 2010 | 8000000 | /company/ak-networks | advertising | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3935 | 3935 | 36 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-c+ | 1280620800 | 2010 | 15000000 | /company/admeld | advertising | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
161 | 161 | 37 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/admitted-ly | education | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
3197 | 3197 | 37 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1372636800 | 2013 | 375000 | /company/admitted-ly | education | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
2779 | 2779 | 38 | /financial-organization/mousse-partners | Mousse Partners | USA | NY | New York | New York | series-b | 1373328000 | 2013 | 8500000 | /company/adore-me | fashion | Mousse Partners https://www.crunchbase.com/financial-organization/mousse-partners | |
1265 | 1265 | 41 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1708 | 1708 | 41 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
3365 | 3365 | 41 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1285632000 | 2010 | 1100000 | /company/adstruc | advertising | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
4150 | 4150 | 42 | /financial-organization/verizon-ventures | Verizon Ventures | USA | NY | Albany | Albany | series-a | 1378857600 | 2013 | 4000000 | /company/adtheorent | advertising | Verizon Ventures https://www.crunchbase.com/financial-organization/verizon-ventures | |
272 | 272 | 45 | /company/penton-media | Penton Media | USA | NY | New York | New York | series-a | 1365379200 | 2013 | 5000000 | /company/adviceiq | finance | Penton Media https://www.crunchbase.com/company/penton-media | |
200 | 200 | 46 | /company/iac | IAC | news | USA | NY | New York | New York | series-a | 1329177600 | 2012 | 20500000 | /company/aereo | web | IAC https://www.crunchbase.com/company/iac |
1632 | 1632 | 46 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1329177600 | 2012 | 20500000 | /company/aereo | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1645 | 1645 | 46 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1357603200 | 2013 | 38000000 | /company/aereo | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1646 | 1646 | 46 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1302825600 | 2011 | 4500000 | /company/aereo | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2073 | 2073 | 46 | /financial-organization/high-line-venture-partners | High Line Venture Partners | USA | NY | New York | New York | series-a | 1329177600 | 2012 | 20500000 | /company/aereo | web | High Line Venture Partners https://www.crunchbase.com/financial-organization/high-line-venture-partners | |
2076 | 2076 | 46 | /financial-organization/high-line-venture-partners | High Line Venture Partners | USA | NY | New York | New York | series-a | 1302825600 | 2011 | 4500000 | /company/aereo | web | High Line Venture Partners https://www.crunchbase.com/financial-organization/high-line-venture-partners | |
454 | 454 | 48 | /financial-organization/21ventures | 21Ventures | USA | NY | New York | New York | angel | 1265587200 | 2010 | 500000 | /company/aerofarms | cleantech | 21Ventures https://www.crunchbase.com/financial-organization/21ventures | |
160 | 160 | 50 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/agolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1626 | 1626 | 53 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1311724800 | 2011 | 6000000 | /company/ahalife | ecommerce | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1637 | 1637 | 53 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1335398400 | 2012 | 10100000 | /company/ahalife | ecommerce | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1843 | 1843 | 54 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
78 | 78 | 57 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | betaworks https://www.crunchbase.com/company/betaworks |
3420 | 3420 | 57 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3921 | 3921 | 57 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
4295 | 4295 | 62 | /financial-organization/zelnickmedia | ZelnickMedia | USA | NY | New York | New York | series-a | 1362614400 | 2013 | 30000000 | /company/alloy-digital | advertising | ZelnickMedia https://www.crunchbase.com/financial-organization/zelnickmedia | |
1042 | 1042 | 63 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | venture | 1150070400 | 2006 | 2500000 | /company/allworx | public_relations | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
2083 | 2083 | 63 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1122854400 | 2005 | 4000000 | /company/allworx | public_relations | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
664 | 664 | 69 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
1059 | 1059 | 69 | /financial-organization/centurion-venture-partners | Centurion Venture Partners | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | Centurion Venture Partners https://www.crunchbase.com/financial-organization/centurion-venture-partners | |
1255 | 1255 | 69 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1257033600 | 2009 | 4700000 | /company/altruik | search | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1274 | 1274 | 69 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
2861 | 2861 | 69 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
3961 | 3961 | 69 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-a | 1257033600 | 2009 | 4700000 | /company/altruik | search | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
3969 | 3969 | 69 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
4280 | 4280 | 69 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | series-a | 1257033600 | 2009 | 4700000 | /company/altruik | search | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
4290 | 4290 | 69 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
2098 | 2098 | 73 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2182 | 2182 | 73 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2947 | 2947 | 73 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2952 | 2952 | 73 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
3177 | 3177 | 73 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3184 | 3184 | 73 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3402 | 3402 | 73 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1328054400 | 2012 | 580000 | /company/amicus | nonprofit | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3412 | 3412 | 73 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
1416 | 1416 | 77 | /financial-organization/erie-county-industrial-development-agency | Erie County Industrial Development Agency | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Erie County Industrial Development Agency https://www.crunchbase.com/financial-organization/erie-county-industrial-development-agency | |
1441 | 1441 | 77 | /financial-organization/excell-partners | Excell Partners | USA | NY | Rochester | Rochester | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Excell Partners https://www.crunchbase.com/financial-organization/excell-partners | |
4238 | 4238 | 77 | /financial-organization/western-new-york-venture-association | Western New York Venture Association | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Western New York Venture Association https://www.crunchbase.com/financial-organization/western-new-york-venture-association | |
1935 | 1935 | 84 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1326931200 | 2012 | 1200000 | /company/appaddictive | advertising | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2711 | 2711 | 85 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
2714 | 2714 | 85 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | series-a | 1332720000 | 2012 | 1500000 | /company/appboy | mobile | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
3857 | 3857 | 85 | /financial-organization/t5-capital | T5 Capital | USA | NY | New York | New York | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | T5 Capital https://www.crunchbase.com/financial-organization/t5-capital | |
3858 | 3858 | 85 | /financial-organization/t5-capital | T5 Capital | USA | NY | New York | New York | series-a | 1332720000 | 2012 | 1500000 | /company/appboy | mobile | T5 Capital https://www.crunchbase.com/financial-organization/t5-capital | |
1615 | 1615 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1271721600 | 2010 | 1000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1627 | 1627 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1315267200 | 2011 | 4000000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1643 | 1643 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1644 | 1644 | 88 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1277942400 | 2010 | 1500000 | /company/appfirst | analytics | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1169 | 1169 | 94 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1198713600 | 2007 | 2500000 | /company/appnexus | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
3977 | 3977 | 94 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-c+ | 1358985600 | 2013 | 75000000 | /company/appnexus | advertising | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
2085 | 2085 | 95 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1257724800 | 2009 | 5000000 | /company/apprenda | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2093 | 2093 | 95 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-b | 1312848000 | 2011 | 10000000 | /company/apprenda | software | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
251 | 251 | 97 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-a | 1223337600 | 2008 | 3100000 | /company/appssavvy | advertising | New York Times https://www.crunchbase.com/company/newyorktimes |
648 | 648 | 97 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 7100000 | /company/appssavvy | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1491 | 1491 | 98 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1350691200 | 2012 | 1200000 | /company/appycouple | web | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
3273 | 3273 | 103 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-b | 1303171200 | 2011 | 2000000 | /company/aristotle-circle | education | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
1832 | 1832 | 109 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-a | 1260835200 | 2009 | 3000000 | /company/article-one-partners | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1953 | 1953 | 110 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3106 | 3106 | 110 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3193 | 3193 | 110 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
2712 | 2712 | 111 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | series-a | 1327968000 | 2012 | 2500000 | /company/artspace | ecommerce | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
1712 | 1712 | 113 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');