Investments
7 rows where funding_round_type = "series-c+", gristHelper_Display2 = "/company/health-guru" and investor_state_code = "MA" sorted by Investor
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_city, funded_at, funded_year, raised_amount_usd, Investor
investor_region 3 ✖
- Boston 3
- Williamstown 3
- Amherst 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 851 | 658 | /financial-organization/berkshires-capital-investors | Berkshires Capital Investors | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Berkshires Capital Investors https://www.crunchbase.com/financial-organization/berkshires-capital-investors | |
1029 | 1029 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1030 | 1030 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1928 | 1928 | 658 | /financial-organization/granite-point-capital | Granite Point Capital | USA | MA | Boston | Boston | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Granite Point Capital https://www.crunchbase.com/financial-organization/granite-point-capital | |
2575 | 2575 | 658 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
4171 | 4171 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4181 | 4181 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');