Investments
2,063 rows where funding_round_type = "series-a" sorted by funded_year descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_state_code, funded_year
investor_region >30 ✖
- unknown 745
- New York 546
- SF Bay 341
- Boston 116
- Washington DC 31
- Philadelphia 19
- London 17
- Los Angeles 17
- San Diego 15
- Williamstown 15
- Chicago 10
- Montreal 10
- Denver 9
- Truckee 8
- Detroit 6
- Baltimore 5
- Herzelia 5
- Albany 4
- Herzeliya 4
- Herzliya 4
- Munich 4
- Tel Aviv 4
- Bala Cynwyd 3
- Berlin 3
- Huntsville 3
- Ithaca 3
- Luxembourg 3
- Rochester 3
- Seattle 3
- TBD 3
- …
Company_category_code >30 ✖
- web 329
- advertising 266
- mobile 164
- software 155
- ecommerce 128
- games_video 126
- enterprise 120
- social 97
- fashion 72
- finance 72
- health 65
- analytics 43
- education 38
- travel 37
- news 35
- search 35
- photo_video 30
- biotech 24
- cleantech 23
- hospitality 23
- music 23
- other 23
- real_estate 23
- nonprofit 19
- public_relations 16
- hardware 15
- security 13
- network_hosting 11
- design 10
- automotive 8
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year ▲ | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
78 | 78 | 57 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | betaworks https://www.crunchbase.com/company/betaworks |
93 | 93 | 1515 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | BoxGroup https://www.crunchbase.com/company/boxgroup | |
99 | 99 | 780 | /company/cannavest | CannaVest | unknown | series-a | 1362614400 | 2013 | 1500000 | /company/kannalife-sciences | biotech | CannaVest https://www.crunchbase.com/company/cannavest | ||||
178 | 178 | 888 | /company/gemini-israel-ventures | Gemini Israel Ventures | unknown | series-a | 1367366400 | 2013 | 9000000 | /company/loyalblocks | mobile | Gemini Israel Ventures https://www.crunchbase.com/company/gemini-israel-ventures | ||||
217 | 217 | 1689 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
218 | 218 | 1450 | /company/kyowon-group | Kyowon Group | education | KOR | unknown | Jung-gu, Seoul | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Kyowon Group https://www.crunchbase.com/company/kyowon-group | |
220 | 220 | 562 | /company/laboratory-corporation-of-america | Laboratory Corporation of America | unknown | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | Laboratory Corporation of America https://www.crunchbase.com/company/laboratory-corporation-of-america | ||||
234 | 234 | 780 | /company/medical-marijuana | Medical Marijuana | USA | CA | San Diego | San Diego | series-a | 1362614400 | 2013 | 1500000 | /company/kannalife-sciences | biotech | Medical Marijuana https://www.crunchbase.com/company/medical-marijuana | |
260 | 260 | 1450 | /company/ninestars | Ninestars | unknown | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Ninestars https://www.crunchbase.com/company/ninestars | ||||
267 | 267 | 322 | /company/ooga-labs | Ooga Labs | web | USA | CA | SF Bay | Palo Alto | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Ooga Labs https://www.crunchbase.com/company/ooga-labs |
272 | 272 | 45 | /company/penton-media | Penton Media | USA | NY | New York | New York | series-a | 1365379200 | 2013 | 5000000 | /company/adviceiq | finance | Penton Media https://www.crunchbase.com/company/penton-media | |
381 | 381 | 419 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | series-a | 1373846400 | 2013 | 3205800 | /company/digitalocean | network_hosting | Techstars https://www.crunchbase.com/company/techstars |
410 | 410 | 872 | /company/verizon | Verizon | mobile | USA | NY | New York | New York | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Verizon https://www.crunchbase.com/company/verizon |
418 | 418 | 414 | /company/wilson-sonsini-goodrich-rosati-p-c | Wilson Sonsini Goodrich & Rosati, P.C. | unknown | series-a | 1367366400 | 2013 | 1900000 | /company/dietbetter | health | Wilson Sonsini Goodrich & Rosati, P.C. https://www.crunchbase.com/company/wilson-sonsini-goodrich-rosati-p-c | ||||
427 | 427 | 1222 | /company/xo-group | XO Group | web | USA | NY | New York | New York | series-a | 1364342400 | 2013 | 1500000 | /company/pricing-engine | advertising | XO Group https://www.crunchbase.com/company/xo-group |
444 | 444 | 1450 | /company/212-media | [212]Media | games_video | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | [212]Media https://www.crunchbase.com/company/212-media |
451 | 451 | 16 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1368489600 | 2013 | 3000000 | /company/abilto | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
479 | 479 | 322 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
480 | 480 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
482 | 482 | 1515 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
485 | 485 | 228 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
492 | 492 | 286 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1375315200 | 2013 | 1500000 | /company/citymaps | transportation | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
497 | 497 | 62 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1362614400 | 2013 | 30000000 | /company/alloy-digital | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
550 | 550 | 144 | /financial-organization/access-industries | Access Industries | USA | NY | New York | New York | series-a | 1362528000 | 2013 | 60000000 | /company/beats-by-dr-dre | music | Access Industries https://www.crunchbase.com/financial-organization/access-industries | |
570 | 570 | 872 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
571 | 571 | 868 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
575 | 575 | 1450 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1377561600 | 2013 | 6200000 | /company/speakaboos | education | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
586 | 586 | 1389 | /financial-organization/aib-seed-capital-fund | AIB Seed Capital Fund | IRL | Dublin | Dublin | series-a | 1372291200 | 2013 | 1929900 | /company/silvercloud-health | enterprise | AIB Seed Capital Fund https://www.crunchbase.com/financial-organization/aib-seed-capital-fund | ||
622 | 622 | 546 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
629 | 629 | 1188 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-a | 1368576000 | 2013 | 2500000 | /company/pingmd | health | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | ||||
631 | 631 | 591 | /financial-organization/angel-street-capital | Angel Street Capital | USA | RI | Newport | Newport | series-a | 1364428800 | 2013 | 2728967 | /company/fundation | finance | Angel Street Capital https://www.crunchbase.com/financial-organization/angel-street-capital | |
703 | 703 | 1385 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1375228800 | 2013 | 2000000 | /company/signal-data | finance | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
725 | 725 | 653 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1369180800 | 2013 | 4250000 | /company/happy-cloud | games_video | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
759 | 759 | 1168 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-a | 1360713600 | 2013 | 15000000 | /company/persado | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
809 | 809 | 257 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1363046400 | 2013 | 3200000 | /company/catchpoint-systems | analytics | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
811 | 811 | 791 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1358208000 | 2013 | 2300000 | /company/keyme | hardware | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
825 | 825 | 160 | /financial-organization/bear-creek-capital | Bear Creek Capital | USA | FL | Orlando | Oviedo | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Bear Creek Capital https://www.crunchbase.com/financial-organization/bear-creek-capital | |
852 | 852 | 322 | /financial-organization/berman-venture-capital | Berman Venture Capital | USA | MD | Washington DC | Rockville | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Berman Venture Capital https://www.crunchbase.com/financial-organization/berman-venture-capital | |
861 | 861 | 573 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-a | 1364428800 | 2013 | 2000000 | /company/food52 | hospitality | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
888 | 888 | 184 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1361232000 | 2013 | 3000000 | /company/blue-apron | hospitality | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
906 | 906 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
910 | 910 | 799 | /financial-organization/blue-chip-venture-company | Blue Chip Venture Company | USA | OH | Cincinnati | Cincinnati | series-a | 1367884800 | 2013 | 8000000 | /company/kinetic-social | analytics | Blue Chip Venture Company https://www.crunchbase.com/financial-organization/blue-chip-venture-company | |
936 | 936 | 651 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1370304000 | 2013 | 1500000 | /company/handshake | mobile | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
943 | 943 | 250 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | series-a | 1377561600 | 2013 | 2400000 | /company/carnival | mobile | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
963 | 963 | 1022 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
992 | 992 | 322 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
993 | 993 | 1485 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1374019200 | 2013 | 2400000 | /company/stayful | travel | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1003 | 1003 | 117 | /financial-organization/capital-indigo | Capital Indigo | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Capital Indigo https://www.crunchbase.com/financial-organization/capital-indigo | ||||
1032 | 1032 | 1689 | /financial-organization/catamount-ventures | Catamount Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Catamount Ventures https://www.crunchbase.com/financial-organization/catamount-ventures | |
1035 | 1035 | 872 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1036 | 1036 | 868 | /financial-organization/cava-capital | Cava Capital | USA | CT | New York | Norwalk | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Cava Capital https://www.crunchbase.com/financial-organization/cava-capital | |
1045 | 1045 | 613 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-a | 1363219200 | 2013 | 1200000 | /company/givegab | nonprofit | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1052 | 1052 | 1782 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-a | 1368403200 | 2013 | 4750000 | /company/whochit | news | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1053 | 1053 | 398 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-a | 1375401600 | 2013 | 3000000 | /company/datorama | software | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1075 | 1075 | 1829 | /financial-organization/chicago-ventures | Chicago Ventures | USA | IL | Chicago | Chicago | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | Chicago Ventures https://www.crunchbase.com/financial-organization/chicago-ventures | |
1124 | 1124 | 1808 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1372636800 | 2013 | 5000000 | /company/yieldbot | advertising | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1140 | 1140 | 1259 | /financial-organization/continuity-capital | Continuity Capital | unknown | series-a | 1356998400 | 2013 | 1100000 | /company/quovo | analytics | Continuity Capital https://www.crunchbase.com/financial-organization/continuity-capital | ||||
1156 | 1156 | 1648 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1358985600 | 2013 | 3000000 | /company/true-office | games_video | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1157 | 1157 | 151 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1161 | 1161 | 1815 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 8600000 | /company/youbeauty-com | fashion | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1162 | 1162 | 1828 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1174 | 1174 | 644 | /financial-organization/costanoa-venture-capital | Costanoa Venture Capital | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital | |
1179 | 1179 | 264 | /financial-organization/cowboy-ventures | Cowboy Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1364342400 | 2013 | 1600000 | /company/centzy | ecommerce | Cowboy Ventures https://www.crunchbase.com/financial-organization/cowboy-ventures | |
1198 | 1198 | 57 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | series-a | 1363910400 | 2013 | 4500000 | /company/albumatic | photo_video | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
1199 | 1199 | 419 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | series-a | 1373846400 | 2013 | 3205800 | /company/digitalocean | network_hosting | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
1213 | 1213 | 1703 | /financial-organization/data-point-capital | Data Point Capital | USA | MA | Boston | Boston | series-a | 1375747200 | 2013 | 5500000 | /company/vee24 | ecommerce | Data Point Capital https://www.crunchbase.com/financial-organization/data-point-capital | |
1284 | 1284 | 388 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1291 | 1291 | 1420 | /financial-organization/digital-capital-advisors | Digital Capital Advisors | USA | NY | New York | New York | series-a | 1379894400 | 2013 | 2250000 | /company/snaps | mobile | Digital Capital Advisors https://www.crunchbase.com/financial-organization/digital-capital-advisors | |
1304 | 1304 | 1420 | /financial-organization/dolgen-ventures | Dolgen Ventures | USA | CA | San Diego | Coronado | series-a | 1379894400 | 2013 | 2250000 | /company/snaps | mobile | Dolgen Ventures https://www.crunchbase.com/financial-organization/dolgen-ventures | |
1365 | 1365 | 935 | /financial-organization/easton-capital | Easton Capital | USA | NY | New York | New York | series-a | 1361491200 | 2013 | 1200000 | /company/medikly | legal | Easton Capital https://www.crunchbase.com/financial-organization/easton-capital | |
1381 | 1381 | 105 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | series-a | 1363219200 | 2013 | 5000000 | /company/arkadium | games_video | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1385 | 1385 | 1537 | /financial-organization/stage2-ventures | Emerald Stage2 Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Emerald Stage2 Ventures https://www.crunchbase.com/financial-organization/stage2-ventures | |
1392 | 1392 | 591 | /financial-organization/empire-angels | Empire Angels | USA | NY | New York | New York | series-a | 1364428800 | 2013 | 2728967 | /company/fundation | finance | Empire Angels https://www.crunchbase.com/financial-organization/empire-angels | |
1393 | 1393 | 141 | /financial-organization/empire-angels | Empire Angels | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Empire Angels https://www.crunchbase.com/financial-organization/empire-angels | |
1412 | 1412 | 117 | /financial-organization/enzyme-venture-capital | Enzyme Venture Capital | ARG | Buenos Aires | Buenos Aires | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Enzyme Venture Capital https://www.crunchbase.com/financial-organization/enzyme-venture-capital | ||
1443 | 1443 | 613 | /financial-organization/excell-partners | Excell Partners | USA | NY | Rochester | Rochester | series-a | 1364342400 | 2013 | 300000 | /company/givegab | nonprofit | Excell Partners https://www.crunchbase.com/financial-organization/excell-partners | |
1452 | 1452 | 322 | /financial-organization/expansion-venture-capital | Expansion Venture Capital | USA | NY | New York | New York | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Expansion Venture Capital https://www.crunchbase.com/financial-organization/expansion-venture-capital | |
1454 | 1454 | 872 | /financial-organization/extreme-venture-partners | Extreme Venture Partners | CAN | Toronto | Toronto | series-a | 1361923200 | 2013 | 1500000 | /company/localresponse | advertising | Extreme Venture Partners https://www.crunchbase.com/financial-organization/extreme-venture-partners | ||
1455 | 1455 | 868 | /financial-organization/extreme-venture-partners | Extreme Venture Partners | CAN | Toronto | Toronto | series-a | 1361923200 | 2013 | 1500000 | /company/local-response | advertising | Extreme Venture Partners https://www.crunchbase.com/financial-organization/extreme-venture-partners | ||
1494 | 1494 | 264 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1364342400 | 2013 | 1600000 | /company/centzy | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1595 | 1595 | 562 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1358380800 | 2013 | 8000000 | /company/flatiron-health | health | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1596 | 1596 | 1056 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1597 | 1597 | 184 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1361232000 | 2013 | 3000000 | /company/blue-apron | hospitality | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1650 | 1650 | 1829 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1379289600 | 2013 | 2250000 | /company/zipments | enterprise | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1651 | 1651 | 170 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1379980800 | 2013 | 4000000 | /company/biodigital | biotech | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1670 | 1670 | 160 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-a | 1357948800 | 2013 | 5050000 | /company/bettercloud | enterprise | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1683 | 1683 | 1056 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1686 | 1686 | 741 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379635200 | 2013 | 2000000 | /company/into-the-gloss | fashion | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1744 | 1744 | 264 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1364342400 | 2013 | 1600000 | /company/centzy | ecommerce | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1745 | 1745 | 322 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1748 | 1748 | 888 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1367366400 | 2013 | 9000000 | /company/loyalblocks | mobile | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1767 | 1767 | 1113 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1769 | 1769 | 1690 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1782 | 1782 | 1382 | /financial-organization/foundry-group | Foundry Group | USA | CO | Denver | Boulder | series-a | 1364169600 | 2013 | 2500000 | /company/sidetour | web | Foundry Group https://www.crunchbase.com/financial-organization/foundry-group | |
1795 | 1795 | 1079 | /financial-organization/fung-capital-management | Fung Capital USA | USA | CA | SF Bay | San Francisco | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Fung Capital USA https://www.crunchbase.com/financial-organization/fung-capital-management | |
1798 | 1798 | 388 | /financial-organization/gabriel-venture-partners | Gabriel Venture Partners | USA | CA | SF Bay | San Mateo | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Gabriel Venture Partners https://www.crunchbase.com/financial-organization/gabriel-venture-partners | |
1800 | 1800 | 298 | /financial-organization/garrison-capital-inc | Garrison Capital Inc | USA | NY | New York | New York | series-a | 1365638400 | 2013 | 2000000 | /company/cloudcheckr | enterprise | Garrison Capital Inc https://www.crunchbase.com/financial-organization/garrison-capital-inc |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');