Investments
167 rows where Company_category_code = "social" sorted by manualSort
This data as json, CSV (advanced)
Suggested facets: Company, investor_category_code, investor_region, investor_city, gristHelper_Display2
raised_amount_usd 30 ✖
id | manualSort ▼ | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
66 | 66 | 1184 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | betaworks https://www.crunchbase.com/company/betaworks |
73 | 73 | 1275 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | betaworks https://www.crunchbase.com/company/betaworks |
165 | 165 | 1761 | /company/first-atlantic-investment-ltd | First Atlantic Investment Ltd | unknown | series-a | 1325376000 | 2012 | 800000 | /company/wetradetogether | social | First Atlantic Investment Ltd https://www.crunchbase.com/company/first-atlantic-investment-ltd | ||||
214 | 214 | 773 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
217 | 217 | 1689 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
252 | 252 | 159 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | New York Times https://www.crunchbase.com/company/newyorktimes |
256 | 256 | 684 | /company/new-york-university | New York University | other | USA | NY | New York | New York | angel | 1209600000 | 2008 | 25000 | /company/hotlist | social | New York University https://www.crunchbase.com/company/new-york-university |
319 | 319 | 1488 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1209600000 | 2008 | 15000 | /company/stepout | social | Techstars https://www.crunchbase.com/company/techstars |
335 | 335 | 1184 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | Techstars https://www.crunchbase.com/company/techstars |
358 | 358 | 1184 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1309478400 | 2011 | /company/piictu | social | Techstars https://www.crunchbase.com/company/techstars | |
393 | 393 | 607 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Time Warner https://www.crunchbase.com/company/timewarner |
396 | 396 | 1626 | /company/tmt-investments | TMT Investments | other | GBR | Saint Helier | St Helier, Jersey | venture | 1322179200 | 2011 | 436500 | /company/tracks | social | TMT Investments https://www.crunchbase.com/company/tmt-investments | |
501 | 501 | 942 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1180656000 | 2007 | 1500000 | /company/meetmoi | social | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
613 | 613 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
615 | 615 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
626 | 626 | 820 | /financial-organization/anduin-capital | Anduin Capital | USA | CA | SF Bay | Mountain View | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Anduin Capital https://www.crunchbase.com/financial-organization/anduin-capital | |
630 | 630 | 301 | /financial-organization/angel-street-capital | Angel Street Capital | USA | RI | Newport | Newport | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Angel Street Capital https://www.crunchbase.com/financial-organization/angel-street-capital | |
632 | 632 | 627 | /financial-organization/angelcube | AngelCube | AUS | SF Bay | Richmond | angel | 1314835200 | 2011 | 20000 | /company/goodfilms | social | AngelCube https://www.crunchbase.com/financial-organization/angelcube | ||
640 | 640 | 159 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
673 | 673 | 820 | /financial-organization/arpexcapital | ArpexCapital | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ArpexCapital https://www.crunchbase.com/financial-organization/arpexcapital | ||||
849 | 849 | 70 | /financial-organization/berkeley-ventures | Berkeley Ventures | USA | CA | SF Bay | Berkeley | angel | 1252454400 | 2009 | /company/am-analytics | social | Berkeley Ventures https://www.crunchbase.com/financial-organization/berkeley-ventures | ||
1032 | 1032 | 1689 | /financial-organization/catamount-ventures | Catamount Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Catamount Ventures https://www.crunchbase.com/financial-organization/catamount-ventures | |
1058 | 1058 | 684 | /financial-organization/centurion-holdings | Centurion Holdings | USA | NY | New York | New York | angel | 1273708800 | 2010 | 800000 | /company/hotlist | social | Centurion Holdings https://www.crunchbase.com/financial-organization/centurion-holdings | |
1145 | 1145 | 820 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1287 | 1287 | 159 | /financial-organization/dfj-growth | DFJ Growth | USA | CA | SF Bay | Menlo Park | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | DFJ Growth https://www.crunchbase.com/financial-organization/dfj-growth | |
1484 | 1484 | 820 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1530 | 1530 | 682 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1591 | 1591 | 1275 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1636 | 1636 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1639 | 1639 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1347580800 | 2012 | 1500000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1649 | 1649 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1692 | 1692 | 1488 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1209600000 | 2008 | 15000 | /company/stepout | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1695 | 1695 | 682 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1699 | 1699 | 159 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1702 | 1702 | 243 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1718 | 1718 | 1488 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1733 | 1733 | 1510 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1743 | 1743 | 1510 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1253577600 | 2009 | /company/sulia | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | ||
1788 | 1788 | 820 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | |
1789 | 1789 | 820 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | |
1990 | 1990 | 1510 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2022 | 2022 | 1488 | /financial-organization/gti-capital | GTI Capital | CAN | Quebec | Quebec | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | GTI Capital https://www.crunchbase.com/financial-organization/gti-capital | ||
2089 | 2089 | 820 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2103 | 2103 | 1643 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | other | 1341792000 | 2012 | 300000 | /company/tripl | social | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2114 | 2114 | 1190 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1289347200 | 2010 | 2500000 | /company/pixable | social | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2170 | 2170 | 820 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2179 | 2179 | 1510 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2181 | 2181 | 1510 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1347580800 | 2012 | 1500000 | /company/sulia | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2189 | 2189 | 1510 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2245 | 2245 | 301 | /financial-organization/innovation-ventures | Innovation Ventures | USA | DE | Willmington | Wilmington | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Innovation Ventures https://www.crunchbase.com/financial-organization/innovation-ventures | |
2278 | 2278 | 159 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2384 | 2384 | 1806 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1304380800 | 2011 | 150000 | /company/yellowbrck | social | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2450 | 2450 | 159 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2453 | 2453 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2474 | 2474 | 243 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2510 | 2510 | 1275 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2666 | 2666 | 1190 | /financial-organization/menlo-ventures | Menlo Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1303430400 | 2011 | 3600000 | /company/pixable | social | Menlo Ventures https://www.crunchbase.com/financial-organization/menlo-ventures | |
2721 | 2721 | 1510 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
2840 | 2840 | 1689 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2841 | 2841 | 1275 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2982 | 2982 | 1275 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
2984 | 2984 | 1275 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-a | 1375401600 | 2013 | 10250000 | /company/rebelmouse | social | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
3000 | 3000 | 773 | /financial-organization/omidyar-network | Omidyar Network | USA | CA | SF Bay | Redwood City | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Omidyar Network https://www.crunchbase.com/financial-organization/omidyar-network | |
3016 | 3016 | 301 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3075 | 3075 | 159 | /financial-organization/pilot-group | Pilot Group | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Pilot Group https://www.crunchbase.com/financial-organization/pilot-group | |
3120 | 3120 | 1488 | /financial-organization/point-judith-capital | Point Judith Capital | USA | MA | Boston | Boston | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Point Judith Capital https://www.crunchbase.com/financial-organization/point-judith-capital | |
3168 | 3168 | 365 | /financial-organization/quorum-group | Quorum Group | CAN | Toronto | Toronto | angel | 1333238400 | 2012 | 1000000 | /company/cropup | social | Quorum Group https://www.crunchbase.com/financial-organization/quorum-group | ||
3195 | 3195 | 1643 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1341792000 | 2012 | 300000 | /company/tripl | social | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3275 | 3275 | 607 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures | |
3350 | 3350 | 682 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3355 | 3355 | 159 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3356 | 3356 | 159 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3382 | 3382 | 820 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3388 | 3388 | 607 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1262304000 | 2010 | 6000000 | /company/getglue | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3391 | 3391 | 1184 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3399 | 3399 | 607 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3414 | 3414 | 1184 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1335830400 | 2012 | 1000000 | /company/piictu | social | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3453 | 3453 | 301 | /financial-organization/safir-capital | Safir Capital | unknown | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Safir Capital https://www.crunchbase.com/financial-organization/safir-capital | ||||
3478 | 3478 | 1626 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | venture | 1324425600 | 2011 | 1000000 | /company/tracks | social | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3486 | 3486 | 1523 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1368662400 | 2013 | 435000 | /company/sverve | social | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3487 | 3487 | 1680 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1377043200 | 2013 | 2000000 | /company/unite-us | social | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3522 | 3522 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-b | 1214870400 | 2008 | 1500000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3523 | 3523 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-c+ | 1251763200 | 2009 | 2575000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3591 | 3591 | 159 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3607 | 3607 | 1184 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3615 | 3615 | 1275 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3617 | 3617 | 1184 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1335830400 | 2012 | 1000000 | /company/piictu | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3623 | 3623 | 1275 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1375401600 | 2013 | 10250000 | /company/rebelmouse | social | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3701 | 3701 | 1689 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3770 | 3770 | 682 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3772 | 3772 | 159 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3774 | 3774 | 243 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3791 | 3791 | 243 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3809 | 3809 | 1510 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3827 | 3827 | 1510 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1253577600 | 2009 | /company/sulia | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
3833 | 3833 | 641 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1338336000 | 2012 | /company/grouper | social | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | ||
3902 | 3902 | 682 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
3926 | 3926 | 1082 | /financial-organization/tice-capital | Tice Capital | USA | TX | Dallas | Dallas | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Tice Capital https://www.crunchbase.com/financial-organization/tice-capital | |
3936 | 3936 | 607 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-c+ | 1262304000 | 2010 | 6000000 | /company/getglue | social | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');