Investments
822 rows where funding_round_type = "series-b" sorted by investor_name
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, funded_year
Company_category_code >30 ✖
- advertising 163
- web 109
- software 79
- ecommerce 60
- enterprise 57
- games_video 57
- mobile 30
- fashion 29
- finance 26
- public_relations 24
- cleantech 21
- social 20
- news 16
- analytics 15
- education 13
- search 13
- semiconductor 12
- security 9
- hospitality 8
- network_hosting 8
- other 8
- messaging 7
- music 6
- hardware 5
- biotech 4
- consulting 4
- manufacturing 4
- real_estate 4
- - 3
- health 3
- …
investor_state_code 26 ✖
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | 445 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1213920000 | 2008 | 21000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
447 | 447 | 487 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
456 | 456 | 377 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
459 | 459 | 929 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-b | 1281398400 | 2010 | 6000000 | /company/medialets | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
493 | 493 | 571 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1292889600 | 2010 | 16000000 | /company/foliodynamix | finance | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
16 | 16 | 447 | /company/amc-networks | AMC Networks | unknown | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | AMC Networks https://www.crunchbase.com/company/amc-networks | ||||
640 | 640 | 159 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
643 | 643 | 175 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
650 | 650 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1360540800 | 2013 | 19000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
651 | 651 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
652 | 652 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
664 | 664 | 69 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
667 | 667 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
668 | 668 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
505 | 505 | 487 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
508 | 508 | 615 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1185926400 | 2007 | 4500000 | /company/globalgrind | music | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
509 | 509 | 1269 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1191196800 | 2007 | 8000000 | /company/rayv | games_video | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
512 | 512 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
513 | 513 | 313 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239667200 | 2009 | 20000000 | /company/collectivemedia | advertising | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
515 | 515 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
527 | 527 | 509 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1306627200 | 2011 | 16000000 | /company/exclusively-in | fashion | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
528 | 528 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1310428800 | 2011 | 19000000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
565 | 565 | 1837 | /financial-organization/advanced-technology-ventures | Advanced Technology Ventures | USA | CA | SF Bay | Palo Alto | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Advanced Technology Ventures https://www.crunchbase.com/financial-organization/advanced-technology-ventures | |
4307 | 4307 | 183 | /person/alan-levy | Alan Levy | unknown | series-b | 1269820800 | 2010 | 1936608 | /company/blog-talk-radio | web | Alan Levy https://www.crunchbase.com/person/alan-levy | ||||
4330 | 4330 | 1122 | /person/alexander-von-furstenberg | Alexander Von Furstenberg | unknown | series-b | 1370476800 | 2013 | 6000000 | /company/paddle8 | ecommerce | Alexander Von Furstenberg https://www.crunchbase.com/person/alexander-von-furstenberg | ||||
4336 | 4336 | 304 | /person/alexis-ohanian | Alexis Ohanian | unknown | series-b | 1339977600 | 2012 | 10000000 | /company/codecademy | web | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
591 | 591 | 109 | /financial-organization/alleghany-capital | Alleghany Capital | unknown | series-b | 1330905600 | 2012 | 7000000 | /company/article-one-partners | software | Alleghany Capital https://www.crunchbase.com/financial-organization/alleghany-capital | ||||
595 | 595 | 1021 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
4348 | 4348 | 447 | /person/allen-debevoise | Allen Debevoise | unknown | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | Allen Debevoise https://www.crunchbase.com/person/allen-debevoise | ||||
605 | 605 | 323 | /financial-organization/amadeus-capital-partners | Amadeus Capital Partners | GBR | London | London | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Amadeus Capital Partners https://www.crunchbase.com/financial-organization/amadeus-capital-partners | ||
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
12 | 12 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
4360 | 4360 | 167 | /person/amir-orad | Amir Orad | unknown | series-b | 1317859200 | 2011 | 10000000 | /company/billguard | security | Amir Orad https://www.crunchbase.com/person/amir-orad | ||||
614 | 614 | 581 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1277769600 | 2010 | 20000000 | /company/foursquare | mobile | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
617 | 617 | 522 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
627 | 627 | 1572 | /financial-organization/angel-investors-lp | Angel Investors LP | unknown | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Angel Investors LP https://www.crunchbase.com/financial-organization/angel-investors-lp | ||||
638 | 638 | 162 | /financial-organization/anthemis-group | Anthemis Group | LUX | Luxembourg | Luxembourg | series-b | 1349222400 | 2012 | 10000000 | /company/betterment | finance | Anthemis Group https://www.crunchbase.com/financial-organization/anthemis-group | ||
660 | 660 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
27 | 27 | 797 | /company/arc90 | Arc90 | web | USA | NY | New York | New York City | series-b | 1349222400 | 2012 | 2300000 | /company/kindling | software | Arc90 https://www.crunchbase.com/company/arc90 |
675 | 675 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | series-b | 1107993600 | 2005 | 10000000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
677 | 677 | 400 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
28 | 28 | 377 | /company/asahi-kasei | Asahi Kasei | JPN | Tokyo | Tokyo | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Asahi Kasei https://www.crunchbase.com/company/asahi-kasei | ||
685 | 685 | 420 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1218412800 | 2008 | 6000000 | /company/tabula-digita | games_video | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
688 | 688 | 1774 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1194307200 | 2007 | 8400000 | /company/wimba | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
690 | 690 | 1360 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1154908800 | 2006 | 10500000 | /company/sendwordnow | public_relations | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
693 | 693 | 306 | /financial-organization/ascent-biomedical-ventures | Ascent Biomedical Ventures | USA | NY | New York | New York | series-b | 1342396800 | 2012 | 12000000 | /company/coferon | biotech | Ascent Biomedical Ventures https://www.crunchbase.com/financial-organization/ascent-biomedical-ventures | |
697 | 697 | 355 | /financial-organization/aster-capital | Aster Capital | FRA | Paris | Paris | series-b | 1240790400 | 2009 | 10680000 | /company/cpower | cleantech | Aster Capital https://www.crunchbase.com/financial-organization/aster-capital | ||
699 | 699 | 749 | /financial-organization/aster-capital | Aster Capital | FRA | Paris | Paris | series-b | 1302652800 | 2011 | 21000000 | /company/ioxus | cleantech | Aster Capital https://www.crunchbase.com/financial-organization/aster-capital | ||
700 | 700 | 728 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-b | 1278374400 | 2010 | 7250000 | /company/integralads | advertising | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
709 | 709 | 1174 | /financial-organization/augury-capital | Augury Capital | USA | MO | Saint Louis | St. Louis | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Augury Capital https://www.crunchbase.com/financial-organization/augury-capital | |
711 | 711 | 1021 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
715 | 715 | 1393 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1271808000 | 2010 | 8000000 | /company/simulmedia | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
724 | 724 | 1543 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1363824000 | 2013 | 6500000 | /company/tapad | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
729 | 729 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-b | 1306108800 | 2011 | 8000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
897 | 897 | 405 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
907 | 907 | 160 | /financial-organization/blh-venture-partners | BLH Venture Partners | USA | GA | Atlanta | Atlanta | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | BLH Venture Partners https://www.crunchbase.com/financial-organization/blh-venture-partners | |
948 | 948 | 1128 | /financial-organization/brm-capital | BRM Capital | ISR | Herzliya Pituach | Herzliya Pituach | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | BRM Capital https://www.crunchbase.com/financial-organization/brm-capital | ||
949 | 949 | 609 | /financial-organization/brm-capital | BRM Capital | ISR | Herzliya Pituach | Herzliya Pituach | series-b | 1123459200 | 2005 | 6000000 | /company/gigaspaces-technologies | software | BRM Capital https://www.crunchbase.com/financial-organization/brm-capital | ||
31 | 31 | 1311 | /company/bachmann-industries | Bachmann Industries | USA | PA | Philadelphia | Philadelphia | series-b | 1221523200 | 2008 | 5000000 | /company/robotgalaxy | games_video | Bachmann Industries https://www.crunchbase.com/company/bachmann-industries | |
734 | 734 | 1547 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1205193600 | 2008 | 8600000 | /company/targetspot | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
736 | 736 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1144108800 | 2006 | 12000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
741 | 741 | 1120 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1252886400 | 2009 | 4000000 | /company/oyster-hotel-reviews | travel | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
745 | 745 | 229 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1278374400 | 2010 | 16000000 | /company/buywithme | ecommerce | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
751 | 751 | 466 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1318896000 | 2011 | 13000000 | /company/ecosense-lighting | cleantech | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
753 | 753 | 1728 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1322524800 | 2011 | 10000000 | /company/vmturbo | enterprise | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
755 | 755 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1224547200 | 2008 | 5200000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
760 | 760 | 197 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
762 | 762 | 676 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
766 | 766 | 400 | /financial-organization/balderton-capital | Balderton Capital | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Balderton Capital https://www.crunchbase.com/financial-organization/balderton-capital | ||
778 | 778 | 522 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | series-b | 1323216000 | 2011 | 40000000 | /company/fab-com | ecommerce | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
783 | 783 | 1084 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | series-b | 1236643200 | 2009 | 5000000 | /company/omgpop | games_video | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | |
799 | 799 | 861 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1316044800 | 2011 | 8000000 | /company/liveintent | advertising | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
800 | 800 | 26 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1316390400 | 2011 | 10000000 | /company/activepath | finance | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
803 | 803 | 649 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1334102400 | 2012 | 10000000 | /company/h-bloom | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
806 | 806 | 769 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1348099200 | 2012 | 3250000 | /company/joor | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
817 | 817 | 1096 | /financial-organization/baybg | BayBG | DEU | Munich | Mnchen | series-b | 1225756800 | 2008 | 9000000 | /company/open-xchange | software | BayBG https://www.crunchbase.com/financial-organization/baybg | ||
819 | 819 | 1096 | /financial-organization/baytech-venture-capital | BayTech Venture Capital | DEU | Munich | MĚ_nchen | series-b | 1225756800 | 2008 | 9000000 | /company/open-xchange | software | BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital | ||
821 | 821 | 1273 | /financial-organization/baytech-venture-capital | BayTech Venture Capital | DEU | Munich | MĚ_nchen | series-b | 1289779200 | 2010 | 4700000 | /company/realmatch | advertising | BayTech Venture Capital https://www.crunchbase.com/financial-organization/baytech-venture-capital | ||
826 | 826 | 160 | /financial-organization/bear-creek-capital | Bear Creek Capital | USA | FL | Orlando | Oviedo | series-b | 1380067200 | 2013 | 6000000 | /company/bettercloud | enterprise | Bear Creek Capital https://www.crunchbase.com/financial-organization/bear-creek-capital | |
827 | 827 | 1572 | /financial-organization/bear-stearns | Bear Stearns | USA | GA | Atlanta | Atlanta | series-b | 966902400 | 2000 | 30000000 | /company/the-feedroom | public_relations | Bear Stearns https://www.crunchbase.com/financial-organization/bear-stearns | |
833 | 833 | 1354 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-b | 1259625600 | 2009 | 7000000 | /company/seekingalpha | finance | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
840 | 840 | 1324 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-b | 1360540800 | 2013 | 19000000 | /company/sailthru | public_relations | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
843 | 843 | 878 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-b | 1119225600 | 2005 | 9300000 | /company/logoworks | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
847 | 847 | 545 | /financial-organization/bergstein | Bergstein | USA | TBD | series-b | 1199145600 | 2008 | 5300000 | /company/fifthgenerationsystems | public_relations | Bergstein https://www.crunchbase.com/financial-organization/bergstein | |||
36 | 36 | 980 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1272412800 | 2010 | 7000000 | /company/mojiva | mobile | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
37 | 37 | 447 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
853 | 853 | 842 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-b | 1213660800 | 2008 | 11000000 | /company/licensestream | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
856 | 856 | 559 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
863 | 863 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1193875200 | 2007 | 12000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
867 | 867 | 1083 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1207872000 | 2008 | 13500000 | /company/olx | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
869 | 869 | 1084 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1236643200 | 2009 | 5000000 | /company/omgpop | games_video | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
871 | 871 | 811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
873 | 873 | 355 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1240790400 | 2009 | 10680000 | /company/cpower | cleantech | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');