Investments
213 rows where Company_category_code = "finance" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, investor_region, funded_year
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 149 | 309 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/cognical | finance | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
343 | 343 | 1414 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1331769600 | 2012 | /company/smallknot | finance | Techstars https://www.crunchbase.com/company/techstars | |
636 | 636 | 1154 | /financial-organization/anthemis-group | Anthemis Group | LUX | Luxembourg | Luxembourg | angel | 1283299200 | 2010 | /company/payperks | finance | Anthemis Group https://www.crunchbase.com/financial-organization/anthemis-group | |||
1082 | 1082 | 835 | /financial-organization/circle-financial-group | Circle Financial Group | unknown | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | Circle Financial Group https://www.crunchbase.com/financial-organization/circle-financial-group | ||||
1108 | 1108 | 1154 | /financial-organization/columbia-university-lang-fund | Columbia University Lang Fund | unknown | angel | 1283299200 | 2010 | /company/payperks | finance | Columbia University Lang Fund https://www.crunchbase.com/financial-organization/columbia-university-lang-fund | |||||
1610 | 1610 | 1348 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | angel | 1158624000 | 2006 | 350000 | /company/secondmarket | finance | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2862 | 2862 | 1154 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | angel | 1283299200 | 2010 | /company/payperks | finance | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | ||
3101 | 3101 | 835 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3287 | 3287 | 835 | /financial-organization/richmond-global | Richmond Global | unknown | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | Richmond Global https://www.crunchbase.com/financial-organization/richmond-global | ||||
3328 | 3328 | 835 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1251676800 | 2009 | 1100000 | /company/learnvest | finance | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3394 | 3394 | 1672 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3554 | 3554 | 1672 | /financial-organization/signia-venture-partners | Signia Venture Partners | USA | CA | SF Bay | Menlo Park | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | Signia Venture Partners https://www.crunchbase.com/financial-organization/signia-venture-partners | |
4263 | 4263 | 1513 | /financial-organization/winklevoss-capital | Winklevoss Capital Management | USA | NY | New York | New York | angel | 1348099200 | 2012 | 1000000 | /company/sumzero | finance | Winklevoss Capital Management https://www.crunchbase.com/financial-organization/winklevoss-capital | |
4504 | 4504 | 1672 | /person/chamath-palihapitiya | Chamath Palihapitiya | unknown | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | Chamath Palihapitiya https://www.crunchbase.com/person/chamath-palihapitiya | ||||
4624 | 4624 | 1672 | /person/david-bach | David Bach | unknown | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | David Bach https://www.crunchbase.com/person/david-bach | ||||
4798 | 4798 | 1154 | /person/esther-dyson | Esther Dyson | unknown | angel | 1283299200 | 2010 | /company/payperks | finance | Esther Dyson https://www.crunchbase.com/person/esther-dyson | |||||
4838 | 4838 | 1672 | /person/g-kennedy-thompson | G. Kennedy Thompson | unknown | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | G. Kennedy Thompson https://www.crunchbase.com/person/g-kennedy-thompson | ||||
4893 | 4893 | 1385 | /person/greg-metro-2 | Greg Metro | unknown | angel | 1283299200 | 2010 | 167000 | /company/signal-data | finance | Greg Metro https://www.crunchbase.com/person/greg-metro-2 | ||||
4945 | 4945 | 502 | /person/jacob-carlson | Jacob Carlson | unknown | angel | 1306800000 | 2011 | 200000 | /company/estimize | finance | Jacob Carlson https://www.crunchbase.com/person/jacob-carlson | ||||
5353 | 5353 | 502 | /person/michael-bigger | Michael Bigger | unknown | angel | 1306800000 | 2011 | 200000 | /company/estimize | finance | Michael Bigger https://www.crunchbase.com/person/michael-bigger | ||||
5595 | 5595 | 502 | /person/rob-ross | Rob Ross | unknown | angel | 1306800000 | 2011 | 200000 | /company/estimize | finance | Rob Ross https://www.crunchbase.com/person/rob-ross | ||||
5738 | 5738 | 1385 | /person/steve-blose-2 | Steve Blose | unknown | angel | 1283299200 | 2010 | 167000 | /company/signal-data | finance | Steve Blose https://www.crunchbase.com/person/steve-blose-2 | ||||
5805 | 5805 | 502 | /person/todd-sullivan-4 | Todd Sullivan | unknown | angel | 1306800000 | 2011 | 200000 | /company/estimize | finance | Todd Sullivan https://www.crunchbase.com/person/todd-sullivan-4 | ||||
235 | 235 | 1234 | /company/metropolitan-equity-partners | Metropolitan Equity Partners | other | USA | NY | New York | New York | other | 1329350400 | 2012 | 10000000 | /company/promac | finance | Metropolitan Equity Partners https://www.crunchbase.com/company/metropolitan-equity-partners |
2294 | 2294 | 867 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | other | 1172707200 | 2007 | /company/loan-servicing-solutions | finance | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | ||
3179 | 3179 | 1416 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1344902400 | 2012 | 900000 | /company/smartasset | finance | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
4234 | 4234 | 571 | /financial-organization/wellington-financial | Wellington Financial | CAN | Toronto | Toronto | other | 1337040000 | 2012 | 4000000 | /company/foliodynamix | finance | Wellington Financial https://www.crunchbase.com/financial-organization/wellington-financial | ||
3893 | 3893 | 318 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3979 | 3979 | 318 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
5783 | 5783 | 318 | /person/thomas-gloce | Thomas Gloce | unknown | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | Thomas Gloce https://www.crunchbase.com/person/thomas-gloce | ||||
5813 | 5813 | 318 | /person/tom-kalaris | Tom Kalaris | unknown | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | Tom Kalaris https://www.crunchbase.com/person/tom-kalaris | ||||
5840 | 5840 | 318 | /person/vikram-pandit | Vikram Pandit | unknown | private-equity | 1378252800 | 2013 | 100000000 | /company/commonbond | finance | Vikram Pandit https://www.crunchbase.com/person/vikram-pandit | ||||
202 | 202 | 835 | /company/incubator-at-rose-tech-ventures | Incubator at Rose Tech Ventures | other | unknown | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Incubator at Rose Tech Ventures https://www.crunchbase.com/company/incubator-at-rose-tech-ventures | |||
272 | 272 | 45 | /company/penton-media | Penton Media | USA | NY | New York | New York | series-a | 1365379200 | 2013 | 5000000 | /company/adviceiq | finance | Penton Media https://www.crunchbase.com/company/penton-media | |
480 | 480 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
507 | 507 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
516 | 516 | 835 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
631 | 631 | 591 | /financial-organization/angel-street-capital | Angel Street Capital | USA | RI | Newport | Newport | series-a | 1364428800 | 2013 | 2728967 | /company/fundation | finance | Angel Street Capital https://www.crunchbase.com/financial-organization/angel-street-capital | |
635 | 635 | 162 | /financial-organization/anthemis-group | Anthemis Group | LUX | Luxembourg | Luxembourg | series-a | 1291161600 | 2010 | 3000000 | /company/betterment | finance | Anthemis Group https://www.crunchbase.com/financial-organization/anthemis-group | ||
639 | 639 | 1154 | /financial-organization/anthemis-group | Anthemis Group | LUX | Luxembourg | Luxembourg | series-a | 1346457600 | 2012 | /company/payperks | finance | Anthemis Group https://www.crunchbase.com/financial-organization/anthemis-group | |||
703 | 703 | 1385 | /financial-organization/atlas-venture | Atlas Venture | USA | MA | Boston | Cambridge | series-a | 1375228800 | 2013 | 2000000 | /company/signal-data | finance | Atlas Venture https://www.crunchbase.com/financial-organization/atlas-venture | |
763 | 763 | 1385 | /financial-organization/bainco-international-investors | Bainco International Investors | USA | MA | Boston | Boston | series-a | 1343779200 | 2012 | 2000000 | /company/signal-data | finance | Bainco International Investors https://www.crunchbase.com/financial-organization/bainco-international-investors | |
831 | 831 | 1354 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
844 | 844 | 781 | /financial-organization/bendigo-partners | Bendigo Partners | USA | NY | New York | New York | series-a | 1284681600 | 2010 | 7300000 | /company/kapitall | finance | Bendigo Partners https://www.crunchbase.com/financial-organization/bendigo-partners | |
878 | 878 | 162 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1291161600 | 2010 | 3000000 | /company/betterment | finance | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
1019 | 1019 | 1170 | /financial-organization/carmel-ventures | Carmel Ventures | ISR | Herzeliya | Herzeliya | series-a | 1306281600 | 2011 | 6500000 | /company/personetics-technologies | finance | Carmel Ventures https://www.crunchbase.com/financial-organization/carmel-ventures | ||
1153 | 1153 | 502 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1347321600 | 2012 | 1200000 | /company/estimize | finance | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1226 | 1226 | 1154 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-a | 1346457600 | 2012 | /company/payperks | finance | DCM https://www.crunchbase.com/financial-organization/dcm | ||
1227 | 1227 | 1465 | /financial-organization/deciens-capital | Deciens Capital | USA | CA | SF Bay | San Francisco | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Deciens Capital https://www.crunchbase.com/financial-organization/deciens-capital | ||
1284 | 1284 | 388 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1392 | 1392 | 591 | /financial-organization/empire-angels | Empire Angels | USA | NY | New York | New York | series-a | 1364428800 | 2013 | 2728967 | /company/fundation | finance | Empire Angels https://www.crunchbase.com/financial-organization/empire-angels | |
1547 | 1547 | 130 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1288915200 | 2010 | 2000000 | /company/axialmarket | finance | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1582 | 1582 | 130 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1337212800 | 2012 | 6500000 | /company/axialmarket | finance | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1798 | 1798 | 388 | /financial-organization/gabriel-venture-partners | Gabriel Venture Partners | USA | CA | SF Bay | San Mateo | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Gabriel Venture Partners https://www.crunchbase.com/financial-organization/gabriel-venture-partners | |
2310 | 2310 | 388 | /financial-organization/investors-circle-2 | InvestorsŐ Circle | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | InvestorsŐ Circle https://www.crunchbase.com/financial-organization/investors-circle-2 | ||||
2334 | 2334 | 1416 | /financial-organization/javelin-venture-partners | Javelin Venture Partners | USA | CA | SF Bay | San Francisco | series-a | 1351555200 | 2012 | 1500000 | /company/smartasset | finance | Javelin Venture Partners https://www.crunchbase.com/financial-organization/javelin-venture-partners | |
2447 | 2447 | 591 | /financial-organization/leogroup | LeoGroup | unknown | series-a | 1364428800 | 2013 | 2728967 | /company/fundation | finance | LeoGroup https://www.crunchbase.com/financial-organization/leogroup | ||||
2462 | 2462 | 130 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1288915200 | 2010 | 2000000 | /company/axialmarket | finance | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2581 | 2581 | 502 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1347321600 | 2012 | 1200000 | /company/estimize | finance | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2682 | 2682 | 1154 | /financial-organization/mentortech-ventures | MentorTech Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1346457600 | 2012 | /company/payperks | finance | MentorTech Ventures https://www.crunchbase.com/financial-organization/mentortech-ventures | ||
2925 | 2925 | 1416 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | series-a | 1351555200 | 2012 | 1500000 | /company/smartasset | finance | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
3047 | 3047 | 388 | /financial-organization/patient-capital-collaborative | Patient Capital Collaborative | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Patient Capital Collaborative https://www.crunchbase.com/financial-organization/patient-capital-collaborative | ||||
3063 | 3063 | 1416 | /financial-organization/peterson-ventures | Peterson Ventures | USA | UT | Salt Lake City | Salt Lake City | series-a | 1351555200 | 2012 | 1500000 | /company/smartasset | finance | Peterson Ventures https://www.crunchbase.com/financial-organization/peterson-ventures | |
3174 | 3174 | 1465 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | ||
3182 | 3182 | 1416 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1351555200 | 2012 | 1500000 | /company/smartasset | finance | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3240 | 3240 | 130 | /financial-organization/redpoint-ventures | Redpoint Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1337212800 | 2012 | 6500000 | /company/axialmarket | finance | Redpoint Ventures https://www.crunchbase.com/financial-organization/redpoint-ventures | |
3245 | 3245 | 162 | /financial-organization/reinmkr-inc | reinmkr capital | USA | CA | Los Angeles | Marina Del Rey | series-a | 1291161600 | 2010 | 3000000 | /company/betterment | finance | reinmkr capital https://www.crunchbase.com/financial-organization/reinmkr-inc | |
3288 | 3288 | 835 | /financial-organization/richmond-global | Richmond Global | unknown | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Richmond Global https://www.crunchbase.com/financial-organization/richmond-global | ||||
3300 | 3300 | 388 | /financial-organization/robin-hood-ventures | Robin Hood Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Robin Hood Ventures https://www.crunchbase.com/financial-organization/robin-hood-ventures | |
3432 | 3432 | 823 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1280620800 | 2010 | /company/kroll-bond-rating-agency | finance | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
3506 | 3506 | 1170 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | series-a | 1306281600 | 2011 | 6500000 | /company/personetics-technologies | finance | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
3741 | 3741 | 781 | /financial-organization/strauss-zelnick-and-es-partner-ventures | Strauss Zelnick and ES & Partner Ventures | unknown | series-a | 1284681600 | 2010 | 7300000 | /company/kapitall | finance | Strauss Zelnick and ES & Partner Ventures https://www.crunchbase.com/financial-organization/strauss-zelnick-and-es-partner-ventures | ||||
4204 | 4204 | 1465 | /financial-organization/vision-ventures | Vision Ventures | USA | NC | Charlotte | Charlotte | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Vision Ventures https://www.crunchbase.com/financial-organization/vision-ventures | ||
4256 | 4256 | 130 | /financial-organization/windcrest-partners | Windcrest Partners | USA | NY | New York | New York | series-a | 1288915200 | 2010 | 2000000 | /company/axialmarket | finance | Windcrest Partners https://www.crunchbase.com/financial-organization/windcrest-partners | |
4257 | 4257 | 130 | /financial-organization/windcrest-partners | Windcrest Partners | USA | NY | New York | New York | series-a | 1337212800 | 2012 | 6500000 | /company/axialmarket | finance | Windcrest Partners https://www.crunchbase.com/financial-organization/windcrest-partners | |
4396 | 4396 | 1465 | /person/archibald-cox | Archibald Cox | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Archibald Cox https://www.crunchbase.com/person/archibald-cox | |||||
4415 | 4415 | 1465 | /person/barry-silbert | Barry Silbert | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Barry Silbert https://www.crunchbase.com/person/barry-silbert | |||||
4486 | 4486 | 1465 | /person/caleb-desrosiers | Caleb DesRosiers | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Caleb DesRosiers https://www.crunchbase.com/person/caleb-desrosiers | |||||
4492 | 4492 | 388 | /person/carol-chow | Carol Chow | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Carol Chow https://www.crunchbase.com/person/carol-chow | ||||
4594 | 4594 | 388 | /person/dave-cohen | Dave Cohen | unknown | series-a | 1325721600 | 2012 | 2000000 | /company/dailyworth | finance | Dave Cohen https://www.crunchbase.com/person/dave-cohen | ||||
4599 | 4599 | 388 | /person/dave-mcclure | Dave McClure | unknown | series-a | 1325721600 | 2012 | 2000000 | /company/dailyworth | finance | Dave McClure https://www.crunchbase.com/person/dave-mcclure | ||||
4730 | 4730 | 388 | /person/diego-canoso | Diego Canoso | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Diego Canoso https://www.crunchbase.com/person/diego-canoso | ||||
4783 | 4783 | 388 | /person/eric-schmidt | Eric Schmidt | unknown | series-a | 1325721600 | 2012 | 2000000 | /company/dailyworth | finance | Eric Schmidt https://www.crunchbase.com/person/eric-schmidt | ||||
4800 | 4800 | 1465 | /person/esther-dyson | Esther Dyson | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Esther Dyson https://www.crunchbase.com/person/esther-dyson | |||||
4801 | 4801 | 1465 | /person/esther-dyson | Esther Dyson | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Esther Dyson https://www.crunchbase.com/person/esther-dyson | |||||
4807 | 4807 | 1154 | /person/esther-dyson | Esther Dyson | unknown | series-a | 1346457600 | 2012 | /company/payperks | finance | Esther Dyson https://www.crunchbase.com/person/esther-dyson | |||||
4925 | 4925 | 388 | /person/howard-lindzon | Howard Lindzon | unknown | series-a | 1325721600 | 2012 | 2000000 | /company/dailyworth | finance | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
4957 | 4957 | 1465 | /person/james-dudenhoefer | James Dudenhoefer | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | James Dudenhoefer https://www.crunchbase.com/person/james-dudenhoefer | |||||
4962 | 4962 | 962 | /person/james-lee-sorenson | James Lee Sorenson | unknown | series-a | 1369267200 | 2013 | 1500000 | /company/mission-markets | finance | James Lee Sorenson https://www.crunchbase.com/person/james-lee-sorenson | ||||
4977 | 4977 | 962 | /person/jarrett-lilien | Jarrett Lilien | unknown | series-a | 1369267200 | 2013 | 1500000 | /company/mission-markets | finance | Jarrett Lilien https://www.crunchbase.com/person/jarrett-lilien | ||||
4990 | 4990 | 162 | /person/jason-finger | Jason Finger | unknown | series-a | 1291161600 | 2010 | 3000000 | /company/betterment | finance | Jason Finger https://www.crunchbase.com/person/jason-finger | ||||
5002 | 5002 | 1465 | /person/jason-krantz | Jason Krantz | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Jason Krantz https://www.crunchbase.com/person/jason-krantz | |||||
5022 | 5022 | 1385 | /person/jeff-parker | Jeff Parker | unknown | series-a | 1343779200 | 2012 | 2000000 | /company/signal-data | finance | Jeff Parker https://www.crunchbase.com/person/jeff-parker | ||||
5060 | 5060 | 1465 | /person/joanne-katsch | Joanne Katsch | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Joanne Katsch https://www.crunchbase.com/person/joanne-katsch | |||||
5064 | 5064 | 388 | /person/joanne-wilson | Joanne Wilson | unknown | series-a | 1325721600 | 2012 | 2000000 | /company/dailyworth | finance | Joanne Wilson https://www.crunchbase.com/person/joanne-wilson | ||||
5070 | 5070 | 388 | /person/joanne-wilson | Joanne Wilson | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Joanne Wilson https://www.crunchbase.com/person/joanne-wilson | ||||
5300 | 5300 | 388 | /person/mark-censits | Mark Censits | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Mark Censits https://www.crunchbase.com/person/mark-censits | ||||
5309 | 5309 | 1465 | /person/mark-semonian | Mark Semonian | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Mark Semonian https://www.crunchbase.com/person/mark-semonian | |||||
5551 | 5551 | 1465 | /person/randy-altschuler | Randy Altschuler | unknown | series-a | 1323302400 | 2011 | /company/sponsorhub | finance | Randy Altschuler https://www.crunchbase.com/person/randy-altschuler | |||||
5558 | 5558 | 388 | /person/rebecca-saeger | Rebecca Saeger | unknown | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | Rebecca Saeger https://www.crunchbase.com/person/rebecca-saeger |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');