Investments
5,890 rows sorted by investor_city descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, funded_year
investor_state_code >30 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▲ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 | 247 | 1083 | /company/naspers | Naspers | public_relations | ZAF | Cape Town | cape town | venture | 1282780800 | 2010 | /company/olx | web | Naspers https://www.crunchbase.com/company/naspers | ||
1163 | 1163 | 1081 | /financial-organization/core-capital | Core Capital | CHE | Zurich | ZĚ_rich | series-a | 1199145600 | 2008 | 7000000 | /company/olo | ecommerce | Core Capital https://www.crunchbase.com/financial-organization/core-capital | ||
1180 | 1180 | 1587 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1181 | 1181 | 1825 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | venture | 1229472000 | 2008 | 1500000 | /company/zeropoint-clean-tech | cleantech | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1182 | 1182 | 460 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-a | 1191283200 | 2007 | 1000000 | /company/dynasec | software | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1183 | 1183 | 377 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1184 | 1184 | 377 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1185 | 1185 | 702 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-c+ | 1340236800 | 2012 | 30000000 | /company/ideeli | ecommerce | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
4019 | 4019 | 1683 | /financial-organization/ubs | UBS | USA | Zurich | Zurich | venture | 1144022400 | 2006 | /company/unx | finance | UBS https://www.crunchbase.com/financial-organization/ubs | |||
4020 | 4020 | 1683 | /financial-organization/ubs | UBS | USA | Zurich | Zurich | venture | 1144022400 | 2006 | /company/unx | finance | UBS https://www.crunchbase.com/financial-organization/ubs | |||
903 | 903 | 1378 | /financial-organization/bicro | Bicro | HRV | Zagreb | Zagreb | angel | 1233446400 | 2009 | 448560 | /company/shoutem-2 | mobile | Bicro https://www.crunchbase.com/financial-organization/bicro | ||
4210 | 4210 | 665 | /financial-organization/vorwerk-direct-selling-ventures | Vorwerk Direct Selling Ventures | DEU | Wuppertal | Wuppertal | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures | ||
4211 | 4211 | 665 | /financial-organization/vorwerk-direct-selling-ventures | Vorwerk Direct Selling Ventures | DEU | Wuppertal | Wuppertal | series-c+ | 1380499200 | 2013 | 7500000 | /company/hellofresh | hospitality | Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures | ||
2019 | 2019 | 612 | /financial-organization/gsv-capital | GSV Capital | USA | CA | SF Bay | Woodside | venture | 1311033600 | 2011 | /company/gilt-groupe | fashion | GSV Capital https://www.crunchbase.com/financial-organization/gsv-capital | ||
2020 | 2020 | 1569 | /financial-organization/gsv-capital | GSV Capital | USA | CA | SF Bay | Woodside | venture | 1322438400 | 2011 | 675000 | /company/the-echo-system | advertising | GSV Capital https://www.crunchbase.com/financial-organization/gsv-capital | |
2021 | 2021 | 397 | /financial-organization/gsv-capital | GSV Capital | USA | CA | SF Bay | Woodside | series-c+ | 1370995200 | 2013 | 30000000 | /company/dataminr | analytics | GSV Capital https://www.crunchbase.com/financial-organization/gsv-capital | |
823 | 823 | 766 | /financial-organization/bb-t-capital-partners | BB&T Capital Partners | USA | NC | Winston Salem | Winston-Salem | venture | 1311897600 | 2011 | 9700000 | /company/jml-optical-industries | manufacturing | BB&T Capital Partners https://www.crunchbase.com/financial-organization/bb-t-capital-partners | |
2244 | 2244 | 897 | /financial-organization/innovation-ventures | Innovation Ventures | USA | DE | Willmington | Wilmington | venture | 1227571200 | 2008 | /company/magnify | games_video | Innovation Ventures https://www.crunchbase.com/financial-organization/innovation-ventures | ||
2245 | 2245 | 301 | /financial-organization/innovation-ventures | Innovation Ventures | USA | DE | Willmington | Wilmington | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Innovation Ventures https://www.crunchbase.com/financial-organization/innovation-ventures | |
851 | 851 | 658 | /financial-organization/berkshires-capital-investors | Berkshires Capital Investors | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Berkshires Capital Investors https://www.crunchbase.com/financial-organization/berkshires-capital-investors | |
4162 | 4162 | 1242 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1180656000 | 2007 | 2500000 | /company/pumpaudio | games_video | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4163 | 4163 | 965 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1172707200 | 2007 | /company/mixaloo | games_video | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | ||
4164 | 4164 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4165 | 4165 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1191196800 | 2007 | 1500000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4166 | 4166 | 1750 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1078099200 | 2004 | 4000000 | /company/waterfrontmedia | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4167 | 4167 | 903 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1193875200 | 2007 | 7000000 | /company/makeoversolutions | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4168 | 4168 | 809 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1199145600 | 2008 | 1000000 | /company/kluster | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4169 | 4169 | 842 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1213660800 | 2008 | 11000000 | /company/licensestream | enterprise | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4170 | 4170 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1167609600 | 2007 | 250000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4171 | 4171 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4172 | 4172 | 136 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1233792000 | 2009 | 2000000 | /company/babble | news | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4173 | 4173 | 1750 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1227484800 | 2008 | 20000000 | /company/waterfrontmedia | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4174 | 4174 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1209600000 | 2008 | 9800000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4175 | 4175 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1248307200 | 2009 | 15500000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4176 | 4176 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1260230400 | 2009 | 7000000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4177 | 4177 | 842 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1171497600 | 2007 | /company/licensestream | enterprise | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | ||
4178 | 4178 | 1258 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1270598400 | 2010 | 6000000 | /company/quirky | ecommerce | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4179 | 4179 | 136 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1274400000 | 2010 | 3000000 | /company/babble | news | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4180 | 4180 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1288051200 | 2010 | 27500000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4181 | 4181 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4182 | 4182 | 1553 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1214870400 | 2008 | 6000000 | /company/techmedianetwork | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4183 | 4183 | 1553 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1263254400 | 2010 | 1500000 | /company/techmedianetwork | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4184 | 4184 | 1553 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4185 | 4185 | 1504 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1322438400 | 2011 | 1000000 | /company/stylecaster | fashion | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4186 | 4186 | 1828 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1323734400 | 2011 | 2000000 | /company/zipmark | mobile | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4187 | 4187 | 1391 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | venture | 1329868800 | 2012 | 1500000 | /company/simplereach | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4188 | 4188 | 1510 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4189 | 4189 | 1391 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1339718400 | 2012 | 1600000 | /company/simplereach | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4190 | 4190 | 1258 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | venture | 1152144000 | 2006 | /company/quirky | ecommerce | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | ||
4191 | 4191 | 1510 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4192 | 4192 | 1828 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-a | 1376438400 | 2013 | 1500000 | /company/zipmark | mobile | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
3491 | 3491 | 1736 | /financial-organization/seavest-capital-partners | Seavest Capital Partners | USA | NY | New York | White Plains | series-a | 1310256000 | 2011 | 2800000 | /company/voxy | education | Seavest Capital Partners https://www.crunchbase.com/financial-organization/seavest-capital-partners | |
3492 | 3492 | 1736 | /financial-organization/seavest-capital-partners | Seavest Capital Partners | USA | NY | New York | White Plains | series-a | 1332720000 | 2012 | 4000000 | /company/voxy | education | Seavest Capital Partners https://www.crunchbase.com/financial-organization/seavest-capital-partners | |
917 | 917 | 329 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | venture | 1321401600 | 2011 | /company/connexin-software | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | ||
918 | 918 | 1174 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | |
3048 | 3048 | 596 | /financial-organization/patriot-capital-funding | Patriot Capital Funding | USA | CT | Westport | Westport | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Patriot Capital Funding https://www.crunchbase.com/financial-organization/patriot-capital-funding | |
3060 | 3060 | 1487 | /financial-organization/pequot-capital | Pequot Capital | USA | CT | Westport | Westport | series-a | 1207699200 | 2008 | 12500000 | /company/stemline-therapeutics | biotech | Pequot Capital https://www.crunchbase.com/financial-organization/pequot-capital | |
3876 | 3876 | 1030 | /financial-organization/tengram-capital-partners | Tengram Capital Partners | USA | CT | Westport | Westport | venture | 1348444800 | 2012 | /company/nest-fragrances | ecommerce | Tengram Capital Partners https://www.crunchbase.com/financial-organization/tengram-capital-partners | ||
965 | 965 | 390 | /financial-organization/caerus-ventures | Caerus Ventures | USA | FL | Palm Beach | West Palm Beach | angel | 1374105600 | 2013 | 700000 | /company/dash-software | mobile | Caerus Ventures https://www.crunchbase.com/financial-organization/caerus-ventures | |
1366 | 1366 | 612 | /financial-organization/eastward-capital-partners | Eastward Capital Partners | USA | MA | Boston | West Newton | series-c+ | 1304812800 | 2011 | 138000000 | /company/gilt-groupe | fashion | Eastward Capital Partners https://www.crunchbase.com/financial-organization/eastward-capital-partners | |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
3301 | 3301 | 456 | /financial-organization/rochester-angel-network | Rochester Angel Network | USA | NY | West Henrietta | West Henrietta | series-a | 1264204800 | 2010 | 3400000 | /company/e2e-materials | cleantech | Rochester Angel Network https://www.crunchbase.com/financial-organization/rochester-angel-network | |
3302 | 3302 | 892 | /financial-organization/rochester-angel-network | Rochester Angel Network | USA | NY | West Henrietta | West Henrietta | series-a | 1133740800 | 2005 | 1340000 | /company/lumetrics | hardware | Rochester Angel Network https://www.crunchbase.com/financial-organization/rochester-angel-network | |
3519 | 3519 | 1111 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-a | 1212278400 | 2008 | 2300000 | /company/healthcare-health-human-powered-search | other | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3520 | 3520 | 1803 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-a | 1272672000 | 2010 | 3400000 | /company/xtify | mobile | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3521 | 3521 | 1344 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-a | 976838400 | 2000 | 1000000 | /company/seamless-north-america | hospitality | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3522 | 3522 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-b | 1214870400 | 2008 | 1500000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
3523 | 3523 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-c+ | 1251763200 | 2009 | 2575000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
633 | 633 | 1000 | /financial-organization/angelhq | AngelHQ | NZL | Wellington | Wellington | angel | 1328054400 | 2012 | 415000 | /company/musichype | analytics | AngelHQ https://www.crunchbase.com/financial-organization/angelhq | ||
4229 | 4229 | 1000 | /financial-organization/webfund | WebFund | NZL | Wellington | Wellington | angel | 1264982400 | 2010 | 135000 | /company/musichype | analytics | WebFund https://www.crunchbase.com/financial-organization/webfund | ||
4230 | 4230 | 1000 | /financial-organization/webfund | WebFund | NZL | Wellington | Wellington | angel | 1328054400 | 2012 | 415000 | /company/musichype | analytics | WebFund https://www.crunchbase.com/financial-organization/webfund | ||
1029 | 1029 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1030 | 1030 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1072 | 1072 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1311724800 | 2011 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | ||
1073 | 1073 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1340755200 | 2012 | 14500000 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | |
1074 | 1074 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1370822400 | 2013 | 21000000 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | |
1927 | 1927 | 1331 | /financial-organization/grandbanks-capital | GrandBanks Capital | USA | MA | Boston | Wellesley | series-a | 1294617600 | 2011 | 3000000 | /company/savored | hospitality | GrandBanks Capital https://www.crunchbase.com/financial-organization/grandbanks-capital | |
2406 | 2406 | 702 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1196467200 | 2007 | 3800000 | /company/ideeli | ecommerce | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2407 | 2407 | 860 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1196467200 | 2007 | 24000000 | /company/livegamer | games_video | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2408 | 2408 | 94 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1221523200 | 2008 | 8000000 | /company/appnexus | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2409 | 2409 | 652 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1170633600 | 2007 | 8000000 | /company/hanger-network-in-home-media | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2410 | 2410 | 652 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2411 | 2411 | 1624 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2412 | 2412 | 94 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1257811200 | 2009 | 5000000 | /company/appnexus | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2413 | 2413 | 702 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1260144000 | 2009 | 20000000 | /company/ideeli | ecommerce | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2414 | 2414 | 697 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-a | 1178236800 | 2007 | 6000000 | /company/iamplify | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | ||
2415 | 2415 | 90 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2416 | 2416 | 702 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-c+ | 1303948800 | 2011 | 41000000 | /company/ideeli | ecommerce | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2417 | 2417 | 860 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | venture | 1321228800 | 2011 | 8500000 | /company/livegamer | games_video | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
291 | 291 | 930 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
292 | 292 | 936 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-a | 1321488000 | 2011 | 7000000 | /company/medivo | enterprise | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
293 | 293 | 1464 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1328572800 | 2012 | 10000000 | /company/spongecell | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
294 | 294 | 88 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
295 | 295 | 936 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1371427200 | 2013 | 15000000 | /company/medivo | enterprise | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
3488 | 3488 | 290 | /financial-organization/scp-partners | SCP Partners | USA | PA | Philadelphia | Wayne | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | SCP Partners https://www.crunchbase.com/financial-organization/scp-partners | |
3941 | 3941 | 288 | /financial-organization/tl-ventures | TL Ventures | USA | PA | Philadelphia | Wayne | venture | 1137456000 | 2006 | 3500000 | /company/clarifi | software | TL Ventures https://www.crunchbase.com/financial-organization/tl-ventures | |
2441 | 2441 | 763 | /financial-organization/lead-dog-ventures | Lead Dog Ventures | USA | MA | Boston | Wayland | angel | 1128124800 | 2005 | 400000 | /company/jingle-networks | mobile | Lead Dog Ventures https://www.crunchbase.com/financial-organization/lead-dog-ventures | |
384 | 384 | 1424 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1204848000 | 2008 | 560000 | /company/social-median | web | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
385 | 385 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1264636800 | 2010 | 625000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
386 | 386 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');