Investments
822 rows where funding_round_type = "series-b" sorted by investor_city descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, funded_year
investor_state_code 26 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▲ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1183 | 1183 | 377 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1184 | 1184 | 377 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
4210 | 4210 | 665 | /financial-organization/vorwerk-direct-selling-ventures | Vorwerk Direct Selling Ventures | DEU | Wuppertal | Wuppertal | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures | ||
4169 | 4169 | 842 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1213660800 | 2008 | 11000000 | /company/licensestream | enterprise | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4174 | 4174 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1209600000 | 2008 | 9800000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4176 | 4176 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1260230400 | 2009 | 7000000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4179 | 4179 | 136 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1274400000 | 2010 | 3000000 | /company/babble | news | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4184 | 4184 | 1553 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4191 | 4191 | 1510 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
918 | 918 | 1174 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | |
3048 | 3048 | 596 | /financial-organization/patriot-capital-funding | Patriot Capital Funding | USA | CT | Westport | Westport | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Patriot Capital Funding https://www.crunchbase.com/financial-organization/patriot-capital-funding | |
3522 | 3522 | 942 | /financial-organization/seventysix-capital | SeventySix Captial | USA | PA | Philadelphia | West Conshohocken | series-b | 1214870400 | 2008 | 1500000 | /company/meetmoi | social | SeventySix Captial https://www.crunchbase.com/financial-organization/seventysix-capital | |
2408 | 2408 | 94 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1221523200 | 2008 | 8000000 | /company/appnexus | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2410 | 2410 | 652 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2411 | 2411 | 1624 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1241654400 | 2009 | 13500000 | /company/tra | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2412 | 2412 | 94 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1257811200 | 2009 | 5000000 | /company/appnexus | advertising | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
2413 | 2413 | 702 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-b | 1260144000 | 2009 | 20000000 | /company/ideeli | ecommerce | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
293 | 293 | 1464 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1328572800 | 2012 | 10000000 | /company/spongecell | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
294 | 294 | 88 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1354752000 | 2012 | 8700000 | /company/appfirst | analytics | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
295 | 295 | 936 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | series-b | 1371427200 | 2013 | 15000000 | /company/medivo | enterprise | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
285 | 285 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
1164 | 1164 | 1081 | /financial-organization/core-capital-partners | Core Capital Partners | USA | DC | Washington DC | Washington | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | Core Capital Partners https://www.crunchbase.com/financial-organization/core-capital-partners | |
3034 | 3034 | 353 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3885 | 3885 | 1216 | /financial-organization/the-grosvenor-funds | The Grosvenor Funds | USA | DC | Washington DC | Washington | series-b | 1235001600 | 2009 | 6600000 | /company/portero | ecommerce | The Grosvenor Funds https://www.crunchbase.com/financial-organization/the-grosvenor-funds | |
4087 | 4087 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1117584000 | 2005 | 9000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4091 | 4091 | 837 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-b | 1375833600 | 2013 | 12500000 | /company/lendkey-technologies | network_hosting | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
2228 | 2228 | 1069 | /financial-organization/infinity | Infinity Venture Partners | HKG | Wan Chai | Wan Chai | series-b | 1223251200 | 2008 | 20000000 | /company/oberon-media | games_video | Infinity Venture Partners https://www.crunchbase.com/financial-organization/infinity | ||
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
2578 | 2578 | 1333 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1165881600 | 2006 | 9000000 | /company/scanbuy | enterprise | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
2579 | 2579 | 605 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1159228800 | 2006 | /company/genesis-networks | network_hosting | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | ||
2582 | 2582 | 762 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-b | 1360022400 | 2013 | 10000000 | /company/jibe | enterprise | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
3124 | 3124 | 1179 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-b | 1189987200 | 2007 | 10250000 | /company/phreesia | software | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3139 | 3139 | 762 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-b | 1360022400 | 2013 | 10000000 | /company/jibe | enterprise | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
595 | 595 | 1021 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
2011 | 2011 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1249430400 | 2009 | 10000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2015 | 2015 | 197 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
4105 | 4105 | 134 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1226620800 | 2008 | 4250000 | /company/b-side | games_video | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4106 | 4106 | 559 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4109 | 4109 | 30 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1336521600 | 2012 | 10500000 | /company/adapt-ly | advertising | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
4111 | 4111 | 1192 | /financial-organization/valhalla-partners | Valhalla Partners | USA | VA | Washington DC | Vienna | series-b | 1367884800 | 2013 | 6750000 | /company/placeiq | mobile | Valhalla Partners https://www.crunchbase.com/financial-organization/valhalla-partners | |
1870 | 1870 | 1751 | /financial-organization/gilde-it-fund | Gilde IT Fund | NLD | Utrecht | Utrecht | series-b | 1206316800 | 2008 | 10000000 | /company/webcollage | software | Gilde IT Fund https://www.crunchbase.com/financial-organization/gilde-it-fund | ||
2927 | 2927 | 749 | /financial-organization/northwater-capital | Northwater Capital | CAN | Toronto | Toronto | series-b | 1302652800 | 2011 | 21000000 | /company/ioxus | cleantech | Northwater Capital https://www.crunchbase.com/financial-organization/northwater-capital | ||
28 | 28 | 377 | /company/asahi-kasei | Asahi Kasei | JPN | Tokyo | Tokyo | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Asahi Kasei https://www.crunchbase.com/company/asahi-kasei | ||
278 | 278 | 53 | /company/rakuten | Rakuten | web | JPN | Tokyo | Tokyo | series-b | 1335398400 | 2012 | 10100000 | /company/ahalife | ecommerce | Rakuten https://www.crunchbase.com/company/rakuten | |
1202 | 1202 | 596 | /financial-organization/csk-venture-capital | CSK Venture Capital | JPN | Tokyo | Tokyo | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | CSK Venture Capital https://www.crunchbase.com/financial-organization/csk-venture-capital | ||
2318 | 2318 | 705 | /financial-organization/itochu-corporation | ITOCHU Corporation | JPN | Tokyo | Tokyo | series-b | 1199145600 | 2008 | 5000000 | /company/igaworldwide | advertising | ITOCHU Corporation https://www.crunchbase.com/financial-organization/itochu-corporation | ||
1430 | 1430 | 1533 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-b | 1226966400 | 2008 | 4500000 | /company/taboola | photo_video | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | ||
1434 | 1434 | 1697 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | ||
1436 | 1436 | 1533 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-b | 1314230400 | 2011 | 9000000 | /company/taboola | photo_video | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | ||
2616 | 2616 | 895 | /financial-organization/magma-venture-partners | Magma Venture Partners | ISR | Tel Aviv | Tel Aviv | series-b | 1316476800 | 2011 | 5500000 | /company/magisto | web | Magma Venture Partners https://www.crunchbase.com/financial-organization/magma-venture-partners | ||
439 | 439 | 1302 | /company/yahoo | Yahoo! | web | USA | CA | SF Bay | Sunnyvale | series-b | 1161043200 | 2006 | 45000000 | /company/right-media | advertising | Yahoo! https://www.crunchbase.com/company/yahoo |
440 | 440 | 676 | /company/yahoo | Yahoo! | web | USA | CA | SF Bay | Sunnyvale | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Yahoo! https://www.crunchbase.com/company/yahoo |
2306 | 2306 | 923 | /financial-organization/investor-growth-capital | Investor Growth Capital | SWE | Stockholm | Stockholm | series-b | 1325721600 | 2012 | 12000000 | /company/maxymiser | enterprise | Investor Growth Capital https://www.crunchbase.com/financial-organization/investor-growth-capital | ||
2393 | 2393 | 665 | /financial-organization/kinnevik | Kinnevik | SWE | Stockholm | Stockholm | series-b | 1355270400 | 2012 | 10000000 | /company/hellofresh | hospitality | Kinnevik https://www.crunchbase.com/financial-organization/kinnevik | ||
2937 | 2937 | 1016 | /financial-organization/novestra | Novestra | SWE | Stockholm | Stockholm | series-b | 1188604800 | 2007 | 8900000 | /company/mypublisher | web | Novestra https://www.crunchbase.com/financial-organization/novestra | ||
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
897 | 897 | 405 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141257600 | 2006 | 4000000 | /company/nature-technologies | other | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
4014 | 4014 | 479 | /financial-organization/twj-capital | TWJ Capital | USA | CT | New York | Stamford | series-b | 1241395200 | 2009 | /company/email-data-source | TWJ Capital https://www.crunchbase.com/financial-organization/twj-capital | |||
4015 | 4015 | 596 | /financial-organization/twj-capital | TWJ Capital | USA | CT | New York | Stamford | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | TWJ Capital https://www.crunchbase.com/financial-organization/twj-capital | |
709 | 709 | 1174 | /financial-organization/augury-capital | Augury Capital | USA | MO | Saint Louis | St. Louis | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Augury Capital https://www.crunchbase.com/financial-organization/augury-capital | |
1186 | 1186 | 1533 | /financial-organization/crescent-point-group | Crescent Group | SGP | Singapore | Singapore | series-b | 1314230400 | 2011 | 9000000 | /company/taboola | photo_video | Crescent Group https://www.crunchbase.com/financial-organization/crescent-point-group | ||
3875 | 3875 | 1348 | /financial-organization/temasek | Temasek | SGP | Singapore | Singapore | series-b | 1264982400 | 2010 | 15000000 | /company/secondmarket | finance | Temasek https://www.crunchbase.com/financial-organization/temasek | ||
2662 | 2662 | 1335 | /financial-organization/meakem-becker-venture-capital | Meakem Becker Venture Capital | USA | PA | Pittsburg | Sewickley | series-b | 1334534400 | 2012 | 6000000 | /company/schoology | education | Meakem Becker Venture Capital https://www.crunchbase.com/financial-organization/meakem-becker-venture-capital | |
10 | 10 | 1809 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Amazon https://www.crunchbase.com/company/amazon |
12 | 12 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
2609 | 2609 | 1809 | /financial-organization/madrona-venture-group | Madrona Venture Group | USA | WA | Seattle | Seattle | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | Madrona Venture Group https://www.crunchbase.com/financial-organization/madrona-venture-group | |
2610 | 2610 | 79 | /financial-organization/madrona-venture-group | Madrona Venture Group | USA | WA | Seattle | Seattle | series-b | 1245283200 | 2009 | 4400000 | /company/animoto | music | Madrona Venture Group https://www.crunchbase.com/financial-organization/madrona-venture-group | |
2653 | 2653 | 602 | /financial-organization/maveron | Maveron | USA | WA | Seattle | Seattle | series-b | 1351641600 | 2012 | 10000000 | /company/general-assembly | education | Maveron https://www.crunchbase.com/financial-organization/maveron | |
173 | 173 | 609 | /company/formula-vision-technologies | Formula Vision Technologies | ISR | Savyon | Savyon | series-b | 1123459200 | 2005 | 6000000 | /company/gigaspaces-technologies | software | Formula Vision Technologies https://www.crunchbase.com/company/formula-vision-technologies | ||
2786 | 2786 | 447 | /financial-organization/nala-investments | NALA Investments | USA | CA | Los Angeles | Santa Monica | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | NALA Investments https://www.crunchbase.com/financial-organization/nala-investments | |
204 | 204 | 1665 | /company/intel | Intel | hardware | USA | CA | SF Bay | Santa Clara | series-b | 1177977600 | 2007 | 13500000 | /company/tutor | web | Intel https://www.crunchbase.com/company/intel |
2274 | 2274 | 705 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2275 | 2275 | 660 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1222732800 | 2008 | 7500000 | /company/healthination | web | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2277 | 2277 | 1361 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1245974400 | 2009 | 6000000 | /company/sense-networks | mobile | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2278 | 2278 | 159 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2281 | 2281 | 1128 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1147737600 | 2006 | 7000000 | /company/pando-networks | games_video | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2283 | 2283 | 609 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1123459200 | 2005 | 6000000 | /company/gigaspaces-technologies | software | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2284 | 2284 | 1837 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1294012800 | 2011 | 10000000 | /company/x | enterprise | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2290 | 2290 | 992 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1367971200 | 2013 | 11000000 | /company/movableink | advertising | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2292 | 2292 | 676 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-b | 1378684800 | 2013 | 14000000 | /company/hooklogic | advertising | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
3141 | 3141 | 705 | /financial-organization/presidio-stx | Presidio STX | USA | CA | SF Bay | Santa Clara | series-b | 1199145600 | 2008 | 5000000 | /company/igaworldwide | advertising | Presidio STX https://www.crunchbase.com/financial-organization/presidio-stx | |
3567 | 3567 | 992 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | series-b | 1367971200 | 2013 | 11000000 | /company/movableink | advertising | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank | |
3847 | 3847 | 758 | /financial-organization/svb-financial-group | SVB Financial Group | USA | CA | SF Bay | Santa Clara | series-b | 1214870400 | 2008 | 9500000 | /company/iyogi | hardware | SVB Financial Group https://www.crunchbase.com/financial-organization/svb-financial-group | |
2793 | 2793 | 1750 | /financial-organization/neocarta-ventures | NeoCarta Ventures | USA | CA | SF Bay | San Mateo | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | NeoCarta Ventures https://www.crunchbase.com/financial-organization/neocarta-ventures | |
269 | 269 | 1081 | /company/paypal | PayPal | finance | USA | CA | SF Bay | San Jose | series-b | 1358985600 | 2013 | 5000000 | /company/olo | ecommerce | PayPal https://www.crunchbase.com/company/paypal |
1885 | 1885 | 1132 | /financial-organization/gold-hill-capital | Gold Hill Capital | USA | CA | SF Bay | San Jose | series-b | 1204070400 | 2008 | 15750000 | /company/panther-express | games_video | Gold Hill Capital https://www.crunchbase.com/financial-organization/gold-hill-capital | |
729 | 729 | 1095 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-b | 1306108800 | 2011 | 8000000 | /company/open-road-integrated-media | advertising | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
783 | 783 | 1084 | /financial-organization/baseline-ventures | Baseline Ventures | USA | CA | SF Bay | San Francisco | series-b | 1236643200 | 2009 | 5000000 | /company/omgpop | games_video | Baseline Ventures https://www.crunchbase.com/financial-organization/baseline-ventures | |
920 | 920 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | series-b | 1220313600 | 2008 | 8000000 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
1113 | 1113 | 1721 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-b | 1069027200 | 2003 | 8000000 | /company/visible-world | advertising | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1358 | 1358 | 945 | /financial-organization/e-ventures | e.ventures | USA | CA | SF Bay | San Francisco | series-b | 1367884800 | 2013 | 7000000 | /company/merchantry | ecommerce | e.ventures https://www.crunchbase.com/financial-organization/e-ventures | |
1519 | 1519 | 94 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1221523200 | 2008 | 8000000 | /company/appnexus | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1524 | 1524 | 1809 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1234915200 | 2009 | 8500000 | /company/yieldex | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1526 | 1526 | 811 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1532 | 1532 | 94 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1257811200 | 2009 | 5000000 | /company/appnexus | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1533 | 1533 | 201 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1257120000 | 2009 | 5500000 | /company/bootstrap-software | consulting | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1549 | 1549 | 35 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1294012800 | 2011 | 35000000 | /company/ak-networks | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1550 | 1550 | 643 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1294099200 | 2011 | 10600000 | /company/groupme | messaging | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1551 | 1551 | 9 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1294185600 | 2011 | 9000000 | /company/33across | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');