Investments
639 rows where funding_round_type = "series-c+" sorted by investor_region descending
This data as json, CSV (advanced)
Suggested facets: investor_country_code, funded_year, Company_category_code
investor_state_code 23 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▲ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 114 | 618 | /company/compugen | Compugen | unknown | series-c+ | 1184198400 | 2007 | 4920000 | /company/globalserve | finance | Compugen https://www.crunchbase.com/company/compugen | ||||
115 | 115 | 618 | /company/compugen | Compugen | unknown | series-c+ | 1358035200 | 2013 | 3300000 | /company/globalserve | finance | Compugen https://www.crunchbase.com/company/compugen | ||||
121 | 121 | 194 | /company/daher-bonds | Daher Bonds | unknown | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Daher Bonds https://www.crunchbase.com/company/daher-bonds | ||||
187 | 187 | 972 | /company/greenspun | Greenspun | unknown | series-c+ | 1233532800 | 2009 | /company/mochila | advertising | Greenspun https://www.crunchbase.com/company/greenspun | |||||
270 | 270 | 811 | /company/pearson | Pearson | software | unknown | series-c+ | 1318464000 | 2011 | 33000000 | /company/knewton | education | Pearson https://www.crunchbase.com/company/pearson | |||
414 | 414 | 749 | /company/westly-group | Westly Group | unknown | series-c+ | 1374105600 | 2013 | 15000000 | /company/ioxus | cleantech | Westly Group https://www.crunchbase.com/company/westly-group | ||||
560 | 560 | 769 | /financial-organization/advance-publication | Advance Publication | unknown | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Advance Publication https://www.crunchbase.com/financial-organization/advance-publication | ||||
661 | 661 | 1624 | /financial-organization/arbitron-investment-arm | Arbitron Investment Arm | unknown | series-c+ | 1273449600 | 2010 | 18200000 | /company/tra | advertising | Arbitron Investment Arm https://www.crunchbase.com/financial-organization/arbitron-investment-arm | ||||
1787 | 1787 | 618 | /financial-organization/fremont-ventures | Fremont Ventures | unknown | series-c+ | 1184198400 | 2007 | 4920000 | /company/globalserve | finance | Fremont Ventures https://www.crunchbase.com/financial-organization/fremont-ventures | ||||
1831 | 1831 | 1083 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | series-c+ | 1241654400 | 2009 | 5000000 | /company/olx | web | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2030 | 2030 | 1534 | /financial-organization/hanseatic-americas | Hanseatic Americas | unknown | series-c+ | 1170979200 | 2007 | 7000000 | /company/tacoda | web | Hanseatic Americas https://www.crunchbase.com/financial-organization/hanseatic-americas | ||||
2227 | 2227 | 1050 | /financial-organization/infinity-equity | Infinity Equity | unknown | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Infinity Equity https://www.crunchbase.com/financial-organization/infinity-equity | ||||
2325 | 2325 | 1161 | /financial-organization/j-p-morgan-securities-inc | J.P. Morgan Securities Inc. | unknown | series-c+ | 1243382400 | 2009 | 10500000 | /company/peer39 | advertising | J.P. Morgan Securities Inc. https://www.crunchbase.com/financial-organization/j-p-morgan-securities-inc | ||||
2432 | 2432 | 769 | /financial-organization/landis-capital | Landis Capital | unknown | series-c+ | 1374710400 | 2013 | 14571510 | /company/joor | fashion | Landis Capital https://www.crunchbase.com/financial-organization/landis-capital | ||||
2623 | 2623 | 1807 | /financial-organization/marker | Marker | unknown | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2624 | 2624 | 1533 | /financial-organization/marker | Marker | unknown | series-c+ | 1340668800 | 2012 | 10000000 | /company/taboola | photo_video | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2625 | 2625 | 1533 | /financial-organization/marker | Marker | unknown | series-c+ | 1361232000 | 2013 | 15000000 | /company/taboola | photo_video | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2627 | 2627 | 521 | /financial-organization/marker | Marker | unknown | series-c+ | 1374710400 | 2013 | 8100001 | /company/eyeview | advertising | Marker https://www.crunchbase.com/financial-organization/marker | ||||
2684 | 2684 | 475 | /financial-organization/merck-global-health-innovation-fund | Merck Global Health Innovation Fund | unknown | series-c+ | 1358985600 | 2013 | /company/ehealth-technologies | health | Merck Global Health Innovation Fund https://www.crunchbase.com/financial-organization/merck-global-health-innovation-fund | |||||
2781 | 2781 | 503 | /financial-organization/mpp-holdings | MPP Holdings | unknown | series-c+ | 1183248000 | 2007 | 3250000 | /company/etsy | ecommerce | MPP Holdings https://www.crunchbase.com/financial-organization/mpp-holdings | ||||
3160 | 3160 | 9 | /financial-organization/qed-investors | QED Investors | unknown | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | QED Investors https://www.crunchbase.com/financial-organization/qed-investors | ||||
3161 | 3161 | 933 | /financial-organization/qtv-capital | QTV Capital | unknown | series-c+ | 1147824000 | 2006 | 15000000 | /company/mediavast | QTV Capital https://www.crunchbase.com/financial-organization/qtv-capital | |||||
4245 | 4245 | 1807 | /financial-organization/wgi-group | WGI Group | unknown | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | WGI Group https://www.crunchbase.com/financial-organization/wgi-group | ||||
4246 | 4246 | 1533 | /financial-organization/wgi-group | WGI Group | unknown | series-c+ | 1361232000 | 2013 | 15000000 | /company/taboola | photo_video | WGI Group https://www.crunchbase.com/financial-organization/wgi-group | ||||
4451 | 4451 | 640 | /person/bob-pittman | Bob Pittman | unknown | series-c+ | 1338249600 | 2012 | 21000000 | /company/group-commerce | public_relations | Bob Pittman https://www.crunchbase.com/person/bob-pittman | ||||
4663 | 4663 | 529 | /person/david-perry-2 | David Perry | unknown | series-c+ | 1378684800 | 2013 | 7000000 | /company/fancy | web | David Perry https://www.crunchbase.com/person/david-perry-2 | ||||
4754 | 4754 | 835 | /person/ed-mathias | Ed Mathias | unknown | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | Ed Mathias https://www.crunchbase.com/person/ed-mathias | ||||
4812 | 4812 | 1533 | /person/eyal-gura | Eyal Gura | unknown | series-c+ | 1361232000 | 2013 | 15000000 | /company/taboola | photo_video | Eyal Gura https://www.crunchbase.com/person/eyal-gura | ||||
4917 | 4917 | 1096 | /person/hermann-josef-lamberti | Hermann-Josef Lamberti | unknown | series-c+ | 1374105600 | 2013 | 20000000 | /company/open-xchange | software | Hermann-Josef Lamberti https://www.crunchbase.com/person/hermann-josef-lamberti | ||||
4976 | 4976 | 793 | /person/jarl-mohn | Jarl Mohn | unknown | series-c+ | 1227571200 | 2008 | 21007789 | /company/kickapps | enterprise | Jarl Mohn https://www.crunchbase.com/person/jarl-mohn | ||||
5113 | 5113 | 853 | /person/donn-rappaport | John Payne | unknown | series-c+ | 1237766400 | 2009 | 2800000 | /company/linkstorm | advertising | John Payne https://www.crunchbase.com/person/donn-rappaport | ||||
5207 | 5207 | 231 | /person/kass-lazerow | Kass Lazerow | unknown | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | Kass Lazerow https://www.crunchbase.com/person/kass-lazerow | ||||
5226 | 5226 | 1572 | /person/ken-moelis | Ken Moelis | unknown | series-c+ | 1032048000 | 2002 | 5000000 | /company/the-feedroom | public_relations | Ken Moelis https://www.crunchbase.com/person/ken-moelis | ||||
5227 | 5227 | 1572 | /person/ken-moelis | Ken Moelis | unknown | series-c+ | 1083024000 | 2004 | 5000000 | /company/the-feedroom | public_relations | Ken Moelis https://www.crunchbase.com/person/ken-moelis | ||||
5230 | 5230 | 1644 | /person/kenges-rakishev | Kenges Rakishev | unknown | series-c+ | 1345593600 | 2012 | 5000000 | /company/triplay | enterprise | Kenges Rakishev https://www.crunchbase.com/person/kenges-rakishev | ||||
5267 | 5267 | 529 | /person/len-blavatnik | Len Blavatnik | unknown | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | Len Blavatnik https://www.crunchbase.com/person/len-blavatnik | ||||
5286 | 5286 | 227 | /person/marc-andreessen | Marc Andreessen | unknown | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Marc Andreessen https://www.crunchbase.com/person/marc-andreessen | ||||
5287 | 5287 | 227 | /person/marc-andreessen | Marc Andreessen | unknown | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Marc Andreessen https://www.crunchbase.com/person/marc-andreessen | ||||
5373 | 5373 | 231 | /person/michael-lazerow | Michael Lazerow | unknown | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | Michael Lazerow https://www.crunchbase.com/person/michael-lazerow | ||||
5382 | 5382 | 1807 | /person/michael-walrath | Michael Walrath | unknown | series-c+ | 1254355200 | 2009 | 25000000 | /company/yext | software | Michael Walrath https://www.crunchbase.com/person/michael-walrath | ||||
5384 | 5384 | 1807 | /person/michael-walrath | Michael Walrath | unknown | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | Michael Walrath https://www.crunchbase.com/person/michael-walrath | ||||
5389 | 5389 | 194 | /person/michel-daher | Michel Daher | unknown | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Michel Daher https://www.crunchbase.com/person/michel-daher | ||||
5513 | 5513 | 1572 | /person/peter-lund | Peter Lund | unknown | series-c+ | 1032048000 | 2002 | 5000000 | /company/the-feedroom | public_relations | Peter Lund https://www.crunchbase.com/person/peter-lund | ||||
5514 | 5514 | 1572 | /person/peter-lund | Peter Lund | unknown | series-c+ | 1083024000 | 2004 | 5000000 | /company/the-feedroom | public_relations | Peter Lund https://www.crunchbase.com/person/peter-lund | ||||
5562 | 5562 | 811 | /person/reid-hoffman | Reid Hoffman | unknown | series-c+ | 1271635200 | 2010 | 12500000 | /company/knewton | education | Reid Hoffman https://www.crunchbase.com/person/reid-hoffman | ||||
5565 | 5565 | 529 | /person/richard-c-perry | Richard C. Perry | unknown | series-c+ | 1378684800 | 2013 | 7000000 | /company/fancy | web | Richard C. Perry https://www.crunchbase.com/person/richard-c-perry | ||||
5572 | 5572 | 1401 | /person/richard-ruben-4 | Richard Ruben | unknown | series-c+ | 1331856000 | 2012 | 1600000 | /company/skedgeme | software | Richard Ruben https://www.crunchbase.com/person/richard-ruben-4 | ||||
5575 | 5575 | 853 | /person/rick-braddock | Rick Braddock | unknown | series-c+ | 1237766400 | 2009 | 2800000 | /company/linkstorm | advertising | Rick Braddock https://www.crunchbase.com/person/rick-braddock | ||||
5625 | 5625 | 986 | /person/ron-conway | Ron Conway | unknown | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Ron Conway https://www.crunchbase.com/person/ron-conway | ||||
5649 | 5649 | 933 | /person/ryan-born | Ryan Born | unknown | series-c+ | 1147824000 | 2006 | 15000000 | /company/mediavast | Ryan Born https://www.crunchbase.com/person/ryan-born | |||||
5650 | 5650 | 1779 | /person/ryan-born | Ryan Born | unknown | series-c+ | 1147046400 | 2006 | 15000000 | /company/wireimage | games_video | Ryan Born https://www.crunchbase.com/person/ryan-born | ||||
5753 | 5753 | 291 | /person/steven-brill | Steven Brill | unknown | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Steven Brill https://www.crunchbase.com/person/steven-brill | ||||
5770 | 5770 | 811 | /person/trent-gegax | T. Trent Gegax | unknown | series-c+ | 1271635200 | 2010 | 12500000 | /company/knewton | education | T. Trent Gegax https://www.crunchbase.com/person/trent-gegax | ||||
5800 | 5800 | 1134 | /person/timothy-draper | Timothy Draper | unknown | series-c+ | 1336348800 | 2012 | 6000000 | /company/paperless-post | messaging | Timothy Draper https://www.crunchbase.com/person/timothy-draper | ||||
5804 | 5804 | 835 | /person/todd-ruppert | Todd Ruppert | unknown | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | Todd Ruppert https://www.crunchbase.com/person/todd-ruppert | ||||
5860 | 5860 | 529 | /person/will-smith-7 | Will Smith | unknown | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | Will Smith https://www.crunchbase.com/person/will-smith-7 | ||||
1185 | 1185 | 702 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-c+ | 1340236800 | 2012 | 30000000 | /company/ideeli | ecommerce | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
4211 | 4211 | 665 | /financial-organization/vorwerk-direct-selling-ventures | Vorwerk Direct Selling Ventures | DEU | Wuppertal | Wuppertal | series-c+ | 1380499200 | 2013 | 7500000 | /company/hellofresh | hospitality | Vorwerk Direct Selling Ventures https://www.crunchbase.com/financial-organization/vorwerk-direct-selling-ventures | ||
851 | 851 | 658 | /financial-organization/berkshires-capital-investors | Berkshires Capital Investors | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Berkshires Capital Investors https://www.crunchbase.com/financial-organization/berkshires-capital-investors | |
4171 | 4171 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4173 | 4173 | 1750 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1227484800 | 2008 | 20000000 | /company/waterfrontmedia | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4175 | 4175 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1248307200 | 2009 | 15500000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4180 | 4180 | 1671 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1288051200 | 2010 | 27500000 | /company/txvia | finance | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4181 | 4181 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
223 | 223 | 291 | /company/lockheed-martin | Lockheed Martin | security | USA | MD | Washington DC | Bethesda | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Lockheed Martin https://www.crunchbase.com/company/lockheed-martin |
401 | 401 | 1120 | /company/travel-channel | Travel Channel | other | USA | MD | Washington DC | Chevy Chase | series-c+ | 1303689600 | 2011 | 10000000 | /company/oyster-hotel-reviews | travel | Travel Channel https://www.crunchbase.com/company/travel-channel |
1960 | 1960 | 929 | /financial-organization/greenspring-associates | Greenspring Associates | USA | MD | Washington DC | Owings Mills | series-c+ | 1352332800 | 2012 | 10000000 | /company/medialets | advertising | Greenspring Associates https://www.crunchbase.com/financial-organization/greenspring-associates | |
2814 | 2814 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
2821 | 2821 | 973 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1339200000 | 2012 | 36000000 | /company/moda-operandi | fashion | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
3033 | 3033 | 90 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3036 | 3036 | 1106 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3242 | 3242 | 712 | /financial-organization/redshift-ventures | RedShift Ventures | USA | MD | Washington DC | Chevy Chase | series-c+ | 1154995200 | 2006 | 15000000 | /company/imaginova | ecommerce | RedShift Ventures https://www.crunchbase.com/financial-organization/redshift-ventures | |
3851 | 3851 | 291 | /financial-organization/syncom-venture-partners | Syncom Venture Partners | USA | MD | Washington DC | Silver Spring | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Syncom Venture Partners https://www.crunchbase.com/financial-organization/syncom-venture-partners | |
4088 | 4088 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4089 | 4089 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
594 | 594 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
596 | 596 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
1871 | 1871 | 1751 | /financial-organization/gilde-it-fund | Gilde IT Fund | NLD | Utrecht | Utrecht | series-c+ | 1178755200 | 2007 | 3590000 | /company/webcollage | software | Gilde IT Fund https://www.crunchbase.com/financial-organization/gilde-it-fund | ||
1191 | 1191 | 618 | /financial-organization/crosstechnology-venture-partners | CrossTechnology Venture Partners | JPN | Tokyo | Tokyo | series-c+ | 1184198400 | 2007 | 4920000 | /company/globalserve | finance | CrossTechnology Venture Partners https://www.crunchbase.com/financial-organization/crosstechnology-venture-partners | ||
2320 | 2320 | 1071 | /financial-organization/itochu-corporation | ITOCHU Corporation | JPN | Tokyo | Tokyo | series-c+ | 1150156800 | 2006 | 4000000 | /company/oddcast | web | ITOCHU Corporation https://www.crunchbase.com/financial-organization/itochu-corporation | ||
2321 | 2321 | 522 | /financial-organization/itochu-corporation | ITOCHU Corporation | JPN | Tokyo | Tokyo | series-c+ | 1376265600 | 2013 | 5000000 | /company/fab-com | ecommerce | ITOCHU Corporation https://www.crunchbase.com/financial-organization/itochu-corporation | ||
1431 | 1431 | 1161 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-c+ | 1243382400 | 2009 | 10500000 | /company/peer39 | advertising | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | ||
1435 | 1435 | 1632 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-c+ | 1128816000 | 2005 | 15000000 | /company/traiana | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | |||
1437 | 1437 | 1533 | /financial-organization/evergreen-venture-partners | Evergreen Venture Partners | ISR | Tel Aviv | Tel Aviv | series-c+ | 1361232000 | 2013 | 15000000 | /company/taboola | photo_video | Evergreen Venture Partners https://www.crunchbase.com/financial-organization/evergreen-venture-partners | ||
2614 | 2614 | 520 | /financial-organization/magma-venture-partners | Magma Venture Partners | ISR | Tel Aviv | Tel Aviv | series-c+ | 1161820800 | 2006 | 12000000 | /company/extricom | network_hosting | Magma Venture Partners https://www.crunchbase.com/financial-organization/magma-venture-partners | ||
2993 | 2993 | 1050 | /financial-organization/ofer-hi-tech | Ofer Hi-Tech | ISR | Tel Aviv | Tel Aviv | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Ofer Hi-Tech https://www.crunchbase.com/financial-organization/ofer-hi-tech | ||
4278 | 4278 | 1050 | /financial-organization/yozma-venture-capital | Yozma Venture Capital | ISR | Tel Aviv | Tel Aviv | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Yozma Venture Capital https://www.crunchbase.com/financial-organization/yozma-venture-capital | ||
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
20 | 20 | 1284 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1362960000 | 2013 | 4400000 | /company/rent-the-runway | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
22 | 22 | 835 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | American Express https://www.crunchbase.com/company/americanexpress | ||
3467 | 3467 | 991 | /financial-organization/sas-investors | SAS Investors | USA | TBD | series-c+ | 1231891200 | 2009 | 6000000 | /company/motionbox | games_video | SAS Investors https://www.crunchbase.com/financial-organization/sas-investors | |||
3731 | 3731 | 712 | /financial-organization/steelpoint-capital-partners | Steelpoint Capital Partners | USA | TBD | series-c+ | 1154995200 | 2006 | 15000000 | /company/imaginova | ecommerce | Steelpoint Capital Partners https://www.crunchbase.com/financial-organization/steelpoint-capital-partners | |||
124 | 124 | 1830 | /company/dst-global | DST Global | software | GBR | Surbiton | Surbiton, Surrey | series-c+ | 1316649600 | 2011 | 75000000 | /company/zocdoc | health | DST Global https://www.crunchbase.com/company/dst-global | |
2305 | 2305 | 337 | /financial-organization/investor-growth-capital | Investor Growth Capital | SWE | Stockholm | Stockholm | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Investor Growth Capital https://www.crunchbase.com/financial-organization/investor-growth-capital | ||
2307 | 2307 | 325 | /financial-organization/investor-growth-capital | Investor Growth Capital | SWE | Stockholm | Stockholm | series-c+ | 1351641600 | 2012 | 20000000 | /company/conductor | search | Investor Growth Capital https://www.crunchbase.com/financial-organization/investor-growth-capital | ||
1369 | 1369 | 362 | /financial-organization/edb-investments | EDB Investments | SGP | Singapore | Singapore | series-c+ | 1303948800 | 2011 | 6000000 | /company/crisp-wireless | advertising | EDB Investments https://www.crunchbase.com/financial-organization/edb-investments | ||
3573 | 3573 | 522 | /financial-organization/singtel-innov8 | SingTel Innov8 | SGP | Singapore | Singapore | series-c+ | 1375228800 | 2013 | 10000000 | /company/fab-com | ecommerce | SingTel Innov8 https://www.crunchbase.com/financial-organization/singtel-innov8 | ||
13 | 13 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
236 | 236 | 94 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | series-c+ | 1286236800 | 2010 | 50000000 | /company/appnexus | advertising | Microsoft https://www.crunchbase.com/company/microsoft |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');