Investments
732 rows where funding_round_type = "venture" sorted by investor_state_code descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, funded_year
gristHelper_Display2 >30 ✖
- /company/kickstarter 18
- /company/bonobos 15
- /company/unx 11
- /company/binoptics 9
- /company/business-insider 9
- /company/onswipe 9
- /company/aviary 8
- /company/correlix 8
- /company/dailyworth 8
- /company/gateguru 8
- /company/plumtv 8
- /company/the-feedroom 8
- /company/tumblr 8
- /company/finjan 7
- /company/lover-ly 7
- /company/ordergroove 7
- /company/reonomy 7
- /company/tinychat 7
- /company/anyonegame 6
- /company/codecademy 6
- /company/ebillme 6
- /company/lev-pharmaceuticals 6
- /company/makerbot 6
- /company/payfone 6
- /company/precision-health-media 6
- /company/quigo 6
- /company/quirky 6
- /company/seatgeek 6
- /company/songza 6
- /company/artspace 5
- …
investor_country_code 20 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code ▲ | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | venture | 1316390400 | 2011 | 2000000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
237 | 237 | 140 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | venture | 1335744000 | 2012 | 300000000 | /company/barnes-noble | ecommerce | Microsoft https://www.crunchbase.com/company/microsoft |
238 | 238 | 1058 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | venture | 1325376000 | 2012 | 300000000 | /company/nook-media | mobile | Microsoft https://www.crunchbase.com/company/microsoft |
261 | 261 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
262 | 262 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
2730 | 2730 | 1357 | /financial-organization/microsoft-ventures | Microsoft Ventures | USA | WA | Seattle | Bellevue | venture | 1355184000 | 2012 | /company/selectable-media | advertising | Microsoft Ventures https://www.crunchbase.com/financial-organization/microsoft-ventures | ||
4212 | 4212 | 968 | /financial-organization/voyager-capital | Voyager Capital | USA | WA | Seattle | Seattle | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | Voyager Capital https://www.crunchbase.com/financial-organization/voyager-capital | |
1790 | 1790 | 125 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | venture | 1139184000 | 2006 | /company/auterra | cleantech | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | ||
1791 | 1791 | 1258 | /financial-organization/freshtracks-capital | FreshTracks Capital | USA | VT | Shelburne | Shelburne | venture | 1152144000 | 2006 | /company/quirky | ecommerce | FreshTracks Capital https://www.crunchbase.com/financial-organization/freshtracks-capital | ||
1103 | 1103 | 1555 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1234137600 | 2009 | 11000000 | /company/teliris | public_relations | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1104 | 1104 | 1777 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1236211200 | 2009 | 8000000 | /company/winetworks | mobile | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1107 | 1107 | 617 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | venture | 1314144000 | 2011 | /company/globalone-group | enterprise | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | ||
1178 | 1178 | 1631 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | venture | 1281398400 | 2010 | 4000000 | /company/traffiq | advertising | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | |
2013 | 2013 | 1631 | /financial-organization/grotech-ventures | Grotech Ventures | USA | VA | Washington DC | Vienna | venture | 1281398400 | 2010 | 4000000 | /company/traffiq | advertising | Grotech Ventures https://www.crunchbase.com/financial-organization/grotech-ventures | |
2199 | 2199 | 985 | /financial-organization/in-q-tel | In-Q-Tel | USA | VA | Washington DC | Arlington | venture | 1347840000 | 2012 | /company/mongodb-inc | enterprise | In-Q-Tel https://www.crunchbase.com/financial-organization/in-q-tel | ||
1413 | 1413 | 1337 | /financial-organization/epic-ventures | EPIC Ventures | USA | UT | Salt Lake City | Salt Lake City | venture | 1268006400 | 2010 | 1200000 | /company/scientific-media | messaging | EPIC Ventures https://www.crunchbase.com/financial-organization/epic-ventures | |
3056 | 3056 | 980 | /financial-organization/pelion-venture-partners | Pelion Venture Partners | USA | UT | Salt Lake City | Salt Lake City | venture | 1310342400 | 2011 | 25000000 | /company/mojiva | mobile | Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners | |
625 | 625 | 1034 | /financial-organization/andrew-carter-capital | Andrew Carter Capital | USA | TX | Dallas | Dallas | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Andrew Carter Capital https://www.crunchbase.com/financial-organization/andrew-carter-capital | |
2651 | 2651 | 1227 | /financial-organization/maverick-capital | Maverick Capital | USA | TX | Dallas | Dallas | venture | 1296518400 | 2011 | 40000000 | /company/procure-treatment-centers | biotech | Maverick Capital https://www.crunchbase.com/financial-organization/maverick-capital | |
3020 | 3020 | 1101 | /financial-organization/orix-venture-finance | ORIX Venture Finance | USA | TX | Dallas | Dallas | venture | 1298505600 | 2011 | 10000000 | /company/operative | advertising | ORIX Venture Finance https://www.crunchbase.com/financial-organization/orix-venture-finance | |
3251 | 3251 | 1204 | /financial-organization/renn-capital | RENN Capital | USA | TX | Dallas | Dallas | venture | 1368057600 | 2013 | 5000000 | /company/plures-technologies | consulting | RENN Capital https://www.crunchbase.com/financial-organization/renn-capital | |
3574 | 3574 | 1706 | /financial-organization/small-ventures-usa | Small Ventures USA | USA | TX | Houston | Houston | venture | 1244505600 | 2009 | 1200000 | /company/veotag | web | Small Ventures USA https://www.crunchbase.com/financial-organization/small-ventures-usa | |
3718 | 3718 | 1107 | /financial-organization/stage-one-capital | Stage One Capital | USA | TX | SF Bay | San Francisco | venture | 1352160000 | 2012 | 7000000 | /company/ordergroove | ecommerce | Stage One Capital https://www.crunchbase.com/financial-organization/stage-one-capital | |
3878 | 3878 | 424 | /financial-organization/texas-capital-management | Texas Capital Management | USA | TX | Houston | Baytown | venture | 1228089600 | 2008 | 30000 | /company/direct-access-software | web | Texas Capital Management https://www.crunchbase.com/financial-organization/texas-capital-management | |
2312 | 2312 | 82 | /financial-organization/iroquois-capital | Iroquois Capital | USA | TN | Nashville | Nashville | venture | 1249344000 | 2009 | 9350000 | /company/antigenics | biotech | Iroquois Capital https://www.crunchbase.com/financial-organization/iroquois-capital | |
3064 | 3064 | 1011 | /financial-organization/petra-capital-partners | Petra Capital Partners | USA | TN | Nasheville | Nasheville | venture | 1186531200 | 2007 | 10000000 | /company/mycroft-talisen | security | Petra Capital Partners https://www.crunchbase.com/financial-organization/petra-capital-partners | |
2985 | 2985 | 107 | /financial-organization/oak-street-investments | Oak Street Investments | USA | SC | Myrtle Beach | Myrtle Beach | venture | 1257897600 | 2009 | 6750000 | /company/arrowsight | manufacturing | Oak Street Investments https://www.crunchbase.com/financial-organization/oak-street-investments | |
291 | 291 | 930 | /company/safeguard-scientifics | Safeguard Scientifics | finance | USA | PA | Philadelphia | Wayne | venture | 1249430400 | 2009 | 10000000 | /company/mediamath | advertising | Safeguard Scientifics https://www.crunchbase.com/company/safeguard-scientifics |
1395 | 1395 | 1118 | /financial-organization/enertech-capital | EnerTech Capital | USA | PA | Philadelphia | Conshohocken | venture | 1223596800 | 2008 | /company/ownenergy | cleantech | EnerTech Capital https://www.crunchbase.com/financial-organization/enertech-capital | ||
2571 | 2571 | 850 | /financial-organization/llr-partners | LLR Partners | USA | PA | Philadelphia | Philadelphia | venture | 1287619200 | 2010 | /company/lightspeed-financial | finance | LLR Partners https://www.crunchbase.com/financial-organization/llr-partners | ||
2889 | 2889 | 1572 | /financial-organization/newspring-capital | NewSpring Capital | USA | PA | Philadelphia | Radnor | venture | 1215561600 | 2008 | 12000000 | /company/the-feedroom | public_relations | NewSpring Capital https://www.crunchbase.com/financial-organization/newspring-capital | |
2897 | 2897 | 897 | /financial-organization/nextstage-capital | Nextstage Capital | USA | PA | Philadelphia | Audubon | venture | 1227571200 | 2008 | /company/magnify | games_video | Nextstage Capital https://www.crunchbase.com/financial-organization/nextstage-capital | ||
3018 | 3018 | 135 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3023 | 3023 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3299 | 3299 | 388 | /financial-organization/robin-hood-ventures | Robin Hood Ventures | USA | PA | Philadelphia | Philadelphia | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Robin Hood Ventures https://www.crunchbase.com/financial-organization/robin-hood-ventures | |
3488 | 3488 | 290 | /financial-organization/scp-partners | SCP Partners | USA | PA | Philadelphia | Wayne | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | SCP Partners https://www.crunchbase.com/financial-organization/scp-partners | |
3941 | 3941 | 288 | /financial-organization/tl-ventures | TL Ventures | USA | PA | Philadelphia | Wayne | venture | 1137456000 | 2006 | 3500000 | /company/clarifi | software | TL Ventures https://www.crunchbase.com/financial-organization/tl-ventures | |
2785 | 2785 | 493 | /financial-organization/myrian-capital | Myrian Capital | USA | OH | Cincinnati | Dayton | venture | 1336608000 | 2012 | 26000000 | /company/ensequence | advertising | Myrian Capital https://www.crunchbase.com/financial-organization/myrian-capital | |
60 | 60 | 794 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | betaworks https://www.crunchbase.com/company/betaworks |
63 | 63 | 1091 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | betaworks https://www.crunchbase.com/company/betaworks |
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
169 | 169 | 436 | /company/fletcher-international | Fletcher International | USA | NY | New York | New York | venture | 1294012800 | 2011 | 4000000 | /company/document-security-systems | security | Fletcher International https://www.crunchbase.com/company/fletcher-international | |
183 | 183 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
213 | 213 | 579 | /company/kkr | KKR | other | USA | NY | New York | New York | venture | 1337126400 | 2012 | 150000000 | /company/fotolia | advertising | KKR https://www.crunchbase.com/company/kkr |
258 | 258 | 163 | /company/newscorporation | News Corp | news | USA | NY | New York | New York | venture | 1299456000 | 2011 | 77000000 | /company/beyond-oblivion | music | News Corp https://www.crunchbase.com/company/newscorporation |
276 | 276 | 305 | /company/r-w-pressprich-co | R.W. Pressprich & Co | search | USA | NY | New York | New York | venture | 1255392000 | 2009 | /company/codestreet | software | R.W. Pressprich & Co https://www.crunchbase.com/company/r-w-pressprich-co | |
280 | 280 | 559 | /company/random-house | Random House | USA | NY | New York | New York | venture | 1302220800 | 2011 | /company/flat-world-knowledge | software | Random House https://www.crunchbase.com/company/random-house | ||
313 | 313 | 1540 | /company/tamra-tacoma-capital-partners | Tamra-Tacoma Capital Partners | cleantech | USA | NY | New York | New York | venture | 1328054400 | 2012 | 2250000 | /company/tamra-tacoma-capital-partners | cleantech | Tamra-Tacoma Capital Partners https://www.crunchbase.com/company/tamra-tacoma-capital-partners |
314 | 314 | 1691 | /company/tamra-tacoma-capital-partners | Tamra-Tacoma Capital Partners | cleantech | USA | NY | New York | New York | venture | 1375833600 | 2013 | 20000000 | /company/urban-green-energy | cleantech | Tamra-Tacoma Capital Partners https://www.crunchbase.com/company/tamra-tacoma-capital-partners |
392 | 392 | 29 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | venture | 1291507200 | 2010 | 6000000 | /company/adaptiveblue | games_video | Time Warner https://www.crunchbase.com/company/timewarner |
423 | 423 | 1065 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | venture | 1304640000 | 2011 | 5000000 | /company/npario | analytics | WPP https://www.crunchbase.com/company/wpp |
587 | 587 | 171 | /financial-organization/aisling-capital | Aisling Capital | USA | NY | New York | New York | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Aisling Capital https://www.crunchbase.com/financial-organization/aisling-capital | |
588 | 588 | 616 | /financial-organization/aleutian-capital-partners | Aleutian Capital Partners | USA | NY | New York | New York | venture | 1358726400 | 2013 | /company/global-sugar-art | ecommerce | Aleutian Capital Partners https://www.crunchbase.com/financial-organization/aleutian-capital-partners | ||
589 | 589 | 840 | /financial-organization/alexandra-investment-management | Alexandra Investment Management | USA | NY | Greenport | Greenport | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Alexandra Investment Management https://www.crunchbase.com/financial-organization/alexandra-investment-management | |
610 | 610 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | venture | 1141257600 | 2006 | 1870000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
653 | 653 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
654 | 654 | 1579 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
855 | 855 | 842 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1267142400 | 2010 | 4090000 | /company/licensestream | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
857 | 857 | 980 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1310342400 | 2011 | 25000000 | /company/mojiva | mobile | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
942 | 942 | 304 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | venture | 1319673600 | 2011 | 2500000 | /company/codecademy | web | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
999 | 999 | 1306 | /financial-organization/cantor-ventures | Cantor Ventures | USA | NY | New York | New York | venture | 1349913600 | 2012 | 15000000 | /company/ritani | ecommerce | Cantor Ventures https://www.crunchbase.com/financial-organization/cantor-ventures | |
1042 | 1042 | 63 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | venture | 1150070400 | 2006 | 2500000 | /company/allworx | public_relations | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1044 | 1044 | 169 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1081 | 1081 | 290 | /financial-organization/cip-capital | CIP Capital | USA | NY | New York | New York | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | CIP Capital https://www.crunchbase.com/financial-organization/cip-capital | |
1086 | 1086 | 1572 | /financial-organization/circle-t-partners | Circle T Partners | USA | NY | New York | New York | venture | 1154563200 | 2006 | 3300000 | /company/the-feedroom | public_relations | Circle T Partners https://www.crunchbase.com/financial-organization/circle-t-partners | |
1088 | 1088 | 1587 | /financial-organization/citigroup | Citigroup | USA | NY | New York | New York | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Citigroup https://www.crunchbase.com/financial-organization/citigroup | |
1089 | 1089 | 842 | /financial-organization/city-light-capital | City Light Capital | USA | NY | New York | New York | venture | 1267142400 | 2010 | 4090000 | /company/licensestream | enterprise | City Light Capital https://www.crunchbase.com/financial-organization/city-light-capital | |
1142 | 1142 | 1118 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | venture | 1223596800 | 2008 | /company/ownenergy | cleantech | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | ||
1160 | 1160 | 1339 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | venture | 1369958400 | 2013 | /company/scratch-music-group | music | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | ||
1236 | 1236 | 751 | /financial-organization/deltapoint-capital-management | DeltaPoint Capital Management | USA | NY | Rochester | Rochester | venture | 1119916800 | 2005 | 1500000 | /company/iplogic | mobile | DeltaPoint Capital Management https://www.crunchbase.com/financial-organization/deltapoint-capital-management | |
1269 | 1269 | 1345 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | venture | 1297382400 | 2011 | 1500000 | /company/seamlessreceipts | messaging | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1285 | 1285 | 1241 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | venture | 1356998400 | 2013 | 3000000 | /company/pulsepoint | advertising | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1294 | 1294 | 492 | /financial-organization/diker-management | Diker Management | USA | NY | New York | New York | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Diker Management https://www.crunchbase.com/financial-organization/diker-management | |
1359 | 1359 | 1023 | /financial-organization/earthrise-capital-partners | Earthrise Capital Partners | USA | NY | New York | New York | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Earthrise Capital Partners https://www.crunchbase.com/financial-organization/earthrise-capital-partners | |
1389 | 1389 | 840 | /financial-organization/emigrant-capital | Emigrant Capital | USA | NY | New York | New York | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Emigrant Capital https://www.crunchbase.com/financial-organization/emigrant-capital | |
1398 | 1398 | 938 | /financial-organization/enhanced-equity-fund | Enhanced Equity Fund | USA | NY | New York | New York | venture | 1305763200 | 2011 | /company/medtest-dx | medical | Enhanced Equity Fund https://www.crunchbase.com/financial-organization/enhanced-equity-fund | ||
1402 | 1402 | 1091 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | venture | 1306972800 | 2011 | 5000000 | /company/onswipe | advertising | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1406 | 1406 | 775 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | venture | 1366848000 | 2013 | 1000000 | /company/anyonegame | games_video | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1416 | 1416 | 77 | /financial-organization/erie-county-industrial-development-agency | Erie County Industrial Development Agency | USA | NY | Buffalo | Buffalo | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Erie County Industrial Development Agency https://www.crunchbase.com/financial-organization/erie-county-industrial-development-agency | |
1441 | 1441 | 77 | /financial-organization/excell-partners | Excell Partners | USA | NY | Rochester | Rochester | venture | 1231459200 | 2009 | 500000 | /company/androbiosys | biotech | Excell Partners https://www.crunchbase.com/financial-organization/excell-partners | |
1444 | 1444 | 1399 | /financial-organization/exium-partners | Exium Partners | USA | NY | Rochester | FAIRPORT | venture | 1360540800 | 2013 | /company/six-month-smiles | medical | Exium Partners https://www.crunchbase.com/financial-organization/exium-partners | ||
1498 | 1498 | 293 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | venture | 1345766400 | 2012 | 200000 | /company/clearpath-immigration | other | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1613 | 1613 | 1662 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | venture | 1260921600 | 2009 | 1000000 | /company/turiya-media | games_video | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1617 | 1617 | 913 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | venture | 1273017600 | 2010 | 1000005 | /company/market-factory | finance | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1641 | 1641 | 1240 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | venture | 1349740800 | 2012 | 5000000 | /company/publicstuff | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1728 | 1728 | 650 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | venture | 1325980800 | 2012 | 200000 | /company/hackruiter | other | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1736 | 1736 | 1347 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | venture | 1346198400 | 2012 | 1650000 | /company/seatgeek | search | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1799 | 1799 | 492 | /financial-organization/galleon-group | Galleon Group | USA | NY | New York | New York | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Galleon Group https://www.crunchbase.com/financial-organization/galleon-group | |
1805 | 1805 | 169 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
1806 | 1806 | 812 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
1842 | 1842 | 1511 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1338508800 | 2012 | 1500000 | /company/sumall | enterprise | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1843 | 1843 | 54 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
1889 | 1889 | 154 | /financial-organization/golden-seeds | Golden Seeds | USA | NY | New York | New York | venture | 1316649600 | 2011 | /company/bespoke-global | ecommerce | Golden Seeds https://www.crunchbase.com/financial-organization/golden-seeds | ||
1890 | 1890 | 1503 | /financial-organization/golden-seeds | Golden Seeds | USA | NY | New York | New York | venture | 1323820800 | 2011 | 1075000 | /company/style-for-hire | fashion | Golden Seeds https://www.crunchbase.com/financial-organization/golden-seeds | |
1902 | 1902 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1144022400 | 2006 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1903 | 1903 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1258416000 | 2009 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1904 | 1904 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1144022400 | 2006 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1905 | 1905 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1258416000 | 2009 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1907 | 1907 | 1069 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1289347200 | 2010 | 16000000 | /company/oberon-media | games_video | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');