Investments
8 rows where investor_country_code = "HKG" sorted by investor_region descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, investor_region, investor_city, gristHelper_Display2, Company_category_code, Investor
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region ▲ | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3296 | 3296 | 1028 | /financial-organization/rimasia-capital-partners | RimAsia Capital Partners | HKG | Wanchai | Wanchai | venture | 1239580800 | 2009 | 11000000 | /company/neostem | biotech | RimAsia Capital Partners https://www.crunchbase.com/financial-organization/rimasia-capital-partners | ||
2228 | 2228 | 1069 | /financial-organization/infinity | Infinity Venture Partners | HKG | Wan Chai | Wan Chai | series-b | 1223251200 | 2008 | 20000000 | /company/oberon-media | games_video | Infinity Venture Partners https://www.crunchbase.com/financial-organization/infinity | ||
2229 | 2229 | 1050 | /financial-organization/infinity | Infinity Venture Partners | HKG | Wan Chai | Wan Chai | venture | 1106524800 | 2005 | 5000000 | /company/nextnine | software | Infinity Venture Partners https://www.crunchbase.com/financial-organization/infinity | ||
2136 | 2136 | 895 | /financial-organization/horizons-ventures | Horizons Ventures | HKG | Hong Kong | Hong Kong | series-b | 1316476800 | 2011 | 5500000 | /company/magisto | web | Horizons Ventures https://www.crunchbase.com/financial-organization/horizons-ventures | ||
2137 | 2137 | 350 | /financial-organization/horizons-ventures | Horizons Ventures | HKG | Hong Kong | Hong Kong | series-a | 1343865600 | 2012 | 7000000 | /company/cortica | advertising | Horizons Ventures https://www.crunchbase.com/financial-organization/horizons-ventures | ||
2138 | 2138 | 350 | /financial-organization/horizons-ventures | Horizons Ventures | HKG | Hong Kong | Hong Kong | series-b | 1371600000 | 2013 | 6400000 | /company/cortica | advertising | Horizons Ventures https://www.crunchbase.com/financial-organization/horizons-ventures | ||
3050 | 3050 | 1276 | /financial-organization/paul-capital-healthcare | Paul Capital | HKG | Hong Kong | Central | series-c+ | 1298332800 | 2011 | 14000000 | /company/recyclebank | cleantech | Paul Capital https://www.crunchbase.com/financial-organization/paul-capital-healthcare | ||
3454 | 3454 | 384 | /financial-organization/saif-partners | SAIF Partners | HKG | Hong Kong | Hong Kong | venture | 1139356800 | 2006 | 22500000 | /company/cybernet-software-systems | software | SAIF Partners https://www.crunchbase.com/financial-organization/saif-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');