Investments
946 rows where Company_category_code = "web" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: investor_country_code, investor_state_code, funding_round_type, funded_year
investor_category_code 14 ✖
- - 871
- social 19
- finance 18
- software 13
- other 8
- web 5
- public_relations 3
- advertising 2
- games_video 2
- consulting 1
- ecommerce 1
- hardware 1
- news 1
- search 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
1504 | 1504 | 687 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-b | 1380067200 | 2013 | 4200000 | /company/howaboutwe | web | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1769 | 1769 | 1690 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
1913 | 1913 | 1690 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
2382 | 2382 | 687 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-b | 1380067200 | 2013 | 4200000 | /company/howaboutwe | web | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
3440 | 3440 | 687 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1380067200 | 2013 | 4200000 | /company/howaboutwe | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3925 | 3925 | 1690 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
5291 | 5291 | 1690 | /person/marc-benioff | Marc Benioff | unknown | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Marc Benioff https://www.crunchbase.com/person/marc-benioff | ||||
4663 | 4663 | 529 | /person/david-perry-2 | David Perry | unknown | series-c+ | 1378684800 | 2013 | 7000000 | /company/fancy | web | David Perry https://www.crunchbase.com/person/david-perry-2 | ||||
5565 | 5565 | 529 | /person/richard-c-perry | Richard C. Perry | unknown | series-c+ | 1378684800 | 2013 | 7000000 | /company/fancy | web | Richard C. Perry https://www.crunchbase.com/person/richard-c-perry | ||||
2593 | 2593 | 1711 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
4085 | 4085 | 1711 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4345 | 4345 | 1711 | /person/alexis-ohanian | Alexis Ohanian | unknown | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4900 | 4900 | 1711 | /person/gunderson-dittmer | Gunderson Dittmer | unknown | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | Gunderson Dittmer https://www.crunchbase.com/person/gunderson-dittmer | ||||
5108 | 5108 | 1711 | /person/john-maloney | John Maloney | unknown | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | John Maloney https://www.crunchbase.com/person/john-maloney | ||||
5864 | 5864 | 1711 | /person/william-morris-endeavor | William Morris Endeavor | unknown | series-a | 1377734400 | 2013 | 3200000 | /company/vhx | web | William Morris Endeavor https://www.crunchbase.com/person/william-morris-endeavor | ||||
486 | 486 | 1655 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1377043200 | 2013 | /company/trusted-insight | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
1212 | 1212 | 1655 | /financial-organization/data-collective | Data Collective | USA | CA | SF Bay | San Francisco | angel | 1377043200 | 2013 | /company/trusted-insight | web | Data Collective https://www.crunchbase.com/financial-organization/data-collective | ||
1410 | 1410 | 1655 | /financial-organization/entrepreneurs-fund | Entrepreneurs Fund | GBR | London | London | angel | 1377043200 | 2013 | /company/trusted-insight | web | Entrepreneurs Fund https://www.crunchbase.com/financial-organization/entrepreneurs-fund | |||
1768 | 1768 | 1655 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | angel | 1377043200 | 2013 | /company/trusted-insight | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | ||
2234 | 2234 | 1655 | /financial-organization/initialized-capital | Initialized Capital | USA | NY | New York | New York | angel | 1377043200 | 2013 | /company/trusted-insight | web | Initialized Capital https://www.crunchbase.com/financial-organization/initialized-capital | ||
2434 | 2434 | 1655 | /financial-organization/lauder-partners | Lauder Partners | USA | CA | SF Bay | Atherton | angel | 1377043200 | 2013 | /company/trusted-insight | web | Lauder Partners https://www.crunchbase.com/financial-organization/lauder-partners | ||
3222 | 3222 | 1655 | /financial-organization/real-ventures | Real Ventures | CAN | Montreal | Montreal | angel | 1377043200 | 2013 | /company/trusted-insight | web | Real Ventures https://www.crunchbase.com/financial-organization/real-ventures | |||
3439 | 3439 | 1655 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1377043200 | 2013 | /company/trusted-insight | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
485 | 485 | 228 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1923 | 1923 | 228 | /financial-organization/google-ventures | Google Ventures | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | Google Ventures https://www.crunchbase.com/financial-organization/google-ventures | |
3333 | 3333 | 228 | /financial-organization/rothenberg-ventures | Rothenberg Ventures | USA | CA | SF Bay | San Francisco | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | Rothenberg Ventures https://www.crunchbase.com/financial-organization/rothenberg-ventures | |
3892 | 3892 | 228 | /financial-organization/the-social-capital-partnership | The Social+Capital Partnership | USA | CA | SF Bay | Palo Alto | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | The Social+Capital Partnership https://www.crunchbase.com/financial-organization/the-social-capital-partnership | |
3940 | 3940 | 228 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
1795 | 1795 | 1079 | /financial-organization/fung-capital-management | Fung Capital USA | USA | CA | SF Bay | San Francisco | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Fung Capital USA https://www.crunchbase.com/financial-organization/fung-capital-management | |
1956 | 1956 | 1079 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2583 | 2583 | 1079 | /financial-organization/longworth-venture-partners | Longworth Venture Partners | USA | MA | Boston | Waltham | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Longworth Venture Partners https://www.crunchbase.com/financial-organization/longworth-venture-partners | |
3485 | 3485 | 1079 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1375142400 | 2013 | 5000000 | /company/olapic | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
1174 | 1174 | 644 | /financial-organization/costanoa-venture-capital | Costanoa Venture Capital | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital | |
3643 | 3643 | 644 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
4897 | 4897 | 644 | /person/greg-waldorf | Greg Waldorf | unknown | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Greg Waldorf https://www.crunchbase.com/person/greg-waldorf | ||||
2598 | 2598 | 1031 | /financial-organization/ludlow-ventures-llc | Ludlow Ventures | USA | MI | Detroit | Detroit | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Ludlow Ventures https://www.crunchbase.com/financial-organization/ludlow-ventures-llc | |
3192 | 3192 | 1031 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3484 | 3484 | 1031 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
4643 | 4643 | 1031 | /person/david-cohen-10 | David Cohen | unknown | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | David Cohen https://www.crunchbase.com/person/david-cohen-10 | ||||
4712 | 4712 | 1031 | /person/david-tisch | David Tisch | unknown | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4899 | 4899 | 1031 | /person/gregory-barton | Gregory Barton | unknown | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Gregory Barton https://www.crunchbase.com/person/gregory-barton | ||||
5071 | 5071 | 1031 | /person/joanne-wilson | Joanne Wilson | unknown | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Joanne Wilson https://www.crunchbase.com/person/joanne-wilson | ||||
5594 | 5594 | 1031 | /person/rick-webb | Rick Webb | unknown | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Rick Webb https://www.crunchbase.com/person/rick-webb | ||||
5652 | 5652 | 1031 | /person/ryan-holmes | Ryan Holmes | unknown | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Ryan Holmes https://www.crunchbase.com/person/ryan-holmes | ||||
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
5267 | 5267 | 529 | /person/len-blavatnik | Len Blavatnik | unknown | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | Len Blavatnik https://www.crunchbase.com/person/len-blavatnik | ||||
5860 | 5860 | 529 | /person/will-smith-7 | Will Smith | unknown | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | Will Smith https://www.crunchbase.com/person/will-smith-7 | ||||
1393 | 1393 | 141 | /financial-organization/empire-angels | Empire Angels | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Empire Angels https://www.crunchbase.com/financial-organization/empire-angels | |
2223 | 2223 | 141 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2699 | 2699 | 141 | /financial-organization/mesa | MESA+ | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | MESA+ https://www.crunchbase.com/financial-organization/mesa | |
3116 | 3116 | 141 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
3438 | 3438 | 141 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
2351 | 2351 | 1353 | /financial-organization/jumpstart-new-jersey-angel-network | Jumpstart New Jersey Angel Network | USA | NJ | Philadelphia | Mt. Laurel | angel | 1372377600 | 2013 | 1000000 | /company/seedinvest | web | Jumpstart New Jersey Angel Network https://www.crunchbase.com/financial-organization/jumpstart-new-jersey-angel-network | |
3304 | 3304 | 673 | /financial-organization/rockport-capital-partners | RockPort Capital Partners | USA | MA | Boston | Boston | series-a | 1372032000 | 2013 | 5500000 | /company/honest-buildings | web | RockPort Capital Partners https://www.crunchbase.com/financial-organization/rockport-capital-partners | |
3899 | 3899 | 673 | /financial-organization/the-westly-group | The Westly Group | USA | CA | SF Bay | Menlo Park | series-a | 1372032000 | 2013 | 5500000 | /company/honest-buildings | web | The Westly Group https://www.crunchbase.com/financial-organization/the-westly-group | |
4463 | 4463 | 944 | /person/bradley-wechser | Bradley Wechser | unknown | angel | 1370304000 | 2013 | 1000000 | /company/merchant-exchange | web | Bradley Wechser https://www.crunchbase.com/person/bradley-wechser | ||||
4891 | 4891 | 944 | /person/greg-foster | Greg Foster | unknown | angel | 1370304000 | 2013 | 1000000 | /company/merchant-exchange | web | Greg Foster https://www.crunchbase.com/person/greg-foster | ||||
5569 | 5569 | 944 | /person/richard-gelfond | Richard Gelfond | unknown | angel | 1370304000 | 2013 | 1000000 | /company/merchant-exchange | web | Richard Gelfond https://www.crunchbase.com/person/richard-gelfond | ||||
5736 | 5736 | 944 | /person/stephen-abraham | Stephen Abraham | unknown | angel | 1370304000 | 2013 | 1000000 | /company/merchant-exchange | web | Stephen Abraham https://www.crunchbase.com/person/stephen-abraham | ||||
158 | 158 | 611 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/gigzolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
160 | 160 | 50 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/agolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
2057 | 2057 | 407 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
2527 | 2527 | 407 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3621 | 3621 | 407 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
2188 | 2188 | 1684 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | series-a | 1368576000 | 2013 | 3000000 | /company/updater | web | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
3620 | 3620 | 1684 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-a | 1368576000 | 2013 | 3000000 | /company/updater | web | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
245 | 245 | 940 | /company/najafi-companies | Najafi Companies | USA | AZ | Phoenix | Phoenix | venture | 1368489600 | 2013 | /company/meegenius | web | Najafi Companies https://www.crunchbase.com/company/najafi-companies | ||
451 | 451 | 16 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1368489600 | 2013 | 3000000 | /company/abilto | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
4265 | 4265 | 691 | /financial-organization/winklevoss-capital | Winklevoss Capital Management | USA | NY | New York | New York | series-a | 1368489600 | 2013 | 2000000 | /company/hukkster | web | Winklevoss Capital Management https://www.crunchbase.com/financial-organization/winklevoss-capital | |
442 | 442 | 638 | /company/z80-labs-technology-incubator | Z80 Labs Technology Incubator | other | USA | NY | Buffalo | Buffalo | angel | 1367452800 | 2013 | 50000 | /company/gripeo | web | Z80 Labs Technology Incubator https://www.crunchbase.com/company/z80-labs-technology-incubator |
1003 | 1003 | 117 | /financial-organization/capital-indigo | Capital Indigo | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Capital Indigo https://www.crunchbase.com/financial-organization/capital-indigo | ||||
1412 | 1412 | 117 | /financial-organization/enzyme-venture-capital | Enzyme Venture Capital | ARG | Buenos Aires | Buenos Aires | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Enzyme Venture Capital https://www.crunchbase.com/financial-organization/enzyme-venture-capital | ||
1950 | 1950 | 117 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2390 | 2390 | 117 | /financial-organization/kima-ventures | Kima Ventures | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2911 | 2911 | 117 | /financial-organization/nexus-venture-partners | Nexus Venture Partners | IND | Mumbai | Mumbai | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Nexus Venture Partners https://www.crunchbase.com/financial-organization/nexus-venture-partners | ||
902 | 902 | 227 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1365292800 | 2013 | 5000000 | /company/business-insider | web | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
2272 | 2272 | 227 | /financial-organization/institutional-venture-partners | Institutional Venture Partners | USA | CA | SF Bay | Menlo Park | venture | 1365292800 | 2013 | 5000000 | /company/business-insider | web | Institutional Venture Partners https://www.crunchbase.com/financial-organization/institutional-venture-partners | |
3422 | 3422 | 227 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1365292800 | 2013 | 5000000 | /company/business-insider | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
372 | 372 | 524 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1364860800 | 2013 | /company/faithstreet | web | Techstars https://www.crunchbase.com/company/techstars | |
478 | 478 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1949 | 1949 | 155 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
3483 | 3483 | 155 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
1782 | 1782 | 1382 | /financial-organization/foundry-group | Foundry Group | USA | CO | Denver | Boulder | series-a | 1364169600 | 2013 | 2500000 | /company/sidetour | web | Foundry Group https://www.crunchbase.com/financial-organization/foundry-group | |
3421 | 3421 | 1382 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-a | 1364169600 | 2013 | 2500000 | /company/sidetour | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
2392 | 2392 | 1251 | /financial-organization/kindler-capital | Kindler Capital | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Kindler Capital https://www.crunchbase.com/financial-organization/kindler-capital | ||||
4501 | 4501 | 1251 | /person/cedric-the-entertainer | Cedric the Entertainer | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Cedric the Entertainer https://www.crunchbase.com/person/cedric-the-entertainer | ||||
4585 | 4585 | 1251 | /person/danny-masterson | Danny Masterson | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Danny Masterson https://www.crunchbase.com/person/danny-masterson | ||||
436 | 436 | 1578 | /company/y-combinator | Y Combinator | finance | USA | CA | SF Bay | Mountain View | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Y Combinator https://www.crunchbase.com/company/y-combinator |
476 | 476 | 1578 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
1946 | 1946 | 1578 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
4499 | 4499 | 1578 | /person/cathie-black | Cathie Black | unknown | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Cathie Black https://www.crunchbase.com/person/cathie-black | ||||
4780 | 4780 | 1578 | /person/eric-ries | Eric Ries | unknown | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Eric Ries https://www.crunchbase.com/person/eric-ries | ||||
4883 | 4883 | 1578 | /person/gordon-crawford | Gordon Crawford | unknown | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Gordon Crawford https://www.crunchbase.com/person/gordon-crawford | ||||
5463 | 5463 | 1578 | /person/ori-allon | Ori Allon | unknown | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Ori Allon https://www.crunchbase.com/person/ori-allon | ||||
5789 | 5789 | 1578 | /person/thomas-lehrman-2 | Thomas Lehrman | unknown | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Thomas Lehrman https://www.crunchbase.com/person/thomas-lehrman-2 | ||||
201 | 201 | 46 | /company/iac-interactivecorp | IAC/InterActiveCorp | unknown | series-b | 1357603200 | 2013 | 38000000 | /company/aereo | web | IAC/InterActiveCorp https://www.crunchbase.com/company/iac-interactivecorp | ||||
1645 | 1645 | 46 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1357603200 | 2013 | 38000000 | /company/aereo | web | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');