Investments
12 rows where Company_category_code = "semiconductor" sorted by investor_city
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, investor_country_code, investor_state_code, investor_region, funded_year, raised_amount_usd, Investor
gristHelper_Display2 2 ✖
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city ▼ | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2935 | 2935 | 353 | /financial-organization/novak-biddle-venture-partners | Novak Biddle Venture Partners | USA | MD | Washington DC | Bethesda | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Novak Biddle Venture Partners https://www.crunchbase.com/financial-organization/novak-biddle-venture-partners | |
667 | 667 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
668 | 668 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
2340 | 2340 | 353 | /financial-organization/jk-b-capital | JK&B Capital | USA | IL | Chicago | Chicago | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | JK&B Capital https://www.crunchbase.com/financial-organization/jk-b-capital | |
456 | 456 | 377 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
2037 | 2037 | 377 | /financial-organization/harris-harris-group | Harris & Harris Group | USA | NY | New York | New York | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Harris & Harris Group https://www.crunchbase.com/financial-organization/harris-harris-group | |
2600 | 2600 | 377 | /financial-organization/lux-capital | Lux Capital | USA | NY | New York | New York | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Lux Capital https://www.crunchbase.com/financial-organization/lux-capital | |
2601 | 2601 | 377 | /financial-organization/lux-capital | Lux Capital | USA | NY | New York | New York | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Lux Capital https://www.crunchbase.com/financial-organization/lux-capital | |
28 | 28 | 377 | /company/asahi-kasei | Asahi Kasei | JPN | Tokyo | Tokyo | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Asahi Kasei https://www.crunchbase.com/company/asahi-kasei | ||
3034 | 3034 | 353 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-b | 1134345600 | 2005 | 9500000 | /company/counterstorm | semiconductor | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
1183 | 1183 | 377 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse | ||
1184 | 1184 | 377 | /financial-organization/credit-suisse | Credit Suisse | CHE | Zurich | Zurich | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | Credit Suisse https://www.crunchbase.com/financial-organization/credit-suisse |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');