Investments
27 rows where Company_category_code = "analytics" and funding_round_type = "venture" sorted by investor_category_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_state_code, investor_region, funded_at, raised_amount_usd, gristHelper_Display2
investor_city 14 ✖
investor_category_code 2 ✖
- - 26
- public_relations 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▼ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 122 | 1790 | /company/deerfield-management | Deerfield Management | USA | NY | New York | New York | venture | 1364947200 | 2013 | 35000000 | /company/worldone | analytics | Deerfield Management https://www.crunchbase.com/company/deerfield-management | |
761 | 761 | 1063 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1370822400 | 2013 | /company/novus | analytics | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | ||
1012 | 1012 | 1102 | /financial-organization/carmel-ventures | Carmel Ventures | ISR | Herzeliya | Herzeliya | venture | 1141603200 | 2006 | 7000000 | /company/optier | analytics | Carmel Ventures https://www.crunchbase.com/financial-organization/carmel-ventures | ||
1242 | 1242 | 1429 | /financial-organization/detroit-venture-partners | Detroit Venture Partners | USA | MI | Detroit | Detroit | venture | 1322697600 | 2011 | 1500000 | /company/sociocast-networks | analytics | Detroit Venture Partners https://www.crunchbase.com/financial-organization/detroit-venture-partners | |
1387 | 1387 | 968 | /financial-organization/emergence-capital-partners | Emergence Capital Partners | USA | CA | SF Bay | San Mateo | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | Emergence Capital Partners https://www.crunchbase.com/financial-organization/emergence-capital-partners | |
2099 | 2099 | 1286 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | venture | 1362096000 | 2013 | /company/reonomy | analytics | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | ||
2222 | 2222 | 1063 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | venture | 1370822400 | 2013 | /company/novus | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | |||
2364 | 2364 | 1286 | /financial-organization/kec-holdings | KEC Holdings | USA | NJ | Manasquan | Manasquan | venture | 1362096000 | 2013 | /company/reonomy | analytics | KEC Holdings https://www.crunchbase.com/financial-organization/kec-holdings | ||
2367 | 2367 | 1790 | /financial-organization/kennet-venture-partners | Kennet Partners | GBR | London | London | venture | 1315440000 | 2011 | 25000000 | /company/worldone | analytics | Kennet Partners https://www.crunchbase.com/financial-organization/kennet-venture-partners | ||
2559 | 2559 | 1102 | /financial-organization/lightspeed-venture-partners | Lightspeed Venture Partners | USA | CA | SF Bay | Menlo Park | venture | 1141603200 | 2006 | 7000000 | /company/optier | analytics | Lightspeed Venture Partners https://www.crunchbase.com/financial-organization/lightspeed-venture-partners | |
2923 | 2923 | 968 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
3005 | 3005 | 968 | /financial-organization/openair-ventures | OPENAIR Equity Partners | USA | MO | Kansas City | Kansas City | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | OPENAIR Equity Partners https://www.crunchbase.com/financial-organization/openair-ventures | |
3090 | 3090 | 1102 | /financial-organization/pitango-venture-capital | Pitango Venture Capital | ISR | Herzliya | Herzliya | venture | 1141603200 | 2006 | 7000000 | /company/optier | analytics | Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital | ||
3218 | 3218 | 1429 | /financial-organization/raptor-ventures | Raptor Ventures | unknown | venture | 1361232000 | 2013 | 1000000 | /company/sociocast-networks | analytics | Raptor Ventures https://www.crunchbase.com/financial-organization/raptor-ventures | ||||
3254 | 3254 | 1286 | /financial-organization/resolute-vc | Resolute.vc | unknown | venture | 1362096000 | 2013 | /company/reonomy | analytics | Resolute.vc https://www.crunchbase.com/financial-organization/resolute-vc | |||||
3730 | 3730 | 968 | /financial-organization/steamboat-ventures | Steamboat Ventures | USA | CA | Los Angeles | Burbank | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | Steamboat Ventures https://www.crunchbase.com/financial-organization/steamboat-ventures | |
4212 | 4212 | 968 | /financial-organization/voyager-capital | Voyager Capital | USA | WA | Seattle | Seattle | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | Voyager Capital https://www.crunchbase.com/financial-organization/voyager-capital | |
4224 | 4224 | 508 | /financial-organization/warburg-pincus | Warburg Pincus | USA | NY | New York | New York | venture | 1290384000 | 2010 | 9500000 | /company/better-advertising | analytics | Warburg Pincus https://www.crunchbase.com/financial-organization/warburg-pincus | |
4459 | 4459 | 1429 | /person/bobby-yazdani | Bobby Yazdani | unknown | venture | 1322697600 | 2011 | 1500000 | /company/sociocast-networks | analytics | Bobby Yazdani https://www.crunchbase.com/person/bobby-yazdani | ||||
4739 | 4739 | 1429 | /person/doug-imbruce | Doug Imbruce | unknown | venture | 1322697600 | 2011 | 1500000 | /company/sociocast-networks | analytics | Doug Imbruce https://www.crunchbase.com/person/doug-imbruce | ||||
5031 | 5031 | 1286 | /person/jeffrey-p-parker | Jeffrey P. Parker | unknown | venture | 1362096000 | 2013 | /company/reonomy | analytics | Jeffrey P. Parker https://www.crunchbase.com/person/jeffrey-p-parker | |||||
5083 | 5083 | 1429 | /person/joe-zawadzki | Joe Zawadzki | unknown | venture | 1322697600 | 2011 | 1500000 | /company/sociocast-networks | analytics | Joe Zawadzki https://www.crunchbase.com/person/joe-zawadzki | ||||
5323 | 5323 | 1286 | /person/matt-dwyer | Matt Dwyer | unknown | venture | 1362096000 | 2013 | /company/reonomy | analytics | Matt Dwyer https://www.crunchbase.com/person/matt-dwyer | |||||
5347 | 5347 | 257 | /person/mehdi-daoudi | Mehdi Daoudi | unknown | venture | 1309478400 | 2011 | 725000 | /company/catchpoint-systems | analytics | Mehdi Daoudi https://www.crunchbase.com/person/mehdi-daoudi | ||||
5670 | 5670 | 1286 | /person/sam-wohlstadter | Sam Wohlstadter | unknown | venture | 1362096000 | 2013 | /company/reonomy | analytics | Sam Wohlstadter https://www.crunchbase.com/person/sam-wohlstadter | |||||
5809 | 5809 | 1286 | /person/tom-falus | Tom Falus | unknown | venture | 1362096000 | 2013 | /company/reonomy | analytics | Tom Falus https://www.crunchbase.com/person/tom-falus | |||||
423 | 423 | 1065 | /company/wpp | WPP | public_relations | USA | NY | New York | New York | venture | 1304640000 | 2011 | 5000000 | /company/npario | analytics | WPP https://www.crunchbase.com/company/wpp |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');