Investments
58 rows where Company_category_code = "finance" and funding_round_type = "venture" sorted by investor_category_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_country_code, investor_state_code, investor_region, funded_at, funded_year, raised_amount_usd, gristHelper_Display2
investor_city 17 ✖
- - 20
- New York 12
- Chicago 4
- Palo Alto 4
- Wellesley 3
- Philadelphia 2
- Stamford 2
- Zurich 2
- Boston 1
- Greenwich 1
- Menlo Park 1
- Mountain View 1
- Phoenix 1
- Scottsdale 1
- Stockholm 1
- Tampa 1
- Toronto 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▼ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 106 | 168 | /company/cinnober-financial-technology | Cinnober Financial Technology | SWE | Stockholm | Stockholm | venture | 1357689600 | 2013 | /company/binary-event-network | finance | Cinnober Financial Technology https://www.crunchbase.com/company/cinnober-financial-technology | |||
183 | 183 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
207 | 207 | 194 | /company/jefferies-co | Jefferies & Co. | unknown | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | Jefferies & Co. https://www.crunchbase.com/company/jefferies-co | ||||
404 | 404 | 194 | /company/ubs-investment-bank | UBS Investment Bank | unknown | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | UBS Investment Bank https://www.crunchbase.com/company/ubs-investment-bank | ||||
461 | 461 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
533 | 533 | 244 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1297036800 | 2011 | 30000000 | /company/capital-access-network | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
950 | 950 | 1683 | /financial-organization/broadhaven-capital-partners | Broadhaven Capital Partners | USA | CT | New York | Stamford | venture | 1308182400 | 2011 | /company/unx | finance | Broadhaven Capital Partners https://www.crunchbase.com/financial-organization/broadhaven-capital-partners | ||
951 | 951 | 168 | /financial-organization/broadhaven-capital-partners | Broadhaven Capital Partners | USA | CT | New York | Stamford | venture | 1357689600 | 2013 | /company/binary-event-network | finance | Broadhaven Capital Partners https://www.crunchbase.com/financial-organization/broadhaven-capital-partners | ||
995 | 995 | 1494 | /financial-organization/canadian-imperial-bank-of-commerce | Canadian Imperial Bank of Commerce | CAN | Toronto | Toronto | venture | 1346889600 | 2012 | /company/stonecastle-partners | finance | Canadian Imperial Bank of Commerce https://www.crunchbase.com/financial-organization/canadian-imperial-bank-of-commerce | |||
1072 | 1072 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1311724800 | 2011 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | ||
1073 | 1073 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1340755200 | 2012 | 14500000 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | |
1074 | 1074 | 49 | /financial-organization/chestnut-hill-ventures | Chestnut Hill Ventures | USA | MA | Boston | Wellesley | venture | 1370822400 | 2013 | 21000000 | /company/affinity-solutions | finance | Chestnut Hill Ventures https://www.crunchbase.com/financial-organization/chestnut-hill-ventures | |
1617 | 1617 | 913 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | venture | 1273017600 | 2010 | 1000005 | /company/market-factory | finance | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1902 | 1902 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1144022400 | 2006 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1903 | 1903 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1258416000 | 2009 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1904 | 1904 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1144022400 | 2006 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1905 | 1905 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1258416000 | 2009 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
1909 | 1909 | 1683 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | venture | 1308182400 | 2011 | /company/unx | finance | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | ||
2024 | 2024 | 168 | /financial-organization/guggenheim-partners | Guggenheim Partners | USA | IL | Chicago | Chicago | venture | 1357689600 | 2013 | /company/binary-event-network | finance | Guggenheim Partners https://www.crunchbase.com/financial-organization/guggenheim-partners | ||
2260 | 2260 | 1477 | /financial-organization/insight-venture-partners | Insight Venture Partners | USA | NY | New York | New York | venture | 1357689600 | 2013 | 53000000 | /company/sr-labs | finance | Insight Venture Partners https://www.crunchbase.com/financial-organization/insight-venture-partners | |
2571 | 2571 | 850 | /financial-organization/llr-partners | LLR Partners | USA | PA | Philadelphia | Philadelphia | venture | 1287619200 | 2010 | /company/lightspeed-financial | finance | LLR Partners https://www.crunchbase.com/financial-organization/llr-partners | ||
2977 | 2977 | 194 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
3109 | 3109 | 194 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | venture | 1298937600 | 2011 | 6500000 | /company/bonds-com | finance | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
3299 | 3299 | 388 | /financial-organization/robin-hood-ventures | Robin Hood Ventures | USA | PA | Philadelphia | Philadelphia | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Robin Hood Ventures https://www.crunchbase.com/financial-organization/robin-hood-ventures | |
3517 | 3517 | 1823 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | venture | 1378166400 | 2013 | 10000000 | /company/zazma | finance | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
3579 | 3579 | 388 | /financial-organization/social-leverage | Social Leverage | USA | AZ | Phoenix | Phoenix | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Social Leverage https://www.crunchbase.com/financial-organization/social-leverage | |
3700 | 3700 | 1823 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | venture | 1378166400 | 2013 | 10000000 | /company/zazma | finance | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3739 | 3739 | 45 | /financial-organization/stonehenge-growth-equity | Stonehenge Growth Equity | USA | FL | Tampa | Tampa | venture | 1379894400 | 2013 | /company/adviceiq | finance | Stonehenge Growth Equity https://www.crunchbase.com/financial-organization/stonehenge-growth-equity | ||
3906 | 3906 | 794 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
3943 | 3943 | 388 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | |
3944 | 3944 | 1565 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1304208000 | 2011 | /company/the-bondfactor-company | finance | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | ||
3945 | 3945 | 1283 | /financial-organization/tomorrow-ventures | TomorrowVentures | USA | CA | SF Bay | Palo Alto | venture | 1328054400 | 2012 | /company/remedy-systems | finance | TomorrowVentures https://www.crunchbase.com/financial-organization/tomorrow-ventures | ||
4019 | 4019 | 1683 | /financial-organization/ubs | UBS | USA | Zurich | Zurich | venture | 1144022400 | 2006 | /company/unx | finance | UBS https://www.crunchbase.com/financial-organization/ubs | |||
4020 | 4020 | 1683 | /financial-organization/ubs | UBS | USA | Zurich | Zurich | venture | 1144022400 | 2006 | /company/unx | finance | UBS https://www.crunchbase.com/financial-organization/ubs | |||
4063 | 4063 | 794 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4144 | 4144 | 388 | /financial-organization/venture51 | Venture51 | USA | AZ | Phoenix | Scottsdale | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Venture51 https://www.crunchbase.com/financial-organization/venture51 | |
4152 | 4152 | 1683 | /financial-organization/vernon-park-capital | Vernon & Park Capital | USA | IL | Chicago | Chicago | venture | 1258416000 | 2009 | /company/unx | finance | Vernon & Park Capital https://www.crunchbase.com/financial-organization/vernon-park-capital | ||
4153 | 4153 | 1683 | /financial-organization/vernon-park-capital | Vernon & Park Capital | USA | IL | Chicago | Chicago | venture | 1258416000 | 2009 | /company/unx | finance | Vernon & Park Capital https://www.crunchbase.com/financial-organization/vernon-park-capital | ||
4154 | 4154 | 1683 | /financial-organization/vernon-park-capital | Vernon & Park Capital | USA | IL | Chicago | Chicago | venture | 1308182400 | 2011 | /company/unx | finance | Vernon & Park Capital https://www.crunchbase.com/financial-organization/vernon-park-capital | ||
4497 | 4497 | 794 | /person/caterina-fake | Caterina Fake | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Caterina Fake https://www.crunchbase.com/person/caterina-fake | ||||
4531 | 4531 | 794 | /person/chris-dixon | Chris Dixon | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
4546 | 4546 | 794 | /person/chris-kaskie | Chris Kaskie | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Chris Kaskie https://www.crunchbase.com/person/chris-kaskie | ||||
4553 | 4553 | 794 | /person/chris-sacca | Chris Sacca | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Chris Sacca https://www.crunchbase.com/person/chris-sacca | ||||
4567 | 4567 | 794 | /person/craig-shapiro | Craig Shapiro | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Craig Shapiro https://www.crunchbase.com/person/craig-shapiro | ||||
4578 | 4578 | 794 | /person/dan-rosensweig | Dan Rosensweig | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Dan Rosensweig https://www.crunchbase.com/person/dan-rosensweig | ||||
4634 | 4634 | 388 | /person/david-cohen | David Cohen | unknown | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | David Cohen https://www.crunchbase.com/person/david-cohen | ||||
4942 | 4942 | 794 | /person/jack-dorsey | Jack Dorsey | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Jack Dorsey https://www.crunchbase.com/person/jack-dorsey | ||||
4974 | 4974 | 794 | /person/jared-kushner | Jared Kushner | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Jared Kushner https://www.crunchbase.com/person/jared-kushner | ||||
5061 | 5061 | 388 | /person/joanne-wilson | Joanne Wilson | unknown | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Joanne Wilson https://www.crunchbase.com/person/joanne-wilson | ||||
5117 | 5117 | 794 | /person/joi-ito | Joi Ito | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Joi Ito https://www.crunchbase.com/person/joi-ito | ||||
5174 | 5174 | 794 | /person/joshua-schachter | Joshua Schachter | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5184 | 5184 | 794 | /person/joshua-stylman | Joshua Stylman | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Joshua Stylman https://www.crunchbase.com/person/joshua-stylman | ||||
5327 | 5327 | 794 | /person/matt-haughey | Matt Haughey | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Matt Haughey https://www.crunchbase.com/person/matt-haughey | ||||
5507 | 5507 | 794 | /person/peter-hershberg | Peter Hershberg | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
5679 | 5679 | 388 | /person/scott-becker | Scott Becker | unknown | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | Scott Becker https://www.crunchbase.com/person/scott-becker | ||||
5688 | 5688 | 794 | /person/scott-heiferman | Scott Heiferman | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Scott Heiferman https://www.crunchbase.com/person/scott-heiferman | ||||
5882 | 5882 | 794 | /person/zach-klein | Zach Klein | unknown | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | Zach Klein https://www.crunchbase.com/person/zach-klein | ||||
60 | 60 | 794 | /company/betaworks | betaworks | social | USA | NY | New York | New York | venture | 1300406400 | 2011 | 10000000 | /company/kickstarter | finance | betaworks https://www.crunchbase.com/company/betaworks |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');