Investments
10 rows where Company_category_code = "hardware" and funding_round_type = "venture" sorted by investor_category_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_country_code, investor_region, funded_at, funded_year, gristHelper_Display2
investor_city 7 ✖
- New York 3
- - 2
- Binghamton 1
- Boulder 1
- Fremont 1
- Huntsville 1
- Palo Alto 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▼ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
578 | 578 | 269 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1206403200 | 2008 | 600000 | /company/chapman-instruments | hardware | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
786 | 786 | 1023 | /financial-organization/basf-venture-capital | BASF Venture Capital | USA | CA | SF Bay | Fremont | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | BASF Venture Capital https://www.crunchbase.com/financial-organization/basf-venture-capital | |
900 | 900 | 905 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
1359 | 1359 | 1023 | /financial-organization/earthrise-capital-partners | Earthrise Capital Partners | USA | NY | New York | New York | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Earthrise Capital Partners https://www.crunchbase.com/financial-organization/earthrise-capital-partners | |
1778 | 1778 | 905 | /financial-organization/foundry-group | Foundry Group | USA | CO | Denver | Boulder | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Foundry Group https://www.crunchbase.com/financial-organization/foundry-group | |
2482 | 2482 | 905 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
3389 | 3389 | 905 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3646 | 3646 | 1023 | /financial-organization/nanomaterials-investors | Southern Tier Opportunity Coalitiion | USA | NY | Binghamton | Binghamton | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | Southern Tier Opportunity Coalitiion https://www.crunchbase.com/financial-organization/nanomaterials-investors | |
4002 | 4002 | 905 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
5666 | 5666 | 905 | /person/sam-lessin | Sam Lessin | unknown | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Sam Lessin https://www.crunchbase.com/person/sam-lessin |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');