Investments
5 rows where Company_category_code = "social" and funding_round_type = "venture" sorted by investor_category_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_country_code, investor_region, funded_at, funded_year, raised_amount_usd, gristHelper_Display2
investor_city 4 ✖
- - 2
- Menlo Park 1
- New York 1
- St Helier, Jersey 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▼ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2840 | 2840 | 1689 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3478 | 3478 | 1626 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | venture | 1324425600 | 2011 | 1000000 | /company/tracks | social | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
4339 | 4339 | 1689 | /person/alexis-ohanian | Alexis Ohanian | unknown | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4544 | 4544 | 1689 | /person/chris-hughes | Chris Hughes | unknown | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | Chris Hughes https://www.crunchbase.com/person/chris-hughes | ||||
396 | 396 | 1626 | /company/tmt-investments | TMT Investments | other | GBR | Saint Helier | St Helier, Jersey | venture | 1322179200 | 2011 | 436500 | /company/tracks | social | TMT Investments https://www.crunchbase.com/company/tmt-investments |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');