Investments
6 rows where funding_round_type = "venture" and investor_city = "Waltham" sorted by investor_category_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, funded_year, gristHelper_Display2, Investor
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▼ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2920 | 2920 | 1296 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | venture | 1251244800 | 2009 | 16000000 | /company/reval-com | software | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
2921 | 2921 | 1296 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | venture | 1185148800 | 2007 | 28000000 | /company/reval-com | software | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
2923 | 2923 | 968 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | venture | 1310601600 | 2011 | 8000000 | /company/mobile-intelligence-solutions | analytics | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
3130 | 3130 | 1764 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | venture | 1158537600 | 2006 | 17880000 | /company/whi-solution | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | ||
3131 | 3131 | 662 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | venture | 1138579200 | 2006 | 10000000 | /company/heavy | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3134 | 3134 | 1345 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | venture | 1297382400 | 2011 | 1500000 | /company/seamlessreceipts | messaging | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');