Investments
6 rows where Company_category_code = "hospitality" and funding_round_type = "venture" sorted by investor_category_code
This data as json, CSV (advanced)
Suggested facets: investor_country_code, investor_state_code, investor_region, funded_at
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▼ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1057 | 1057 | 1734 | /financial-organization/centra-capital | Centra Capital | unknown | venture | 1312329600 | 2011 | 18000000 | /company/voss-2 | hospitality | Centra Capital https://www.crunchbase.com/financial-organization/centra-capital | ||||
2349 | 2349 | 1734 | /financial-organization/juggernaut-capital-partners | Juggernaut Capital Partners | USA | MD | Washington DC | Chevy Chase | venture | 1312329600 | 2011 | 18000000 | /company/voss-2 | hospitality | Juggernaut Capital Partners https://www.crunchbase.com/financial-organization/juggernaut-capital-partners | |
3705 | 3705 | 1344 | /financial-organization/spectrum-equity-investors | Spectrum Equity | USA | MA | Boston | Boston | venture | 1307577600 | 2011 | 50000000 | /company/seamless-north-america | hospitality | Spectrum Equity https://www.crunchbase.com/financial-organization/spectrum-equity-investors | |
3749 | 3749 | 1344 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | venture | 1325289600 | 2011 | /company/seamless-north-america | hospitality | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | ||
5293 | 5293 | 886 | /person/marc-lore | Marc Lore | unknown | venture | 1314144000 | 2011 | 1000000 | /company/lot18 | hospitality | Marc Lore https://www.crunchbase.com/person/marc-lore | ||||
5844 | 5844 | 886 | /person/vinit-bharara | Vinit Bharara | unknown | venture | 1314144000 | 2011 | 1000000 | /company/lot18 | hospitality | Vinit Bharara https://www.crunchbase.com/person/vinit-bharara |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');