Investments
946 rows where Company_category_code = "web" sorted by funding_round_type
This data as json, CSV (advanced)
investor_permalink >30 ✖
- /financial-organization/rre-ventures 22
- /financial-organization/union-square-ventures 18
- /financial-organization/spark-capital 14
- /financial-organization/sv-angel 12
- /company/betaworks 10
- /financial-organization/greylock 9
- /financial-organization/dfj-gotham-ventures 8
- /financial-organization/general-catalyst-partners 8
- /person/esther-dyson 8
- /financial-organization/firstmark-capital 7
- /financial-organization/founders-fund 7
- /financial-organization/quotidian-ventures 7
- /financial-organization/scout-ventures 7
- /person/david-tisch 7
- /person/rick-webb 7
- /financial-organization/bessemer-venture-partners 6
- /financial-organization/draper-fisher-jurvetson 6
- /financial-organization/lerer-ventures 6
- /financial-organization/rho-capital-ventures 6
- /financial-organization/village-ventures 6
- /financial-organization/allen-and-company 5
- /financial-organization/dn-capital 5
- /financial-organization/highland-capital-partners 5
- /financial-organization/pitango-venture-capital 5
- /financial-organization/polaris-venture-partners 5
- /person/joshua-stylman 5
- /person/peter-hershberg 5
- /person/roger-ehrenberg 5
- /person/ron-conway 5
- /financial-organization/accel-partners 4
- …
investor_name >30 ✖
- RRE Ventures 22
- Union Square Ventures 18
- Spark Capital 14
- SV Angel 12
- betaworks 10
- Greylock Partners 9
- DFJ Gotham Ventures 8
- Esther Dyson 8
- General Catalyst Partners 8
- David Tisch 7
- FirstMark Capital 7
- Founders Fund 7
- Quotidian Ventures 7
- Rick Webb 7
- Scout Ventures 7
- Bessemer Venture Partners 6
- Draper Fisher Jurvetson (DFJ) 6
- Lerer Ventures 6
- Rho Capital Partners 6
- Village Ventures 6
- Allen & Company 5
- DN Capital 5
- Highland Capital Partners 5
- Joshua Stylman 5
- Peter Hershberg 5
- Pitango Venture Capital 5
- Polaris Venture Partners 5
- Roger Ehrenberg 5
- Ron Conway 5
- Accel Partners 4
- …
investor_city >30 ✖
- - 373
- New York 180
- Menlo Park 54
- San Francisco 41
- Boston 22
- Palo Alto 21
- Cambridge 12
- London 11
- Herzliya 7
- Waltham 7
- Williamstown 6
- Chicago 5
- Mountain View 5
- Viera 5
- Newton 4
- Truckee 4
- Brooklyn 3
- Hertzeliya Pituach 3
- Herzelia 3
- Mumbai 3
- San Mateo 3
- Stamford 3
- Ann Arbor 2
- Boulder 2
- Foster City 2
- Foxborough 2
- Herzeliya 2
- Little Rock 2
- Montral 2
- New York City 2
- …
gristHelper_Display2 >30 ✖
- /company/bitly 30
- /company/outside-in 29
- /company/fitocracy 24
- /company/path101 21
- /company/tumblr 20
- /company/waterfrontmedia 20
- /company/outbrain 18
- /company/yipit 18
- /company/business-insider 17
- /company/fancy 17
- /company/odeo 17
- /company/challengepost 15
- /company/doodledeals-inc 15
- /company/nestio 15
- /company/vhx 15
- /company/howaboutwe 14
- /company/olx 14
- /company/aereo 13
- /company/codecademy 12
- /company/moveline 12
- /company/mysupermarket 11
- /company/sphere 11
- /company/weplay 11
- /company/urban-compass 10
- /company/assured-labor 9
- /company/behance 8
- /company/branch 8
- /company/pinkdingo 8
- /company/profitably 8
- /company/meetup 7
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2057 | 2057 | 407 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
2077 | 2077 | 830 | /financial-organization/high-line-venture-partners | High Line Venture Partners | USA | NY | New York | New York | angel | 1345161600 | 2012 | 535000 | /company/layervault | web | High Line Venture Partners https://www.crunchbase.com/financial-organization/high-line-venture-partners | |
2184 | 2184 | 333 | /financial-organization/ia-ventures | IA Ventures | USA | NY | New York | New York | angel | 1354579200 | 2012 | 565000 | /company/consmr | web | IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures | |
2194 | 2194 | 957 | /financial-organization/idg-ventures-china | IDG Capital Partners | CHN | Beijing | Beijing | angel | 1312243200 | 2011 | 1000000 | /company/minus | web | IDG Capital Partners https://www.crunchbase.com/financial-organization/idg-ventures-china | ||
2232 | 2232 | 1205 | /financial-organization/initial-capital | Initial Capital | GBR | London | London | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | Initial Capital https://www.crunchbase.com/financial-organization/initial-capital | ||
2234 | 2234 | 1655 | /financial-organization/initialized-capital | Initialized Capital | USA | NY | New York | New York | angel | 1377043200 | 2013 | /company/trusted-insight | web | Initialized Capital https://www.crunchbase.com/financial-organization/initialized-capital | ||
2338 | 2338 | 1780 | /financial-organization/jerusalem-venture-partners | Jerusalem Venture Partners | ISR | Jerusalem | Jerusalem | angel | 1312156800 | 2011 | 200000 | /company/wishi | web | Jerusalem Venture Partners https://www.crunchbase.com/financial-organization/jerusalem-venture-partners | ||
2351 | 2351 | 1353 | /financial-organization/jumpstart-new-jersey-angel-network | Jumpstart New Jersey Angel Network | USA | NJ | Philadelphia | Mt. Laurel | angel | 1372377600 | 2013 | 1000000 | /company/seedinvest | web | Jumpstart New Jersey Angel Network https://www.crunchbase.com/financial-organization/jumpstart-new-jersey-angel-network | |
2383 | 2383 | 117 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2392 | 2392 | 1251 | /financial-organization/kindler-capital | Kindler Capital | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Kindler Capital https://www.crunchbase.com/financial-organization/kindler-capital | ||||
2434 | 2434 | 1655 | /financial-organization/lauder-partners | Lauder Partners | USA | CA | SF Bay | Atherton | angel | 1377043200 | 2013 | /company/trusted-insight | web | Lauder Partners https://www.crunchbase.com/financial-organization/lauder-partners | ||
2435 | 2435 | 287 | /financial-organization/launchbox-digital | LaunchBox Digital | USA | DC | Washington DC | Washington | angel | 1283212800 | 2010 | 20000 | /company/citypockets | web | LaunchBox Digital https://www.crunchbase.com/financial-organization/launchbox-digital | |
2493 | 2493 | 1708 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2501 | 2501 | 1711 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2513 | 2513 | 333 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1354579200 | 2012 | 565000 | /company/consmr | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2527 | 2527 | 407 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2536 | 2536 | 1114 | /financial-organization/lgilab | LGiLab | ISR | Herzliya | Herzliya | angel | 1167609600 | 2007 | 1000000 | /company/outbrain | web | LGiLab https://www.crunchbase.com/financial-organization/lgilab | ||
2553 | 2553 | 307 | /financial-organization/lightbank | Lightbank | USA | IL | Chicago | Chicago | angel | 1348617600 | 2012 | 600000 | /company/coffee-meets-bagel | web | Lightbank https://www.crunchbase.com/financial-organization/lightbank | |
2590 | 2590 | 1711 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
2695 | 2695 | 333 | /financial-organization/mesa | MESA+ | USA | NY | New York | New York | angel | 1354579200 | 2012 | 565000 | /company/consmr | web | MESA+ https://www.crunchbase.com/financial-organization/mesa | |
2726 | 2726 | 1229 | /financial-organization/mi-ventures | MI Ventures | USA | NY | New York | New York | angel | 1280707200 | 2010 | 300000 | /company/profitably | web | MI Ventures https://www.crunchbase.com/financial-organization/mi-ventures | |
2728 | 2728 | 287 | /financial-organization/mi-ventures | MI Ventures | USA | NY | New York | New York | angel | 1308528000 | 2011 | 750000 | /company/citypockets | web | MI Ventures https://www.crunchbase.com/financial-organization/mi-ventures | |
2732 | 2732 | 1116 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
2864 | 2864 | 354 | /financial-organization/new-york-angels | New York Angels | USA | NY | New York | New York | angel | 1349913600 | 2012 | 500000 | /company/coursehorse | web | New York Angels https://www.crunchbase.com/financial-organization/new-york-angels | |
2900 | 2900 | 1744 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
2907 | 2907 | 117 | /financial-organization/nexus-venture-partners | Nexus Venture Partners | IND | Mumbai | Mumbai | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Nexus Venture Partners https://www.crunchbase.com/financial-organization/nexus-venture-partners | ||
2922 | 2922 | 1229 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | angel | 1280707200 | 2010 | 300000 | /company/profitably | web | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
2951 | 2951 | 354 | /financial-organization/nyc-seed | NYC Seed | USA | NY | New York | Brooklyn | angel | 1349913600 | 2012 | 500000 | /company/coursehorse | web | NYC Seed https://www.crunchbase.com/financial-organization/nyc-seed | |
2957 | 2957 | 572 | /financial-organization/nyu-innovation-venture-fund | NYU Innovation Venture Fund | USA | NY | New York | New York | angel | 1320105600 | 2011 | 575000 | /company/fondu | web | NYU Innovation Venture Fund https://www.crunchbase.com/financial-organization/nyu-innovation-venture-fund | |
2988 | 2988 | 556 | /financial-organization/oca-ventures | OCA Ventures | USA | IL | Chicago | Chicago | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | OCA Ventures https://www.crunchbase.com/financial-organization/oca-ventures | |
3051 | 3051 | 870 | /financial-organization/payment-ventures | Payment Ventures | unknown | angel | 1343865600 | 2012 | 900000 | /company/localbonus | web | Payment Ventures https://www.crunchbase.com/financial-organization/payment-ventures | ||||
3100 | 3100 | 268 | /financial-organization/pks-capital | PKS Capital | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | PKS Capital https://www.crunchbase.com/financial-organization/pks-capital | |
3128 | 3128 | 1492 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | angel | 1268092800 | 2010 | 300000 | /company/stickybits | web | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3170 | 3170 | 1031 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1309824000 | 2011 | 750000 | /company/nestio | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3171 | 3171 | 1695 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1326240000 | 2012 | 500000 | /company/urtak | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3173 | 3173 | 435 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1320278400 | 2011 | 650000 | /company/docracy | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3178 | 3178 | 1747 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1344470400 | 2012 | 1000000 | /company/wantworthy | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3222 | 3222 | 1655 | /financial-organization/real-ventures | Real Ventures | CAN | Montreal | Montreal | angel | 1377043200 | 2013 | /company/trusted-insight | web | Real Ventures https://www.crunchbase.com/financial-organization/real-ventures | |||
3224 | 3224 | 1744 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
3326 | 3326 | 268 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3366 | 3366 | 1395 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3411 | 3411 | 1747 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1344470400 | 2012 | 1000000 | /company/wantworthy | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3433 | 3433 | 1655 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1274486400 | 2010 | /company/trusted-insight | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
3439 | 3439 | 1655 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1377043200 | 2013 | /company/trusted-insight | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | ||
3479 | 3479 | 1205 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3480 | 3480 | 1079 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1334448000 | 2012 | 1000000 | /company/olapic | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3481 | 3481 | 155 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1325376000 | 2012 | /company/bespoke-post | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | ||
3483 | 3483 | 155 | /financial-organization/scout-ventures | Scout Ventures | USA | NY | New York | New York | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | Scout Ventures https://www.crunchbase.com/financial-organization/scout-ventures | |
3621 | 3621 | 407 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3641 | 3641 | 1744 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3668 | 3668 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3673 | 3673 | 1524 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1290384000 | 2010 | 550000 | /company/svpply | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3680 | 3680 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3681 | 3681 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3806 | 3806 | 1708 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1309478400 | 2011 | 1200000 | /company/veri | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3810 | 3810 | 1744 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3824 | 3824 | 830 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1345161600 | 2012 | 535000 | /company/layervault | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3922 | 3922 | 195 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1341100800 | 2012 | /company/bondsy | web | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | ||
4007 | 4007 | 430 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | angel | 1283731200 | 2010 | 775000 | /company/ditto | web | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
4025 | 4025 | 1116 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4101 | 4101 | 1695 | /financial-organization/vaizra-international | Vaizra Seed Fund | USA | NY | New York | New York | angel | 1326240000 | 2012 | 500000 | /company/urtak | web | Vaizra Seed Fund https://www.crunchbase.com/financial-organization/vaizra-international | |
4102 | 4102 | 435 | /financial-organization/vaizra-international | Vaizra Seed Fund | USA | NY | New York | New York | angel | 1320278400 | 2011 | 650000 | /company/docracy | web | Vaizra Seed Fund https://www.crunchbase.com/financial-organization/vaizra-international | |
4164 | 4164 | 1116 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1170288000 | 2007 | 900000 | /company/outside-in | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4168 | 4168 | 809 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | angel | 1199145600 | 2008 | 1000000 | /company/kluster | web | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4225 | 4225 | 1621 | /financial-organization/warner-hill-angels | Warner Hill Angels | unknown | angel | 1342396800 | 2012 | 1400000 | /company/toutd | web | Warner Hill Angels https://www.crunchbase.com/financial-organization/warner-hill-angels | ||||
4264 | 4264 | 691 | /financial-organization/winklevoss-capital | Winklevoss Capital Management | USA | NY | New York | New York | angel | 1352851200 | 2012 | 1000000 | /company/hukkster | web | Winklevoss Capital Management https://www.crunchbase.com/financial-organization/winklevoss-capital | |
4288 | 4288 | 1581 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | angel | 1293840000 | 2011 | 225000 | /company/the-shared-web | web | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
4331 | 4331 | 375 | /person/alexandra-chou | Alexandra Chou | unknown | angel | 1338940800 | 2012 | 5000 | /company/crowdzu | web | Alexandra Chou https://www.crunchbase.com/person/alexandra-chou | ||||
4337 | 4337 | 1711 | /person/alexis-ohanian | Alexis Ohanian | unknown | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4350 | 4350 | 1424 | /person/allen-morgan | Allen Morgan | unknown | angel | 1204848000 | 2008 | 560000 | /company/social-median | web | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
4351 | 4351 | 227 | /person/allen-morgan | Allen Morgan | unknown | angel | 1216166400 | 2008 | 900000 | /company/business-insider | web | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
4357 | 4357 | 1145 | /person/allen-reed | Allen Reed | unknown | angel | 1202515200 | 2008 | 350000 | /company/path101 | web | Allen Reed https://www.crunchbase.com/person/allen-reed | ||||
4358 | 4358 | 556 | /person/aman-thapar | Aman Thapar | unknown | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | Aman Thapar https://www.crunchbase.com/person/aman-thapar | ||||
4371 | 4371 | 268 | /person/andrew-rasiej | Andrew Rasiej | unknown | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Andrew Rasiej https://www.crunchbase.com/person/andrew-rasiej | ||||
4425 | 4425 | 556 | /person/ben-ling | Ben Ling | unknown | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | Ben Ling https://www.crunchbase.com/person/ben-ling | ||||
4429 | 4429 | 538 | /person/bernardo-rodriguez | Bernardo Rodriguez | unknown | angel | 1267401600 | 2010 | 130000 | /company/feedtrace | web | Bernardo Rodriguez https://www.crunchbase.com/person/bernardo-rodriguez | ||||
4440 | 4440 | 1145 | /person/bo-yaghmaie | Bo Yaghmaie | unknown | angel | 1202515200 | 2008 | 350000 | /company/path101 | web | Bo Yaghmaie https://www.crunchbase.com/person/bo-yaghmaie | ||||
4454 | 4454 | 1421 | /person/bob-williams | Bob Williams | unknown | angel | 1228089600 | 2008 | 1000000 | /company/snooth | web | Bob Williams https://www.crunchbase.com/person/bob-williams | ||||
4460 | 4460 | 1145 | /person/brad-burnham | Brad Burnham | unknown | angel | 1202515200 | 2008 | 350000 | /company/path101 | web | Brad Burnham https://www.crunchbase.com/person/brad-burnham | ||||
4463 | 4463 | 944 | /person/bradley-wechser | Bradley Wechser | unknown | angel | 1370304000 | 2013 | 1000000 | /company/merchant-exchange | web | Bradley Wechser https://www.crunchbase.com/person/bradley-wechser | ||||
4469 | 4469 | 1145 | /person/brian-harniman | Brian Harniman | unknown | angel | 1202515200 | 2008 | 350000 | /company/path101 | web | Brian Harniman https://www.crunchbase.com/person/brian-harniman | ||||
4482 | 4482 | 845 | /person/bruce-spector | Bruce Spector | unknown | angel | 1219968000 | 2008 | 500000 | /company/lifeio | web | Bruce Spector https://www.crunchbase.com/person/bruce-spector | ||||
4487 | 4487 | 556 | /person/cankut-durgun | Cankut Durgun | unknown | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | Cankut Durgun https://www.crunchbase.com/person/cankut-durgun | ||||
4499 | 4499 | 1578 | /person/cathie-black | Cathie Black | unknown | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | Cathie Black https://www.crunchbase.com/person/cathie-black | ||||
4501 | 4501 | 1251 | /person/cedric-the-entertainer | Cedric the Entertainer | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Cedric the Entertainer https://www.crunchbase.com/person/cedric-the-entertainer | ||||
4506 | 4506 | 1145 | /person/charles-froland | Charles Froland | unknown | angel | 1202515200 | 2008 | 350000 | /company/path101 | web | Charles Froland https://www.crunchbase.com/person/charles-froland | ||||
4539 | 4539 | 195 | /person/chris-dixon | Chris Dixon | unknown | angel | 1341100800 | 2012 | /company/bondsy | web | Chris Dixon https://www.crunchbase.com/person/chris-dixon | |||||
4550 | 4550 | 1436 | /person/chris-sacca | Chris Sacca | unknown | angel | 1207008000 | 2008 | 350000 | /company/someecards | web | Chris Sacca https://www.crunchbase.com/person/chris-sacca | ||||
4554 | 4554 | 1711 | /person/chris-sacca | Chris Sacca | unknown | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Chris Sacca https://www.crunchbase.com/person/chris-sacca | ||||
4556 | 4556 | 1763 | /person/chuck-zegar | Chuck Zegar | unknown | angel | 1199145600 | 2008 | 300000 | /company/whereistand-com | web | Chuck Zegar https://www.crunchbase.com/person/chuck-zegar | ||||
4563 | 4563 | 1189 | /person/courtney-reum | Courtney Reum | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Courtney Reum https://www.crunchbase.com/person/courtney-reum | ||||
4564 | 4564 | 1189 | /person/courtney-reum | Courtney Reum | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Courtney Reum https://www.crunchbase.com/person/courtney-reum | ||||
4565 | 4565 | 1189 | /person/courtney-reum | Courtney Reum | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Courtney Reum https://www.crunchbase.com/person/courtney-reum | ||||
4581 | 4581 | 1088 | /person/daniel-eskapa | Daniel Eskapa | unknown | angel | 1318464000 | 2011 | 165000 | /company/onepager | web | Daniel Eskapa https://www.crunchbase.com/person/daniel-eskapa | ||||
4585 | 4585 | 1251 | /person/danny-masterson | Danny Masterson | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Danny Masterson https://www.crunchbase.com/person/danny-masterson | ||||
4588 | 4588 | 1145 | /person/darren-herman | Darren Herman | unknown | angel | 1202515200 | 2008 | 350000 | /company/path101 | web | Darren Herman https://www.crunchbase.com/person/darren-herman | ||||
4604 | 4604 | 519 | /person/dave-morgan | Dave Morgan | unknown | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | Dave Morgan https://www.crunchbase.com/person/dave-morgan | ||||
4606 | 4606 | 519 | /person/dave-morgan | Dave Morgan | unknown | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Dave Morgan https://www.crunchbase.com/person/dave-morgan | ||||
4647 | 4647 | 165 | /person/david-frankel-3 | David Frankel | unknown | angel | 1180656000 | 2007 | /company/bigthink | web | David Frankel https://www.crunchbase.com/person/david-frankel-3 | |||||
4651 | 4651 | 1229 | /person/david-honig-2 | David Honig | unknown | angel | 1280707200 | 2010 | 300000 | /company/profitably | web | David Honig https://www.crunchbase.com/person/david-honig-2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');