Investments
32 rows where gristHelper_Display2 = "/company/namely" sorted by investor_state_code
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_country_code, investor_state_code, funding_round_type, funded_at, raised_amount_usd, Investor
investor_city 4 ✖
- - 27
- Menlo Park 2
- New York 2
- Palo Alto 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code ▼ | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4309 | 4309 | 1022 | /person/alan-schanzer | Alan Schanzer | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Alan Schanzer https://www.crunchbase.com/person/alan-schanzer | ||||
4545 | 4545 | 1022 | /person/chris-ingram | Chris Ingram | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Chris Ingram https://www.crunchbase.com/person/chris-ingram | ||||
4569 | 4569 | 1022 | /person/curt-viebranz-2 | Curt Viebranz | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Curt Viebranz https://www.crunchbase.com/person/curt-viebranz-2 | ||||
4609 | 4609 | 1022 | /person/dave-morgan | Dave Morgan | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Dave Morgan https://www.crunchbase.com/person/dave-morgan | ||||
4610 | 4610 | 1022 | /person/dave-morgan | Dave Morgan | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Dave Morgan https://www.crunchbase.com/person/dave-morgan | ||||
4845 | 4845 | 1022 | /person/gary-and-aj-vaynerchuk | Gary and AJ Vaynerchuk | unknown | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Gary and AJ Vaynerchuk https://www.crunchbase.com/person/gary-and-aj-vaynerchuk | ||||
4895 | 4895 | 1022 | /person/greg-rogers | Greg Rogers | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Greg Rogers https://www.crunchbase.com/person/greg-rogers | ||||
4896 | 4896 | 1022 | /person/greg-rogers | Greg Rogers | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Greg Rogers https://www.crunchbase.com/person/greg-rogers | ||||
5084 | 5084 | 1022 | /person/joe-zawadzki | Joe Zawadzki | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Joe Zawadzki https://www.crunchbase.com/person/joe-zawadzki | ||||
5085 | 5085 | 1022 | /person/joe-zawadzki | Joe Zawadzki | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Joe Zawadzki https://www.crunchbase.com/person/joe-zawadzki | ||||
5132 | 5132 | 1022 | /person/jonah-goodhart | Jonah Goodhart | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Jonah Goodhart https://www.crunchbase.com/person/jonah-goodhart | ||||
5133 | 5133 | 1022 | /person/jonah-goodhart | Jonah Goodhart | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Jonah Goodhart https://www.crunchbase.com/person/jonah-goodhart | ||||
5304 | 5304 | 1022 | /person/mark-naples | Mark Naples | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Mark Naples https://www.crunchbase.com/person/mark-naples | ||||
5305 | 5305 | 1022 | /person/mark-naples | Mark Naples | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Mark Naples https://www.crunchbase.com/person/mark-naples | ||||
5350 | 5350 | 1022 | /person/michael-barrett | Michael Barrett | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Michael Barrett https://www.crunchbase.com/person/michael-barrett | ||||
5351 | 5351 | 1022 | /person/michael-barrett | Michael Barrett | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Michael Barrett https://www.crunchbase.com/person/michael-barrett | ||||
5363 | 5363 | 1022 | /person/michael-kassan | Michael Kassan | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Michael Kassan https://www.crunchbase.com/person/michael-kassan | ||||
5364 | 5364 | 1022 | /person/michael-kassan | Michael Kassan | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Michael Kassan https://www.crunchbase.com/person/michael-kassan | ||||
5371 | 5371 | 1022 | /person/michael-lazerow | Michael Lazerow | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Michael Lazerow https://www.crunchbase.com/person/michael-lazerow | ||||
5372 | 5372 | 1022 | /person/michael-lazerow | Michael Lazerow | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Michael Lazerow https://www.crunchbase.com/person/michael-lazerow | ||||
5403 | 5403 | 1022 | /person/mike-lazerow-2 | Mike Lazerow | unknown | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Mike Lazerow https://www.crunchbase.com/person/mike-lazerow-2 | ||||
5517 | 5517 | 1022 | /person/peter-shankman | Peter Shankman | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Peter Shankman https://www.crunchbase.com/person/peter-shankman | ||||
5518 | 5518 | 1022 | /person/peter-shankman | Peter Shankman | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Peter Shankman https://www.crunchbase.com/person/peter-shankman | ||||
5673 | 5673 | 1022 | /person/sarah-fay | Sarah Fay | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Sarah Fay https://www.crunchbase.com/person/sarah-fay | ||||
5674 | 5674 | 1022 | /person/sarah-fay | Sarah Fay | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Sarah Fay https://www.crunchbase.com/person/sarah-fay | ||||
5853 | 5853 | 1022 | /person/wenda-harris-millard | Wenda Harris Millard | unknown | angel | 1325289600 | 2011 | 1000000 | /company/namely | enterprise | Wenda Harris Millard https://www.crunchbase.com/person/wenda-harris-millard | ||||
5854 | 5854 | 1022 | /person/wenda-harris-millard | Wenda Harris Millard | unknown | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Wenda Harris Millard https://www.crunchbase.com/person/wenda-harris-millard | ||||
961 | 961 | 1022 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
963 | 963 | 1022 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
4008 | 4008 | 1022 | /financial-organization/true-ventures | True Ventures | USA | CA | SF Bay | Palo Alto | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | True Ventures https://www.crunchbase.com/financial-organization/true-ventures | |
2492 | 2492 | 1022 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2529 | 2529 | 1022 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');