Investments
81 rows where investor_region = "London" sorted by investor_state_code descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, funding_round_type, funded_year, Company_category_code
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code ▲ | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
913 | 913 | 1572 | /financial-organization/bluecrest-capital-finance | Bluecrest Capital Finance | GBR | IL | London | London | venture | 1182729600 | 2007 | 5000000 | /company/the-feedroom | public_relations | Bluecrest Capital Finance https://www.crunchbase.com/financial-organization/bluecrest-capital-finance | |
182 | 182 | 400 | /company/gettyimages | Getty Images | web | GBR | London | London | series-c+ | 1245110400 | 2009 | 4000000 | /company/daylife | enterprise | Getty Images https://www.crunchbase.com/company/gettyimages | |
300 | 300 | 242 | /company/seedcamp | Seedcamp | finance | GBR | London | London | angel | 1309478400 | 2011 | /company/campalyst | enterprise | Seedcamp https://www.crunchbase.com/company/seedcamp | ||
425 | 425 | 1327 | /company/wpp-digital | WPP Digital | other | GBR | London | London | venture | 1288310400 | 2010 | 5000000 | /company/buddymedia | enterprise | WPP Digital https://www.crunchbase.com/company/wpp-digital | |
455 | 455 | 580 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-c+ | 1159920000 | 2006 | 4000000 | /company/fotolog | network_hosting | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
456 | 456 | 377 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
457 | 457 | 1619 | /financial-organization/3i-group | 3i Group | GBR | London | London | venture | 1313539200 | 2011 | 45000000 | /company/touchtunes-interactive-networks | games_video | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
584 | 584 | 1305 | /financial-organization/advent-venture-partners | Advent Venture Partners | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Advent Venture Partners https://www.crunchbase.com/financial-organization/advent-venture-partners | ||
605 | 605 | 323 | /financial-organization/amadeus-capital-partners | Amadeus Capital Partners | GBR | London | London | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Amadeus Capital Partners https://www.crunchbase.com/financial-organization/amadeus-capital-partners | ||
606 | 606 | 1305 | /financial-organization/amadeus-capital-partners | Amadeus Capital Partners | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Amadeus Capital Partners https://www.crunchbase.com/financial-organization/amadeus-capital-partners | ||
670 | 670 | 1305 | /financial-organization/argan-capital-advisors | Argan Capital Advisors | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Argan Capital Advisors https://www.crunchbase.com/financial-organization/argan-capital-advisors | ||
677 | 677 | 400 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
678 | 678 | 282 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | venture | 1203897600 | 2008 | /company/cinelan | games_video | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | |||
679 | 679 | 1805 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-c+ | 1245628800 | 2009 | 12000000 | /company/ycd-multimedia | software | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
680 | 680 | 1805 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-a | 1142726400 | 2006 | 8500000 | /company/ycd-multimedia | software | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
706 | 706 | 522 | /financial-organization/atomico-investments | Atomico | GBR | London | London | series-c+ | 1342569600 | 2012 | 105000000 | /company/fab-com | ecommerce | Atomico https://www.crunchbase.com/financial-organization/atomico-investments | ||
707 | 707 | 522 | /financial-organization/atomico-investments | Atomico | GBR | London | London | series-c+ | 1371600000 | 2013 | 150000000 | /company/fab-com | ecommerce | Atomico https://www.crunchbase.com/financial-organization/atomico-investments | ||
766 | 766 | 400 | /financial-organization/balderton-capital | Balderton Capital | GBR | London | London | series-b | 1180656000 | 2007 | 8300000 | /company/daylife | enterprise | Balderton Capital https://www.crunchbase.com/financial-organization/balderton-capital | ||
767 | 767 | 818 | /financial-organization/balderton-capital | Balderton Capital | GBR | London | London | venture | 1202256000 | 2008 | 16000000 | /company/kobalt-music-group | Balderton Capital https://www.crunchbase.com/financial-organization/balderton-capital | |||
1129 | 1129 | 355 | /financial-organization/consensus-business-group | Consensus Business Group | GBR | London | London | series-b | 1240790400 | 2009 | 10680000 | /company/cpower | cleantech | Consensus Business Group https://www.crunchbase.com/financial-organization/consensus-business-group | ||
1215 | 1215 | 311 | /financial-organization/dawn-capital | Dawn Capital | GBR | London | London | series-a | 1246406400 | 2009 | 1650000 | /company/cognitive-match | advertising | Dawn Capital https://www.crunchbase.com/financial-organization/dawn-capital | ||
1216 | 1216 | 311 | /financial-organization/dawn-capital | Dawn Capital | GBR | London | London | series-b | 1265241600 | 2010 | 2500000 | /company/cognitive-match | advertising | Dawn Capital https://www.crunchbase.com/financial-organization/dawn-capital | ||
1217 | 1217 | 311 | /financial-organization/dawn-capital | Dawn Capital | GBR | London | London | series-c+ | 1305676800 | 2011 | 6000000 | /company/cognitive-match | advertising | Dawn Capital https://www.crunchbase.com/financial-organization/dawn-capital | ||
1295 | 1295 | 705 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-a | 1138752000 | 2006 | 17000000 | /company/igaworldwide | advertising | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1296 | 1296 | 705 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-b | 1183248000 | 2007 | 25000000 | /company/igaworldwide | advertising | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1297 | 1297 | 418 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-b | 1170633600 | 2007 | 10000000 | /company/digital-railroad | web | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1298 | 1298 | 526 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-a | 1203552000 | 2008 | 1500000 | /company/familybuilder | web | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1299 | 1299 | 1083 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1300 | 1300 | 1083 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-b | 1207872000 | 2008 | 13500000 | /company/olx | web | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1301 | 1301 | 1083 | /financial-organization/dn-capital | DN Capital | GBR | London | London | series-c+ | 1241654400 | 2009 | 5000000 | /company/olx | web | DN Capital https://www.crunchbase.com/financial-organization/dn-capital | ||
1307 | 1307 | 1106 | /financial-organization/doughty-hanson-technology-ventures | Doughty Hanson Technology Ventures | GBR | London | London | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Doughty Hanson Technology Ventures https://www.crunchbase.com/financial-organization/doughty-hanson-technology-ventures | ||
1410 | 1410 | 1655 | /financial-organization/entrepreneurs-fund | Entrepreneurs Fund | GBR | London | London | angel | 1377043200 | 2013 | /company/trusted-insight | web | Entrepreneurs Fund https://www.crunchbase.com/financial-organization/entrepreneurs-fund | |||
1422 | 1422 | 1034 | /financial-organization/european-american-securities | European American Securities | GBR | London | London | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | European American Securities https://www.crunchbase.com/financial-organization/european-american-securities | ||
1853 | 1853 | 1276 | /financial-organization/generation-investment-management | Generation Investment Management | GBR | London | London | series-c+ | 1298332800 | 2011 | 14000000 | /company/recyclebank | cleantech | Generation Investment Management https://www.crunchbase.com/financial-organization/generation-investment-management | ||
2201 | 2201 | 770 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1178668800 | 2007 | 45000000 | /company/joost | games_video | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2202 | 2202 | 1787 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1157068800 | 2006 | 5100000 | /company/worklight | mobile | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2203 | 2203 | 1132 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1204070400 | 2008 | 15750000 | /company/panther-express | games_video | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2204 | 2204 | 1787 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1209513600 | 2008 | 12000000 | /company/worklight | mobile | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2205 | 2205 | 1102 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-c+ | 1222128000 | 2008 | 47500000 | /company/optier | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2206 | 2206 | 1476 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1278979200 | 2010 | 38500000 | /company/squarespace | web | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2207 | 2207 | 503 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-c+ | 1282780800 | 2010 | 20000000 | /company/etsy | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2208 | 2208 | 272 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1283299200 | 2010 | 3000000 | /company/chartbeat | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2209 | 2209 | 1368 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1285200000 | 2010 | 6000000 | /company/shapeways | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2210 | 2210 | 621 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | angel | 1288828800 | 2010 | /company/go-try-it-on | fashion | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | |||
2211 | 2211 | 1479 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1299542400 | 2011 | 12000000 | /company/stack-exchange | software | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2212 | 2212 | 621 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1313107200 | 2011 | 3000000 | /company/go-try-it-on | fashion | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2213 | 2213 | 1368 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1321488000 | 2011 | 5100000 | /company/shapeways | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2214 | 2214 | 1114 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-c+ | 1323820800 | 2011 | 35000000 | /company/outbrain | web | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2215 | 2215 | 272 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1334534400 | 2012 | 9500000 | /company/chartbeat | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2216 | 2216 | 503 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2217 | 2217 | 304 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1339977600 | 2012 | 10000000 | /company/codecademy | web | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2218 | 2218 | 1368 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-b | 1340064000 | 2012 | 6200000 | /company/shapeways | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2219 | 2219 | 395 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2220 | 2220 | 4 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | venture | 1354492800 | 2012 | 42000000 | /company/1stdibs | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2221 | 2221 | 1368 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-c+ | 1366675200 | 2013 | 30000000 | /company/shapeways | ecommerce | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2222 | 2222 | 1063 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | venture | 1370822400 | 2013 | /company/novus | analytics | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | |||
2223 | 2223 | 141 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | series-a | 1372723200 | 2013 | 1000000 | /company/basno | web | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2224 | 2224 | 904 | /financial-organization/index-ventures | Index Ventures | GBR | London | London | angel | 1374192000 | 2013 | 1000000 | /company/makers-row | other | Index Ventures https://www.crunchbase.com/financial-organization/index-ventures | ||
2232 | 2232 | 1205 | /financial-organization/initial-capital | Initial Capital | GBR | London | London | angel | 1330646400 | 2012 | 1000000 | /company/plyfe | web | Initial Capital https://www.crunchbase.com/financial-organization/initial-capital | ||
2233 | 2233 | 1484 | /financial-organization/initial-capital | Initial Capital | GBR | London | London | angel | 1362960000 | 2013 | 300000 | /company/startupi | news | Initial Capital https://www.crunchbase.com/financial-organization/initial-capital | ||
2367 | 2367 | 1790 | /financial-organization/kennet-venture-partners | Kennet Partners | GBR | London | London | venture | 1315440000 | 2011 | 25000000 | /company/worldone | analytics | Kennet Partners https://www.crunchbase.com/financial-organization/kennet-venture-partners | ||
2368 | 2368 | 790 | /financial-organization/kennet-venture-partners | Kennet Partners | GBR | London | London | venture | 1326153600 | 2012 | 16000000 | /company/kemp-technologies | software | Kennet Partners https://www.crunchbase.com/financial-organization/kennet-venture-partners | ||
2605 | 2605 | 1059 | /financial-organization/m8-capital | m8 Capital | GBR | London | London | venture | 1355788800 | 2012 | 2600000 | /company/noom | mobile | m8 Capital https://www.crunchbase.com/financial-organization/m8-capital | ||
2606 | 2606 | 775 | /financial-organization/m8-capital | m8 Capital | GBR | London | London | venture | 1366848000 | 2013 | 1000000 | /company/anyonegame | games_video | m8 Capital https://www.crunchbase.com/financial-organization/m8-capital | ||
2686 | 2686 | 311 | /financial-organization/antrak-capital | Meridian Venture Partners | GBR | London | London | series-c+ | 1305676800 | 2011 | 6000000 | /company/cognitive-match | advertising | Meridian Venture Partners https://www.crunchbase.com/financial-organization/antrak-capital | ||
2784 | 2784 | 19 | /financial-organization/mvm-life-science-partners | MVM Life Science Partners | GBR | London | London | series-b | 1311811200 | 2011 | 22500000 | /company/accuvein | hardware | MVM Life Science Partners https://www.crunchbase.com/financial-organization/mvm-life-science-partners | ||
2991 | 2991 | 75 | /financial-organization/octopus-ventures | Octopus | GBR | London | London | series-b | 1375142400 | 2013 | 5700000 | /company/amplience | ecommerce | Octopus https://www.crunchbase.com/financial-organization/octopus-ventures | ||
2992 | 2992 | 75 | /financial-organization/octopus-ventures | Octopus | GBR | London | London | venture | 1298332800 | 2011 | 2585264 | /company/amplience | ecommerce | Octopus https://www.crunchbase.com/financial-organization/octopus-ventures | ||
3140 | 3140 | 1135 | /financial-organization/praefinium-group | Praefinium Group | GBR | London | London | series-c+ | 1252972800 | 2009 | 6500000 | /company/paradigm-spine | medical | Praefinium Group https://www.crunchbase.com/financial-organization/praefinium-group | ||
3148 | 3148 | 1317 | /financial-organization/profounders-capital | PROfounders Capital | GBR | London | London | series-a | 1333324800 | 2012 | 2100000 | /company/roomorama | travel | PROfounders Capital https://www.crunchbase.com/financial-organization/profounders-capital | ||
3297 | 3297 | 1281 | /financial-organization/rit-capital-partners | RIT Capital Partners | GBR | London | London | private-equity | 1370217600 | 2013 | 30000000 | /company/relationship-science | other | RIT Capital Partners https://www.crunchbase.com/financial-organization/rit-capital-partners | ||
3575 | 3575 | 931 | /financial-organization/smedvig-capital | Smedvig Capital | GBR | London | London | series-a | 1330473600 | 2012 | 8000000 | /company/mediamorph | software | Smedvig Capital https://www.crunchbase.com/financial-organization/smedvig-capital | ||
3702 | 3702 | 1084 | /financial-organization/spark-ventures | Spark Ventures | GBR | London | London | series-b | 1236643200 | 2009 | 5000000 | /company/omgpop | games_video | Spark Ventures https://www.crunchbase.com/financial-organization/spark-ventures | ||
3703 | 3703 | 818 | /financial-organization/spark-ventures | Spark Ventures | GBR | London | London | venture | 1202256000 | 2008 | 16000000 | /company/kobalt-music-group | Spark Ventures https://www.crunchbase.com/financial-organization/spark-ventures | |||
3879 | 3879 | 175 | /financial-organization/the-accelerator-group | The Accelerator Group | GBR | London | London | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | The Accelerator Group https://www.crunchbase.com/financial-organization/the-accelerator-group | ||
3949 | 3949 | 393 | /financial-organization/tower-gate-capital | Tower Gate Capital | GBR | London | Mayfair | venture | 1211932800 | 2008 | 4000000 | /company/dataart | software | Tower Gate Capital https://www.crunchbase.com/financial-organization/tower-gate-capital | ||
3950 | 3950 | 1350 | /financial-organization/trafalgar-capital-management | Trafalgar Capital Management | GBR | London | London | venture | 1210032000 | 2008 | 982000 | /company/secure-fortress | network_hosting | Trafalgar Capital Management https://www.crunchbase.com/financial-organization/trafalgar-capital-management | ||
4232 | 4232 | 163 | /financial-organization/wellcome-trust | Wellcome Trust | GBR | London | London | venture | 1299456000 | 2011 | 77000000 | /company/beyond-oblivion | music | Wellcome Trust https://www.crunchbase.com/financial-organization/wellcome-trust | ||
4235 | 4235 | 323 | /financial-organization/wellington-partners | Wellington Partners | GBR | London | London | series-b | 1222732800 | 2008 | 18000000 | /company/enqii | advertising | Wellington Partners https://www.crunchbase.com/financial-organization/wellington-partners | ||
4236 | 4236 | 1511 | /financial-organization/wellington-partners | Wellington Partners | GBR | London | London | venture | 1338508800 | 2012 | 1500000 | /company/sumall | enterprise | Wellington Partners https://www.crunchbase.com/financial-organization/wellington-partners | ||
4237 | 4237 | 1511 | /financial-organization/wellington-partners | Wellington Partners | GBR | London | London | series-a | 1353456000 | 2012 | 6000000 | /company/sumall | enterprise | Wellington Partners https://www.crunchbase.com/financial-organization/wellington-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');