Investments
8 rows where investor_state_code = "AL" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: funding_round_type, funded_year, Company_category_code
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
583 | 583 | 812 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
582 | 582 | 1252 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1353369600 | 2012 | 1000000 | /company/quadpharma | biotech | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
581 | 581 | 169 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
576 | 576 | 1437 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1213315200 | 2008 | 250000 | /company/soms-technologies | cleantech | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
578 | 578 | 269 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1206403200 | 2008 | 600000 | /company/chapman-instruments | hardware | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
579 | 579 | 1531 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-c+ | 1161648000 | 2006 | 17000000 | /company/synacor | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | ||
577 | 577 | 63 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1122854400 | 2005 | 4000000 | /company/allworx | public_relations | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
580 | 580 | 637 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');