Investments
18 rows where investor_city = "Herzelia" sorted by funded_at descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, funding_round_type, raised_amount_usd, gristHelper_Display2, Company_category_code, Investor
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at ▲ | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1817 | 1817 | 1102 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-c+ | 1376352000 | 2013 | 8000000 | /company/optier | analytics | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1053 | 1053 | 398 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-a | 1375401600 | 2013 | 3000000 | /company/datorama | software | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1816 | 1816 | 521 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-c+ | 1374710400 | 2013 | 8100001 | /company/eyeview | advertising | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1052 | 1052 | 1782 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-a | 1368403200 | 2013 | 4750000 | /company/whochit | news | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1051 | 1051 | 1482 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-a | 1332806400 | 2012 | 4300000 | /company/startapp | mobile | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1815 | 1815 | 521 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-b | 1326153600 | 2012 | 5250000 | /company/eyeview | advertising | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1814 | 1814 | 521 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | venture | 1304208000 | 2011 | 2500000 | /company/eyeview | advertising | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1812 | 1812 | 1114 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-c+ | 1297641600 | 2011 | 11000000 | /company/outbrain | web | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1813 | 1813 | 521 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-a | 1267401600 | 2010 | 2500000 | /company/eyeview | advertising | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1048 | 1048 | 1777 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | venture | 1236211200 | 2009 | 8000000 | /company/winetworks | mobile | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1809 | 1809 | 1114 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-b | 1234310400 | 2009 | 12000000 | /company/outbrain | web | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1810 | 1810 | 1102 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-c+ | 1222128000 | 2008 | 47500000 | /company/optier | analytics | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1808 | 1808 | 521 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | angel | 1212278400 | 2008 | 1000000 | /company/eyeview | advertising | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1047 | 1047 | 1751 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-b | 1206316800 | 2008 | 10000000 | /company/webcollage | software | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1807 | 1807 | 1114 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-a | 1203897600 | 2008 | 5000000 | /company/outbrain | web | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds | ||
1049 | 1049 | 1751 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-c+ | 1178755200 | 2007 | 3590000 | /company/webcollage | software | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1050 | 1050 | 1777 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-b | 1155859200 | 2006 | 11000000 | /company/winetworks | mobile | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1811 | 1811 | 1632 | /financial-organization/gemini-israel-funds | Gemini Israel ventures | ISR | Herzelia | Herzelia | series-c+ | 1128816000 | 2005 | 15000000 | /company/traiana | Gemini Israel ventures https://www.crunchbase.com/financial-organization/gemini-israel-funds |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');