Investments
639 rows where funding_round_type = "series-c+" sorted by Company
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code
investor_city >30 ✖
- New York 131
- Menlo Park 92
- - 72
- Boston 43
- Palo Alto 38
- San Francisco 27
- London 18
- Herzeliya 8
- Herzliya 8
- Santa Clara 8
- Greenwich 7
- Newton 7
- Cambridge 6
- Chicago 6
- Herzelia 6
- Tel Aviv 6
- Williamstown 6
- Moscow 4
- Portola Valley 4
- San Mateo 4
- Waltham 4
- Washington 4
- Wellesley 4
- Amherst 3
- Beverly Hills 3
- Boulder 3
- Buffalo 3
- Campbell 3
- Herzliya Pituach 3
- La Jolla 3
- …
Company_category_code 29 ✖
- advertising 103
- software 80
- web 65
- ecommerce 62
- mobile 34
- public_relations 34
- enterprise 31
- finance 25
- fashion 23
- analytics 22
- - 15
- education 15
- music 15
- games_video 14
- hardware 12
- health 12
- news 12
- messaging 9
- cleantech 8
- network_hosting 8
- social 8
- security 7
- hospitality 6
- photo_video 6
- manufacturing 5
- search 3
- biotech 2
- medical 2
- travel 1
id | manualSort | Company ▼ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1589 | 1589 | 9 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1669 | 1669 | 9 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1938 | 1938 | 9 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
1980 | 1980 | 9 | /financial-organization/greycroft-partners | Greycroft Partners | USA | NY | New York | New York | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners | |
2253 | 2253 | 9 | /financial-organization/inovia-capital | iNovia Capital | CAN | Montreal | Montreal | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | iNovia Capital https://www.crunchbase.com/financial-organization/inovia-capital | ||
2715 | 2715 | 9 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
3044 | 3044 | 9 | /financial-organization/panorama-capital | Panorama Capital | USA | CA | SF Bay | Campbell | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Panorama Capital https://www.crunchbase.com/financial-organization/panorama-capital | |
3057 | 3057 | 9 | /financial-organization/pelion-venture-partners | Pelion Venture Partners | USA | UT | Salt Lake City | Salt Lake City | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners | |
3160 | 3160 | 9 | /financial-organization/qed-investors | QED Investors | unknown | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | QED Investors https://www.crunchbase.com/financial-organization/qed-investors | ||||
1775 | 1775 | 36 | /financial-organization/foundry-group | Foundry Group | USA | CO | Denver | Boulder | series-c+ | 1280620800 | 2010 | 15000000 | /company/admeld | advertising | Foundry Group https://www.crunchbase.com/financial-organization/foundry-group | |
2929 | 2929 | 36 | /financial-organization/norwest-venture-partners | Norwest Venture Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1280620800 | 2010 | 15000000 | /company/admeld | advertising | Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners | |
3670 | 3670 | 36 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1280620800 | 2010 | 15000000 | /company/admeld | advertising | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3935 | 3935 | 36 | /financial-organization/time-warner-investments | Time Warner Investments | USA | NY | New York | New York | series-c+ | 1280620800 | 2010 | 15000000 | /company/admeld | advertising | Time Warner Investments https://www.crunchbase.com/financial-organization/time-warner-investments | |
13 | 13 | 79 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Amazon https://www.crunchbase.com/company/amazon |
2611 | 2611 | 79 | /financial-organization/madrona-venture-group | Madrona Venture Group | USA | WA | Seattle | Seattle | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Madrona Venture Group https://www.crunchbase.com/financial-organization/madrona-venture-group | |
3704 | 3704 | 79 | /financial-organization/spectrum-equity-investors | Spectrum Equity | USA | MA | Boston | Boston | series-c+ | 1309305600 | 2011 | 25000000 | /company/animoto | music | Spectrum Equity https://www.crunchbase.com/financial-organization/spectrum-equity-investors | |
2415 | 2415 | 90 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
3033 | 3033 | 90 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
236 | 236 | 94 | /company/microsoft | Microsoft | software | USA | WA | Seattle | Redmond | series-c+ | 1286236800 | 2010 | 50000000 | /company/appnexus | advertising | Microsoft https://www.crunchbase.com/company/microsoft |
1545 | 1545 | 94 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-c+ | 1286236800 | 2010 | 50000000 | /company/appnexus | advertising | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
3870 | 3870 | 94 | /financial-organization/technology-crossover-ventures | Technology Crossover Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1358985600 | 2013 | 75000000 | /company/appnexus | advertising | Technology Crossover Ventures https://www.crunchbase.com/financial-organization/technology-crossover-ventures | |
3977 | 3977 | 94 | /financial-organization/tribeca-venture-partners-2 | Tribeca Venture Partners | USA | NY | New York | New York | series-c+ | 1358985600 | 2013 | 75000000 | /company/appnexus | advertising | Tribeca Venture Partners https://www.crunchbase.com/financial-organization/tribeca-venture-partners-2 | |
4137 | 4137 | 94 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-c+ | 1286236800 | 2010 | 50000000 | /company/appnexus | advertising | Venrock https://www.crunchbase.com/financial-organization/venrock | |
4140 | 4140 | 94 | /financial-organization/venrock | Venrock | USA | CA | SF Bay | Palo Alto | series-c+ | 1358985600 | 2013 | 75000000 | /company/appnexus | advertising | Venrock https://www.crunchbase.com/financial-organization/venrock | |
1456 | 1456 | 126 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
2342 | 2342 | 126 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
674 | 674 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
1041 | 1041 | 169 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
1327 | 1327 | 169 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1457 | 1457 | 169 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
3734 | 3734 | 169 | /financial-organization/stic-international | STIC International | USA | CA | SF Bay | Palo Alto | series-c+ | 1163548800 | 2006 | 6000000 | /company/binoptics | manufacturing | STIC International https://www.crunchbase.com/financial-organization/stic-international | |
756 | 756 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1274227200 | 2010 | 10100000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
757 | 757 | 182 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-c+ | 1324512000 | 2011 | 6000000 | /company/blip | games_video | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
988 | 988 | 182 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1274227200 | 2010 | 10100000 | /company/blip | games_video | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
989 | 989 | 182 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1324512000 | 2011 | 6000000 | /company/blip | games_video | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
659 | 659 | 191 | /financial-organization/apropos-it-ventures | Apropos IT Ventures | ISR | Jerusalem | Jerusalem | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Apropos IT Ventures https://www.crunchbase.com/financial-organization/apropos-it-ventures | ||
1305 | 1305 | 191 | /financial-organization/dolphin-equity-partners | Dolphin Equity Partners | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Dolphin Equity Partners https://www.crunchbase.com/financial-organization/dolphin-equity-partners | |
2155 | 2155 | 191 | /financial-organization/hyperion-israel-venture-partners | Hyperion Israel Venture Partners | ISR | Israel - Other | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Hyperion Israel Venture Partners https://www.crunchbase.com/financial-organization/hyperion-israel-venture-partners | |||
2293 | 2293 | 191 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | |
3107 | 3107 | 191 | /financial-organization/platinum-neurone-ventures | Platinum Neurone Ventures (PNV) | ISR | Herzeliya | Herzeliya | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Platinum Neurone Ventures (PNV) https://www.crunchbase.com/financial-organization/platinum-neurone-ventures | ||
121 | 121 | 194 | /company/daher-bonds | Daher Bonds | unknown | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Daher Bonds https://www.crunchbase.com/company/daher-bonds | ||||
184 | 184 | 194 | /company/gfi-group | GFI Group | USA | NY | New York | New York | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | GFI Group https://www.crunchbase.com/company/gfi-group | |
2978 | 2978 | 194 | /financial-organization/oak-investment-partners | Oak Investment Partners | USA | CT | New York | Greenwich | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Oak Investment Partners https://www.crunchbase.com/financial-organization/oak-investment-partners | |
5389 | 5389 | 194 | /person/michel-daher | Michel Daher | unknown | series-c+ | 1323043200 | 2011 | 16600000 | /company/bonds-com | finance | Michel Daher https://www.crunchbase.com/person/michel-daher | ||||
559 | 559 | 202 | /financial-organization/adams-street-partners | Adams Street Partners | USA | IL | Chicago | Chicago | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Adams Street Partners https://www.crunchbase.com/financial-organization/adams-street-partners | |
1235 | 1235 | 202 | /financial-organization/delta-ventures | Delta Ventures | ISR | Hertzelia Pituach | Hertzelia Pituach | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Delta Ventures https://www.crunchbase.com/financial-organization/delta-ventures | ||
3095 | 3095 | 202 | /financial-organization/pitango-venture-capital | Pitango Venture Capital | ISR | Herzliya | Herzliya | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital | ||
4143 | 4143 | 202 | /financial-organization/venture-strategy-partners | Venture Strategy Partners | USA | CA | SF Bay | San Francisco | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Venture Strategy Partners https://www.crunchbase.com/financial-organization/venture-strategy-partners | |
4195 | 4195 | 202 | /financial-organization/vintage-partners | Vintage Partners | USA | CO | Denver | Greenwood Village | series-c+ | 1341532800 | 2012 | 10100000 | /company/borderfree-inc | ecommerce | Vintage Partners https://www.crunchbase.com/financial-organization/vintage-partners | |
1175 | 1175 | 225 | /financial-organization/court-square-ventures | Court Square Ventures | USA | VA | Charlottesville | Charlottesville | series-c+ | 1218672000 | 2008 | /company/buglabs | hardware | Court Square Ventures https://www.crunchbase.com/financial-organization/court-square-ventures | ||
3660 | 3660 | 225 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1218672000 | 2008 | /company/buglabs | hardware | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | ||
4037 | 4037 | 225 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1218672000 | 2008 | /company/buglabs | hardware | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | ||
594 | 594 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
596 | 596 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
2418 | 2418 | 227 | /financial-organization/kohlberg-ventures | Kohlberg Ventures | USA | CA | SF Bay | Portola Valley | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Kohlberg Ventures https://www.crunchbase.com/financial-organization/kohlberg-ventures | |
3072 | 3072 | 227 | /financial-organization/pilot-group | Pilot Group | USA | NY | New York | New York | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Pilot Group https://www.crunchbase.com/financial-organization/pilot-group | |
3342 | 3342 | 227 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
5286 | 5286 | 227 | /person/marc-andreessen | Marc Andreessen | unknown | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Marc Andreessen https://www.crunchbase.com/person/marc-andreessen | ||||
5287 | 5287 | 227 | /person/marc-andreessen | Marc Andreessen | unknown | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Marc Andreessen https://www.crunchbase.com/person/marc-andreessen | ||||
733 | 733 | 229 | /financial-organization/bain-capital | Bain Capital | USA | MA | Boston | Boston | series-c+ | 1305417600 | 2011 | 10000000 | /company/buywithme | ecommerce | Bain Capital https://www.crunchbase.com/financial-organization/bain-capital | |
2055 | 2055 | 231 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | series-c+ | 1326067200 | 2012 | 15500000 | /company/buzzfeed | news | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
2491 | 2491 | 231 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-c+ | 1326067200 | 2012 | 15500000 | /company/buzzfeed | news | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2514 | 2514 | 231 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2834 | 2834 | 231 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-c+ | 1326067200 | 2012 | 15500000 | /company/buzzfeed | news | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2842 | 2842 | 231 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3398 | 3398 | 231 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1326067200 | 2012 | 15500000 | /company/buzzfeed | news | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3413 | 3413 | 231 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3611 | 3611 | 231 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-c+ | 1326067200 | 2012 | 15500000 | /company/buzzfeed | news | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3616 | 3616 | 231 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
5207 | 5207 | 231 | /person/kass-lazerow | Kass Lazerow | unknown | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | Kass Lazerow https://www.crunchbase.com/person/kass-lazerow | ||||
5373 | 5373 | 231 | /person/michael-lazerow | Michael Lazerow | unknown | series-c+ | 1357171200 | 2013 | 19300000 | /company/buzzfeed | news | Michael Lazerow https://www.crunchbase.com/person/michael-lazerow | ||||
181 | 181 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
223 | 223 | 291 | /company/lockheed-martin | Lockheed Martin | security | USA | MD | Washington DC | Bethesda | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Lockheed Martin https://www.crunchbase.com/company/lockheed-martin |
765 | 765 | 291 | /financial-organization/baker-capital | Baker Capital | USA | NY | New York | New York | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Baker Capital https://www.crunchbase.com/financial-organization/baker-capital | |
2445 | 2445 | 291 | /financial-organization/lehman-brothers | Lehman Brothers | USA | NY | New York | New York | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Lehman Brothers https://www.crunchbase.com/financial-organization/lehman-brothers | |
3661 | 3661 | 291 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3851 | 3851 | 291 | /financial-organization/syncom-venture-partners | Syncom Venture Partners | USA | MD | Washington DC | Silver Spring | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Syncom Venture Partners https://www.crunchbase.com/financial-organization/syncom-venture-partners | |
5753 | 5753 | 291 | /person/steven-brill | Steven Brill | unknown | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | Steven Brill https://www.crunchbase.com/person/steven-brill | ||||
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
1630 | 1630 | 295 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1761 | 1761 | 295 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
4071 | 4071 | 295 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
769 | 769 | 299 | /financial-organization/bancboston-ventures | BancBoston Ventures | USA | MA | Boston | Boston | series-c+ | 1119916800 | 2005 | 11000000 | /company/cloverleaf-communications | public_relations | BancBoston Ventures https://www.crunchbase.com/financial-organization/bancboston-ventures | |
1861 | 1861 | 299 | /financial-organization/genesis-partners | Genesis Partners | ISR | Herzliya Pituach | Herzliya Pituach | series-c+ | 1119916800 | 2005 | 11000000 | /company/cloverleaf-communications | public_relations | Genesis Partners https://www.crunchbase.com/financial-organization/genesis-partners | ||
2156 | 2156 | 299 | /financial-organization/hyperion-israel-venture-partners | Hyperion Israel Venture Partners | ISR | Israel - Other | series-c+ | 1119916800 | 2005 | 11000000 | /company/cloverleaf-communications | public_relations | Hyperion Israel Venture Partners https://www.crunchbase.com/financial-organization/hyperion-israel-venture-partners | |||
1217 | 1217 | 311 | /financial-organization/dawn-capital | Dawn Capital | GBR | London | London | series-c+ | 1305676800 | 2011 | 6000000 | /company/cognitive-match | advertising | Dawn Capital https://www.crunchbase.com/financial-organization/dawn-capital | ||
2686 | 2686 | 311 | /financial-organization/antrak-capital | Meridian Venture Partners | GBR | London | London | series-c+ | 1305676800 | 2011 | 6000000 | /company/cognitive-match | advertising | Meridian Venture Partners https://www.crunchbase.com/financial-organization/antrak-capital | ||
1642 | 1642 | 325 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-c+ | 1351641600 | 2012 | 20000000 | /company/conductor | search | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
2307 | 2307 | 325 | /financial-organization/investor-growth-capital | Investor Growth Capital | SWE | Stockholm | Stockholm | series-c+ | 1351641600 | 2012 | 20000000 | /company/conductor | search | Investor Growth Capital https://www.crunchbase.com/financial-organization/investor-growth-capital | ||
2649 | 2649 | 325 | /financial-organization/matrix-partners | Matrix Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1351641600 | 2012 | 20000000 | /company/conductor | search | Matrix Partners https://www.crunchbase.com/financial-organization/matrix-partners | |
1251 | 1251 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1258 | 1258 | 337 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1318 | 1318 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1325 | 1325 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2305 | 2305 | 337 | /financial-organization/investor-growth-capital | Investor Growth Capital | SWE | Stockholm | Stockholm | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Investor Growth Capital https://www.crunchbase.com/financial-organization/investor-growth-capital | ||
2814 | 2814 | 337 | /financial-organization/new-atlantic-ventures | New Atlantic Ventures | USA | VA | Washington DC | Reston | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | New Atlantic Ventures https://www.crunchbase.com/financial-organization/new-atlantic-ventures | |
4088 | 4088 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1216512000 | 2008 | 26000000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
4089 | 4089 | 337 | /financial-organization/updata-partners | Updata Partners | USA | DC | Washington DC | Washington | series-c+ | 1159142400 | 2006 | 15500000 | /company/contextweb | analytics | Updata Partners https://www.crunchbase.com/financial-organization/updata-partners | |
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
552 | 552 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');