Investments
80 rows where Company_category_code = "software" and funding_round_type = "series-c+" sorted by Company
This data as json, CSV (advanced)
Suggested facets: Company, investor_category_code, investor_state_code, investor_region, funded_at, funded_year, raised_amount_usd
investor_city >30 ✖
- - 10
- New York 9
- Boston 7
- Menlo Park 7
- London 5
- Chicago 4
- Palo Alto 4
- San Francisco 3
- Waltham 3
- Amherst 2
- Santa Clara 2
- Tel Aviv 2
- Washington 2
- Baltimore 1
- Clayton 1
- Colchester 1
- Doublin 1
- Herzelia 1
- Herzeliya 1
- Herzliya 1
- Herzliya Pituach 1
- Jerusalem 1
- La Jolla 1
- Lake Mary 1
- Los Altos 1
- Montabur 1
- Mumbai 1
- New York City 1
- Petach-Tikva 1
- San Jose 1
- …
gristHelper_Display2 22 ✖
- /company/yext 12
- /company/phreesia 11
- /company/nextnine 7
- /company/orchestra-corporation 7
- /company/kaltura 6
- /company/bolt-solutions 5
- /company/corvil 3
- /company/gigaspaces-technologies 3
- /company/riskclick 3
- /company/sintecmedia 3
- /company/transactis 3
- /company/webcollage 3
- /company/application-security 2
- /company/autotask 2
- /company/open-xchange 2
- /company/ycd-multimedia 2
- /company/integrated-trade-processing 1
- /company/screampoint 1
- /company/scrollmotion 1
- /company/skedgeme 1
- /company/vettro 1
- /company/wimba 1
id | manualSort | Company ▼ | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2415 | 2415 | 90 | /financial-organization/kodiak-venture-partners | Kodiak Venture Partners | USA | MA | Boston | Wellesley | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Kodiak Venture Partners https://www.crunchbase.com/financial-organization/kodiak-venture-partners | |
3033 | 3033 | 90 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1145232000 | 2006 | 10000000 | /company/application-security | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
1456 | 1456 | 126 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
2342 | 2342 | 126 | /financial-organization/jmi-equity | JMI Equity | USA | MD | Baltimore | Baltimore | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | JMI Equity https://www.crunchbase.com/financial-organization/jmi-equity | |
659 | 659 | 191 | /financial-organization/apropos-it-ventures | Apropos IT Ventures | ISR | Jerusalem | Jerusalem | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Apropos IT Ventures https://www.crunchbase.com/financial-organization/apropos-it-ventures | ||
1305 | 1305 | 191 | /financial-organization/dolphin-equity-partners | Dolphin Equity Partners | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Dolphin Equity Partners https://www.crunchbase.com/financial-organization/dolphin-equity-partners | |
2155 | 2155 | 191 | /financial-organization/hyperion-israel-venture-partners | Hyperion Israel Venture Partners | ISR | Israel - Other | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Hyperion Israel Venture Partners https://www.crunchbase.com/financial-organization/hyperion-israel-venture-partners | |||
2293 | 2293 | 191 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | |
3107 | 3107 | 191 | /financial-organization/platinum-neurone-ventures | Platinum Neurone Ventures (PNV) | ISR | Herzeliya | Herzeliya | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Platinum Neurone Ventures (PNV) https://www.crunchbase.com/financial-organization/platinum-neurone-ventures | ||
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
552 | 552 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
655 | 655 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
947 | 947 | 609 | /financial-organization/brm-capital | BRM Capital | ISR | Herzliya Pituach | Herzliya Pituach | series-c+ | 1170288000 | 2007 | 5000000 | /company/gigaspaces-technologies | software | BRM Capital https://www.crunchbase.com/financial-organization/brm-capital | ||
1792 | 1792 | 609 | /financial-organization/ftv-capital | FTV Capital | USA | CA | SF Bay | San Francisco | series-c+ | 1170288000 | 2007 | 5000000 | /company/gigaspaces-technologies | software | FTV Capital https://www.crunchbase.com/financial-organization/ftv-capital | |
2279 | 2279 | 609 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-c+ | 1170288000 | 2007 | 5000000 | /company/gigaspaces-technologies | software | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
1926 | 1926 | 729 | /financial-organization/grail-partners | Grail Partners | USA | MA | Boston | Boston | series-c+ | 1176076800 | 2007 | 9000000 | /company/integrated-trade-processing | software | Grail Partners https://www.crunchbase.com/financial-organization/grail-partners | |
449 | 449 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
722 | 722 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
2288 | 2288 | 779 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2747 | 2747 | 779 | /financial-organization/mitsui-global-investment | Mitsui Global Investment | USA | NY | New York | New York | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | Mitsui Global Investment https://www.crunchbase.com/financial-organization/mitsui-global-investment | |
2910 | 2910 | 779 | /financial-organization/nexus-venture-partners | Nexus Venture Partners | IND | Mumbai | Mumbai | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | Nexus Venture Partners https://www.crunchbase.com/financial-organization/nexus-venture-partners | ||
3021 | 3021 | 779 | /financial-organization/orix-ventures | ORIX Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | ORIX Ventures https://www.crunchbase.com/financial-organization/orix-ventures | |
682 | 682 | 1050 | /financial-organization/ascend-technology-ventures | Ascend Technology Ventures | ISR | Israel - Other | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Ascend Technology Ventures https://www.crunchbase.com/financial-organization/ascend-technology-ventures | |||
2227 | 2227 | 1050 | /financial-organization/infinity-equity | Infinity Equity | unknown | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Infinity Equity https://www.crunchbase.com/financial-organization/infinity-equity | ||||
2764 | 2764 | 1050 | /financial-organization/morgan-stanley-private-equity | Morgan Stanley Private Equity | USA | NY | New York | New York | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Morgan Stanley Private Equity https://www.crunchbase.com/financial-organization/morgan-stanley-private-equity | |
2771 | 2771 | 1050 | /financial-organization/motorola-solutions-venture-capital | Motorola Solutions Venture Capital | USA | IL | Chicago | Schaumburg | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Motorola Solutions Venture Capital https://www.crunchbase.com/financial-organization/motorola-solutions-venture-capital | |
2993 | 2993 | 1050 | /financial-organization/ofer-hi-tech | Ofer Hi-Tech | ISR | Tel Aviv | Tel Aviv | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Ofer Hi-Tech https://www.crunchbase.com/financial-organization/ofer-hi-tech | ||
3243 | 3243 | 1050 | /financial-organization/redwood-venture-partners | Redwood Venture Partners | USA | CA | SF Bay | Los Altos | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Redwood Venture Partners https://www.crunchbase.com/financial-organization/redwood-venture-partners | |
4278 | 4278 | 1050 | /financial-organization/yozma-venture-capital | Yozma Venture Capital | ISR | Tel Aviv | Tel Aviv | series-c+ | 1159315200 | 2006 | 10000000 | /company/nextnine | software | Yozma Venture Capital https://www.crunchbase.com/financial-organization/yozma-venture-capital | ||
406 | 406 | 1096 | /company/united-internet | United Internet | network_hosting | DEU | Montabur | Montabur | series-c+ | 1374105600 | 2013 | 20000000 | /company/open-xchange | software | United Internet https://www.crunchbase.com/company/united-internet | |
4917 | 4917 | 1096 | /person/hermann-josef-lamberti | Hermann-Josef Lamberti | unknown | series-c+ | 1374105600 | 2013 | 20000000 | /company/open-xchange | software | Hermann-Josef Lamberti https://www.crunchbase.com/person/hermann-josef-lamberti | ||||
836 | 836 | 1106 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
1139 | 1139 | 1106 | /financial-organization/constellation-ventures | Constellation Ventures | USA | NY | New York | New York | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Constellation Ventures https://www.crunchbase.com/financial-organization/constellation-ventures | |
1307 | 1307 | 1106 | /financial-organization/doughty-hanson-technology-ventures | Doughty Hanson Technology Ventures | GBR | London | London | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Doughty Hanson Technology Ventures https://www.crunchbase.com/financial-organization/doughty-hanson-technology-ventures | ||
1906 | 1906 | 1106 | /financial-organization/goldman-sachs | Goldman Sachs | USA | NY | New York | New York | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Goldman Sachs https://www.crunchbase.com/financial-organization/goldman-sachs | |
2880 | 2880 | 1106 | /financial-organization/new-york-city-investment-fund | New York City Investment Fund | USA | NY | New York | New York | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | New York City Investment Fund https://www.crunchbase.com/financial-organization/new-york-city-investment-fund | |
3036 | 3036 | 1106 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3367 | 3367 | 1106 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
692 | 692 | 1179 | /financial-organization/ascension-health-ventures | Ascension Health Ventures | USA | MO | Saint Louis | Clayton | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Ascension Health Ventures https://www.crunchbase.com/financial-organization/ascension-health-ventures | |
914 | 914 | 1179 | /financial-organization/bluecross-blueshield-venture-partners | BlueCross BlueShield Venture Partners | USA | IL | Chicago | Chicago | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | BlueCross BlueShield Venture Partners https://www.crunchbase.com/financial-organization/bluecross-blueshield-venture-partners | |
915 | 915 | 1179 | /financial-organization/bluecross-blueshield-venture-partners | BlueCross BlueShield Venture Partners | USA | IL | Chicago | Chicago | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | BlueCross BlueShield Venture Partners https://www.crunchbase.com/financial-organization/bluecross-blueshield-venture-partners | |
2131 | 2131 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
2132 | 2132 | 1179 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
2576 | 2576 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
2577 | 2577 | 1179 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
3127 | 3127 | 1179 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3133 | 3133 | 1179 | /financial-organization/polaris-venture-partners | Polaris Venture Partners | USA | MA | Boston | Waltham | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Polaris Venture Partners https://www.crunchbase.com/financial-organization/polaris-venture-partners | |
3456 | 3456 | 1179 | /financial-organization/sandbox-industries | Sandbox Industries | USA | IL | Chicago | Chicago | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | Sandbox Industries https://www.crunchbase.com/financial-organization/sandbox-industries | |
3457 | 3457 | 1179 | /financial-organization/sandbox-industries | Sandbox Industries | USA | IL | Chicago | Chicago | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Sandbox Industries https://www.crunchbase.com/financial-organization/sandbox-industries | |
584 | 584 | 1305 | /financial-organization/advent-venture-partners | Advent Venture Partners | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Advent Venture Partners https://www.crunchbase.com/financial-organization/advent-venture-partners | ||
606 | 606 | 1305 | /financial-organization/amadeus-capital-partners | Amadeus Capital Partners | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Amadeus Capital Partners https://www.crunchbase.com/financial-organization/amadeus-capital-partners | ||
670 | 670 | 1305 | /financial-organization/argan-capital-advisors | Argan Capital Advisors | GBR | London | London | series-c+ | 1116806400 | 2005 | 8200000 | /company/riskclick | software | Argan Capital Advisors https://www.crunchbase.com/financial-organization/argan-capital-advisors | ||
3505 | 3505 | 1340 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | series-c+ | 1301443200 | 2011 | /company/screampoint | software | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | ||
1203 | 1203 | 1342 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-c+ | 1350259200 | 2012 | 18900000 | /company/scrollmotion | software | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
681 | 681 | 1397 | /financial-organization/ascend-technology-ventures | Ascend Technology Ventures | ISR | Israel - Other | series-c+ | 1144627200 | 2006 | 10000000 | /company/sintecmedia | software | Ascend Technology Ventures https://www.crunchbase.com/financial-organization/ascend-technology-ventures | |||
3499 | 3499 | 1397 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | series-c+ | 1144627200 | 2006 | 10000000 | /company/sintecmedia | software | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
4217 | 4217 | 1397 | /financial-organization/walden-israel-venture-capital | Walden Israel Venture Capital | ISR | Petach - Tikva | Petach-Tikva | series-c+ | 1144627200 | 2006 | 10000000 | /company/sintecmedia | software | Walden Israel Venture Capital https://www.crunchbase.com/financial-organization/walden-israel-venture-capital | ||
5572 | 5572 | 1401 | /person/richard-ruben-4 | Richard Ruben | unknown | series-c+ | 1331856000 | 2012 | 1600000 | /company/skedgeme | software | Richard Ruben https://www.crunchbase.com/person/richard-ruben-4 | ||||
411 | 411 | 1633 | /company/vermont-information-processing | Vermont Information Processing | software | USA | VT | Colchester | Colchester | series-c+ | 1230768000 | 2009 | 3000000 | /company/transactis | software | Vermont Information Processing https://www.crunchbase.com/company/vermont-information-processing |
2035 | 2035 | 1633 | /financial-organization/harland-financial-solutions | Harland Financial Solutions | USA | FL | Orlando | Lake Mary | series-c+ | 1352851200 | 2012 | 8200000 | /company/transactis | software | Harland Financial Solutions https://www.crunchbase.com/financial-organization/harland-financial-solutions | |
2703 | 2703 | 1633 | /financial-organization/metamorphic-ventures-llc | Metamorphic Ventures | USA | NY | New York | New York City | series-c+ | 1268956800 | 2010 | 2500000 | /company/transactis | software | Metamorphic Ventures https://www.crunchbase.com/financial-organization/metamorphic-ventures-llc | |
1879 | 1879 | 1710 | /financial-organization/globespan-capital-partners | Globespan Capital Partners | USA | MA | Boston | Boston | series-c+ | 1172707200 | 2007 | 15000000 | /company/vettro | software | Globespan Capital Partners https://www.crunchbase.com/financial-organization/globespan-capital-partners | |
1049 | 1049 | 1751 | /financial-organization/cedar-fund | Cedar Fund | ISR | Herzelia | Herzelia | series-c+ | 1178755200 | 2007 | 3590000 | /company/webcollage | software | Cedar Fund https://www.crunchbase.com/financial-organization/cedar-fund | ||
1871 | 1871 | 1751 | /financial-organization/gilde-it-fund | Gilde IT Fund | NLD | Utrecht | Utrecht | series-c+ | 1178755200 | 2007 | 3590000 | /company/webcollage | software | Gilde IT Fund https://www.crunchbase.com/financial-organization/gilde-it-fund | ||
3539 | 3539 | 1751 | /financial-organization/sierra-ventures | Sierra Ventures | USA | CA | SF Bay | Menlo Park | series-c+ | 1178755200 | 2007 | 3590000 | /company/webcollage | software | Sierra Ventures https://www.crunchbase.com/financial-organization/sierra-ventures | |
500 | 500 | 1774 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-c+ | 1244505600 | 2009 | 6000000 | /company/wimba | software | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
679 | 679 | 1805 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | series-c+ | 1245628800 | 2009 | 12000000 | /company/ycd-multimedia | software | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | ||
3085 | 3085 | 1805 | /financial-organization/pitango-venture-capital | Pitango Venture Capital | ISR | Herzliya | Herzliya | series-c+ | 1245628800 | 2009 | 12000000 | /company/ycd-multimedia | software | Pitango Venture Capital https://www.crunchbase.com/financial-organization/pitango-venture-capital | ||
1196 | 1196 | 1807 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
2263 | 2263 | 1807 | /financial-organization/institutional-venture-partners | Institutional Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1254355200 | 2009 | 25000000 | /company/yext | software | Institutional Venture Partners https://www.crunchbase.com/financial-organization/institutional-venture-partners | |
2267 | 2267 | 1807 | /financial-organization/institutional-venture-partners | Institutional Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | Institutional Venture Partners https://www.crunchbase.com/financial-organization/institutional-venture-partners | |
2271 | 2271 | 1807 | /financial-organization/institutional-venture-partners | Institutional Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | Institutional Venture Partners https://www.crunchbase.com/financial-organization/institutional-venture-partners | |
2623 | 2623 | 1807 | /financial-organization/marker | Marker | unknown | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | Marker https://www.crunchbase.com/financial-organization/marker | ||||
3757 | 3757 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1254355200 | 2009 | 25000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3759 | 3759 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3760 | 3760 | 1807 | /financial-organization/sutter-hill-ventures | Sutter Hill Ventures | USA | CA | SF Bay | Palo Alto | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | Sutter Hill Ventures https://www.crunchbase.com/financial-organization/sutter-hill-ventures | |
3796 | 3796 | 1807 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4245 | 4245 | 1807 | /financial-organization/wgi-group | WGI Group | unknown | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | WGI Group https://www.crunchbase.com/financial-organization/wgi-group | ||||
5382 | 5382 | 1807 | /person/michael-walrath | Michael Walrath | unknown | series-c+ | 1254355200 | 2009 | 25000000 | /company/yext | software | Michael Walrath https://www.crunchbase.com/person/michael-walrath | ||||
5384 | 5384 | 1807 | /person/michael-walrath | Michael Walrath | unknown | series-c+ | 1311811200 | 2011 | 10000000 | /company/yext | software | Michael Walrath https://www.crunchbase.com/person/michael-walrath |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');