Investments
5 rows where gristHelper_Display2 = "/company/inform-technologies" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_country_code, investor_state_code, investor_region, funded_at, funded_year, raised_amount_usd, Investor
investor_name 3 ✖
investor_city 3 ✖
- Boston 2
- Little Rock 2
- - 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3732 | 3732 | 719 | /financial-organization/stephens-group | Stephens Group | USA | AR | Little Rock | Little Rock | series-b | 1139788800 | 2006 | 10000000 | /company/inform-technologies | web | Stephens Group https://www.crunchbase.com/financial-organization/stephens-group | |
3655 | 3655 | 719 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1201132800 | 2008 | 15000000 | /company/inform-technologies | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3667 | 3667 | 719 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | venture | 1277078400 | 2010 | 4000000 | /company/inform-technologies | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3733 | 3733 | 719 | /financial-organization/stephens-group | Stephens Group | USA | AR | Little Rock | Little Rock | venture | 1277078400 | 2010 | 4000000 | /company/inform-technologies | web | Stephens Group https://www.crunchbase.com/financial-organization/stephens-group | |
3886 | 3886 | 719 | /financial-organization/the-oklahoma-publishing-company | The Oklahoma Publishing Company | unknown | venture | 1277078400 | 2010 | 4000000 | /company/inform-technologies | web | The Oklahoma Publishing Company https://www.crunchbase.com/financial-organization/the-oklahoma-publishing-company |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');