Investments
9 rows where Company_category_code = "web" and gristHelper_Display2 = "/company/assured-labor" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: investor_country_code, investor_state_code, funding_round_type, funded_at, funded_year, raised_amount_usd, Investor
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2383 | 2383 | 117 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2907 | 2907 | 117 | /financial-organization/nexus-venture-partners | Nexus Venture Partners | IND | Mumbai | Mumbai | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Nexus Venture Partners https://www.crunchbase.com/financial-organization/nexus-venture-partners | ||
4815 | 4815 | 117 | /person/fabrice-grinda | Fabrice Grinda | unknown | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Fabrice Grinda https://www.crunchbase.com/person/fabrice-grinda | ||||
5381 | 5381 | 117 | /person/michael-van-swaaij | Michael van Swaaij | unknown | angel | 1272499200 | 2010 | 1000000 | /company/assured-labor | web | Michael van Swaaij https://www.crunchbase.com/person/michael-van-swaaij | ||||
1003 | 1003 | 117 | /financial-organization/capital-indigo | Capital Indigo | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Capital Indigo https://www.crunchbase.com/financial-organization/capital-indigo | ||||
1412 | 1412 | 117 | /financial-organization/enzyme-venture-capital | Enzyme Venture Capital | ARG | Buenos Aires | Buenos Aires | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Enzyme Venture Capital https://www.crunchbase.com/financial-organization/enzyme-venture-capital | ||
1950 | 1950 | 117 | /financial-organization/great-oaks-venture-capital | Great Oaks Venture Capital | USA | NY | New York | New York | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital | |
2390 | 2390 | 117 | /financial-organization/kima-ventures | Kima Ventures | unknown | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
2911 | 2911 | 117 | /financial-organization/nexus-venture-partners | Nexus Venture Partners | IND | Mumbai | Mumbai | series-a | 1366761600 | 2013 | 5500000 | /company/assured-labor | web | Nexus Venture Partners https://www.crunchbase.com/financial-organization/nexus-venture-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');