Investments
12 rows where Company_category_code = "web" and investor_name = "Entrepreneurs Roundtable Accelerator" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: funded_at, funded_year, raised_amount_usd
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 130 | 258 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/catercow | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
131 | 131 | 98 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/appycouple | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
132 | 132 | 155 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/bespoke-post | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
136 | 136 | 1240 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/publicstuff | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
137 | 137 | 870 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/localbonus | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
140 | 140 | 1545 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1326067200 | 2012 | 25000 | /company/tapfame | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
142 | 142 | 1398 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1307318400 | 2011 | 25000 | /company/sitesimon | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
145 | 145 | 20 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/acquaintable | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
147 | 147 | 459 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/easypairings-com | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
153 | 153 | 1483 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1357516800 | 2013 | 40000 | /company/startist | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
158 | 158 | 611 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/gigzolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
160 | 160 | 50 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1370217600 | 2013 | 40000 | /company/agolo | web | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');