Investments
7 rows where Company_category_code = "web" and investor_name = "Quotidian Ventures" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: Company, funding_round_type, funded_year, raised_amount_usd
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3170 | 3170 | 1031 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1309824000 | 2011 | 750000 | /company/nestio | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3171 | 3171 | 1695 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1326240000 | 2012 | 500000 | /company/urtak | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3173 | 3173 | 435 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1320278400 | 2011 | 650000 | /company/docracy | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3178 | 3178 | 1747 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1344470400 | 2012 | 1000000 | /company/wantworthy | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3183 | 3183 | 993 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3192 | 3192 | 1031 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | series-a | 1373328000 | 2013 | 1500000 | /company/nestio | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3194 | 3194 | 1708 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | venture | 1293840000 | 2011 | /company/veri | web | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');