Investments
14 rows where Company_category_code = "web" and investor_name = "Spark Capital" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: Company, funding_round_type, funded_at, funded_year
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3668 | 3668 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1273968000 | 2010 | 500000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3673 | 3673 | 1524 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1290384000 | 2010 | 550000 | /company/svpply | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3680 | 3680 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3681 | 3681 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | angel | 1303171200 | 2011 | 750000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3653 | 3653 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1193788800 | 2007 | 750000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3656 | 3656 | 1048 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-a | 1167609600 | 2007 | 8000000 | /company/next-new-networks | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3657 | 3657 | 1048 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1205280000 | 2008 | 15000000 | /company/next-new-networks | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3662 | 3662 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-b | 1228953600 | 2008 | 4500000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3655 | 3655 | 719 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1201132800 | 2008 | 15000000 | /company/inform-technologies | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3666 | 3666 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1271721600 | 2010 | 5000000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3674 | 3674 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | series-c+ | 1290124800 | 2010 | 30000000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3667 | 3667 | 719 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | venture | 1277078400 | 2010 | 4000000 | /company/inform-technologies | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3686 | 3686 | 1658 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | venture | 1316995200 | 2011 | 85000000 | /company/tumblr | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital | |
3689 | 3689 | 519 | /financial-organization/spark-capital | Spark Capital | USA | MA | Boston | Boston | venture | 1329264000 | 2012 | 1500000 | /company/extension-entertainment | web | Spark Capital https://www.crunchbase.com/financial-organization/spark-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');