Investments
9 rows where Company_category_code = "web" and investor_permalink = "/financial-organization/greylock" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: funding_round_type, funded_year, raised_amount_usd
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1178496000 | 2007 | 6000000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
1998 | 1998 | 1752 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1221609600 | 2008 | 5000000 | /company/webook | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2008 | 2008 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1201824000 | 2008 | 1900000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
1996 | 1996 | 205 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-b | 1215388800 | 2008 | 12000000 | /company/bountyjobs | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2009 | 2009 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-b | 1241136000 | 2009 | 3000000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2001 | 2001 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1286928000 | 2010 | 7400000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2007 | 2007 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1334793600 | 2012 | 10000000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2004 | 2004 | 205 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2005 | 2005 | 1658 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | venture | 1316995200 | 2011 | 85000000 | /company/tumblr | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');