Investments
380 rows where investor_city = "Menlo Park" sorted by funding_round_type
This data as json, CSV (advanced)
Suggested facets: investor_state_code, funding_round_type, funded_year
investor_permalink >30 ✖
- /financial-organization/draper-fisher-jurvetson 34
- /financial-organization/bessemer-venture-partners 28
- /financial-organization/battery-ventures 26
- /financial-organization/canaan-partners 25
- /financial-organization/new-enterprise-associates 23
- /financial-organization/sequoia-capital 23
- /financial-organization/greylock 19
- /financial-organization/highland-capital-partners 19
- /financial-organization/lightspeed-venture-partners 16
- /financial-organization/khosla-ventures 14
- /financial-organization/benchmark 13
- /financial-organization/andreessen-horowitz 12
- /financial-organization/institutional-venture-partners 11
- /financial-organization/kleiner-perkins-caufield-byers 11
- /financial-organization/menlo-ventures 11
- /financial-organization/shasta-ventures 8
- /financial-organization/opus-capital 6
- /financial-organization/us-venture-partners 6
- /financial-organization/bullpen-capital 5
- /financial-organization/dcm 5
- /financial-organization/deep-fork-capital 5
- /financial-organization/dfj-growth 5
- /financial-organization/mayfield-fund 4
- /financial-organization/morgenthaler-ventures 4
- /financial-organization/pinnacle-ventures 4
- /financial-organization/redpoint-ventures 4
- /financial-organization/the-westly-group 4
- /financial-organization/triplepoint-capital 4
- /financial-organization/bay-partners 3
- /financial-organization/mohr-davidow-ventures 3
- …
investor_name >30 ✖
- Draper Fisher Jurvetson (DFJ) 34
- Bessemer Venture Partners 28
- Battery Ventures 26
- Canaan Partners 25
- New Enterprise Associates 23
- Sequoia Capital 23
- Greylock Partners 19
- Highland Capital Partners 19
- Lightspeed Venture Partners 16
- Khosla Ventures 14
- Benchmark 13
- Andreessen Horowitz 12
- Institutional Venture Partners 11
- Kleiner Perkins Caufield & Byers 11
- Menlo Ventures 11
- Shasta Ventures 8
- Opus Capital 6
- US Venture Partners 6
- Bullpen Capital 5
- DCM 5
- DFJ Growth 5
- Deep Fork Capital 5
- Mayfield Fund 4
- Morgenthaler Ventures 4
- Pinnacle Ventures 4
- Redpoint Ventures 4
- The Westly Group 4
- TriplePoint Capital 4
- Bay Partners 3
- Mohr Davidow Ventures 3
- …
gristHelper_Display2 >30 ✖
- /company/fab-com 10
- /company/yodle 9
- /company/iyogi 7
- /company/gilt-groupe 6
- /company/opensky 6
- /company/recyclebank 6
- /company/tremor-video 6
- /company/buddymedia 5
- /company/eyeview 5
- /company/mysupermarket 5
- /company/outbrain 5
- /company/42floors 4
- /company/bonobos 4
- /company/cafemom 4
- /company/contextweb 4
- /company/h-bloom 4
- /company/joor 4
- /company/mongodb-inc 4
- /company/payfone 4
- /company/rent-the-runway 4
- /company/tumblr 4
- /company/zoove 4
- /company/aereo 3
- /company/betterment 3
- /company/billguard 3
- /company/binoptics 3
- /company/cpower 3
- /company/foursquare 3
- /company/hunch 3
- /company/knewton 3
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type ▼ | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
613 | 613 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
621 | 621 | 1376 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1332288000 | 2012 | /company/shoptiques | fashion | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | ||
793 | 793 | 884 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
810 | 810 | 1699 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | angel | 1343779200 | 2012 | 1120000 | /company/vaunte | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
841 | 841 | 1376 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | angel | 1332288000 | 2012 | /company/shoptiques | fashion | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
960 | 960 | 85 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | angel | 1322006400 | 2011 | 1000000 | /company/appboy | mobile | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
961 | 961 | 1022 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | angel | 1351641600 | 2012 | 750000 | /company/namely | enterprise | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
981 | 981 | 1406 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | angel | 1287532800 | 2010 | 1100000 | /company/skillslate | web | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1232 | 1232 | 1461 | /financial-organization/deep-fork-capital | Deep Fork Capital | USA | CA | SF Bay | Menlo Park | angel | 1323043200 | 2011 | 400000 | /company/spling | advertising | Deep Fork Capital https://www.crunchbase.com/financial-organization/deep-fork-capital | |
1331 | 1331 | 1599 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | angel | 1299024000 | 2011 | 1200000 | /company/opinionaided | mobile | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1339 | 1339 | 783 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | angel | 1344988800 | 2012 | 1000000 | /company/karma-2 | mobile | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
2003 | 2003 | 934 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | angel | 1307491200 | 2011 | /company/medico-com | medical | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | ||
2010 | 2010 | 1376 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | angel | 1332288000 | 2012 | /company/shoptiques | fashion | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | ||
2300 | 2300 | 670 | /financial-organization/interwest-partners | InterWest Partners | USA | CA | SF Bay | Menlo Park | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | InterWest Partners https://www.crunchbase.com/financial-organization/interwest-partners | |
2380 | 2380 | 1039 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | angel | 1369008000 | 2013 | 1000000 | /company/neverware | hardware | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
2400 | 2400 | 1804 | /financial-organization/kleiner-perkins-caufield-byers | Kleiner Perkins Caufield & Byers | USA | CA | SF Bay | Menlo Park | angel | 1333584000 | 2012 | /company/yapp | mobile | Kleiner Perkins Caufield & Byers https://www.crunchbase.com/financial-organization/kleiner-perkins-caufield-byers | ||
2401 | 2401 | 1059 | /financial-organization/kleiner-perkins-caufield-byers | Kleiner Perkins Caufield & Byers | USA | CA | SF Bay | Menlo Park | angel | 1306886400 | 2011 | /company/noom | mobile | Kleiner Perkins Caufield & Byers https://www.crunchbase.com/financial-organization/kleiner-perkins-caufield-byers | ||
2556 | 2556 | 521 | /financial-organization/lightspeed-venture-partners | Lightspeed Venture Partners | USA | CA | SF Bay | Menlo Park | angel | 1212278400 | 2008 | 1000000 | /company/eyeview | advertising | Lightspeed Venture Partners https://www.crunchbase.com/financial-organization/lightspeed-venture-partners | |
2844 | 2844 | 1822 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | angel | 1362096000 | 2013 | 1350000 | /company/zady | fashion | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
3167 | 3167 | 535 | /financial-organization/quest-venture-partners | Quest Venture Partners | USA | CA | SF Bay | Menlo Park | angel | 1288569600 | 2010 | 275000 | /company/fast-society | messaging | Quest Venture Partners https://www.crunchbase.com/financial-organization/quest-venture-partners | |
3510 | 3510 | 1666 | /financial-organization/sequoia-capital | Sequoia Capital | USA | CA | SF Bay | Menlo Park | angel | 1324339200 | 2011 | 1000000 | /company/tutorspree | education | Sequoia Capital https://www.crunchbase.com/financial-organization/sequoia-capital | |
3529 | 3529 | 885 | /financial-organization/shasta-ventures | Shasta Ventures | USA | CA | SF Bay | Menlo Park | angel | 1309132800 | 2011 | 1000000 | /company/lore | education | Shasta Ventures https://www.crunchbase.com/financial-organization/shasta-ventures | |
3554 | 3554 | 1672 | /financial-organization/signia-venture-partners | Signia Venture Partners | USA | CA | SF Bay | Menlo Park | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | Signia Venture Partners https://www.crunchbase.com/financial-organization/signia-venture-partners | |
3995 | 3995 | 491 | /financial-organization/triplepoint-capital | TriplePoint Capital | USA | CA | SF Bay | Menlo Park | angel | 1361923200 | 2013 | 1100000 | /company/enigma-technologies | analytics | TriplePoint Capital https://www.crunchbase.com/financial-organization/triplepoint-capital | |
3080 | 3080 | 229 | /financial-organization/pinnacle-ventures | Pinnacle Ventures | USA | CA | SF Bay | Menlo Park | other | 1306886400 | 2011 | 5000000 | /company/buywithme | ecommerce | Pinnacle Ventures https://www.crunchbase.com/financial-organization/pinnacle-ventures | |
3993 | 3993 | 612 | /financial-organization/triplepoint-capital | TriplePoint Capital | USA | CA | SF Bay | Menlo Park | other | 1292371200 | 2010 | 15000000 | /company/gilt-groupe | fashion | TriplePoint Capital https://www.crunchbase.com/financial-organization/triplepoint-capital | |
1233 | 1233 | 1439 | /financial-organization/deep-fork-capital | Deep Fork Capital | USA | CA | SF Bay | Menlo Park | private-equity | 1378771200 | 2013 | 4700000 | /company/songza | music | Deep Fork Capital https://www.crunchbase.com/financial-organization/deep-fork-capital | |
2845 | 2845 | 1339 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | private-equity | 1370563200 | 2013 | /company/scratch-music-group | music | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | ||
615 | 615 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
622 | 622 | 546 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
787 | 787 | 1131 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1199145600 | 2008 | 5200000 | /company/panjiva | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
789 | 789 | 861 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1262217600 | 2009 | 4600000 | /company/liveintent | advertising | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
790 | 790 | 185 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1117584000 | 2005 | 6000000 | /company/blue-flame-data | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
791 | 791 | 649 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1288828800 | 2010 | 2200000 | /company/h-bloom | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
792 | 792 | 1486 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
795 | 795 | 1359 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1304294400 | 2011 | 3000000 | /company/send-the-trend | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
796 | 796 | 769 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1311033600 | 2011 | 2250000 | /company/joor | fashion | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
797 | 797 | 1676 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1313539200 | 2011 | 1650000 | /company/umami | mobile | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
798 | 798 | 649 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1315353600 | 2011 | 4700000 | /company/h-bloom | ecommerce | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
801 | 801 | 1486 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
805 | 805 | 884 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
807 | 807 | 1511 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1353456000 | 2012 | 6000000 | /company/sumall | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
809 | 809 | 257 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1363046400 | 2013 | 3200000 | /company/catchpoint-systems | analytics | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
811 | 811 | 791 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1358208000 | 2013 | 2300000 | /company/keyme | hardware | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
814 | 814 | 1428 | /financial-organization/bay-partners | Bay Partners | USA | CA | SF Bay | Menlo Park | series-a | 1196467200 | 2007 | 500000 | /company/socialpicks | web | Bay Partners https://www.crunchbase.com/financial-organization/bay-partners | |
831 | 831 | 1354 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
834 | 834 | 593 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-a | 1167609600 | 2007 | 6000000 | /company/funtactix | games_video | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
862 | 862 | 1358 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1185926400 | 2007 | 5500000 | /company/selectminds | network_hosting | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
864 | 864 | 1811 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1162339200 | 2006 | 3000000 | /company/yodle | advertising | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
865 | 865 | 412 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1193875200 | 2007 | 4750000 | /company/dgplabs | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
866 | 866 | 1083 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
870 | 870 | 693 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1236816000 | 2009 | 2000000 | /company/hunch | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
875 | 875 | 355 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1190851200 | 2007 | 17000000 | /company/cpower | cleantech | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
878 | 878 | 162 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1291161600 | 2010 | 3000000 | /company/betterment | finance | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
880 | 880 | 167 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1275004800 | 2010 | 3000000 | /company/billguard | security | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
886 | 886 | 11 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1353024000 | 2012 | 5000000 | /company/42floors | real_estate | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
888 | 888 | 184 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1361232000 | 2013 | 3000000 | /company/blue-apron | hospitality | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
916 | 916 | 1599 | /financial-organization/bluerun-ventures | BlueRun Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1313366400 | 2011 | 5540000 | /company/opinionaided | mobile | BlueRun Ventures https://www.crunchbase.com/financial-organization/bluerun-ventures | |
962 | 962 | 85 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | series-a | 1332720000 | 2012 | 1500000 | /company/appboy | mobile | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
963 | 963 | 1022 | /financial-organization/bullpen-capital | Bullpen Capital | USA | CA | SF Bay | Menlo Park | series-a | 1370908800 | 2013 | 3500000 | /company/namely | enterprise | Bullpen Capital https://www.crunchbase.com/financial-organization/bullpen-capital | |
971 | 971 | 991 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | 4200000 | /company/motionbox | games_video | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
976 | 976 | 758 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1167609600 | 2007 | 3100000 | /company/iyogi | hardware | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
979 | 979 | 1100 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1241136000 | 2009 | 5000000 | /company/opensky | ecommerce | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
984 | 984 | 1636 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1157068800 | 2006 | 8400000 | /company/tremor-video | advertising | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
992 | 992 | 322 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
993 | 993 | 1485 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | series-a | 1374019200 | 2013 | 2400000 | /company/stayful | travel | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1006 | 1006 | 1834 | /financial-organization/cardinal-venture-capital | Cardinal Venture Capital | USA | CA | SF Bay | Menlo Park | series-a | 1150761600 | 2006 | 6800000 | /company/zoove | mobile | Cardinal Venture Capital https://www.crunchbase.com/financial-organization/cardinal-venture-capital | |
1223 | 1223 | 53 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-a | 1311724800 | 2011 | 6000000 | /company/ahalife | ecommerce | DCM https://www.crunchbase.com/financial-organization/dcm | |
1226 | 1226 | 1154 | /financial-organization/dcm | DCM | USA | CA | SF Bay | Menlo Park | series-a | 1346457600 | 2012 | /company/payperks | finance | DCM https://www.crunchbase.com/financial-organization/dcm | ||
1310 | 1310 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1038700800 | 2002 | 1000000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1312 | 1312 | 337 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1086048000 | 2004 | 3000000 | /company/contextweb | analytics | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1314 | 1314 | 956 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1316 | 1316 | 237 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1187740800 | 2007 | 5000000 | /company/cafemom | network_hosting | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1323 | 1323 | 594 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1264377600 | 2010 | 6500000 | /company/fynanz | enterprise | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1334 | 1334 | 762 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1305763200 | 2011 | 6000000 | /company/jibe | enterprise | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1335 | 1335 | 1599 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1313366400 | 2011 | 5540000 | /company/opinionaided | mobile | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1867 | 1867 | 1166 | /financial-organization/ggv-capital | GGV Capital | USA | CA | SF Bay | Menlo Park | series-a | 1352851200 | 2012 | 9000000 | /company/percolate | enterprise | GGV Capital https://www.crunchbase.com/financial-organization/ggv-capital | |
1992 | 1992 | 1153 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1174867200 | 2007 | 4000000 | /company/payoneer | other | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
1995 | 1995 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1178496000 | 2007 | 6000000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
1998 | 1998 | 1752 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1221609600 | 2008 | 5000000 | /company/webook | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2002 | 2002 | 1261 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1294358400 | 2011 | 8000000 | /company/qwiki | photo_video | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2008 | 2008 | 1019 | /financial-organization/greylock | Greylock Partners | USA | CA | SF Bay | Menlo Park | series-a | 1201824000 | 2008 | 1900000 | /company/mysupermarket | web | Greylock Partners https://www.crunchbase.com/financial-organization/greylock | |
2036 | 2036 | 1698 | /financial-organization/harmony-partners | Harmony Partners | USA | CA | SF Bay | Menlo Park | series-a | 1330300800 | 2012 | 10000000 | /company/vaultive | security | Harmony Partners https://www.crunchbase.com/financial-organization/harmony-partners | |
2106 | 2106 | 1257 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1078099200 | 2004 | 5000000 | /company/quigo | advertising | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2107 | 2107 | 237 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1187740800 | 2007 | 5000000 | /company/cafemom | network_hosting | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2111 | 2111 | 1284 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1267056000 | 2010 | 15000000 | /company/rent-the-runway | ecommerce | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2112 | 2112 | 1100 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1241136000 | 2009 | 5000000 | /company/opensky | ecommerce | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2114 | 2114 | 1190 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1289347200 | 2010 | 2500000 | /company/pixable | social | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2115 | 2115 | 137 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1302825600 | 2011 | 4500000 | /company/bamboom-labs | games_video | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2116 | 2116 | 1740 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1306108800 | 2011 | 3000000 | /company/vyou | web | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2121 | 2121 | 46 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1329177600 | 2012 | 20500000 | /company/aereo | web | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2124 | 2124 | 46 | /financial-organization/highland-capital-partners | Highland Capital Partners | USA | CA | SF Bay | Menlo Park | series-a | 1302825600 | 2011 | 4500000 | /company/aereo | web | Highland Capital Partners https://www.crunchbase.com/financial-organization/highland-capital-partners | |
2369 | 2369 | 1830 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1219017600 | 2008 | 5000000 | /company/zocdoc | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
2371 | 2371 | 94 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1198713600 | 2007 | 2500000 | /company/appnexus | advertising | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
2378 | 2378 | 859 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1342569600 | 2012 | 3650000 | /company/littlebits | hardware | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
2381 | 2381 | 1113 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1374192000 | 2013 | 40000000 | /company/oscar | health | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
