Investments
167 rows where Company_category_code = "social" sorted by investor_country_code
This data as json, CSV (advanced)
Suggested facets: Company, investor_category_code, investor_country_code, investor_state_code, investor_region, funding_round_type, funded_year, raised_amount_usd, gristHelper_Display2
investor_city 26 ✖
- - 64
- New York 52
- San Francisco 10
- Menlo Park 7
- Newton 5
- Boulder 3
- Boston 2
- Greenwich 2
- Miami 2
- Shelburne 2
- West Conshohocken 2
- Williamstown 2
- Berkeley 1
- Bethlehem 1
- Dallas 1
- Guernsey 1
- Mountain View 1
- New York City 1
- Newport 1
- Quebec 1
- Redwood City 1
- Richmond 1
- Santa Clara 1
- St Helier, Jersey 1
- Toronto 1
- Wilmington 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code ▼ | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 165 | 1761 | /company/first-atlantic-investment-ltd | First Atlantic Investment Ltd | unknown | series-a | 1325376000 | 2012 | 800000 | /company/wetradetogether | social | First Atlantic Investment Ltd https://www.crunchbase.com/company/first-atlantic-investment-ltd | ||||
673 | 673 | 820 | /financial-organization/arpexcapital | ArpexCapital | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ArpexCapital https://www.crunchbase.com/financial-organization/arpexcapital | ||||
2384 | 2384 | 1806 | /financial-organization/kima-ventures | Kima Ventures | unknown | angel | 1304380800 | 2011 | 150000 | /company/yellowbrck | social | Kima Ventures https://www.crunchbase.com/financial-organization/kima-ventures | ||||
3453 | 3453 | 301 | /financial-organization/safir-capital | Safir Capital | unknown | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Safir Capital https://www.crunchbase.com/financial-organization/safir-capital | ||||
4297 | 4297 | 820 | /person/adam-carson | Adam Carson | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Adam Carson https://www.crunchbase.com/person/adam-carson | ||||
4327 | 4327 | 1427 | /person/alex-zubillaga | Alex Zubillaga | unknown | series-a | 1302134400 | 2011 | 1500000 | /company/socialguide | social | Alex Zubillaga https://www.crunchbase.com/person/alex-zubillaga | ||||
4339 | 4339 | 1689 | /person/alexis-ohanian | Alexis Ohanian | unknown | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4352 | 4352 | 682 | /person/allen-morgan | Allen Morgan | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
4378 | 4378 | 820 | /person/andy-hunt | Andy Hunt | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Andy Hunt https://www.crunchbase.com/person/andy-hunt | ||||
4418 | 4418 | 757 | /person/barry-silbert | Barry Silbert | unknown | series-a | 1338508800 | 2012 | 1450000 | /company/ivydate | social | Barry Silbert https://www.crunchbase.com/person/barry-silbert | ||||
4422 | 4422 | 682 | /person/ben-lerer | Ben Lerer | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Ben Lerer https://www.crunchbase.com/person/ben-lerer | ||||
4462 | 4462 | 1523 | /person/bradley-c-harrison | Bradley C. Harrison | unknown | angel | 1368662400 | 2013 | 435000 | /company/sverve | social | Bradley C. Harrison https://www.crunchbase.com/person/bradley-c-harrison | ||||
4483 | 4483 | 234 | /person/bruce-spector-3 | Bruce Spector | unknown | angel | 1262304000 | 2010 | 200000 | /company/buzzvote | social | Bruce Spector https://www.crunchbase.com/person/bruce-spector-3 | ||||
4532 | 4532 | 243 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
4536 | 4536 | 1275 | /person/chris-dixon | Chris Dixon | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Chris Dixon https://www.crunchbase.com/person/chris-dixon | ||||
4544 | 4544 | 1689 | /person/chris-hughes | Chris Hughes | unknown | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | Chris Hughes https://www.crunchbase.com/person/chris-hughes | ||||
4571 | 4571 | 682 | /person/cyan-banister | Cyan Banister | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Cyan Banister https://www.crunchbase.com/person/cyan-banister | ||||
4612 | 4612 | 682 | /person/dave-morin | Dave Morin | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Dave Morin https://www.crunchbase.com/person/dave-morin | ||||
4637 | 4637 | 820 | /person/david-cohen | David Cohen | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | David Cohen https://www.crunchbase.com/person/david-cohen | ||||
4646 | 4646 | 1082 | /person/david-feinberg | David Feinberg | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | David Feinberg https://www.crunchbase.com/person/david-feinberg | ||||
4681 | 4681 | 1488 | /person/david-tisch | David Tisch | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4684 | 4684 | 820 | /person/david-tisch | David Tisch | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4691 | 4691 | 1184 | /person/david-tisch | David Tisch | unknown | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4765 | 4765 | 1082 | /person/edward-koller | Edward Koller | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Edward Koller https://www.crunchbase.com/person/edward-koller | ||||
4817 | 4817 | 820 | /person/fabrice-grinda | Fabrice Grinda | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Fabrice Grinda https://www.crunchbase.com/person/fabrice-grinda | ||||
4851 | 4851 | 1275 | /person/gary-vaynerchuk | Gary Vaynerchuk | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Gary Vaynerchuk https://www.crunchbase.com/person/gary-vaynerchuk | ||||
4885 | 4885 | 159 | /person/gordon-crovitz | Gordon Crovitz | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Gordon Crovitz https://www.crunchbase.com/person/gordon-crovitz | ||||
4890 | 4890 | 1275 | /person/greg-coleman | Greg Coleman | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Greg Coleman https://www.crunchbase.com/person/greg-coleman | ||||
4892 | 4892 | 820 | /person/greg-isenberg | Greg Isenberg | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Greg Isenberg https://www.crunchbase.com/person/greg-isenberg | ||||
4922 | 4922 | 159 | /person/howard-lindzon | Howard Lindzon | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
4926 | 4926 | 1275 | /person/howard-lindzon | Howard Lindzon | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
4928 | 4928 | 1082 | /person/howard-wolk | Howard Wolk | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Howard Wolk https://www.crunchbase.com/person/howard-wolk | ||||
4972 | 4972 | 682 | /person/jared-kushner | Jared Kushner | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Jared Kushner https://www.crunchbase.com/person/jared-kushner | ||||
5011 | 5011 | 301 | /person/jay-baer | Jay Baer | unknown | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Jay Baer https://www.crunchbase.com/person/jay-baer | ||||
5093 | 5093 | 1082 | /person/john-ason | John Ason | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | John Ason https://www.crunchbase.com/person/john-ason | ||||
5094 | 5094 | 1275 | /person/john-batelle | John Batelle | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | John Batelle https://www.crunchbase.com/person/john-batelle | ||||
5127 | 5127 | 1184 | /person/jon-steinberg | Jon Steinberg | unknown | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | Jon Steinberg https://www.crunchbase.com/person/jon-steinberg | ||||
5136 | 5136 | 1275 | /person/jonah-peretti | Jonah Peretti | unknown | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | Jonah Peretti https://www.crunchbase.com/person/jonah-peretti | ||||
5145 | 5145 | 820 | /person/jose-marin | Jose Marin | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Jose Marin https://www.crunchbase.com/person/jose-marin | ||||
5151 | 5151 | 1184 | /person/josh-guttman | Josh Guttman | unknown | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | Josh Guttman https://www.crunchbase.com/person/josh-guttman | ||||
5172 | 5172 | 243 | /person/joshua-schachter | Joshua Schachter | unknown | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5175 | 5175 | 243 | /person/joshua-schachter | Joshua Schachter | unknown | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5180 | 5180 | 159 | /person/joshua-stylman | Joshua Stylman | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Joshua Stylman https://www.crunchbase.com/person/joshua-stylman | ||||
5194 | 5194 | 1488 | /person/kal-vepuri | Kal Vepuri | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Kal Vepuri https://www.crunchbase.com/person/kal-vepuri | ||||
5222 | 5222 | 682 | /person/ken-lerer | Ken Lerer | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Ken Lerer https://www.crunchbase.com/person/ken-lerer | ||||
5263 | 5263 | 690 | /person/lawrence-d-lenihan-jr | Lawrence Lenihan | unknown | angel | 1370995200 | 2013 | 150000 | /company/hublished | social | Lawrence Lenihan https://www.crunchbase.com/person/lawrence-d-lenihan-jr | ||||
5303 | 5303 | 820 | /person/mark-kossick | Mark Kossick | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Mark Kossick https://www.crunchbase.com/person/mark-kossick | ||||
5368 | 5368 | 1082 | /person/michael-keriokos | Michael Keriokos | unknown | series-a | 1262304000 | 2010 | 3000000 | /company/ology-media | social | Michael Keriokos https://www.crunchbase.com/person/michael-keriokos | ||||
5467 | 5467 | 820 | /person/paige-craig | Paige Craig | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Paige Craig https://www.crunchbase.com/person/paige-craig | ||||
5502 | 5502 | 159 | /person/peter-hershberg | Peter Hershberg | unknown | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
5511 | 5511 | 1488 | /person/peter-lehrman | Peter Lehrman | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Peter Lehrman https://www.crunchbase.com/person/peter-lehrman | ||||
5542 | 5542 | 1488 | /person/rajan-anandan | Rajan Anandan | unknown | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | Rajan Anandan https://www.crunchbase.com/person/rajan-anandan | ||||
5604 | 5604 | 820 | /person/roger-black | Roger Black | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Roger Black https://www.crunchbase.com/person/roger-black | ||||
5618 | 5618 | 1643 | /person/roland-zeller-2 | Roland Zeller | unknown | angel | 1305849600 | 2011 | 300000 | /company/tripl | social | Roland Zeller https://www.crunchbase.com/person/roland-zeller-2 | ||||
5629 | 5629 | 159 | /person/ron-conway | Ron Conway | unknown | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | Ron Conway https://www.crunchbase.com/person/ron-conway | ||||
5643 | 5643 | 820 | /person/rory-olson | Rory Olson | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Rory Olson https://www.crunchbase.com/person/rory-olson | ||||
5660 | 5660 | 820 | /person/said-amin | Said Amin | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Said Amin https://www.crunchbase.com/person/said-amin | ||||
5678 | 5678 | 682 | /person/scott-banister | Scott Banister | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Scott Banister https://www.crunchbase.com/person/scott-banister | ||||
5694 | 5694 | 682 | /person/scott-kurnit | Scott Kurnit | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Scott Kurnit https://www.crunchbase.com/person/scott-kurnit | ||||
5701 | 5701 | 820 | /person/sean-delehanty | Sean Delehanty | unknown | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Sean Delehanty https://www.crunchbase.com/person/sean-delehanty | ||||
5740 | 5740 | 301 | /person/steve-garfield | Steve Garfield | unknown | series-a | 1338508800 | 2012 | 2400000 | /company/cmp-ly | social | Steve Garfield https://www.crunchbase.com/person/steve-garfield | ||||
5756 | 5756 | 682 | /person/strauss-zelnick | Strauss Zelnick | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Strauss Zelnick https://www.crunchbase.com/person/strauss-zelnick | ||||
5881 | 5881 | 682 | /person/zach-klein | Zach Klein | unknown | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Zach Klein https://www.crunchbase.com/person/zach-klein | ||||
632 | 632 | 627 | /financial-organization/angelcube | AngelCube | AUS | SF Bay | Richmond | angel | 1314835200 | 2011 | 20000 | /company/goodfilms | social | AngelCube https://www.crunchbase.com/financial-organization/angelcube | ||
2022 | 2022 | 1488 | /financial-organization/gti-capital | GTI Capital | CAN | Quebec | Quebec | series-a | 1297296000 | 2011 | 3000000 | /company/stepout | social | GTI Capital https://www.crunchbase.com/financial-organization/gti-capital | ||
3168 | 3168 | 365 | /financial-organization/quorum-group | Quorum Group | CAN | Toronto | Toronto | angel | 1333238400 | 2012 | 1000000 | /company/cropup | social | Quorum Group https://www.crunchbase.com/financial-organization/quorum-group | ||
396 | 396 | 1626 | /company/tmt-investments | TMT Investments | other | GBR | Saint Helier | St Helier, Jersey | venture | 1322179200 | 2011 | 436500 | /company/tracks | social | TMT Investments https://www.crunchbase.com/company/tmt-investments | |
4253 | 4253 | 159 | /financial-organization/white-star-capital | White Star Capital | GBR | Guernsey | Guernsey | series-a | 1199145600 | 2008 | 7500000 | /company/betaworks | social | White Star Capital https://www.crunchbase.com/financial-organization/white-star-capital | ||
45 | 45 | 682 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | betaworks https://www.crunchbase.com/company/betaworks |
66 | 66 | 1184 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | betaworks https://www.crunchbase.com/company/betaworks |
73 | 73 | 1275 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | betaworks https://www.crunchbase.com/company/betaworks |
214 | 214 | 773 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
217 | 217 | 1689 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
252 | 252 | 159 | /company/newyorktimes | New York Times | news | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | New York Times https://www.crunchbase.com/company/newyorktimes |
256 | 256 | 684 | /company/new-york-university | New York University | other | USA | NY | New York | New York | angel | 1209600000 | 2008 | 25000 | /company/hotlist | social | New York University https://www.crunchbase.com/company/new-york-university |
319 | 319 | 1488 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1209600000 | 2008 | 15000 | /company/stepout | social | Techstars https://www.crunchbase.com/company/techstars |
335 | 335 | 1184 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1316649600 | 2011 | 730000 | /company/piictu | social | Techstars https://www.crunchbase.com/company/techstars |
358 | 358 | 1184 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1309478400 | 2011 | /company/piictu | social | Techstars https://www.crunchbase.com/company/techstars | |
393 | 393 | 607 | /company/timewarner | Time Warner | web | USA | NY | New York | New York | series-c+ | 1326240000 | 2012 | 12000000 | /company/getglue | social | Time Warner https://www.crunchbase.com/company/timewarner |
501 | 501 | 942 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1180656000 | 2007 | 1500000 | /company/meetmoi | social | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
613 | 613 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
615 | 615 | 243 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1306886400 | 2011 | 3000000 | /company/canvas-networks | social | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
626 | 626 | 820 | /financial-organization/anduin-capital | Anduin Capital | USA | CA | SF Bay | Mountain View | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Anduin Capital https://www.crunchbase.com/financial-organization/anduin-capital | |
630 | 630 | 301 | /financial-organization/angel-street-capital | Angel Street Capital | USA | RI | Newport | Newport | angel | 1300838400 | 2011 | 750000 | /company/cmp-ly | social | Angel Street Capital https://www.crunchbase.com/financial-organization/angel-street-capital | |
640 | 640 | 159 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
849 | 849 | 70 | /financial-organization/berkeley-ventures | Berkeley Ventures | USA | CA | SF Bay | Berkeley | angel | 1252454400 | 2009 | /company/am-analytics | social | Berkeley Ventures https://www.crunchbase.com/financial-organization/berkeley-ventures | ||
1032 | 1032 | 1689 | /financial-organization/catamount-ventures | Catamount Ventures | USA | CA | SF Bay | San Francisco | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Catamount Ventures https://www.crunchbase.com/financial-organization/catamount-ventures | |
1058 | 1058 | 684 | /financial-organization/centurion-holdings | Centurion Holdings | USA | NY | New York | New York | angel | 1273708800 | 2010 | 800000 | /company/hotlist | social | Centurion Holdings https://www.crunchbase.com/financial-organization/centurion-holdings | |
1145 | 1145 | 820 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1287 | 1287 | 159 | /financial-organization/dfj-growth | DFJ Growth | USA | CA | SF Bay | Menlo Park | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | DFJ Growth https://www.crunchbase.com/financial-organization/dfj-growth | |
1484 | 1484 | 820 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | series-a | 1301875200 | 2011 | 3000000 | /company/kohort | social | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1530 | 1530 | 682 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1591 | 1591 | 1275 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1351209600 | 2012 | 2500000 | /company/rebelmouse | social | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1636 | 1636 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1292803200 | 2010 | 3500000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1639 | 1639 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-a | 1347580800 | 2012 | 1500000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1649 | 1649 | 1510 | /financial-organization/firstmark-capital | FirstMark Capital | USA | NY | New York | New York | series-b | 1374537600 | 2013 | 6000000 | /company/sulia | social | FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital | |
1692 | 1692 | 1488 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1209600000 | 2008 | 15000 | /company/stepout | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1695 | 1695 | 682 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-a | 1259107200 | 2009 | 1420000 | /company/hotpotato | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1699 | 1699 | 159 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1702 | 1702 | 243 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1273795200 | 2010 | 625000 | /company/canvas-networks | social | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');