Investments
9 rows where funding_round_type = "series-c+" and gristHelper_Display2 = "/company/health-guru" sorted by investor_country_code
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_region, raised_amount_usd, Investor
investor_city 6 ✖
- Williamstown 3
- Wellesley 2
- Amherst 1
- Boston 1
- New York 1
- Portola Valley 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code ▼ | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 851 | 658 | /financial-organization/berkshires-capital-investors | Berkshires Capital Investors | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Berkshires Capital Investors https://www.crunchbase.com/financial-organization/berkshires-capital-investors | |
1029 | 1029 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1030 | 1030 | 658 | /financial-organization/castile-ventures | Castile Ventures | USA | MA | Boston | Wellesley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Castile Ventures https://www.crunchbase.com/financial-organization/castile-ventures | |
1928 | 1928 | 658 | /financial-organization/granite-point-capital | Granite Point Capital | USA | MA | Boston | Boston | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Granite Point Capital https://www.crunchbase.com/financial-organization/granite-point-capital | |
2575 | 2575 | 658 | /financial-organization/long-river-ventures | Long River Ventures | USA | MA | Amherst | Amherst | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Long River Ventures https://www.crunchbase.com/financial-organization/long-river-ventures | |
3110 | 3110 | 658 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | |
4171 | 4171 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1256083200 | 2009 | 3200000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4181 | 4181 | 658 | /financial-organization/village-ventures | Village Ventures | USA | MA | Williamstown | Williamstown | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Village Ventures https://www.crunchbase.com/financial-organization/village-ventures | |
4240 | 4240 | 658 | /financial-organization/western-technology-investment | Western Technology Investment | USA | CA | SF Bay | Portola Valley | series-c+ | 1309305600 | 2011 | 6000000 | /company/health-guru | health | Western Technology Investment https://www.crunchbase.com/financial-organization/western-technology-investment |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');