Investments
5,890 rows sorted by investor_name
This data as json, CSV (advanced)
Suggested facets: investor_category_code, funding_round_type, funded_year
investor_city >30 ✖
- - 1,934
- New York 1,293
- Menlo Park 380
- San Francisco 324
- Palo Alto 190
- Boston 182
- London 80
- Boulder 79
- Cambridge 64
- Mountain View 52
- New York City 47
- Newton 44
- Chicago 39
- Waltham 32
- Williamstown 32
- Santa Clara 31
- Herzeliya 30
- Greenwich 23
- Tel Aviv 21
- Washington 21
- Los Angeles 20
- Herzliya 19
- Brooklyn 18
- Herzelia 18
- Seattle 18
- Wellesley 18
- La Jolla 16
- Stamford 16
- Buffalo 15
- Reston 15
- …
Investor >30 ✖
- RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures 101
- First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital 92
- Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures 86
- SV Angel https://www.crunchbase.com/financial-organization/sv-angel 82
- Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures 64
- Techstars https://www.crunchbase.com/company/techstars 63
- Founder Collective https://www.crunchbase.com/financial-organization/founder-collective 61
- Spark Capital https://www.crunchbase.com/financial-organization/spark-capital 51
- FirstMark Capital https://www.crunchbase.com/financial-organization/firstmark-capital 48
- betaworks https://www.crunchbase.com/company/betaworks 47
- SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital 44
- DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures 40
- David Tisch https://www.crunchbase.com/person/david-tisch 40
- Accel Partners https://www.crunchbase.com/financial-organization/accel-partners 37
- Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson 34
- Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator 34
- Village Ventures https://www.crunchbase.com/financial-organization/village-ventures 31
- 500 Startups https://www.crunchbase.com/financial-organization/500-startups 29
- Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures 29
- Greycroft Partners https://www.crunchbase.com/financial-organization/greycroft-partners 29
- Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures 29
- Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners 28
- High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners 28
- IA Ventures https://www.crunchbase.com/financial-organization/ia-ventures 28
- Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures 26
- ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital 26
- Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners 25
- General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners 25
- Great Oaks Venture Capital https://www.crunchbase.com/financial-organization/great-oaks-venture-capital 24
- Index Ventures https://www.crunchbase.com/financial-organization/index-ventures 24
- …
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | 445 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1213920000 | 2008 | 21000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
446 | 446 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
447 | 447 | 487 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
448 | 448 | 1698 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1330300800 | 2012 | 10000000 | /company/vaultive | security | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
449 | 449 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
450 | 450 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1355702400 | 2012 | 8000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
451 | 451 | 16 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1368489600 | 2013 | 3000000 | /company/abilto | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
1 | 1 | 1622 | /company/2010-nyu-stern-business-plan-competition | 2010 NYU Stern Business Plan Competition | unknown | angel | 1270080000 | 2010 | 75000 | /company/toviefor | ecommerce | 2010 NYU Stern Business Plan Competition https://www.crunchbase.com/company/2010-nyu-stern-business-plan-competition | ||||
453 | 453 | 1554 | /financial-organization/21ventures | 21Ventures | USA | NY | New York | New York | series-a | 1209254400 | 2008 | 8000000 | /company/technospin | cleantech | 21Ventures https://www.crunchbase.com/financial-organization/21ventures | |
454 | 454 | 48 | /financial-organization/21ventures | 21Ventures | USA | NY | New York | New York | angel | 1265587200 | 2010 | 500000 | /company/aerofarms | cleantech | 21Ventures https://www.crunchbase.com/financial-organization/21ventures | |
458 | 458 | 467 | /financial-organization/3m-new-ventures | 3M New Ventures | unknown | venture | 1306195200 | 2011 | /company/ecovative-designs | cleantech | 3M New Ventures https://www.crunchbase.com/financial-organization/3m-new-ventures | |||||
455 | 455 | 580 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-c+ | 1159920000 | 2006 | 4000000 | /company/fotolog | network_hosting | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
456 | 456 | 377 | /financial-organization/3i-group | 3i Group | GBR | London | London | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
457 | 457 | 1619 | /financial-organization/3i-group | 3i Group | GBR | London | London | venture | 1313539200 | 2011 | 45000000 | /company/touchtunes-interactive-networks | games_video | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
459 | 459 | 929 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-b | 1281398400 | 2010 | 6000000 | /company/medialets | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
460 | 460 | 527 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1288569600 | 2010 | 2000000 | /company/fanbridge | games_video | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
461 | 461 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
462 | 462 | 1108 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1318896000 | 2011 | 750000 | /company/ordr-in | hospitality | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
463 | 463 | 56 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1320624000 | 2011 | 500000 | /company/aksel-paris | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
464 | 464 | 192 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1333238400 | 2012 | /company/bombfell | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
465 | 465 | 139 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1341792000 | 2012 | 1700000 | /company/barkbox | pets | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
466 | 466 | 1093 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1342051200 | 2012 | 800000 | /company/open-air-publishing | education | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
467 | 467 | 1607 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1343174400 | 2012 | 2000000 | /company/tip-or-skip | games_video | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
468 | 468 | 556 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
469 | 469 | 783 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1344988800 | 2012 | 1000000 | /company/karma-2 | mobile | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
470 | 470 | 267 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
471 | 471 | 322 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1350518400 | 2012 | 570000 | /company/compstak | real_estate | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
472 | 472 | 993 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
473 | 473 | 7 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1352073600 | 2012 | 600000 | /company/247-techies | hardware | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
474 | 474 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
475 | 475 | 73 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1352764800 | 2012 | 3200000 | /company/amicus | nonprofit | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
476 | 476 | 1578 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
477 | 477 | 192 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1360713600 | 2013 | 730000 | /company/bombfell | fashion | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
478 | 478 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
479 | 479 | 322 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1364515200 | 2013 | 4450000 | /company/compstak | real_estate | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
480 | 480 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1366588800 | 2013 | 1000000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
481 | 481 | 211 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1369958400 | 2013 | /company/brandcont | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
482 | 482 | 1515 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1370304000 | 2013 | 2200000 | /company/sunrise | mobile | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
483 | 483 | 902 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1370390400 | 2013 | 650000 | /company/makeably | ecommerce | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
484 | 484 | 110 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1320192000 | 2011 | 390000 | /company/artsicle | ecommerce | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
485 | 485 | 228 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
486 | 486 | 1655 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1377043200 | 2013 | /company/trusted-insight | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
487 | 487 | 670 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
2 | 2 | 1469 | /company/9mmedia-llc | 9mmedia, LLC | unknown | angel | 1326153600 | 2012 | 600000 | /company/spotdock | web | 9mmedia, LLC https://www.crunchbase.com/company/9mmedia-llc | ||||
488 | 488 | 534 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1290124800 | 2010 | 1000000 | /company/fashism | fashion | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
489 | 489 | 1605 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | venture | 1295913600 | 2011 | 1500000 | /company/tinychat | web | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
490 | 490 | 522 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
491 | 491 | 1440 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
492 | 492 | 286 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1375315200 | 2013 | 1500000 | /company/citymaps | transportation | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
3 | 3 | 1796 | /company/abry-partners | ABRY Partners | other | USA | MA | Boston | Boston | other | 1378944000 | 2013 | 200000000 | /company/xand | software | ABRY Partners https://www.crunchbase.com/company/abry-partners |
493 | 493 | 571 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1292889600 | 2010 | 16000000 | /company/foliodynamix | finance | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
494 | 494 | 745 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
495 | 495 | 1832 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1235865600 | 2009 | 30000000 | /company/zoom-media-marketing | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
496 | 496 | 1553 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-b | 1316995200 | 2011 | 33000000 | /company/techmedianetwork | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
497 | 497 | 62 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1362614400 | 2013 | 30000000 | /company/alloy-digital | advertising | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
498 | 498 | 1712 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1130803200 | 2005 | 15000000 | /company/vibrantmedia | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
499 | 499 | 652 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-b | 1212278400 | 2008 | 10000000 | /company/hanger-network-in-home-media | advertising | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
500 | 500 | 1774 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-c+ | 1244505600 | 2009 | 6000000 | /company/wimba | software | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
551 | 551 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
552 | 552 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
6 | 6 | 190 | /company/agb-holdings | AGB Holdings | unknown | angel | 1325548800 | 2012 | 750000 | /company/bolster | web | AGB Holdings https://www.crunchbase.com/company/agb-holdings | ||||
585 | 585 | 23 | /financial-organization/ags-capital-group | AGS Capital Group | USA | FL | Miami | Miami | venture | 1336608000 | 2012 | 10000000 | /company/action-products-international | software | AGS Capital Group https://www.crunchbase.com/financial-organization/ags-capital-group | |
586 | 586 | 1389 | /financial-organization/aib-seed-capital-fund | AIB Seed Capital Fund | IRL | Dublin | Dublin | series-a | 1372291200 | 2013 | 1929900 | /company/silvercloud-health | enterprise | AIB Seed Capital Fund https://www.crunchbase.com/financial-organization/aib-seed-capital-fund | ||
16 | 16 | 447 | /company/amc-networks | AMC Networks | unknown | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | AMC Networks https://www.crunchbase.com/company/amc-networks | ||||
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
640 | 640 | 159 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1268265600 | 2010 | 20000000 | /company/betaworks | social | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
641 | 641 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | angel | 1280102400 | 2010 | 1000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
642 | 642 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1262304000 | 2010 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | ||
643 | 643 | 175 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
644 | 644 | 376 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
645 | 645 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1302134400 | 2011 | 7000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
646 | 646 | 996 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1298419200 | 2011 | 1500000 | /company/moviepass | games_video | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
647 | 647 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1314835200 | 2011 | 8000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
648 | 648 | 97 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1324252800 | 2011 | 7100000 | /company/appssavvy | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
649 | 649 | 5 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-a | 1280620800 | 2010 | 2000000 | /company/20x200 | ecommerce | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
650 | 650 | 1324 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1360540800 | 2013 | 19000000 | /company/sailthru | public_relations | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
651 | 651 | 1426 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1366156800 | 2013 | 10000000 | /company/socialflow | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
652 | 652 | 1435 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1371081600 | 2013 | 6000000 | /company/solve-media | advertising | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
662 | 662 | 713 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-a | 1314316800 | 2011 | /company/pogby | web | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | ||
663 | 663 | 1688 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | angel | 1300060800 | 2011 | 500000 | /company/upnext | mobile | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
664 | 664 | 69 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-b | 1306972800 | 2011 | 3000000 | /company/altruik | search | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
665 | 665 | 936 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-a | 1321488000 | 2011 | 7000000 | /company/medivo | enterprise | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
666 | 666 | 1310 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | angel | 1350518400 | 2012 | 125000 | /company/roboinvest | web | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
667 | 667 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1156982400 | 2006 | 10600000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
668 | 668 | 377 | /financial-organization/arch-venture-partners | ARCH Venture Partners | USA | IL | Chicago | Chicago | series-b | 1282521600 | 2010 | 4000000 | /company/crystal-is | semiconductor | ARCH Venture Partners https://www.crunchbase.com/financial-organization/arch-venture-partners | |
726 | 726 | 104 | /financial-organization/axa-private-equity | AXA Private Equity | FRA | Paris | Paris | venture | 1341446400 | 2012 | /company/arkadin | enterprise | AXA Private Equity https://www.crunchbase.com/financial-organization/axa-private-equity | |||
4296 | 4296 | 890 | /person/aaron-stone | Aaron Stone | unknown | series-a | 1343779200 | 2012 | 2500000 | /company/lua-technologies | mobile | Aaron Stone https://www.crunchbase.com/person/aaron-stone | ||||
501 | 501 | 942 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1180656000 | 2007 | 1500000 | /company/meetmoi | social | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
502 | 502 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
504 | 504 | 1803 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-a | 1272672000 | 2010 | 3400000 | /company/xtify | mobile | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
505 | 505 | 487 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1314230400 | 2011 | 14500000 | /company/energyhub | cleantech | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
506 | 506 | 685 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1327536000 | 2012 | 5300000 | /company/house-party | advertising | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
507 | 507 | 1354 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1157068800 | 2006 | /company/seekingalpha | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | ||
508 | 508 | 615 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1185926400 | 2007 | 4500000 | /company/globalgrind | music | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
509 | 509 | 1269 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1191196800 | 2007 | 8000000 | /company/rayv | games_video | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
510 | 510 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-c+ | 1199145600 | 2008 | 27000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
511 | 511 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1211328000 | 2008 | 2500000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
512 | 512 | 811 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1239062400 | 2009 | 6000000 | /company/knewton | education | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');