Investments
510 rows where Company_category_code = "web" and investor_country_code = "USA" sorted by investor_name
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funding_round_type, funded_year
investor_permalink >30 ✖
- /financial-organization/rre-ventures 22
- /company/betaworks 19
- /financial-organization/union-square-ventures 18
- /company/techstars 16
- /financial-organization/spark-capital 14
- /company/er-accelerator 12
- /financial-organization/sv-angel 12
- /financial-organization/dfj-gotham-ventures 9
- /financial-organization/general-catalyst-partners 9
- /financial-organization/greylock 9
- /financial-organization/founders-fund 8
- /financial-organization/500-startups 7
- /financial-organization/first-round-capital 7
- /financial-organization/firstmark-capital 7
- /financial-organization/great-oaks-venture-capital 7
- /financial-organization/quotidian-ventures 7
- /financial-organization/scout-ventures 7
- /financial-organization/bessemer-venture-partners 6
- /financial-organization/draper-fisher-jurvetson 6
- /financial-organization/lerer-ventures 6
- /financial-organization/rho-capital-ventures 6
- /financial-organization/village-ventures 6
- /financial-organization/accel-partners 5
- /financial-organization/allen-and-company 5
- /financial-organization/ff-venture-capital 5
- /financial-organization/founder-collective 5
- /financial-organization/highland-capital-partners 5
- /financial-organization/polaris-venture-partners 5
- /financial-organization/goldman-sachs 4
- /financial-organization/hearst-interactive-media 4
- …
investor_city >30 ✖
- New York 220
- Menlo Park 56
- San Francisco 47
- Boston 22
- Palo Alto 22
- Boulder 18
- Cambridge 13
- Mountain View 13
- Waltham 7
- - 6
- Williamstown 6
- Chicago 5
- Viera 5
- Newton 4
- Truckee 4
- Brooklyn 3
- Redwood City 3
- San Mateo 3
- Stamford 3
- Ann Arbor 2
- Foster City 2
- Foxborough 2
- Little Rock 2
- New York City 2
- Northbrook 2
- Pasadena 2
- Santa Clara 2
- Seattle 2
- Washington 2
- (Oct. 01, 2011 - Sep. 30, 2012) 1
- …
gristHelper_Display2 >30 ✖
- /company/waterfrontmedia 19
- /company/outside-in 18
- /company/tumblr 17
- /company/bitly 16
- /company/howaboutwe 13
- /company/aereo 11
- /company/business-insider 11
- /company/olx 9
- /company/urban-compass 9
- /company/codecademy 8
- /company/extension-entertainment 8
- /company/singleplatform 8
- /company/wander 8
- /company/yipit 8
- /company/bespoke-post 7
- /company/challengepost 7
- /company/loosecubes 7
- /company/meetup 7
- /company/moveline 7
- /company/offerpop 7
- /company/trusted-insight 7
- /company/hunch 6
- /company/monitor110 6
- /company/mysupermarket 6
- /company/olapic 6
- /company/solvate-com 6
- /company/bountyjobs 5
- /company/bustle 5
- /company/nestio 5
- /company/next-new-networks 5
- …
id | manualSort | Company | investor_permalink | investor_name ▼ | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 | 450 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1355702400 | 2012 | 8000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
451 | 451 | 16 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1368489600 | 2013 | 3000000 | /company/abilto | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
452 | 452 | 1690 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
468 | 468 | 556 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1314835200 | 2011 | 250000 | /company/fitocracy | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
472 | 472 | 993 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
474 | 474 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
476 | 476 | 1578 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1358812800 | 2013 | 1200000 | /company/the-muse | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
478 | 478 | 155 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1364515200 | 2013 | 850000 | /company/bespoke-post | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
485 | 485 | 228 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | series-a | 1376352000 | 2013 | 6500000 | /company/bustle | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
486 | 486 | 1655 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1377043200 | 2013 | /company/trusted-insight | web | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
489 | 489 | 1605 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | venture | 1295913600 | 2011 | 1500000 | /company/tinychat | web | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
26 | 26 | 1801 | /company/aol | AOL | web | USA | NY | New York | New York | series-a | 820454400 | 1996 | 1600000 | /company/xo-group | web | AOL https://www.crunchbase.com/company/aol |
643 | 643 | 175 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
662 | 662 | 713 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | series-a | 1314316800 | 2011 | /company/pogby | web | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | ||
666 | 666 | 1310 | /financial-organization/arc-angel-fund | ARC Angel Fund | USA | NY | New York | New York | angel | 1350518400 | 2012 | 125000 | /company/roboinvest | web | ARC Angel Fund https://www.crunchbase.com/financial-organization/arc-angel-fund | |
502 | 502 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
503 | 503 | 986 | /financial-organization/acadia-woods-partners | Acadia Woods Partners | USA | NY | New York - Other | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Acadia Woods Partners https://www.crunchbase.com/financial-organization/acadia-woods-partners | ||
519 | 519 | 1476 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1278979200 | 2010 | 38500000 | /company/squarespace | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
526 | 526 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
529 | 529 | 205 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
536 | 536 | 884 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
542 | 542 | 644 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
5 | 5 | 1690 | /company/advance-publications | Advance Publications | public_relations | USA | NY | New York | Staten Island | series-a | 1380067200 | 2013 | 20000000 | /company/urban-compass | web | Advance Publications https://www.crunchbase.com/company/advance-publications |
594 | 594 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1280275200 | 2010 | 3000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
595 | 595 | 1021 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
596 | 596 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-c+ | 1242864000 | 2009 | 2700000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
597 | 597 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | venture | 1316649600 | 2011 | 7000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
599 | 599 | 529 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | series-a | 1243814400 | 2009 | 2000000 | /company/fancy | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
9 | 9 | 74 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | series-a | 1185926400 | 2007 | /company/amiestreet | web | Amazon https://www.crunchbase.com/company/amazon | |
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
608 | 608 | 1072 | /financial-organization/amicus-capital | Amicus Capital | USA | CA | SF Bay | San Francisco | series-a | 1123632000 | 2005 | /company/odeo | web | Amicus Capital https://www.crunchbase.com/financial-organization/amicus-capital | ||
654 | 654 | 1579 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
684 | 684 | 1647 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1167609600 | 2007 | 1250000 | /company/tripology | web | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
711 | 711 | 1021 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-b | 1227484800 | 2008 | 2570000 | /company/nabbr | web | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
727 | 727 | 1635 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-a | 1177977600 | 2007 | 3000000 | /company/travelmuse | web | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
728 | 728 | 1635 | /financial-organization/azure-capital-partners | Azure Capital Partners | USA | CA | SF Bay | San Francisco | series-a | 1226707200 | 2008 | 600000 | /company/travelmuse | web | Azure Capital Partners https://www.crunchbase.com/financial-organization/azure-capital-partners | |
891 | 891 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-c+ | 1188604800 | 2007 | 25000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
892 | 892 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-b | 1141171200 | 2006 | 6000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
895 | 895 | 1750 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | series-c+ | 1227484800 | 2008 | 20000000 | /company/waterfrontmedia | web | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
933 | 933 | 441 | /financial-organization/boldstart-ventures | BOLDstart Ventures | USA | NY | New York | New York | series-a | 1264982400 | 2010 | 1270000 | /company/doodledeals-inc | web | BOLDstart Ventures https://www.crunchbase.com/financial-organization/boldstart-ventures | |
944 | 944 | 768 | /financial-organization/br-ventures | BR Ventures | USA | NY | Ithaca | Ithaca | angel | 1240790400 | 2009 | 1200000 | /company/jodange | web | BR Ventures https://www.crunchbase.com/financial-organization/br-ventures | |
771 | 771 | 1587 | /financial-organization/bank-of-america | Bank of America | USA | NC | Charlotte | Charlotte | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Bank of America https://www.crunchbase.com/financial-organization/bank-of-america | |
788 | 788 | 1579 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
793 | 793 | 884 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | angel | 1262304000 | 2010 | 1230000 | /company/loosecubes | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
805 | 805 | 884 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
814 | 814 | 1428 | /financial-organization/bay-partners | Bay Partners | USA | CA | SF Bay | Menlo Park | series-a | 1196467200 | 2007 | 500000 | /company/socialpicks | web | Bay Partners https://www.crunchbase.com/financial-organization/bay-partners | |
828 | 828 | 1711 | /financial-organization/bedrocket-media-ventures | Bedrocket Media Ventures | USA | NY | New York | New York | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Bedrocket Media Ventures https://www.crunchbase.com/financial-organization/bedrocket-media-ventures | |
865 | 865 | 412 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1193875200 | 2007 | 4750000 | /company/dgplabs | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
866 | 866 | 1083 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1188604800 | 2007 | 10000000 | /company/olx | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
867 | 867 | 1083 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1207872000 | 2008 | 13500000 | /company/olx | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
870 | 870 | 693 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-a | 1236816000 | 2009 | 2000000 | /company/hunch | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
872 | 872 | 1083 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-c+ | 1241654400 | 2009 | 5000000 | /company/olx | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
876 | 876 | 693 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1268352000 | 2010 | 12000000 | /company/hunch | web | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
902 | 902 | 227 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1365292800 | 2013 | 5000000 | /company/business-insider | web | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
927 | 927 | 982 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | series-a | 1337040000 | 2012 | 1500000 | /company/moment-me | web | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
942 | 942 | 304 | /financial-organization/bowery-capital | Bowery Capital | USA | NY | New York | New York | venture | 1319673600 | 2011 | 2500000 | /company/codecademy | web | Bowery Capital https://www.crunchbase.com/financial-organization/bowery-capital | |
91 | 91 | 993 | /company/boxgroup | BoxGroup | USA | NY | New York | New York | series-a | 1351641600 | 2012 | 1500000 | /company/moveline | web | BoxGroup https://www.crunchbase.com/company/boxgroup | |
952 | 952 | 471 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | series-a | 1325376000 | 2012 | /company/editorially | web | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | ||
97 | 97 | 1075 | /company/bulger-capital | Bulger Capital Partners | other | USA | MA | Boston | Boston | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | Bulger Capital Partners https://www.crunchbase.com/company/bulger-capital |
1079 | 1079 | 256 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-b | 1044230400 | 2003 | 5000000 | /company/cashedge | web | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
968 | 968 | 1635 | /financial-organization/california-technology-ventures | California Technology Ventures | USA | CA | Los Angeles | Pasadena | series-a | 1177977600 | 2007 | 3000000 | /company/travelmuse | web | California Technology Ventures https://www.crunchbase.com/financial-organization/california-technology-ventures | |
969 | 969 | 1635 | /financial-organization/california-technology-ventures | California Technology Ventures | USA | CA | Los Angeles | Pasadena | series-a | 1226707200 | 2008 | 600000 | /company/travelmuse | web | California Technology Ventures https://www.crunchbase.com/financial-organization/california-technology-ventures | |
981 | 981 | 1406 | /financial-organization/canaan-partners | Canaan Partners | USA | CA | SF Bay | Menlo Park | angel | 1287532800 | 2010 | 1100000 | /company/skillslate | web | Canaan Partners https://www.crunchbase.com/financial-organization/canaan-partners | |
1062 | 1062 | 1072 | /financial-organization/charles-river-ventures | Charles River Ventures | USA | MA | Boston | Cambridge | series-a | 1123632000 | 2005 | /company/odeo | web | Charles River Ventures https://www.crunchbase.com/financial-organization/charles-river-ventures | ||
104 | 104 | 332 | /company/chelsea-venture-partners | Chelsea Venture Partners | USA | NY | New York | New York | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Chelsea Venture Partners https://www.crunchbase.com/company/chelsea-venture-partners | |
1071 | 1071 | 492 | /financial-organization/chesapeake-partners-management | Chesapeake Partners Management | USA | MD | Washington DC | Bethesda | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Chesapeake Partners Management https://www.crunchbase.com/financial-organization/chesapeake-partners-management | |
1088 | 1088 | 1587 | /financial-organization/citigroup | Citigroup | USA | NY | New York | New York | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Citigroup https://www.crunchbase.com/financial-organization/citigroup | |
1097 | 1097 | 1744 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | angel | 1334793600 | 2012 | 1200000 | /company/wander | web | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
1111 | 1111 | 608 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | series-a | 1204329600 | 2008 | 3500000 | /company/giant-realm | web | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1122 | 1122 | 1075 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1123 | 1123 | 1075 | /financial-organization/commonangels-3 | CommonAngels | USA | MA | Boston | Cambridge | series-a | 1287532800 | 2010 | 1348791 | /company/offerpop | web | CommonAngels https://www.crunchbase.com/financial-organization/commonangels-3 | |
1170 | 1170 | 268 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1246233600 | 2009 | 500000 | /company/challengepost | web | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1172 | 1172 | 268 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | series-a | 1312848000 | 2011 | 4100000 | /company/challengepost | web | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1174 | 1174 | 644 | /financial-organization/costanoa-venture-capital | Costanoa Venture Capital | USA | CA | SF Bay | Palo Alto | series-a | 1374019200 | 2013 | 5500000 | /company/grovo | web | Costanoa Venture Capital https://www.crunchbase.com/financial-organization/costanoa-venture-capital | |
1189 | 1189 | 1205 | /financial-organization/crosscut-ventures | Crosscut Ventures | USA | CA | Los Angeles | Santa Monica | angel | 1354147200 | 2012 | 750000 | /company/plyfe | web | Crosscut Ventures https://www.crunchbase.com/financial-organization/crosscut-ventures | |
1193 | 1193 | 1658 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | venture | 1316995200 | 2011 | 85000000 | /company/tumblr | web | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
1194 | 1194 | 304 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | venture | 1319673600 | 2011 | 2500000 | /company/codecademy | web | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
1252 | 1252 | 986 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1254 | 1254 | 1434 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1251417600 | 2009 | 2300000 | /company/solvate-com | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1259 | 1259 | 986 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1261 | 1261 | 1810 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1277856000 | 2010 | 1300000 | /company/yipit | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1266 | 1266 | 1395 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | angel | 1285718400 | 2010 | 1200000 | /company/singleplatform | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1270 | 1270 | 1434 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1297814400 | 2011 | 4000000 | /company/solvate-com | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1271 | 1271 | 1434 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1297728000 | 2011 | 4000000 | /company/solvate-com | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1275 | 1275 | 1810 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1308614400 | 2011 | 6000000 | /company/yipit | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1276 | 1276 | 1395 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1312156800 | 2011 | 3250000 | /company/singleplatform | web | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1289 | 1289 | 1658 | /financial-organization/dfj-growth | DFJ Growth | USA | CA | SF Bay | Menlo Park | venture | 1316995200 | 2011 | 85000000 | /company/tumblr | web | DFJ Growth https://www.crunchbase.com/financial-organization/dfj-growth | |
1212 | 1212 | 1655 | /financial-organization/data-collective | Data Collective | USA | CA | SF Bay | San Francisco | angel | 1377043200 | 2013 | /company/trusted-insight | web | Data Collective https://www.crunchbase.com/financial-organization/data-collective | ||
1228 | 1228 | 441 | /financial-organization/deep-creek-capital | Deep Creek Capital | USA | NY | New York | New York | series-a | 1264982400 | 2010 | 1270000 | /company/doodledeals-inc | web | Deep Creek Capital https://www.crunchbase.com/financial-organization/deep-creek-capital | |
1229 | 1229 | 1759 | /financial-organization/deep-fork-advisors | Deep Fork Advisors | USA | OK | Tulsa | Jenks | series-b | 1217894400 | 2008 | 8600000 | /company/weplay | web | Deep Fork Advisors https://www.crunchbase.com/financial-organization/deep-fork-advisors | |
1230 | 1230 | 74 | /financial-organization/deep-fork-capital | Deep Fork Capital | USA | CA | SF Bay | Menlo Park | series-b | 1254960000 | 2009 | 3900000 | /company/amiestreet | web | Deep Fork Capital https://www.crunchbase.com/financial-organization/deep-fork-capital | |
1294 | 1294 | 492 | /financial-organization/diker-management | Diker Management | USA | NY | New York | New York | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Diker Management https://www.crunchbase.com/financial-organization/diker-management | |
1310 | 1310 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1038700800 | 2002 | 1000000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1311 | 1311 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1067644800 | 2003 | 5300000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1314 | 1314 | 956 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-a | 1188604800 | 2007 | 25000000 | /company/mimeo | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1319 | 1319 | 986 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1162339200 | 2006 | 11000000 | /company/monitor110 | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1320 | 1320 | 943 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-c+ | 1141862400 | 2006 | 4500000 | /company/meetup | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1326 | 1326 | 986 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1157587200 | 2006 | 5000000 | /company/monitor110 | web | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
1345 | 1345 | 1603 | /financial-organization/dreamit-ventures | DreamIt Ventures | USA | PA | Philadelphia | Bryn Mawr | angel | 1249084800 | 2009 | /company/tidal | web | DreamIt Ventures https://www.crunchbase.com/financial-organization/dreamit-ventures | ||
1404 | 1404 | 572 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | angel | 1320105600 | 2011 | 575000 | /company/fondu | web | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');