Investments
30 rows where gristHelper_Display2 = "/company/bitly" sorted by raised_amount_usd
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_category_code, investor_state_code, investor_region, investor_city, funding_round_type, funded_at, Investor
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd ▼ | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 48 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-a | 1199145600 | 2008 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
49 | 49 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
3631 | 3631 | 175 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
1475 | 1475 | 175 | /financial-organization/ff-angel-llc | FF Angel LLC | USA | CA | SF Bay | San Francisco | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | FF Angel LLC https://www.crunchbase.com/financial-organization/ff-angel-llc | |
2960 | 2960 | 175 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3626 | 3626 | 175 | /financial-organization/softtech-vc | SoftTech VC | USA | CA | SF Bay | Palo Alto | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | SoftTech VC https://www.crunchbase.com/financial-organization/softtech-vc | |
3766 | 3766 | 175 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
3879 | 3879 | 175 | /financial-organization/the-accelerator-group | The Accelerator Group | GBR | London | London | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | The Accelerator Group https://www.crunchbase.com/financial-organization/the-accelerator-group | ||
4551 | 4551 | 175 | /person/chris-sacca | Chris Sacca | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Chris Sacca https://www.crunchbase.com/person/chris-sacca | ||||
4670 | 4670 | 175 | /person/david-shen | David Shen | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | David Shen https://www.crunchbase.com/person/david-shen | ||||
4921 | 4921 | 175 | /person/howard-lindzon | Howard Lindzon | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Howard Lindzon https://www.crunchbase.com/person/howard-lindzon | ||||
4952 | 4952 | 175 | /person/james-altucher | James Altucher | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | James Altucher https://www.crunchbase.com/person/james-altucher | ||||
5178 | 5178 | 175 | /person/joshua-stylman | Joshua Stylman | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Joshua Stylman https://www.crunchbase.com/person/joshua-stylman | ||||
5418 | 5418 | 175 | /person/mitch-kapor | Mitch Kapor | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Mitch Kapor https://www.crunchbase.com/person/mitch-kapor | ||||
5500 | 5500 | 175 | /person/peter-hershberg | Peter Hershberg | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
5613 | 5613 | 175 | /person/roger-ehrenberg | Roger Ehrenberg | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Roger Ehrenberg https://www.crunchbase.com/person/roger-ehrenberg | ||||
5626 | 5626 | 175 | /person/ron-conway | Ron Conway | unknown | series-a | 1238371200 | 2009 | 2000000 | /company/bitly | web | Ron Conway https://www.crunchbase.com/person/ron-conway | ||||
55 | 55 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
643 | 643 | 175 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
1758 | 1758 | 175 | /financial-organization/founders-fund | Founders Fund | USA | CA | SF Bay | San Francisco | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | Founders Fund https://www.crunchbase.com/financial-organization/founders-fund | |
2964 | 2964 | 175 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3368 | 3368 | 175 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3780 | 3780 | 175 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4671 | 4671 | 175 | /person/david-shen | David Shen | unknown | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | David Shen https://www.crunchbase.com/person/david-shen | ||||
5183 | 5183 | 175 | /person/joshua-stylman | Joshua Stylman | unknown | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | Joshua Stylman https://www.crunchbase.com/person/joshua-stylman | ||||
5420 | 5420 | 175 | /person/mitch-kapor | Mitch Kapor | unknown | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | Mitch Kapor https://www.crunchbase.com/person/mitch-kapor | ||||
5506 | 5506 | 175 | /person/peter-hershberg | Peter Hershberg | unknown | series-b | 1286496000 | 2010 | 10000000 | /company/bitly | web | Peter Hershberg https://www.crunchbase.com/person/peter-hershberg | ||||
2377 | 2377 | 175 | /financial-organization/khosla-ventures | Khosla Ventures | USA | CA | SF Bay | Menlo Park | venture | 1341878400 | 2012 | 15000000 | /company/bitly | web | Khosla Ventures https://www.crunchbase.com/financial-organization/khosla-ventures | |
3030 | 3030 | 175 | /financial-organization/oreilly-alpha-tech-ventures | OŐReilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | venture | 1341878400 | 2012 | 15000000 | /company/bitly | web | OŐReilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/oreilly-alpha-tech-ventures | |
3409 | 3409 | 175 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | venture | 1341878400 | 2012 | 15000000 | /company/bitly | web | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');