Investments
58 rows where Company_category_code = "software", funding_round_type = "venture" and investor_country_code = "USA" sorted by Investor
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, investor_region, funded_year, raised_amount_usd
investor_city >30 ✖
- New York 9
- Boston 7
- Palo Alto 4
- Lawrenceville 3
- Menlo Park 3
- Santa Clara 3
- Chicago 2
- Waltham 2
- Washington 2
- Wayne 2
- Bala Cynwyd 1
- Bethlehem 1
- Bolton 1
- Buffalo 1
- Cambridge 1
- Dallas 1
- Great Neck 1
- Hopkinton 1
- Huntsville 1
- La Jolla 1
- Los Altos 1
- Los Angeles 1
- Madison 1
- Miami 1
- Minneapolis 1
- New York City 1
- San Bruno 1
- Stamford 1
- Wakefield 1
- West Henrietta 1
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | 446 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
585 | 585 | 23 | /financial-organization/ags-capital-group | AGS Capital Group | USA | FL | Miami | Miami | venture | 1336608000 | 2012 | 10000000 | /company/action-products-international | software | AGS Capital Group https://www.crunchbase.com/financial-organization/ags-capital-group | |
514 | 514 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
583 | 583 | 812 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
603 | 603 | 385 | /financial-organization/alpha-capital | Alpha Capital | USA | IL | Chicago | Chicago | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Alpha Capital https://www.crunchbase.com/financial-organization/alpha-capital | |
625 | 625 | 1034 | /financial-organization/andrew-carter-capital | Andrew Carter Capital | USA | TX | Dallas | Dallas | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Andrew Carter Capital https://www.crunchbase.com/financial-organization/andrew-carter-capital | |
653 | 653 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
695 | 695 | 812 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
716 | 716 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
770 | 770 | 54 | /financial-organization/band-of-angels | Band of Angels | USA | SF Bay | Menlo Park | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Band of Angels https://www.crunchbase.com/financial-organization/band-of-angels | ||
837 | 837 | 1738 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
917 | 917 | 329 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | venture | 1321401600 | 2011 | /company/connexin-software | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | ||
1081 | 1081 | 290 | /financial-organization/cip-capital | CIP Capital | USA | NY | New York | New York | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | CIP Capital https://www.crunchbase.com/financial-organization/cip-capital | |
1125 | 1125 | 1296 | /financial-organization/commonwealth-capital-ventures | Commonwealth Capital Ventures | USA | MA | Boston | Boston | venture | 1251244800 | 2009 | 16000000 | /company/reval-com | software | Commonwealth Capital Ventures https://www.crunchbase.com/financial-organization/commonwealth-capital-ventures | |
1126 | 1126 | 1296 | /financial-organization/commonwealth-capital-ventures | Commonwealth Capital Ventures | USA | MA | Boston | Boston | venture | 1185148800 | 2007 | 28000000 | /company/reval-com | software | Commonwealth Capital Ventures https://www.crunchbase.com/financial-organization/commonwealth-capital-ventures | |
1211 | 1211 | 1738 | /financial-organization/dag-ventures | DAG Ventures | USA | CA | SF Bay | Palo Alto | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures | |
128 | 128 | 1697 | /company/emc | EMC | enterprise | USA | MA | Boston | Hopkinton | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | EMC https://www.crunchbase.com/company/emc |
1372 | 1372 | 1629 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | venture | 1231804800 | 2009 | 7500000 | /company/tradertools | software | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1375 | 1375 | 1629 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | venture | 1262736000 | 2010 | 2300000 | /company/tradertools | software | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1379 | 1379 | 790 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | venture | 1326153600 | 2012 | 16000000 | /company/kemp-technologies | software | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1384 | 1384 | 707 | /financial-organization/egis-capital-partners | Egis Capital Partners | USA | NJ | Madison | Madison | venture | 1278892800 | 2010 | 6000000 | /company/ilevel-solutions | software | Egis Capital Partners https://www.crunchbase.com/financial-organization/egis-capital-partners | |
127 | 127 | 385 | /company/ellis-international | Ellis International | USA | MN | Minneapolis | Minneapolis | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Ellis International https://www.crunchbase.com/company/ellis-international | |
1460 | 1460 | 812 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1806 | 1806 | 812 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
1843 | 1843 | 54 | /financial-organization/general-catalyst-partners | General Catalyst Partners | USA | NY | unknown | Cambridge | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | General Catalyst Partners https://www.crunchbase.com/financial-organization/general-catalyst-partners | |
2133 | 2133 | 54 | /financial-organization/hlm-venture-partners | HLM Venture Partners | USA | MA | Boston | Boston | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | HLM Venture Partners https://www.crunchbase.com/financial-organization/hlm-venture-partners | |
197 | 197 | 296 | /company/high-tech-rochester | High Tech Rochester | USA | NY | West Henrietta | West Henrietta | venture | 1230768000 | 2009 | /company/clinical-insight | software | High Tech Rochester https://www.crunchbase.com/company/high-tech-rochester | ||
2198 | 2198 | 1490 | /financial-organization/imperial-capital | Imperial Capital | USA | CA | Los Angeles | Los Angeles | venture | 1380067200 | 2013 | 17000000 | /company/sti-technologies | software | Imperial Capital https://www.crunchbase.com/financial-organization/imperial-capital | |
2285 | 2285 | 779 | /financial-organization/intel-capital | Intel Capital | USA | CA | SF Bay | Santa Clara | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | Intel Capital https://www.crunchbase.com/financial-organization/intel-capital | |
2296 | 2296 | 328 | /financial-organization/international-finance-corporation | International Finance Corporation | USA | DC | Washington DC | Washington | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | International Finance Corporation https://www.crunchbase.com/financial-organization/international-finance-corporation | |
2604 | 2604 | 1451 | /financial-organization/m-c-partners | M/C Partners | USA | MA | Boston | Boston | venture | 1173139200 | 2007 | 10000000 | /company/speechcycle | software | M/C Partners https://www.crunchbase.com/financial-organization/m-c-partners | |
2744 | 2744 | 135 | /financial-organization/milestone-venture-partners | Milestone Venture Partners | USA | NY | New York | New York | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Milestone Venture Partners https://www.crunchbase.com/financial-organization/milestone-venture-partners | |
2769 | 2769 | 1034 | /financial-organization/mosaix-ventures | Mosaix Ventures | USA | IL | Chicago | Chicago | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Mosaix Ventures https://www.crunchbase.com/financial-organization/mosaix-ventures | |
2920 | 2920 | 1296 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | venture | 1251244800 | 2009 | 16000000 | /company/reval-com | software | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
2921 | 2921 | 1296 | /financial-organization/north-bridge-venture-partners | North Bridge Venture Partners | USA | MA | Boston | Waltham | venture | 1185148800 | 2007 | 28000000 | /company/reval-com | software | North Bridge Venture Partners https://www.crunchbase.com/financial-organization/north-bridge-venture-partners | |
2928 | 2928 | 3 | /financial-organization/norwest-venture-partners | Norwest Venture Partners | USA | CA | SF Bay | Palo Alto | venture | 1268006400 | 2010 | 35000000 | /company/1010data | software | Norwest Venture Partners https://www.crunchbase.com/financial-organization/norwest-venture-partners | |
3013 | 3013 | 1805 | /financial-organization/opus-capital | Opus Capital | USA | CA | SF Bay | Menlo Park | venture | 1319673600 | 2011 | 6000000 | /company/ycd-multimedia | software | Opus Capital https://www.crunchbase.com/financial-organization/opus-capital | |
3018 | 3018 | 135 | /financial-organization/originate-ventures | Originate Ventures | USA | PA | Bethlehem | Bethlehem | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Originate Ventures https://www.crunchbase.com/financial-organization/originate-ventures | |
3023 | 3023 | 135 | /financial-organization/osage-ventures | Osage Venture Partners | USA | PA | Bala Cynwyd | Bala Cynwyd | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Osage Venture Partners https://www.crunchbase.com/financial-organization/osage-ventures | |
3028 | 3028 | 328 | /financial-organization/ovation-capital | Ovation Capital Partners | USA | NY | New York | New York | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | Ovation Capital Partners https://www.crunchbase.com/financial-organization/ovation-capital | |
3038 | 3038 | 135 | /financial-organization/paladin-capital-group | Paladin Capital Group | USA | DC | Washington DC | Washington | venture | 1364947200 | 2013 | 4500000 | /company/ba-insight | software | Paladin Capital Group https://www.crunchbase.com/financial-organization/paladin-capital-group | |
3114 | 3114 | 596 | /financial-organization/plough-penny-partners | Plough Penny Partners | USA | NY | New York | New York | venture | 1117584000 | 2005 | /company/game-trust | software | Plough Penny Partners https://www.crunchbase.com/financial-organization/plough-penny-partners | ||
276 | 276 | 305 | /company/r-w-pressprich-co | R.W. Pressprich & Co | search | USA | NY | New York | New York | venture | 1255392000 | 2009 | /company/codestreet | software | R.W. Pressprich & Co https://www.crunchbase.com/company/r-w-pressprich-co | |
3209 | 3209 | 812 | /financial-organization/rand-capital | Rand Capital | USA | NY | Buffalo | Buffalo | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Rand Capital https://www.crunchbase.com/financial-organization/rand-capital | |
280 | 280 | 559 | /company/random-house | Random House | USA | NY | New York | New York | venture | 1302220800 | 2011 | /company/flat-world-knowledge | software | Random House https://www.crunchbase.com/company/random-house | ||
3225 | 3225 | 54 | /financial-organization/red-swan | Red Swan | USA | New York | New York City | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Red Swan https://www.crunchbase.com/financial-organization/red-swan | ||
3244 | 3244 | 1050 | /financial-organization/redwood-venture-partners | Redwood Venture Partners | USA | CA | SF Bay | Los Altos | venture | 1106524800 | 2005 | 5000000 | /company/nextnine | software | Redwood Venture Partners https://www.crunchbase.com/financial-organization/redwood-venture-partners | |
3452 | 3452 | 408 | /financial-organization/s-a-c-capital-advisors | S.A.C. Capital Advisors | USA | CT | New York | Stamford | venture | 1269907200 | 2010 | 6000000 | /company/derivix | software | S.A.C. Capital Advisors https://www.crunchbase.com/financial-organization/s-a-c-capital-advisors | |
3458 | 3458 | 328 | /financial-organization/sap-ventures | SAP Ventures | USA | CA | SF Bay | Palo Alto | venture | 1222128000 | 2008 | 17000000 | /company/connectiva-systems | software | SAP Ventures https://www.crunchbase.com/financial-organization/sap-ventures | |
3488 | 3488 | 290 | /financial-organization/scp-partners | SCP Partners | USA | PA | Philadelphia | Wayne | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | SCP Partners https://www.crunchbase.com/financial-organization/scp-partners | |
3564 | 3564 | 779 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank | |
3565 | 3565 | 745 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | venture | 1299024000 | 2011 | 8500000 | /company/invision | software | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank | |
3745 | 3745 | 1329 | /financial-organization/stripes-group | Stripes Group | USA | NY | New York | New York | venture | 1269475200 | 2010 | /company/sandata | software | Stripes Group https://www.crunchbase.com/financial-organization/stripes-group | ||
3850 | 3850 | 707 | /financial-organization/swift-river-investments | Swift River Investments | USA | MA | Bolton | Bolton | venture | 1278892800 | 2010 | 6000000 | /company/ilevel-solutions | software | Swift River Investments https://www.crunchbase.com/financial-organization/swift-river-investments | |
3941 | 3941 | 288 | /financial-organization/tl-ventures | TL Ventures | USA | PA | Philadelphia | Wayne | venture | 1137456000 | 2006 | 3500000 | /company/clarifi | software | TL Ventures https://www.crunchbase.com/financial-organization/tl-ventures | |
4114 | 4114 | 1630 | /financial-organization/vantagepoint-capital-partners | VantagePoint Capital Partners | USA | CA | SF Bay | San Bruno | venture | 1177977600 | 2007 | 4000000 | /company/trading-metrics | software | VantagePoint Capital Partners https://www.crunchbase.com/financial-organization/vantagepoint-capital-partners | |
4160 | 4160 | 351 | /financial-organization/vesbridge-partners | Vesbridge Partners | USA | MA | Boston | Wakefield | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Vesbridge Partners https://www.crunchbase.com/financial-organization/vesbridge-partners | |
4251 | 4251 | 265 | /financial-organization/wheatley-partners | Wheatley Partners | USA | NY | New York | Great Neck | venture | 1322524800 | 2011 | 3750000 | /company/certpoint-systems | software | Wheatley Partners https://www.crunchbase.com/financial-organization/wheatley-partners |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');