Investments
308 rows where Company_category_code = "software" and investor_country_code = "USA" sorted by Investor
This data as json, CSV (advanced)
Suggested facets: investor_state_code, funding_round_type, funded_year
investor_permalink >30 ✖
- /company/techstars 7
- /financial-organization/first-round-capital 7
- /financial-organization/sv-angel 7
- /financial-organization/lerer-ventures 6
- /financial-organization/rre-ventures 6
- /financial-organization/high-peaks-venture-partners 5
- /financial-organization/hlm-venture-partners 5
- /financial-organization/sutter-hill-ventures 5
- /financial-organization/general-catalyst-partners 4
- /financial-organization/grotech-ventures 4
- /financial-organization/intel-capital 4
- /financial-organization/paladin-capital-group 4
- /financial-organization/tribeca-venture-partners-2 4
- /financial-organization/406-ventures 3
- /financial-organization/accel-partners 3
- /financial-organization/avalon-ventures 3
- /financial-organization/battery-ventures 3
- /financial-organization/contour-ventures 3
- /financial-organization/dfj-gotham-ventures 3
- /financial-organization/edison-ventures 3
- /financial-organization/globespan-capital-partners 3
- /financial-organization/institutional-venture-partners 3
- /financial-organization/long-river-ventures 3
- /financial-organization/milestone-venture-partners 3
- /financial-organization/new-enterprise-associates 3
- /financial-organization/norwest-venture-partners 3
- /financial-organization/polaris-venture-partners 3
- /financial-organization/red-swan 3
- /financial-organization/rtp-ventures 3
- /financial-organization/softbank-capital 3
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | 445 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-b | 1213920000 | 2008 | 21000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
446 | 446 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
449 | 449 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
491 | 491 | 1440 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
3 | 3 | 1796 | /company/abry-partners | ABRY Partners | other | USA | MA | Boston | Boston | other | 1378944000 | 2013 | 200000000 | /company/xand | software | ABRY Partners https://www.crunchbase.com/company/abry-partners |
494 | 494 | 745 | /financial-organization/abs-capital-partners | ABS Capital Partners | USA | MD | Baltimore | Baltimore | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | ABS Capital Partners https://www.crunchbase.com/financial-organization/abs-capital-partners | |
500 | 500 | 1774 | /financial-organization/abs-ventures | ABS Ventures | USA | MA | Boston | Waltham | series-c+ | 1244505600 | 2009 | 6000000 | /company/wimba | software | ABS Ventures https://www.crunchbase.com/financial-organization/abs-ventures | |
585 | 585 | 23 | /financial-organization/ags-capital-group | AGS Capital Group | USA | FL | Miami | Miami | venture | 1336608000 | 2012 | 10000000 | /company/action-products-international | software | AGS Capital Group https://www.crunchbase.com/financial-organization/ags-capital-group | |
514 | 514 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
517 | 517 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | series-b | 1147046400 | 2006 | 10140000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
540 | 540 | 567 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
568 | 568 | 1440 | /financial-organization/advancit-capital | Advancit Capital | USA | MA | Boston | Norwood | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Advancit Capital https://www.crunchbase.com/financial-organization/advancit-capital | |
580 | 580 | 637 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
583 | 583 | 812 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
603 | 603 | 385 | /financial-organization/alpha-capital | Alpha Capital | USA | IL | Chicago | Chicago | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Alpha Capital https://www.crunchbase.com/financial-organization/alpha-capital | |
611 | 611 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1179878400 | 2007 | 5000000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
612 | 612 | 560 | /financial-organization/amplifier-venture-partners | Amplifier Venture Partners | USA | VA | Washington DC | Mclean | series-a | 1143504000 | 2006 | 1750000 | /company/flatburger | software | Amplifier Venture Partners https://www.crunchbase.com/financial-organization/amplifier-venture-partners | |
622 | 622 | 546 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | series-a | 1371513600 | 2013 | 15000000 | /company/fiftythree | software | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
625 | 625 | 1034 | /financial-organization/andrew-carter-capital | Andrew Carter Capital | USA | TX | Dallas | Dallas | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Andrew Carter Capital https://www.crunchbase.com/financial-organization/andrew-carter-capital | |
653 | 653 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
655 | 655 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
27 | 27 | 797 | /company/arc90 | Arc90 | web | USA | NY | New York | New York City | series-b | 1349222400 | 2012 | 2300000 | /company/kindling | software | Arc90 https://www.crunchbase.com/company/arc90 |
688 | 688 | 1774 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-b | 1194307200 | 2007 | 8400000 | /company/wimba | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
691 | 691 | 637 | /financial-organization/ascend-venture-group | Ascend Venture Group | USA | NY | New York | New York | series-a | 1120262400 | 2005 | 5000000 | /company/gridapp-systems | software | Ascend Venture Group https://www.crunchbase.com/financial-organization/ascend-venture-group | |
692 | 692 | 1179 | /financial-organization/ascension-health-ventures | Ascension Health Ventures | USA | MO | Saint Louis | Clayton | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | Ascension Health Ventures https://www.crunchbase.com/financial-organization/ascension-health-ventures | |
695 | 695 | 812 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
709 | 709 | 1174 | /financial-organization/augury-capital | Augury Capital | USA | MO | Saint Louis | St. Louis | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Augury Capital https://www.crunchbase.com/financial-organization/augury-capital | |
710 | 710 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-a | 1177977600 | 2007 | 2100000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
716 | 716 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
722 | 722 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | series-c+ | 1353456000 | 2012 | 25000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
760 | 760 | 197 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
770 | 770 | 54 | /financial-organization/band-of-angels | Band of Angels | USA | SF Bay | Menlo Park | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Band of Angels https://www.crunchbase.com/financial-organization/band-of-angels | ||
790 | 790 | 185 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1117584000 | 2005 | 6000000 | /company/blue-flame-data | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
792 | 792 | 1486 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
801 | 801 | 1486 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
836 | 836 | 1106 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
837 | 837 | 1738 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
856 | 856 | 559 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
879 | 879 | 559 | /financial-organization/bessemer-venture-partners | Bessemer Venture Partners | USA | CA | SF Bay | Menlo Park | series-b | 1295481600 | 2011 | 15000000 | /company/flat-world-knowledge | software | Bessemer Venture Partners https://www.crunchbase.com/financial-organization/bessemer-venture-partners | |
911 | 911 | 723 | /financial-organization/blue-heron-capital | Blue Heron Capital | USA | VA | SF Bay | Richmond | series-b | 1338422400 | 2012 | 5800000 | /company/innroad-inc | software | Blue Heron Capital https://www.crunchbase.com/financial-organization/blue-heron-capital | |
914 | 914 | 1179 | /financial-organization/bluecross-blueshield-venture-partners | BlueCross BlueShield Venture Partners | USA | IL | Chicago | Chicago | series-c+ | 1234915200 | 2009 | 11600000 | /company/phreesia | software | BlueCross BlueShield Venture Partners https://www.crunchbase.com/financial-organization/bluecross-blueshield-venture-partners | |
915 | 915 | 1179 | /financial-organization/bluecross-blueshield-venture-partners | BlueCross BlueShield Venture Partners | USA | IL | Chicago | Chicago | series-c+ | 1274832000 | 2010 | 16000000 | /company/phreesia | software | BlueCross BlueShield Venture Partners https://www.crunchbase.com/financial-organization/bluecross-blueshield-venture-partners | |
917 | 917 | 329 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | venture | 1321401600 | 2011 | /company/connexin-software | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | ||
918 | 918 | 1174 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | series-b | 1350950400 | 2012 | 3200000 | /company/pex-card | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | |
946 | 946 | 1356 | /financial-organization/braemar-energy-ventures | Braemar Energy Ventures | USA | NY | New York | New York | series-a | 1334016000 | 2012 | 10800000 | /company/sefaira | software | Braemar Energy Ventures https://www.crunchbase.com/financial-organization/braemar-energy-ventures | |
954 | 954 | 567 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | |
1078 | 1078 | 745 | /financial-organization/cibc-world-markets | CIBC World Markets | USA | NY | New York | New York | series-a | 1204588800 | 2008 | 30000000 | /company/invision | software | CIBC World Markets https://www.crunchbase.com/financial-organization/cibc-world-markets | |
1081 | 1081 | 290 | /financial-organization/cip-capital | CIP Capital | USA | NY | New York | New York | venture | 1106870400 | 2005 | 1100000 | /company/clear-story | software | CIP Capital https://www.crunchbase.com/financial-organization/cip-capital | |
1000 | 1000 | 1440 | /financial-organization/cantora | Cantora | USA | NY | New York | NY | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | Cantora https://www.crunchbase.com/financial-organization/cantora | |
1046 | 1046 | 276 | /financial-organization/cayuga-venture-fund | Cayuga Venture Fund | USA | NY | Ithaca | Ithaca | series-b | 1369872000 | 2013 | 2000000 | /company/chequed-com | software | Cayuga Venture Fund https://www.crunchbase.com/financial-organization/cayuga-venture-fund | |
109 | 109 | 351 | /company/cisco | Cisco | network_hosting | USA | CA | SF Bay | San Jose | series-c+ | 1107475200 | 2005 | 19480000 | /company/corvil | software | Cisco https://www.crunchbase.com/company/cisco |
1106 | 1106 | 1130 | /financial-organization/columbia-capital | Columbia Capital | USA | VA | Washington DC | Alexandria | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Columbia Capital https://www.crunchbase.com/financial-organization/columbia-capital | |
1125 | 1125 | 1296 | /financial-organization/commonwealth-capital-ventures | Commonwealth Capital Ventures | USA | MA | Boston | Boston | venture | 1251244800 | 2009 | 16000000 | /company/reval-com | software | Commonwealth Capital Ventures https://www.crunchbase.com/financial-organization/commonwealth-capital-ventures | |
1126 | 1126 | 1296 | /financial-organization/commonwealth-capital-ventures | Commonwealth Capital Ventures | USA | MA | Boston | Boston | venture | 1185148800 | 2007 | 28000000 | /company/reval-com | software | Commonwealth Capital Ventures https://www.crunchbase.com/financial-organization/commonwealth-capital-ventures | |
1130 | 1130 | 1486 | /financial-organization/consigliere-brand-capital-llc | Consigliere Brand Capital, LLC | USA | NY | New York | New York | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | Consigliere Brand Capital, LLC https://www.crunchbase.com/financial-organization/consigliere-brand-capital-llc | |
1139 | 1139 | 1106 | /financial-organization/constellation-ventures | Constellation Ventures | USA | NY | New York | New York | series-c+ | 1115078400 | 2005 | 21000000 | /company/orchestra-corporation | software | Constellation Ventures https://www.crunchbase.com/financial-organization/constellation-ventures | |
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
1151 | 1151 | 395 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | angel | 1304035200 | 2011 | /company/datadog | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | ||
1155 | 1155 | 395 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1353456000 | 2012 | 6200000 | /company/datadog | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1157 | 1157 | 151 | /financial-organization/contour-ventures | Contour Venture Partners | USA | NY | New York | New York | series-a | 1373932800 | 2013 | 2000000 | /company/bench | software | Contour Venture Partners https://www.crunchbase.com/financial-organization/contour-ventures | |
1196 | 1196 | 1807 | /financial-organization/crunchfund | CrunchFund | USA | CA | SF Bay | San Francisco | series-c+ | 1339459200 | 2012 | 27000000 | /company/yext | software | CrunchFund https://www.crunchbase.com/financial-organization/crunchfund | |
1203 | 1203 | 1342 | /financial-organization/cue-ball | Cue Ball | USA | MA | Boston | Boston | series-c+ | 1350259200 | 2012 | 18900000 | /company/scrollmotion | software | Cue Ball https://www.crunchbase.com/financial-organization/cue-ball | |
1211 | 1211 | 1738 | /financial-organization/dag-ventures | DAG Ventures | USA | CA | SF Bay | Palo Alto | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | DAG Ventures https://www.crunchbase.com/financial-organization/dag-ventures | |
1245 | 1245 | 1440 | /financial-organization/dev | DEV | USA | NY | New York | New York | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | DEV https://www.crunchbase.com/financial-organization/dev | |
1272 | 1272 | 1486 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1300665600 | 2011 | 2000000 | /company/stellaservice | software | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1278 | 1278 | 1486 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1283 | 1283 | 1486 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | series-b | 1361923200 | 2013 | 15000000 | /company/stellaservice | software | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
1305 | 1305 | 191 | /financial-organization/dolphin-equity-partners | Dolphin Equity Partners | USA | NY | New York | New York | series-c+ | 1155254400 | 2006 | 11500000 | /company/bolt-solutions | software | Dolphin Equity Partners https://www.crunchbase.com/financial-organization/dolphin-equity-partners | |
1328 | 1328 | 596 | /financial-organization/draper-fisher-jurvetson | Draper Fisher Jurvetson (DFJ) | USA | CA | SF Bay | Menlo Park | series-b | 1132012800 | 2005 | 9000000 | /company/game-trust | software | Draper Fisher Jurvetson (DFJ) https://www.crunchbase.com/financial-organization/draper-fisher-jurvetson | |
128 | 128 | 1697 | /company/emc | EMC | enterprise | USA | MA | Boston | Hopkinton | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | EMC https://www.crunchbase.com/company/emc |
1405 | 1405 | 1440 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | series-a | 1342396800 | 2012 | 4250000 | /company/sonic-notify | software | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
1372 | 1372 | 1629 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | venture | 1231804800 | 2009 | 7500000 | /company/tradertools | software | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1375 | 1375 | 1629 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | venture | 1262736000 | 2010 | 2300000 | /company/tradertools | software | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1379 | 1379 | 790 | /financial-organization/edison-ventures | Edison Ventures | USA | NJ | Philadelphia | Lawrenceville | venture | 1326153600 | 2012 | 16000000 | /company/kemp-technologies | software | Edison Ventures https://www.crunchbase.com/financial-organization/edison-ventures | |
1384 | 1384 | 707 | /financial-organization/egis-capital-partners | Egis Capital Partners | USA | NJ | Madison | Madison | venture | 1278892800 | 2010 | 6000000 | /company/ilevel-solutions | software | Egis Capital Partners https://www.crunchbase.com/financial-organization/egis-capital-partners | |
127 | 127 | 385 | /company/ellis-international | Ellis International | USA | MN | Minneapolis | Minneapolis | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Ellis International https://www.crunchbase.com/company/ellis-international | |
1385 | 1385 | 1537 | /financial-organization/stage2-ventures | Emerald Stage2 Ventures | USA | PA | Philadelphia | Philadelphia | series-a | 1372118400 | 2013 | 1600000 | /company/take-the-interview | software | Emerald Stage2 Ventures https://www.crunchbase.com/financial-organization/stage2-ventures | |
162 | 162 | 1325 | /company/er-accelerator | Entrepreneurs Roundtable Accelerator | software | USA | NY | New York | New York | angel | 1338768000 | 2012 | 25000 | /company/salemove | software | Entrepreneurs Roundtable Accelerator https://www.crunchbase.com/company/er-accelerator |
1456 | 1456 | 126 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | series-c+ | 1150761600 | 2006 | 6000000 | /company/autotask | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1460 | 1460 | 812 | /financial-organization/fa-technology-ventures | FA Technology Ventures | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | FA Technology Ventures https://www.crunchbase.com/financial-organization/fa-technology-ventures | |
1792 | 1792 | 609 | /financial-organization/ftv-capital | FTV Capital | USA | CA | SF Bay | San Francisco | series-c+ | 1170288000 | 2007 | 5000000 | /company/gigaspaces-technologies | software | FTV Capital https://www.crunchbase.com/financial-organization/ftv-capital | |
1465 | 1465 | 1228 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1216080000 | 2008 | 180000 | /company/producteev | software | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1473 | 1473 | 567 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1354320000 | 2012 | 1100000 | /company/floored | software | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1510 | 1510 | 1774 | /financial-organization/first-analysis | First Analysis | USA | IL | Chicago | Chicago | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | First Analysis https://www.crunchbase.com/financial-organization/first-analysis | |
1518 | 1518 | 1186 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1209600000 | 2008 | /company/pinch-media | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
1520 | 1520 | 259 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1104537600 | 2005 | /company/ce-interactive | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | ||
1521 | 1521 | 259 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1554 | 1554 | 1656 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1296518400 | 2011 | 3800000 | /company/truveris | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1579 | 1579 | 1656 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-b | 1329955200 | 2012 | 10000000 | /company/truveris | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1596 | 1596 | 1056 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1601 | 1601 | 1123 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1371600000 | 2013 | 20000 | /company/pagevamp | software | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1663 | 1663 | 1130 | /financial-organization/flybridge-capital | Flybridge Capital Partners | USA | MA | Boston | Boston | series-b | 1129507200 | 2005 | 10000000 | /company/pango-networks | software | Flybridge Capital Partners https://www.crunchbase.com/financial-organization/flybridge-capital | |
1678 | 1678 | 1486 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1320192000 | 2011 | 5000000 | /company/stellaservice | software | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1683 | 1683 | 1056 | /financial-organization/forerunner-ventures | Forerunner Ventures | USA | CA | SF Bay | San Francisco | series-a | 1360540800 | 2013 | 3000000 | /company/nomi | software | Forerunner Ventures https://www.crunchbase.com/financial-organization/forerunner-ventures | |
1773 | 1773 | 1110 | /financial-organization/foundry-group | Foundry Group | USA | CO | Denver | Boulder | series-b | 1256169600 | 2009 | 7400000 | /company/organic-motion | software | Foundry Group https://www.crunchbase.com/financial-organization/foundry-group | |
1793 | 1793 | 1226 | /financial-organization/fung-capital-management | Fung Capital USA | USA | CA | SF Bay | San Francisco | series-b | 1220227200 | 2008 | 5200000 | /company/proclivity-systems | software | Fung Capital USA https://www.crunchbase.com/financial-organization/fung-capital-management | |
1804 | 1804 | 1774 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | series-a | 1164844800 | 2006 | 10000000 | /company/wimba | software | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
1806 | 1806 | 812 | /financial-organization/gefinor-ventures | Gefinor Ventures | USA | NY | New York | New York | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Gefinor Ventures https://www.crunchbase.com/financial-organization/gefinor-ventures | |
1822 | 1822 | 989 | /financial-organization/genacast-ventures | Genacast Ventures | USA | NY | New York | New York | series-a | 1343001600 | 2012 | 1800000 | /company/mortar-data | software | Genacast Ventures https://www.crunchbase.com/financial-organization/genacast-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');