Investments
49 rows where investor_category_code = "other" sorted by investor_permalink
This data as json, CSV (advanced)
Suggested facets: investor_permalink, investor_name, investor_country_code, investor_state_code, investor_city, funded_year, Investor
investor_region 18 ✖
- Washington DC 12
- TBD 6
- New York 5
- Miami 4
- Boston 2
- Buenos Aires 2
- Buffalo 2
- Fairfield 2
- Gtersloh 2
- Saint Helier 2
- Seattle 2
- United States - Other 2
- London 1
- Ottawa 1
- Pennsylvania - Other 1
- Syracuse 1
- Vancouver 1
- unknown 1
id | manualSort | Company | investor_permalink ▼ | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1796 | /company/abry-partners | ABRY Partners | other | USA | MA | Boston | Boston | other | 1378944000 | 2013 | 200000000 | /company/xand | software | ABRY Partners https://www.crunchbase.com/company/abry-partners |
17 | 17 | 1151 | /company/americanexpress | American Express | other | USA | TBD | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | American Express https://www.crunchbase.com/company/americanexpress | ||
18 | 18 | 295 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1318809600 | 2011 | 12000000 | /company/clickable | advertising | American Express https://www.crunchbase.com/company/americanexpress | ||
19 | 19 | 1748 | /company/americanexpress | American Express | other | USA | TBD | series-b | 1356998400 | 2013 | 41500000 | /company/warby-parker | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
20 | 20 | 1284 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1362960000 | 2013 | 4400000 | /company/rent-the-runway | ecommerce | American Express https://www.crunchbase.com/company/americanexpress | ||
21 | 21 | 529 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1373241600 | 2013 | 53000000 | /company/fancy | web | American Express https://www.crunchbase.com/company/americanexpress | ||
22 | 22 | 835 | /company/americanexpress | American Express | other | USA | TBD | series-c+ | 1374796800 | 2013 | 16500000 | /company/learnvest | finance | American Express https://www.crunchbase.com/company/americanexpress | ||
36 | 36 | 980 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1272412800 | 2010 | 7000000 | /company/mojiva | mobile | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
37 | 37 | 447 | /company/bertelsmann | Bertelsmann | other | DEU | Gtersloh | Gtersloh | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | Bertelsmann https://www.crunchbase.com/company/bertelsmann | |
97 | 97 | 1075 | /company/bulger-capital | Bulger Capital Partners | other | USA | MA | Boston | Boston | series-b | 1355702400 | 2012 | 5700000 | /company/offerpop | web | Bulger Capital Partners https://www.crunchbase.com/company/bulger-capital |
117 | 117 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1201824000 | 2008 | 500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
118 | 118 | 259 | /company/consumer-electronics-association | Consumer Electronics Association | other | USA | VA | Washington DC | Arlington | series-a | 1167609600 | 2007 | 1500000 | /company/ce-interactive | software | Consumer Electronics Association https://www.crunchbase.com/company/consumer-electronics-association |
171 | 171 | 577 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1104537600 | 2005 | /company/for-to-do-centers | other | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
172 | 172 | 1548 | /company/for-to-do | for; to (do) | other | USA | United States - Other | (Oct. 01, 2011 - Sep. 30, 2012) | angel | 1330560000 | 2012 | /company/taskdoers | web | for; to (do) https://www.crunchbase.com/company/for-to-do | ||
180 | 180 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-b | 1139961600 | 2006 | 16000000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
181 | 181 | 291 | /company/general-electric | General Electric | other | USA | CT | Fairfield | Fairfield | series-c+ | 1219104000 | 2008 | 44400000 | /company/clearme | security | General Electric https://www.crunchbase.com/company/general-electric |
193 | 193 | 1092 | /company/hatchbrands | hatchbrands | other | CAN | Ottawa | Ottawa | angel | 1348099200 | 2012 | 30653 | /company/ooploo | mobile | hatchbrands https://www.crunchbase.com/company/hatchbrands | |
202 | 202 | 835 | /company/incubator-at-rose-tech-ventures | Incubator at Rose Tech Ventures | other | unknown | series-a | 1270080000 | 2010 | 4430000 | /company/learnvest | finance | Incubator at Rose Tech Ventures https://www.crunchbase.com/company/incubator-at-rose-tech-ventures | |||
203 | 203 | 680 | /company/initiogroup | InitioGroup | other | CAN | Vancouver | Vancouver, BC | angel | 1298851200 | 2011 | 250000 | /company/hoseanna | ecommerce | InitioGroup https://www.crunchbase.com/company/initiogroup | |
211 | 211 | 432 | /company/kayweb-angels | KAYWEB Angels | other | USA | NY | New York | New York | angel | 1304208000 | 2011 | /company/do-it-in-person | web | KAYWEB Angels https://www.crunchbase.com/company/kayweb-angels | |
213 | 213 | 579 | /company/kkr | KKR | other | USA | NY | New York | New York | venture | 1337126400 | 2012 | 150000000 | /company/fotolia | advertising | KKR https://www.crunchbase.com/company/kkr |
214 | 214 | 773 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | other | 1288569600 | 2010 | 3500000 | /company/jumo | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
215 | 215 | 476 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
216 | 216 | 1207 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | angel | 1362096000 | 2013 | 1400000 | /company/policymic | news | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
217 | 217 | 1689 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | series-a | 1379289600 | 2013 | 8000000 | /company/upworthy | social | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
235 | 235 | 1234 | /company/metropolitan-equity-partners | Metropolitan Equity Partners | other | USA | NY | New York | New York | other | 1329350400 | 2012 | 10000000 | /company/promac | finance | Metropolitan Equity Partners https://www.crunchbase.com/company/metropolitan-equity-partners |
248 | 248 | 1080 | /company/national-institutes-of-health-nih | National Institutes of Health (NIH) | other | USA | MD | Washington DC | Bethesda | other | 1378857600 | 2013 | 1700000 | /company/oligomerix | biotech | National Institutes of Health (NIH) https://www.crunchbase.com/company/national-institutes-of-health-nih |
256 | 256 | 684 | /company/new-york-university | New York University | other | USA | NY | New York | New York | angel | 1209600000 | 2008 | 25000 | /company/hotlist | social | New York University https://www.crunchbase.com/company/new-york-university |
261 | 261 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
262 | 262 | 196 | /company/nordstrom | Nordstrom | other | USA | WA | Seattle | Seattle | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Nordstrom https://www.crunchbase.com/company/nordstrom |
264 | 264 | 1211 | /company/nxtp-labs | NXTP Labs | other | ARG | Buenos Aires | Buenos Aires | angel | 1343779200 | 2012 | 25000 | /company/poolami | mobile | NXTP Labs https://www.crunchbase.com/company/nxtp-labs | |
265 | 265 | 1375 | /company/nxtp-labs | NXTP Labs | other | ARG | Buenos Aires | Buenos Aires | angel | 1341100800 | 2012 | 200000 | /company/shopperception | analytics | NXTP Labs https://www.crunchbase.com/company/nxtp-labs | |
275 | 275 | 1801 | /company/qvc | QVC | other | USA | PA | Pennsylvania - Other | series-c+ | 924134400 | 1999 | 15000000 | /company/xo-group | web | QVC https://www.crunchbase.com/company/qvc | |
283 | 283 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1318982400 | 2011 | 14500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
284 | 284 | 884 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-a | 1338854400 | 2012 | 7800000 | /company/loosecubes | web | Revolution LLC https://www.crunchbase.com/company/revolution |
285 | 285 | 197 | /company/revolution | Revolution LLC | other | USA | DC | Washington DC | Washington | series-b | 1366156800 | 2013 | 27500000 | /company/booker-software | software | Revolution LLC https://www.crunchbase.com/company/revolution |
312 | 312 | 755 | /company/syracuse-center-of-excellence | Syracuse Center of Excellence | other | USA | NY | Syracuse | Syracuse | angel | 1214870400 | 2008 | 48000 | /company/isolation-sciences | biotech | Syracuse Center of Excellence https://www.crunchbase.com/company/syracuse-center-of-excellence |
384 | 384 | 1424 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1204848000 | 2008 | 560000 | /company/social-median | web | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
385 | 385 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1264636800 | 2010 | 625000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
386 | 386 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1292198400 | 2010 | 1750000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
387 | 387 | 522 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | series-a | 1313020800 | 2011 | 7700000 | /company/fab-com | ecommerce | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
388 | 388 | 510 | /company/the-washington-post-company | The Washington Post Company | other | USA | DC | Washington DC | Washington, DC | angel | 1349049600 | 2012 | 800000 | /company/execonline | education | The Washington Post Company https://www.crunchbase.com/company/the-washington-post-company |
395 | 395 | 1159 | /company/tmt-investments | TMT Investments | other | GBR | Saint Helier | St Helier, Jersey | angel | 1312156800 | 2011 | 100000 | /company/peekyou | search | TMT Investments https://www.crunchbase.com/company/tmt-investments | |
396 | 396 | 1626 | /company/tmt-investments | TMT Investments | other | GBR | Saint Helier | St Helier, Jersey | venture | 1322179200 | 2011 | 436500 | /company/tracks | social | TMT Investments https://www.crunchbase.com/company/tmt-investments | |
401 | 401 | 1120 | /company/travel-channel | Travel Channel | other | USA | MD | Washington DC | Chevy Chase | series-c+ | 1303689600 | 2011 | 10000000 | /company/oyster-hotel-reviews | travel | Travel Channel https://www.crunchbase.com/company/travel-channel |
405 | 405 | 631 | /company/undercurrent | Undercurrent | other | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | Undercurrent https://www.crunchbase.com/company/undercurrent |
425 | 425 | 1327 | /company/wpp-digital | WPP Digital | other | GBR | London | London | venture | 1288310400 | 2010 | 5000000 | /company/buddymedia | enterprise | WPP Digital https://www.crunchbase.com/company/wpp-digital | |
442 | 442 | 638 | /company/z80-labs-technology-incubator | Z80 Labs Technology Incubator | other | USA | NY | Buffalo | Buffalo | angel | 1367452800 | 2013 | 50000 | /company/gripeo | web | Z80 Labs Technology Incubator https://www.crunchbase.com/company/z80-labs-technology-incubator |
443 | 443 | 404 | /company/z80-labs-technology-incubator | Z80 Labs Technology Incubator | other | USA | NY | Buffalo | Buffalo | angel | 1372118400 | 2013 | 1000000 | /company/decision-pace | software | Z80 Labs Technology Incubator https://www.crunchbase.com/company/z80-labs-technology-incubator |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');