Investments
732 rows where funding_round_type = "venture" sorted by Investor
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_country_code, funded_year
investor_state_code >30 ✖
investor_city >30 ✖
- - 157
- New York 138
- Menlo Park 50
- Boston 30
- San Francisco 30
- Palo Alto 25
- London 18
- Chicago 13
- New York City 8
- Santa Clara 7
- Stamford 7
- Buffalo 6
- Herzeliya 6
- Los Angeles 6
- Tel Aviv 6
- Waltham 6
- Albany 5
- Lawrenceville 5
- Mountain View 5
- Toronto 5
- Dallas 4
- Huntsville 4
- Seattle 4
- Washington 4
- Wellesley 4
- Zurich 4
- Alexandria 3
- Bonn 3
- Cambridge 3
- Greenwich 3
- …
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | 446 | 779 | /financial-organization/406-ventures | .406 Ventures | USA | MA | Boston | Boston | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | .406 Ventures https://www.crunchbase.com/financial-organization/406-ventures | |
458 | 458 | 467 | /financial-organization/3m-new-ventures | 3M New Ventures | unknown | venture | 1306195200 | 2011 | /company/ecovative-designs | cleantech | 3M New Ventures https://www.crunchbase.com/financial-organization/3m-new-ventures | |||||
457 | 457 | 1619 | /financial-organization/3i-group | 3i Group | GBR | London | London | venture | 1313539200 | 2011 | 45000000 | /company/touchtunes-interactive-networks | games_video | 3i Group https://www.crunchbase.com/financial-organization/3i-group | ||
461 | 461 | 388 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1299024000 | 2011 | 850000 | /company/dailyworth | finance | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
467 | 467 | 1607 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1343174400 | 2012 | 2000000 | /company/tip-or-skip | games_video | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
481 | 481 | 211 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | venture | 1369958400 | 2013 | /company/brandcont | advertising | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | ||
489 | 489 | 1605 | /financial-organization/a-grade-investments | A-Grade Investments | USA | CA | Los Angeles | Los Angeles | venture | 1295913600 | 2011 | 1500000 | /company/tinychat | web | A-Grade Investments https://www.crunchbase.com/financial-organization/a-grade-investments | |
551 | 551 | 351 | /financial-organization/act-venture-capital | ACT Venture Capital | IRL | Doublin | Doublin | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | ACT Venture Capital https://www.crunchbase.com/financial-organization/act-venture-capital | ||
585 | 585 | 23 | /financial-organization/ags-capital-group | AGS Capital Group | USA | FL | Miami | Miami | venture | 1336608000 | 2012 | 10000000 | /company/action-products-international | software | AGS Capital Group https://www.crunchbase.com/financial-organization/ags-capital-group | |
726 | 726 | 104 | /financial-organization/axa-private-equity | AXA Private Equity | FRA | Paris | Paris | venture | 1341446400 | 2012 | /company/arkadin | enterprise | AXA Private Equity https://www.crunchbase.com/financial-organization/axa-private-equity | |||
514 | 514 | 1697 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1232582400 | 2009 | 15000000 | /company/varonis-systems | software | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
524 | 524 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1292457600 | 2010 | 18500000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
529 | 529 | 205 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1315353600 | 2011 | 5000000 | /company/bountyjobs | web | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
533 | 533 | 244 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1297036800 | 2011 | 30000000 | /company/capital-access-network | finance | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
534 | 534 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1334188800 | 2012 | 16400000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
535 | 535 | 503 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1336521600 | 2012 | 40000000 | /company/etsy | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
539 | 539 | 196 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | venture | 1363132800 | 2013 | 30000000 | /company/bonobos | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
545 | 545 | 1662 | /financial-organization/accelerator-ventures | Accelerator Ventures | USA | CA | SF Bay | San Francisco | venture | 1260921600 | 2009 | 1000000 | /company/turiya-media | games_video | Accelerator Ventures https://www.crunchbase.com/financial-organization/accelerator-ventures | |
561 | 561 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1199232000 | 2008 | 185000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
562 | 562 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1155254400 | 2006 | 32000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
563 | 563 | 1732 | /financial-organization/advanced-equities | Advanced Equities | USA | IL | Chicago | Chicago | venture | 1145923200 | 2006 | 40000000 | /company/voltari | advertising | Advanced Equities https://www.crunchbase.com/financial-organization/advanced-equities | |
578 | 578 | 269 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1206403200 | 2008 | 600000 | /company/chapman-instruments | hardware | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
581 | 581 | 169 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
582 | 582 | 1252 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1353369600 | 2012 | 1000000 | /company/quadpharma | biotech | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
583 | 583 | 812 | /financial-organization/advantage-capital-partners | Advantage Capital Partners | USA | AL | Huntsville | Huntsville | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Advantage Capital Partners https://www.crunchbase.com/financial-organization/advantage-capital-partners | |
587 | 587 | 171 | /financial-organization/aisling-capital | Aisling Capital | USA | NY | New York | New York | venture | 1177891200 | 2007 | 7410000 | /company/bioenvision | biotech | Aisling Capital https://www.crunchbase.com/financial-organization/aisling-capital | |
588 | 588 | 616 | /financial-organization/aleutian-capital-partners | Aleutian Capital Partners | USA | NY | New York | New York | venture | 1358726400 | 2013 | /company/global-sugar-art | ecommerce | Aleutian Capital Partners https://www.crunchbase.com/financial-organization/aleutian-capital-partners | ||
4329 | 4329 | 111 | /person/alexander-lloyd | Alexander Lloyd | unknown | venture | 1301356800 | 2011 | 1200000 | /company/artspace | ecommerce | Alexander Lloyd https://www.crunchbase.com/person/alexander-lloyd | ||||
589 | 589 | 840 | /financial-organization/alexandra-investment-management | Alexandra Investment Management | USA | NY | Greenport | Greenport | venture | 1161561600 | 2006 | 21000000 | /company/lev-pharmaceuticals | biotech | Alexandra Investment Management https://www.crunchbase.com/financial-organization/alexandra-investment-management | |
4332 | 4332 | 588 | /person/alexis-ohanian | Alexis Ohanian | unknown | venture | 1212278400 | 2008 | /company/frogmetrics | web | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | |||||
4338 | 4338 | 1267 | /person/alexis-ohanian | Alexis Ohanian | unknown | venture | 1349222400 | 2012 | 15000000 | /company/rap-genius | music | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4339 | 4339 | 1689 | /person/alexis-ohanian | Alexis Ohanian | unknown | venture | 1350345600 | 2012 | 4000000 | /company/upworthy | social | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
592 | 592 | 1107 | /financial-organization/allegro-venture-partners | Allegro Venture Partners | unknown | venture | 1352160000 | 2012 | 7000000 | /company/ordergroove | ecommerce | Allegro Venture Partners https://www.crunchbase.com/financial-organization/allegro-venture-partners | ||||
597 | 597 | 227 | /financial-organization/allen-and-company | Allen & Company | USA | FL | Viera | Viera | venture | 1316649600 | 2011 | 7000000 | /company/business-insider | web | Allen & Company https://www.crunchbase.com/financial-organization/allen-and-company | |
4355 | 4355 | 600 | /person/allen-morgan | Allen Morgan | unknown | venture | 1309305600 | 2011 | 800000 | /company/gateguru | mobile | Allen Morgan https://www.crunchbase.com/person/allen-morgan | ||||
600 | 600 | 424 | /financial-organization/alliance-investment-management | Alliance Investment Management | BHS | Nassau | Nassau | venture | 1228089600 | 2008 | 30000 | /company/direct-access-software | web | Alliance Investment Management https://www.crunchbase.com/financial-organization/alliance-investment-management | ||
603 | 603 | 385 | /financial-organization/alpha-capital | Alpha Capital | USA | IL | Chicago | Chicago | venture | 1144627200 | 2006 | 2480000 | /company/cybra | software | Alpha Capital https://www.crunchbase.com/financial-organization/alpha-capital | |
14 | 14 | 1439 | /company/amazon | Amazon | ecommerce | USA | WA | Seattle | Seattle | venture | 1316390400 | 2011 | 2000000 | /company/songza | music | Amazon https://www.crunchbase.com/company/amazon |
17 | 17 | 1151 | /company/americanexpress | American Express | other | USA | TBD | venture | 1302652800 | 2011 | 19000000 | /company/payfone | mobile | American Express https://www.crunchbase.com/company/americanexpress | ||
610 | 610 | 990 | /financial-organization/amphion-innovations | Amphion Innovations | USA | NY | New York | New York | venture | 1141257600 | 2006 | 1870000 | /company/motif-biosciences | biotech | Amphion Innovations https://www.crunchbase.com/financial-organization/amphion-innovations | |
620 | 620 | 1267 | /financial-organization/andreessen-horowitz | Andreessen Horowitz | USA | CA | SF Bay | Menlo Park | venture | 1349222400 | 2012 | 15000000 | /company/rap-genius | music | Andreessen Horowitz https://www.crunchbase.com/financial-organization/andreessen-horowitz | |
625 | 625 | 1034 | /financial-organization/andrew-carter-capital | Andrew Carter Capital | USA | TX | Dallas | Dallas | venture | 1127088000 | 2005 | 4500000 | /company/netsmart-technologies | software | Andrew Carter Capital https://www.crunchbase.com/financial-organization/andrew-carter-capital | |
4395 | 4395 | 887 | /person/anu-duggal | Anu Duggal | unknown | venture | 1329177600 | 2012 | 500000 | /company/lover-ly | search | Anu Duggal https://www.crunchbase.com/person/anu-duggal | ||||
653 | 653 | 351 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1208217600 | 2008 | 12000000 | /company/corvil | software | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
654 | 654 | 1579 | /financial-organization/apax-partners | Apax Partners | USA | NY | New York | New York | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Apax Partners https://www.crunchbase.com/financial-organization/apax-partners | |
671 | 671 | 1258 | /financial-organization/arizona-bay-technology-ventures | Arizona Bay Technology Ventures | USA | CA | SF Bay | San Francisco | venture | 1260316800 | 2009 | 1325000 | /company/quirky | ecommerce | Arizona Bay Technology Ventures https://www.crunchbase.com/financial-organization/arizona-bay-technology-ventures | |
672 | 672 | 1032 | /financial-organization/arkafund | Arkafund | BEL | Groot-Bijgaarden | Groot-Bijgaarden | venture | 1170028800 | 2007 | 323025 | /company/netmining | advertising | Arkafund https://www.crunchbase.com/financial-organization/arkafund | ||
676 | 676 | 169 | /financial-organization/arrowpath-venture-partners | ArrowPath Venture Partners | USA | CA | SF Bay | Redwood Shores | venture | 1323907200 | 2011 | 13300000 | /company/binoptics | manufacturing | ArrowPath Venture Partners https://www.crunchbase.com/financial-organization/arrowpath-venture-partners | |
678 | 678 | 282 | /financial-organization/arts-alliance-ventures | Arts Alliance Ventures | GBR | London | London | venture | 1203897600 | 2008 | /company/cinelan | games_video | Arts Alliance Ventures https://www.crunchbase.com/financial-organization/arts-alliance-ventures | |||
683 | 683 | 1050 | /financial-organization/ascend-technology-ventures | Ascend Technology Ventures | ISR | Israel - Other | venture | 1106524800 | 2005 | 5000000 | /company/nextnine | software | Ascend Technology Ventures https://www.crunchbase.com/financial-organization/ascend-technology-ventures | |||
695 | 695 | 812 | /financial-organization/ascent-venture-partners | Ascent Venture Partners | USA | MA | Boston | Boston | venture | 1354492800 | 2012 | 7500000 | /company/knoa-software | software | Ascent Venture Partners https://www.crunchbase.com/financial-organization/ascent-venture-partners | |
4402 | 4402 | 1605 | /person/ashton-kutcher | Ashton Kutcher | unknown | venture | 1295913600 | 2011 | 1500000 | /company/tinychat | web | Ashton Kutcher https://www.crunchbase.com/person/ashton-kutcher | ||||
4403 | 4403 | 1347 | /person/ashton-kutcher | Ashton Kutcher | unknown | venture | 1298678400 | 2011 | /company/seatgeek | search | Ashton Kutcher https://www.crunchbase.com/person/ashton-kutcher | |||||
696 | 696 | 1074 | /financial-organization/asset-management | Asset Management Company | USA | CA | SF Bay | Palo Alto | venture | 1268265600 | 2010 | /company/offeriq | Asset Management Company https://www.crunchbase.com/financial-organization/asset-management | |||
29 | 29 | 1169 | /company/athlone-global-security | Athlone Global Security | ISR | Petach - Tikva | Petach Tikva | venture | 1157068800 | 2006 | 2300000 | /company/persay | software | Athlone Global Security https://www.crunchbase.com/company/athlone-global-security | ||
705 | 705 | 492 | /financial-organization/atoll-asset-management | Atoll Asset Management | unknown | venture | 1192665600 | 2007 | 10340000 | /company/enliven-marketing-technologies | web | Atoll Asset Management https://www.crunchbase.com/financial-organization/atoll-asset-management | ||||
714 | 714 | 1182 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1264118400 | 2010 | 1499999 | /company/pictela | advertising | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
716 | 716 | 779 | /financial-organization/avalon-ventures | Avalon Ventures | USA | CA | San Diego | La Jolla | venture | 1297641600 | 2011 | 20000000 | /company/kaltura | software | Avalon Ventures https://www.crunchbase.com/financial-organization/avalon-ventures | |
4407 | 4407 | 173 | /person/avraham-kadar | Avraham Kadar | unknown | venture | 1320710400 | 2011 | 800000 | /company/bitehunter | search | Avraham Kadar https://www.crunchbase.com/person/avraham-kadar | ||||
786 | 786 | 1023 | /financial-organization/basf-venture-capital | BASF Venture Capital | USA | CA | SF Bay | Fremont | venture | 1226534400 | 2008 | 3200000 | /company/nanomas-technologies | hardware | BASF Venture Capital https://www.crunchbase.com/financial-organization/basf-venture-capital | |
823 | 823 | 766 | /financial-organization/bb-t-capital-partners | BB&T Capital Partners | USA | NC | Winston Salem | Winston-Salem | venture | 1311897600 | 2011 | 9700000 | /company/jml-optical-industries | manufacturing | BB&T Capital Partners https://www.crunchbase.com/financial-organization/bb-t-capital-partners | |
824 | 824 | 461 | /financial-organization/bdc-venture-capital | BDC Venture Capital | CAN | Montreal | Montreal, Quebec | venture | 1158710400 | 2006 | 11000000 | /company/ebillme | ecommerce | BDC Venture Capital https://www.crunchbase.com/financial-organization/bdc-venture-capital | ||
893 | 893 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | venture | 1215561600 | 2008 | 12000000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
896 | 896 | 1572 | /financial-organization/bev-capital | BEV Capital | USA | CT | New York | Stamford | venture | 1154563200 | 2006 | 3300000 | /company/the-feedroom | public_relations | BEV Capital https://www.crunchbase.com/financial-organization/bev-capital | |
747 | 747 | 1268 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1293667200 | 2010 | 4000000 | /company/rave-wireless | mobile | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | |
761 | 761 | 1063 | /financial-organization/bain-capital-ventures | Bain Capital Ventures | USA | MA | Boston | Boston | venture | 1370822400 | 2013 | /company/novus | analytics | Bain Capital Ventures https://www.crunchbase.com/financial-organization/bain-capital-ventures | ||
767 | 767 | 818 | /financial-organization/balderton-capital | Balderton Capital | GBR | London | London | venture | 1202256000 | 2008 | 16000000 | /company/kobalt-music-group | Balderton Capital https://www.crunchbase.com/financial-organization/balderton-capital | |||
770 | 770 | 54 | /financial-organization/band-of-angels | Band of Angels | USA | SF Bay | Menlo Park | venture | 1339804800 | 2012 | 600000 | /company/aidin | software | Band of Angels https://www.crunchbase.com/financial-organization/band-of-angels | ||
771 | 771 | 1587 | /financial-organization/bank-of-america | Bank of America | USA | NC | Charlotte | Charlotte | venture | 1184198400 | 2007 | 30000000 | /company/themarkets | web | Bank of America https://www.crunchbase.com/financial-organization/bank-of-america | |
780 | 780 | 1203 | /financial-organization/baroda-ventures | Baroda Ventures | USA | CA | Los Angeles | Beverly Hills | venture | 1350086400 | 2012 | 4400000 | /company/plumtv | network_hosting | Baroda Ventures https://www.crunchbase.com/financial-organization/baroda-ventures | |
4413 | 4413 | 1601 | /person/barry-hall | Barry Hall | unknown | venture | 1262304000 | 2010 | 1000000 | /company/thwapr | photo_video | Barry Hall https://www.crunchbase.com/person/barry-hall | ||||
788 | 788 | 1579 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1254873600 | 2009 | 4300000 | /company/the-newsmarket | web | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
802 | 802 | 1475 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1331078400 | 2012 | 5000000 | /company/sprinklr | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
804 | 804 | 1511 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1338508800 | 2012 | 1500000 | /company/sumall | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
808 | 808 | 1475 | /financial-organization/battery-ventures | Battery Ventures | USA | CA | SF Bay | Menlo Park | venture | 1360022400 | 2013 | 15000000 | /company/sprinklr | enterprise | Battery Ventures https://www.crunchbase.com/financial-organization/battery-ventures | |
830 | 830 | 1107 | /financial-organization/bee-partners | Bee Partners | USA | CA | SF Bay | San Francisco | venture | 1352160000 | 2012 | 7000000 | /company/ordergroove | ecommerce | Bee Partners https://www.crunchbase.com/financial-organization/bee-partners | |
832 | 832 | 550 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
835 | 835 | 550 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1139356800 | 2006 | 10000000 | /company/finjan | enterprise | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
837 | 837 | 1738 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1311724800 | 2011 | 2500000 | /company/vringo | software | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
838 | 838 | 4 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1320278400 | 2011 | /company/1stdibs | ecommerce | Benchmark https://www.crunchbase.com/financial-organization/benchmark | ||
839 | 839 | 4 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1354492800 | 2012 | 42000000 | /company/1stdibs | ecommerce | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
842 | 842 | 1528 | /financial-organization/benchmark | Benchmark | USA | CA | SF Bay | Menlo Park | venture | 1367020800 | 2013 | 2500000 | /company/swifto | pets | Benchmark https://www.crunchbase.com/financial-organization/benchmark | |
846 | 846 | 550 | /financial-organization/benhamou-global-ventures | Benhamou Global Ventures | USA | CA | SF Bay | Palo Alto | venture | 1227052800 | 2008 | 22000000 | /company/finjan | enterprise | Benhamou Global Ventures https://www.crunchbase.com/financial-organization/benhamou-global-ventures | |
850 | 850 | 352 | /financial-organization/berkshire-partners | Berkshire Partners | USA | MA | Boston | Boston | venture | 1296000000 | 2011 | /company/coty | health | Berkshire Partners https://www.crunchbase.com/financial-organization/berkshire-partners | ||
855 | 855 | 842 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1267142400 | 2010 | 4090000 | /company/licensestream | enterprise | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
857 | 857 | 980 | /financial-organization/bertelsmann-digital-media-investments | Bertelsmann Digital Media Investments | USA | NY | New York | New York | venture | 1310342400 | 2011 | 25000000 | /company/mojiva | mobile | Bertelsmann Digital Media Investments https://www.crunchbase.com/financial-organization/bertelsmann-digital-media-investments | |
899 | 899 | 127 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1167609600 | 2007 | 4000000 | /company/aviary | mobile | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
900 | 900 | 905 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1314057600 | 2011 | 10000000 | /company/makerbot | hardware | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
901 | 901 | 127 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1340755200 | 2012 | 6000000 | /company/aviary | mobile | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
902 | 902 | 227 | /financial-organization/bezos-expeditions | Bezos Expeditions | USA | TBD | venture | 1365292800 | 2013 | 5000000 | /company/business-insider | web | Bezos Expeditions https://www.crunchbase.com/financial-organization/bezos-expeditions | |||
4434 | 4434 | 1336 | /person/bill-gates | Bill Gates | unknown | venture | 1355270400 | 2012 | 20000000 | /company/schrodinger | biotech | Bill Gates https://www.crunchbase.com/person/bill-gates | ||||
904 | 904 | 31 | /financial-organization/biogenerator | BioGenerator | USA | MO | Saint Louis | St. Louis | venture | 1366156800 | 2013 | /company/adarza-biosystems | biotech | BioGenerator https://www.crunchbase.com/financial-organization/biogenerator | ||
913 | 913 | 1572 | /financial-organization/bluecrest-capital-finance | Bluecrest Capital Finance | GBR | IL | London | London | venture | 1182729600 | 2007 | 5000000 | /company/the-feedroom | public_relations | Bluecrest Capital Finance https://www.crunchbase.com/financial-organization/bluecrest-capital-finance | |
917 | 917 | 329 | /financial-organization/bluff-point-associates | Bluff Point Associates | USA | CT | Westport | Westport | venture | 1321401600 | 2011 | /company/connexin-software | software | Bluff Point Associates https://www.crunchbase.com/financial-organization/bluff-point-associates | ||
921 | 921 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1159920000 | 2006 | 2800000 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
922 | 922 | 1685 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1273536000 | 2010 | 1050000 | /company/legolas-media | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
923 | 923 | 444 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1314662400 | 2011 | 33000000 | /company/doubleverify | advertising | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
925 | 925 | 349 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1329177600 | 2012 | /company/correlix | enterprise | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | ||
928 | 928 | 1793 | /financial-organization/blumberg-capital | Blumberg Capital | USA | CA | SF Bay | San Francisco | venture | 1365984000 | 2013 | 1000000 | /company/wummelbox | ecommerce | Blumberg Capital https://www.crunchbase.com/financial-organization/blumberg-capital | |
4441 | 4441 | 775 | /person/bob-geiman | Bob Geiman | unknown | venture | 1366848000 | 2013 | 1000000 | /company/anyonegame | games_video | Bob Geiman https://www.crunchbase.com/person/bob-geiman |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');