Investments
5 rows where investor_city = "Northbrook" sorted by manualSort
This data as json, CSV (advanced)
Suggested facets: investor_permalink, funding_round_type, funded_year, Company_category_code, Investor
id | manualSort ▼ | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1868 | 1868 | 799 | /financial-organization/gibraltar-business-capital | Gibraltar Business Capital | USA | IL | Chicago | Northbrook | other | 1343779200 | 2012 | 3000000 | /company/kinetic-social | analytics | Gibraltar Business Capital https://www.crunchbase.com/financial-organization/gibraltar-business-capital | |
1869 | 1869 | 799 | /financial-organization/gibraltar-business-capital | Gibraltar Business Capital | USA | IL | Chicago | Northbrook | series-a | 1367884800 | 2013 | 8000000 | /company/kinetic-social | analytics | Gibraltar Business Capital https://www.crunchbase.com/financial-organization/gibraltar-business-capital | |
2749 | 2749 | 660 | /financial-organization/mk-capital | MK Capital | USA | IL | Chicago | Northbrook | series-a | 1167609600 | 2007 | 4500000 | /company/healthination | web | MK Capital https://www.crunchbase.com/financial-organization/mk-capital | |
2750 | 2750 | 660 | /financial-organization/mk-capital | MK Capital | USA | IL | Chicago | Northbrook | series-b | 1222732800 | 2008 | 7500000 | /company/healthination | web | MK Capital https://www.crunchbase.com/financial-organization/mk-capital | |
2751 | 2751 | 447 | /financial-organization/mk-capital | MK Capital | USA | IL | Chicago | Northbrook | series-b | 1339459200 | 2012 | 6000000 | /company/dramafever | games_video | MK Capital https://www.crunchbase.com/financial-organization/mk-capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');