Investments
7 rows where investor_state_code = "UT" sorted by investor_category_code descending
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, funding_round_type, funded_year, raised_amount_usd, gristHelper_Display2, Company_category_code
Investor 4 ✖
- Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners 4
- Cross Creek Capital https://www.crunchbase.com/financial-organization/cross-creek-capital 1
- EPIC Ventures https://www.crunchbase.com/financial-organization/epic-ventures 1
- Peterson Ventures https://www.crunchbase.com/financial-organization/peterson-ventures 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code ▲ | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1188 | 1188 | 1600 | /financial-organization/cross-creek-capital | Cross Creek Capital | USA | UT | Salt Lake City | Salt Lake City | series-c+ | 1205366400 | 2008 | 18000000 | /company/thumbplay | music | Cross Creek Capital https://www.crunchbase.com/financial-organization/cross-creek-capital | |
1413 | 1413 | 1337 | /financial-organization/epic-ventures | EPIC Ventures | USA | UT | Salt Lake City | Salt Lake City | venture | 1268006400 | 2010 | 1200000 | /company/scientific-media | messaging | EPIC Ventures https://www.crunchbase.com/financial-organization/epic-ventures | |
3054 | 3054 | 980 | /financial-organization/pelion-venture-partners | Pelion Venture Partners | USA | UT | Salt Lake City | Salt Lake City | series-b | 1272412800 | 2010 | 7000000 | /company/mojiva | mobile | Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners | |
3055 | 3055 | 1507 | /financial-organization/pelion-venture-partners | Pelion Venture Partners | USA | UT | Salt Lake City | Salt Lake City | series-a | 1264982400 | 2010 | 1500000 | /company/styletrek | fashion | Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners | |
3056 | 3056 | 980 | /financial-organization/pelion-venture-partners | Pelion Venture Partners | USA | UT | Salt Lake City | Salt Lake City | venture | 1310342400 | 2011 | 25000000 | /company/mojiva | mobile | Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners | |
3057 | 3057 | 9 | /financial-organization/pelion-venture-partners | Pelion Venture Partners | USA | UT | Salt Lake City | Salt Lake City | series-c+ | 1342656000 | 2012 | 13100000 | /company/33across | advertising | Pelion Venture Partners https://www.crunchbase.com/financial-organization/pelion-venture-partners | |
3063 | 3063 | 1416 | /financial-organization/peterson-ventures | Peterson Ventures | USA | UT | Salt Lake City | Salt Lake City | series-a | 1351555200 | 2012 | 1500000 | /company/smartasset | finance | Peterson Ventures https://www.crunchbase.com/financial-organization/peterson-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');