Investments
1,520 rows where funding_round_type = "angel" sorted by raised_amount_usd descending
This data as json, CSV (advanced)
Suggested facets: investor_category_code, investor_state_code, funded_year
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd ▲ | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 216 | 1207 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | angel | 1362096000 | 2013 | 1400000 | /company/policymic | news | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
219 | 219 | 1189 | /company/la-rocca-llc | La Rocca, LLC | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | La Rocca, LLC https://www.crunchbase.com/company/la-rocca-llc | ||||
356 | 356 | 1196 | /company/techstars | Techstars | finance | USA | CO | Denver | Boulder | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | Techstars https://www.crunchbase.com/company/techstars |
487 | 487 | 670 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
521 | 521 | 172 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
525 | 525 | 376 | /financial-organization/accel-partners | Accel Partners | USA | CA | SF Bay | Palo Alto | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Accel Partners https://www.crunchbase.com/financial-organization/accel-partners | |
644 | 644 | 376 | /financial-organization/aol-ventures | AOL Ventures | USA | NY | New York | New York | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | AOL Ventures https://www.crunchbase.com/financial-organization/aol-ventures | |
731 | 731 | 1248 | /financial-organization/b-mt-gmbh | b-mt GmbH | DEU | unknown | Meerbusch-Osterath | angel | 1183248000 | 2007 | 1400000 | /company/q-sensei | search | b-mt GmbH https://www.crunchbase.com/financial-organization/b-mt-gmbh | ||
1293 | 1293 | 1207 | /financial-organization/digital-news-ventures | Digital News Ventures | USA | NY | New York | New York | angel | 1362096000 | 2013 | 1400000 | /company/policymic | news | Digital News Ventures https://www.crunchbase.com/financial-organization/digital-news-ventures | |
1474 | 1474 | 670 | /financial-organization/felicis-ventures | Felicis Ventures | USA | CA | SF Bay | Palo Alto | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Felicis Ventures https://www.crunchbase.com/financial-organization/felicis-ventures | |
1501 | 1501 | 1196 | /financial-organization/ff-venture-capital | ff Venture Capital | USA | NY | New York | New York | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | ff Venture Capital https://www.crunchbase.com/financial-organization/ff-venture-capital | |
1546 | 1546 | 172 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
1552 | 1552 | 376 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2057 | 2057 | 407 | /financial-organization/hearst-interactive-media | Hearst Ventures | USA | NY | New York | New York | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | Hearst Ventures https://www.crunchbase.com/financial-organization/hearst-interactive-media | |
2300 | 2300 | 670 | /financial-organization/interwest-partners | InterWest Partners | USA | CA | SF Bay | Menlo Park | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | InterWest Partners https://www.crunchbase.com/financial-organization/interwest-partners | |
2392 | 2392 | 1251 | /financial-organization/kindler-capital | Kindler Capital | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Kindler Capital https://www.crunchbase.com/financial-organization/kindler-capital | ||||
2444 | 2444 | 670 | /financial-organization/learncapital | Learn Capital | USA | CA | SF Bay | San Mateo | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Learn Capital https://www.crunchbase.com/financial-organization/learncapital | |
2461 | 2461 | 172 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2527 | 2527 | 407 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2898 | 2898 | 376 | /financial-organization/nextview-ventures | NextView Ventures | USA | MA | Boston | Boston | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | NextView Ventures https://www.crunchbase.com/financial-organization/nextview-ventures | |
3149 | 3149 | 376 | /financial-organization/progress-ventures | Progress Ventures | USA | MA | Boston | Cambridge | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Progress Ventures https://www.crunchbase.com/financial-organization/progress-ventures | |
3621 | 3621 | 407 | /financial-organization/softbank-capital | SoftBank Capital | USA | MA | Boston | Newton | angel | 1369872000 | 2013 | 1400000 | /company/dering-hall | web | SoftBank Capital https://www.crunchbase.com/financial-organization/softbank-capital | |
3996 | 3996 | 670 | /financial-organization/triplewest-capital | TripleWest Capital | unknown | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | TripleWest Capital https://www.crunchbase.com/financial-organization/triplewest-capital | ||||
4225 | 4225 | 1621 | /financial-organization/warner-hill-angels | Warner Hill Angels | unknown | angel | 1342396800 | 2012 | 1400000 | /company/toutd | web | Warner Hill Angels https://www.crunchbase.com/financial-organization/warner-hill-angels | ||||
4304 | 4304 | 1196 | /person/alain-bankier | Alain Bankier | unknown | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | Alain Bankier https://www.crunchbase.com/person/alain-bankier | ||||
4346 | 4346 | 376 | /person/alfred-lin | Alfred Lin | unknown | angel | 1294790400 | 2011 | 1400000 | /company/salescrunch | analytics | Alfred Lin https://www.crunchbase.com/person/alfred-lin | ||||
4370 | 4370 | 1196 | /person/andrew-mccollum | Andrew McCollum | unknown | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | Andrew McCollum https://www.crunchbase.com/person/andrew-mccollum | ||||
4501 | 4501 | 1251 | /person/cedric-the-entertainer | Cedric the Entertainer | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Cedric the Entertainer https://www.crunchbase.com/person/cedric-the-entertainer | ||||
4563 | 4563 | 1189 | /person/courtney-reum | Courtney Reum | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Courtney Reum https://www.crunchbase.com/person/courtney-reum | ||||
4564 | 4564 | 1189 | /person/courtney-reum | Courtney Reum | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Courtney Reum https://www.crunchbase.com/person/courtney-reum | ||||
4565 | 4565 | 1189 | /person/courtney-reum | Courtney Reum | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Courtney Reum https://www.crunchbase.com/person/courtney-reum | ||||
4585 | 4585 | 1251 | /person/danny-masterson | Danny Masterson | unknown | angel | 1363564800 | 2013 | 1400000 | /company/qloo | web | Danny Masterson https://www.crunchbase.com/person/danny-masterson | ||||
4614 | 4614 | 172 | /person/dave-morin | Dave Morin | unknown | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Dave Morin https://www.crunchbase.com/person/dave-morin | ||||
4727 | 4727 | 1338 | /person/diane-gooch | Diane Gooch | unknown | angel | 1330560000 | 2012 | 1400000 | /company/scratch-hard | mobile | Diane Gooch https://www.crunchbase.com/person/diane-gooch | ||||
4849 | 4849 | 172 | /person/gary-vaynerchuk | Gary Vaynerchuk | unknown | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Gary Vaynerchuk https://www.crunchbase.com/person/gary-vaynerchuk | ||||
4902 | 4902 | 670 | /person/gus-fuldner | Gus Fuldner | unknown | angel | 1325376000 | 2012 | 1400000 | /company/hireart | enterprise | Gus Fuldner https://www.crunchbase.com/person/gus-fuldner | ||||
5112 | 5112 | 1189 | /person/john-paul-dejoria | John Paul DeJoria | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | John Paul DeJoria https://www.crunchbase.com/person/john-paul-dejoria | ||||
5247 | 5247 | 172 | /person/kirsten-green | Kirsten Green | unknown | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Kirsten Green https://www.crunchbase.com/person/kirsten-green | ||||
5283 | 5283 | 1189 | /person/maple-row-partners | Maple Row Partners | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Maple Row Partners https://www.crunchbase.com/person/maple-row-partners | ||||
5357 | 5357 | 172 | /person/michael-dearing | Michael Dearing | unknown | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Michael Dearing https://www.crunchbase.com/person/michael-dearing | ||||
5468 | 5468 | 1196 | /person/paige-craig | Paige Craig | unknown | angel | 1368057600 | 2013 | 1400000 | /company/plated | ecommerce | Paige Craig https://www.crunchbase.com/person/paige-craig | ||||
5665 | 5665 | 172 | /person/sam-lessin | Sam Lessin | unknown | angel | 1288137600 | 2010 | 1400000 | /company/birchbox | ecommerce | Sam Lessin https://www.crunchbase.com/person/sam-lessin | ||||
5761 | 5761 | 1189 | /person/sunil-sani | Sunil Sani | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Sunil Sani https://www.crunchbase.com/person/sunil-sani | ||||
5762 | 5762 | 1189 | /person/sunil-sani | Sunil Sani | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Sunil Sani https://www.crunchbase.com/person/sunil-sani | ||||
5834 | 5834 | 1248 | /person/various-private-investors | Various Private Investors | unknown | angel | 1183248000 | 2007 | 1400000 | /company/q-sensei | search | Various Private Investors https://www.crunchbase.com/person/various-private-investors | ||||
5868 | 5868 | 1189 | /person/wynant-vanderpoel | Wynant Vanderpoel | unknown | angel | 1318377600 | 2011 | 1400000 | /company/pinkdingo | web | Wynant Vanderpoel https://www.crunchbase.com/person/wynant-vanderpoel | ||||
2844 | 2844 | 1822 | /financial-organization/new-enterprise-associates | New Enterprise Associates | USA | CA | SF Bay | Menlo Park | angel | 1362096000 | 2013 | 1350000 | /company/zady | fashion | New Enterprise Associates https://www.crunchbase.com/financial-organization/new-enterprise-associates | |
2961 | 2961 | 581 | /financial-organization/o-reilly-alphatech-ventures | O'Reilly AlphaTech Ventures | USA | CA | SF Bay | San Francisco | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | O'Reilly AlphaTech Ventures https://www.crunchbase.com/financial-organization/o-reilly-alphatech-ventures | |
3394 | 3394 | 1672 | /financial-organization/rre-ventures | RRE Ventures | USA | NY | New York | New York | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | RRE Ventures https://www.crunchbase.com/financial-organization/rre-ventures | |
3554 | 3554 | 1672 | /financial-organization/signia-venture-partners | Signia Venture Partners | USA | CA | SF Bay | Menlo Park | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | Signia Venture Partners https://www.crunchbase.com/financial-organization/signia-venture-partners | |
3768 | 3768 | 581 | /financial-organization/sv-angel | SV Angel | USA | CA | SF Bay | San Francisco | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | SV Angel https://www.crunchbase.com/financial-organization/sv-angel | |
4044 | 4044 | 581 | /financial-organization/union-square-ventures | Union Square Ventures | USA | NY | New York | New York | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Union Square Ventures https://www.crunchbase.com/financial-organization/union-square-ventures | |
4319 | 4319 | 581 | /person/alex-rainert | Alex Rainert | unknown | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Alex Rainert https://www.crunchbase.com/person/alex-rainert | ||||
4502 | 4502 | 581 | /person/chad-stoller | Chad Stoller | unknown | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Chad Stoller https://www.crunchbase.com/person/chad-stoller | ||||
4504 | 4504 | 1672 | /person/chamath-palihapitiya | Chamath Palihapitiya | unknown | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | Chamath Palihapitiya https://www.crunchbase.com/person/chamath-palihapitiya | ||||
4624 | 4624 | 1672 | /person/david-bach | David Bach | unknown | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | David Bach https://www.crunchbase.com/person/david-bach | ||||
4838 | 4838 | 1672 | /person/g-kennedy-thompson | G. Kennedy Thompson | unknown | angel | 1317081600 | 2011 | 1350000 | /company/tykoon | finance | G. Kennedy Thompson https://www.crunchbase.com/person/g-kennedy-thompson | ||||
4940 | 4940 | 581 | /person/jack-dorsey | Jack Dorsey | unknown | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Jack Dorsey https://www.crunchbase.com/person/jack-dorsey | ||||
5170 | 5170 | 581 | /person/joshua-schachter | Joshua Schachter | unknown | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Joshua Schachter https://www.crunchbase.com/person/joshua-schachter | ||||
5239 | 5239 | 581 | /person/kevin-rose | Kevin Rose | unknown | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Kevin Rose https://www.crunchbase.com/person/kevin-rose | ||||
5707 | 5707 | 581 | /person/sergio-salvatore | Sergio Salvatore | unknown | angel | 1252022400 | 2009 | 1350000 | /company/foursquare | mobile | Sergio Salvatore https://www.crunchbase.com/person/sergio-salvatore | ||||
79 | 79 | 631 | /company/betaworks | betaworks | social | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | betaworks https://www.crunchbase.com/company/betaworks |
215 | 215 | 476 | /company/knight-foundation | Knight Foundation | other | USA | FL | Miami | Miami | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Knight Foundation https://www.crunchbase.com/company/knight-foundation |
405 | 405 | 631 | /company/undercurrent | Undercurrent | other | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | Undercurrent https://www.crunchbase.com/company/undercurrent |
470 | 470 | 267 | /financial-organization/500-startups | 500 Startups | USA | CA | SF Bay | Mountain View | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | 500 Startups https://www.crunchbase.com/financial-organization/500-startups | |
953 | 953 | 476 | /financial-organization/brooklyn-bridge-ventures | Brooklyn Bridge Ventures | USA | NY | New York | Brooklyn | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Brooklyn Bridge Ventures https://www.crunchbase.com/financial-organization/brooklyn-bridge-ventures | |
1101 | 1101 | 631 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
1102 | 1102 | 906 | /financial-organization/collaborative-fund | Collaborative Fund | USA | NY | New York | New York | angel | 1380153600 | 2013 | 1300000 | /company/makespace | other | Collaborative Fund https://www.crunchbase.com/financial-organization/collaborative-fund | |
1117 | 1117 | 476 | /financial-organization/comcast-interactive-capital | Comcast Ventures | USA | CA | SF Bay | San Francisco | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Comcast Ventures https://www.crunchbase.com/financial-organization/comcast-interactive-capital | |
1292 | 1292 | 476 | /financial-organization/digital-news-ventures | Digital News Ventures | USA | NY | New York | New York | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Digital News Ventures https://www.crunchbase.com/financial-organization/digital-news-ventures | |
1448 | 1448 | 267 | /financial-organization/expansion-venture-capital | Expansion Venture Capital | USA | NY | New York | New York | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | Expansion Venture Capital https://www.crunchbase.com/financial-organization/expansion-venture-capital | |
1598 | 1598 | 631 | /financial-organization/first-round-capital | First Round Capital | USA | CA | SF Bay | San Francisco | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | First Round Capital https://www.crunchbase.com/financial-organization/first-round-capital | |
2105 | 2105 | 906 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | angel | 1380153600 | 2013 | 1300000 | /company/makespace | other | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
2309 | 2309 | 476 | /financial-organization/investors-circle | Investor's Circle | USA | CA | SF Bay | San Francisco | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Investor's Circle https://www.crunchbase.com/financial-organization/investors-circle | |
2544 | 2544 | 476 | /financial-organization/liberty-city-ventures | Liberty City Ventures | USA | NY | New York | New York | angel | 1364860800 | 2013 | 1300000 | /company/electnext | analytics | Liberty City Ventures https://www.crunchbase.com/financial-organization/liberty-city-ventures | |
2594 | 2594 | 906 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | angel | 1380153600 | 2013 | 1300000 | /company/makespace | other | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
2697 | 2697 | 631 | /financial-organization/mesa | MESA+ | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | MESA+ https://www.crunchbase.com/financial-organization/mesa | |
3154 | 3154 | 267 | /financial-organization/prolific-venture-capital | Prolific Venture Capital | USA | NY | New York | NY | angel | 1346716800 | 2012 | 1300000 | /company/chalkable | education | Prolific Venture Capital https://www.crunchbase.com/financial-organization/prolific-venture-capital | |
3187 | 3187 | 631 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
4094 | 4094 | 906 | /financial-organization/upfront-ventures | Upfront Ventures | USA | CA | Los Angeles | Los Angeles | angel | 1380153600 | 2013 | 1300000 | /company/makespace | other | Upfront Ventures https://www.crunchbase.com/financial-organization/upfront-ventures | |
4710 | 4710 | 631 | /person/david-tisch | David Tisch | unknown | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | David Tisch https://www.crunchbase.com/person/david-tisch | ||||
4852 | 4852 | 631 | /person/gary-vaynerchuk | Gary Vaynerchuk | unknown | angel | 1364947200 | 2013 | 1300000 | /company/grand-st | hardware | Gary Vaynerchuk https://www.crunchbase.com/person/gary-vaynerchuk | ||||
7 | 7 | 113 | /company/alt-option-return | Alt Option Return | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alt Option Return https://www.crunchbase.com/company/alt-option-return | |
828 | 828 | 1711 | /financial-organization/bedrocket-media-ventures | Bedrocket Media Ventures | USA | NY | New York | New York | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Bedrocket Media Ventures https://www.crunchbase.com/financial-organization/bedrocket-media-ventures | |
1168 | 1168 | 896 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
1691 | 1691 | 896 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1712 | 1712 | 113 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
2501 | 2501 | 1711 | /financial-organization/lerer-ventures | Lerer Ventures | USA | NY | New York | New York | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Lerer Ventures https://www.crunchbase.com/financial-organization/lerer-ventures | |
2590 | 2590 | 1711 | /financial-organization/lowercase-capital | Lowercase Capital | USA | CA | Truckee | Truckee | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Lowercase Capital https://www.crunchbase.com/financial-organization/lowercase-capital | |
2797 | 2797 | 896 | /financial-organization/neu-venture-capital | Neu Venture Capital | USA | NY | New York | New York City | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Neu Venture Capital https://www.crunchbase.com/financial-organization/neu-venture-capital | |
3325 | 3325 | 896 | /financial-organization/rose-tech-ventures | Rose Tech Ventures | USA | NY | New York | New York | angel | 1237161600 | 2009 | 1250000 | /company/magnetic | advertising | Rose Tech Ventures https://www.crunchbase.com/financial-organization/rose-tech-ventures | |
3904 | 3904 | 113 | /financial-organization/thrive-capital | Thrive Capital | USA | NY | New York | New York | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Thrive Capital https://www.crunchbase.com/financial-organization/thrive-capital | |
4333 | 4333 | 113 | /person/alexis-ohanian | Alexis Ohanian | unknown | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4337 | 4337 | 1711 | /person/alexis-ohanian | Alexis Ohanian | unknown | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Alexis Ohanian https://www.crunchbase.com/person/alexis-ohanian | ||||
4514 | 4514 | 113 | /person/charlie-cheever | Charlie Cheever | unknown | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Charlie Cheever https://www.crunchbase.com/person/charlie-cheever | ||||
4554 | 4554 | 1711 | /person/chris-sacca | Chris Sacca | unknown | angel | 1340064000 | 2012 | 1250000 | /company/vhx | web | Chris Sacca https://www.crunchbase.com/person/chris-sacca | ||||
4591 | 4591 | 113 | /person/dasha-zhukova | Dasha Zhukova | unknown | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Dasha Zhukova https://www.crunchbase.com/person/dasha-zhukova | ||||
4615 | 4615 | 113 | /person/dave-morin | Dave Morin | unknown | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | Dave Morin https://www.crunchbase.com/person/dave-morin | ||||
4654 | 4654 | 113 | /person/david-kidder | David Kidder | unknown | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | David Kidder https://www.crunchbase.com/person/david-kidder | ||||
4679 | 4679 | 113 | /person/david-tisch | David Tisch | unknown | angel | 1290556800 | 2010 | 1250000 | /company/art-sy | design | David Tisch https://www.crunchbase.com/person/david-tisch |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');