Investments
6 rows where Company_category_code = "enterprise", funding_round_type = "other" and investor_country_code = "USA" sorted by raised_amount_usd
This data as json, CSV (advanced)
Suggested facets: Company, investor_state_code, investor_region, funded_at, funded_year, gristHelper_Display2
investor_city 4 ✖
- New York 3
- Los Angeles 1
- Santa Clara 1
- Waco 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd ▼ | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1725 | 1725 | 335 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | other | 1310947200 | 2011 | 335000 | /company/contently | enterprise | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
95 | 95 | 594 | /company/brazos-group | Brazos Group | USA | TX | Austin | Waco | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Brazos Group https://www.crunchbase.com/company/brazos-group | |
1256 | 1256 | 594 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
4281 | 4281 | 594 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
3568 | 3568 | 1511 | /financial-organization/silicon-valley-bank | Silicon Valley Bank | USA | CA | SF Bay | Santa Clara | other | 1373500800 | 2013 | 2000000 | /company/sumall | enterprise | Silicon Valley Bank https://www.crunchbase.com/financial-organization/silicon-valley-bank | |
669 | 669 | 1837 | /financial-organization/ares-capital-corporation | Ares Capital Corporation | USA | CA | Los Angeles | Los Angeles | other | 1365033600 | 2013 | 17000000 | /company/x | enterprise | Ares Capital Corporation https://www.crunchbase.com/financial-organization/ares-capital-corporation |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');