Investments
25 rows where funding_round_type = "other" and investor_city = "" sorted by raised_amount_usd
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, funded_at, funded_year, Investor
raised_amount_usd 12 ✖
gristHelper_Display2 11 ✖
Company_category_code 8 ✖
- analytics 11
- web 6
- advertising 2
- education 2
- enterprise 1
- games_video 1
- messaging 1
- software 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd ▼ | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
912 | 912 | 1430 | /financial-organization/blue-ridge-foundation | Blue Ridge Foundation | unknown | other | 1341100800 | 2012 | /company/socratic-labs | education | Blue Ridge Foundation https://www.crunchbase.com/financial-organization/blue-ridge-foundation | |||||
113 | 113 | 1380 | /company/columbia-venture-competition | Columbia Venture Competition | unknown | other | 1270080000 | 2010 | 15000 | /company/showme | education | Columbia Venture Competition https://www.crunchbase.com/company/columbia-venture-competition | ||||
103 | 103 | 439 | /company/chase-banking-corporation | Chase Banking Corporation | unknown | other | 1330560000 | 2012 | 20000 | /company/domino-street | web | Chase Banking Corporation https://www.crunchbase.com/company/chase-banking-corporation | ||||
1237 | 1237 | 714 | /financial-organization/deming-center-venture-fund | Deming Center Venture Fund | unknown | other | 1297036800 | 2011 | 20000 | /company/immersive-labs | analytics | Deming Center Venture Fund https://www.crunchbase.com/financial-organization/deming-center-venture-fund | ||||
3468 | 3468 | 439 | /financial-organization/sba-loan-chase | SBA Loan - Chase | unknown | other | 1338508800 | 2012 | 25000 | /company/domino-street | web | SBA Loan - Chase https://www.crunchbase.com/financial-organization/sba-loan-chase | ||||
5576 | 5576 | 714 | /person/rick-devos | Rick DeVos | unknown | other | 1312761600 | 2011 | 30000 | /company/immersive-labs | analytics | Rick DeVos https://www.crunchbase.com/person/rick-devos | ||||
5603 | 5603 | 714 | /person/robert-semmens | Robert Semmens | unknown | other | 1312761600 | 2011 | 30000 | /company/immersive-labs | analytics | Robert Semmens https://www.crunchbase.com/person/robert-semmens | ||||
5779 | 5779 | 714 | /person/teddy-schiff | Teddy Schiff | unknown | other | 1312761600 | 2011 | 30000 | /company/immersive-labs | analytics | Teddy Schiff https://www.crunchbase.com/person/teddy-schiff | ||||
192 | 192 | 912 | /company/harvard-university | Harvard University | unknown | other | 1367366400 | 2013 | 75000 | /company/mark43 | software | Harvard University https://www.crunchbase.com/company/harvard-university | ||||
4308 | 4308 | 332 | /person/alan-meckler | Alan Meckler | unknown | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Alan Meckler https://www.crunchbase.com/person/alan-meckler | ||||
4796 | 4796 | 332 | /person/esther-dyson | Esther Dyson | unknown | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Esther Dyson https://www.crunchbase.com/person/esther-dyson | ||||
5330 | 5330 | 332 | /person/matt-mihaly | Matt Mihaly | unknown | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Matt Mihaly https://www.crunchbase.com/person/matt-mihaly | ||||
5574 | 5574 | 332 | /person/richard-titus | Richard Titus | unknown | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Richard Titus https://www.crunchbase.com/person/richard-titus | ||||
35 | 35 | 849 | /company/ben-franklin-technology-partners | Ben Franklin Technology Partners | unknown | other | 1297382400 | 2011 | 400000 | /company/liftdna | advertising | Ben Franklin Technology Partners https://www.crunchbase.com/company/ben-franklin-technology-partners | ||||
4379 | 4379 | 714 | /person/andy-keller | Andy Keller | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Andy Keller https://www.crunchbase.com/person/andy-keller | ||||
4598 | 4598 | 714 | /person/dave-mcclure | Dave McClure | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Dave McClure https://www.crunchbase.com/person/dave-mcclure | ||||
4737 | 4737 | 714 | /person/don-hutchison | Don Hutchison | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Don Hutchison https://www.crunchbase.com/person/don-hutchison | ||||
5602 | 5602 | 714 | /person/robert-semmens | Robert Semmens | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Robert Semmens https://www.crunchbase.com/person/robert-semmens | ||||
5671 | 5671 | 714 | /person/sam-yagan | Sam Yagan | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Sam Yagan https://www.crunchbase.com/person/sam-yagan | ||||
5720 | 5720 | 714 | /person/simon-gelfand | Simon Gelfand | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Simon Gelfand https://www.crunchbase.com/person/simon-gelfand | ||||
5778 | 5778 | 714 | /person/teddy-schiff | Teddy Schiff | unknown | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Teddy Schiff https://www.crunchbase.com/person/teddy-schiff | ||||
3948 | 3948 | 594 | /financial-organization/tourne-view-ventures | Tourne View Ventures | unknown | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Tourne View Ventures https://www.crunchbase.com/financial-organization/tourne-view-ventures | ||||
305 | 305 | 1458 | /company/stagg-capital | Stagg Capital | unknown | other | 1167609600 | 2007 | 34000000 | /company/spiralfrog | games_video | Stagg Capital https://www.crunchbase.com/company/stagg-capital | ||||
1200 | 1200 | 25 | /financial-organization/crystal-financial | Crystal Financial | unknown | other | 1375833600 | 2013 | 35000000 | /company/active-international | advertising | Crystal Financial https://www.crunchbase.com/financial-organization/crystal-financial | ||||
407 | 407 | 826 | /company/us-special-operations-command | US Special Operations Command | unknown | other | 1282521600 | 2010 | 170000000 | /company/l-3-gcs | messaging | US Special Operations Command https://www.crunchbase.com/company/us-special-operations-command |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');