Investments
18 rows where funding_round_type = "other" and investor_city = "New York" sorted by raised_amount_usd
This data as json, CSV (advanced)
Suggested facets: Company, investor_permalink, investor_name, funded_year, gristHelper_Display2, Investor
funded_at 15 ✖
- 1251331200 2
- 1316390400 2
- 1341792000 2
- 1172707200 1
- 1209600000 1
- 1258848000 1
- 1266451200 1
- 1267401600 1
- 1310947200 1
- 1311984000 1
- 1322697600 1
- 1329350400 1
- 1344902400 1
- 1351123200 1
- 1362096000 1
raised_amount_usd 10 ✖
Company_category_code 8 ✖
- analytics 4
- enterprise 3
- finance 3
- ecommerce 2
- social 2
- web 2
- advertising 1
- mobile 1
id | manualSort | Company | investor_permalink | investor_name | investor_category_code | investor_country_code | investor_state_code | investor_region | investor_city | funding_round_type | funded_at | funded_year | raised_amount_usd ▼ | gristHelper_Display2 | Company_category_code | Investor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2294 | 2294 | 867 | /financial-organization/inter-atlantic-group | Inter-Atlantic Group | USA | NY | New York | New York | other | 1172707200 | 2007 | /company/loan-servicing-solutions | finance | Inter-Atlantic Group https://www.crunchbase.com/financial-organization/inter-atlantic-group | ||
3189 | 3189 | 543 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1322697600 | 2011 | /company/fieldlens | mobile | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | ||
3190 | 3190 | 813 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1267401600 | 2010 | /company/knodes | analytics | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | ||
104 | 104 | 332 | /company/chelsea-venture-partners | Chelsea Venture Partners | USA | NY | New York | New York | other | 1311984000 | 2011 | 300000 | /company/consumerbell | web | Chelsea Venture Partners https://www.crunchbase.com/company/chelsea-venture-partners | |
2103 | 2103 | 1643 | /financial-organization/high-peaks-venture-partners | High Peaks Venture Partners | USA | NY | New York | New York | other | 1341792000 | 2012 | 300000 | /company/tripl | social | High Peaks Venture Partners https://www.crunchbase.com/financial-organization/high-peaks-venture-partners | |
3195 | 3195 | 1643 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1341792000 | 2012 | 300000 | /company/tripl | social | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
1725 | 1725 | 335 | /financial-organization/founder-collective | Founder Collective | USA | NY | New York | New York | other | 1310947200 | 2011 | 335000 | /company/contently | enterprise | Founder Collective https://www.crunchbase.com/financial-organization/founder-collective | |
1403 | 1403 | 714 | /financial-organization/eniac-ventures | ENIAC Ventures | USA | NY | New York | New York | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | ENIAC Ventures https://www.crunchbase.com/financial-organization/eniac-ventures | |
3172 | 3172 | 714 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1316390400 | 2011 | 810000 | /company/immersive-labs | analytics | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3179 | 3179 | 1416 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1344902400 | 2012 | 900000 | /company/smartasset | finance | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
3181 | 3181 | 714 | /financial-organization/quotidian-ventures | Quotidian Ventures | USA | NY | New York | New York | other | 1351123200 | 2012 | 1000000 | /company/immersive-labs | analytics | Quotidian Ventures https://www.crunchbase.com/financial-organization/quotidian-ventures | |
1256 | 1256 | 594 | /financial-organization/dfj-gotham-ventures | DFJ Gotham Ventures | USA | NY | New York | New York | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | DFJ Gotham Ventures https://www.crunchbase.com/financial-organization/dfj-gotham-ventures | |
2884 | 2884 | 1368 | /financial-organization/new-york-city-investment-fund | New York City Investment Fund | USA | NY | New York | New York | other | 1362096000 | 2013 | 1200000 | /company/shapeways | ecommerce | New York City Investment Fund https://www.crunchbase.com/financial-organization/new-york-city-investment-fund | |
4281 | 4281 | 594 | /financial-organization/zelkova-ventures | Zelkova Ventures | USA | NY | New York | New York | other | 1251331200 | 2009 | 1200000 | /company/fynanz | enterprise | Zelkova Ventures https://www.crunchbase.com/financial-organization/zelkova-ventures | |
49 | 49 | 175 | /company/betaworks | betaworks | social | USA | NY | New York | New York | other | 1266451200 | 2010 | 1500000 | /company/bitly | web | betaworks https://www.crunchbase.com/company/betaworks |
1166 | 1166 | 451 | /financial-organization/coriolis-ventures | Coriolis Ventures | USA | NY | New York | New York | other | 1209600000 | 2008 | 2000000 | /company/media6degrees | advertising | Coriolis Ventures https://www.crunchbase.com/financial-organization/coriolis-ventures | |
235 | 235 | 1234 | /company/metropolitan-equity-partners | Metropolitan Equity Partners | other | USA | NY | New York | New York | other | 1329350400 | 2012 | 10000000 | /company/promac | finance | Metropolitan Equity Partners https://www.crunchbase.com/company/metropolitan-equity-partners |
3266 | 3266 | 186 | /financial-organization/rho-capital-ventures | Rho Capital Partners | USA | NY | New York | New York | other | 1258848000 | 2009 | 15000000 | /company/bluefly | ecommerce | Rho Capital Partners https://www.crunchbase.com/financial-organization/rho-capital-ventures |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Investments" (id INTEGER PRIMARY KEY, "manualSort" BLOB DEFAULT 1e999, "Company" BLOB DEFAULT 0, "investor_permalink" BLOB DEFAULT '', "investor_name" BLOB DEFAULT '', "investor_category_code" BLOB DEFAULT '', "investor_country_code" BLOB DEFAULT '', "investor_state_code" BLOB DEFAULT '', "investor_region" BLOB DEFAULT '', "investor_city" BLOB DEFAULT '', "funding_round_type" BLOB DEFAULT '', "funded_at" BLOB DEFAULT NULL, "funded_year" BLOB DEFAULT 0, "raised_amount_usd" BLOB DEFAULT 0, "gristHelper_Display2" BLOB DEFAULT NULL, "Company_category_code" BLOB DEFAULT NULL, "Investor" BLOB DEFAULT '');